Statistics Summary for 1997



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Adare, Kendall        .000  17-14     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  17   0 1.000
Carter, Charley       .252  46-39   147  27  37   9   2   4  27   62  .422  16   7  26   1  .343   5   2   3-4    340  18   2  .994
Chapple, Ryan         .000   5-1      4   1   0   0   0   0   1    0  .000   1   0   2   0  .200   0   0   0-0      1   0   0 1.000
Cridland, Mark        .376  48-41   165  40  62  10   3   9  53  105  .636  22   1  26   6  .445   3   2   6-6     85   0   3  .966
Edelstein, Chris      .333  39-25    93  15  31   4   0   1  15   38  .409   7   0   5   5  .376   1   2   0-0     16   2   3  .857
Gonzalez, Arnie       .000   1-0      0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000
Gutierrez, Milo       .289  35-33   121  31  35   5   4   0  13   48  .397  11   5  18   3  .372   0  11   6-8     62 100   8  .953
Harkrider, Kip        .376  51-51   202  54  76  17   5   5  43  118  .584  30   2  14   6  .454   4   5  12-17    61 153  11  .951
Hart, Joey            .250  26-15    60   4  15   5   0   1   5   23  .383   1   0  13   2  .262   0   1   2-2     36   7   1  .977
Johnson, David        .374  47-46   171  36  64  12   4   8  45  108  .632  16   3  23   4  .428   4   6   0-1    130  60  13  .936
Kiemsteadt, Clint     .266  39-23    79  12  21   5   1   0  16   28  .354  17   3  14   2  .414   0   1   7-11    55   0   1  .982
Lee, Justin           .000   5-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-2      0   0   0  .000
Loeffler, Brett       .370  49-47   162  59  60  19   0  12  43  115  .710  40   7  25   1  .510   1   4  13-18   115   1   3  .975
Rumfield, Brock       .270  36-33   122  27  33   7   2   1  17   47  .385  15   2  19   1  .355   2   0   4-4     11  44   6  .902
Scarborough, Mike     .333   4-1      3   2   1   0   0   0   0    1  .333   1   0   0   0  .500   0   0   0-0      2   0   1  .667
Simpson, Matt         .279  29-21    68  14  19   4   0   4  19   35  .515  11   3  25   2  .393   2   2   0-2     99   6   4  .963
Spiker, Seth          .216  38-32   111  19  24   7   1   2  14   39  .351   9   7  18   2  .310   2   3   2-4    210  35  10  .961
Walsh, Patrick        .294  51-51   211  45  62  14   4   2  26   90  .427  16   2  24   4  .346   2  11  12-14    97  56   4  .975
Team totals           .314  51-51  1719 388 540 118  26  49 337  857  .499 214  42 252  39  .398  26  50  68-93  1341 549  75  .962
Opponents             .291  51-51  1798 344 524 110  16  45 311  801  .445 186  35 348  27  .365  21  20  58-84  1296 590 103  .948


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Adare, Kendall        4.87   5-3    17  14   1   1/1    0  88.2 100  59  48  25  65  14   3  10  350  .286    3   3   0    4   4
Barker, Donny        12.41   1-1     6   3   0   0/0    0  12.1  21  17  17   7  10   4   0   2   58  .362    1   1   0    0   0
Clements, Kelly       7.82   0-1    12   4   0   0/0    0  25.1  37  30  22   7  26   9   2   1  116  .319    1   3   1    2   0
Dunn, Scott           3.88   5-0    18   3   0   0/0    0  51.0  42  30  22  30  58   5   3   3  187  .225    3   1   1    5   3
French, Eric          4.46   4-4    31   0   0   0/1   10  40.1  40  24  20  22  39   7   1   4  156  .256    7   4   0    1   2
Lambin, Cash          0.00   1-0     2   0   0   0/0    0   2.0   1   1   0   1   3   0   0   0    8  .125    0   0   0    0   0
McClosky, Carl       15.75   0-0     3   0   0   0/0    0   4.0   9   7   7   4   3   1   0   2   19  .474    0   0   0    0   0
McKinney, Brian       4.60   1-1    10   0   0   0/0    0  15.2  16  10   8   6   7   5   0   1   62  .258    3   4   1    0   0
Rumfield, Brock       4.26   0-0    10   0   0   0/0    0  12.2  13  10   6  10  10   3   0   0   51  .255    1   1   0    0   1
Speerstra, Chris      5.38   7-4    16  12   1   0/0    1  73.2  80  46  44  17  52  20   3   6  288  .278    2   6   0    2   5
Starcich, Brian       7.04   0-0    17   0   0   0/1    0  30.2  46  30  24  11  12  11   1   8  138  .333    4   2   2    3   0
Weaver, Rad           7.11   4-7    17  15   1   0/0    0  69.2  91  65  55  39  42  23   2   7  279  .326    8   8   0    3   4
Zamarripa, Tony       6.00   1-1    15   0   0   0/0    0  21.0  28  15  14   7  21   8   1   1   86  .326    0   2   1    1   1
Team totals           5.78  29-22   51  51   3   2/1   11 447.0 524 344 287 186 348 110  16  45 1798  .291   33  35   6   21  20
Opponents             6.50  22-29   51  51   9   0/0    9 432.0 540 388 312 214 252 118  26  49 1719  .314   33  42  13   26  50