Texas

Season Statistics
Overall Statistics


2003 University of Texas Baseball
Overall Statistics for Texas (as of Jul 14, 2003)
(All games Sorted by Batting avg)

   Record: 50-20   Home: 28-7   Away: 9-7   Neutral: 13-6   Big 12 Conf.: 19-8


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Majewski, Dustin....  .391  70-70   274  62 107  22   6  12  85  177  .646  34   5  40   8  .459   5   2  21-24   136   8   6  .960
Quintanilla, Omar...  .348  70-70   282  68  98  29   5   6  76  155  .550  34   4  21   2  .416   7   5   9-11   113 234  11  .969
Sultemeier, Eric....  .321  66-61   237  51  76  16   0  10  56  122  .515  17   4  39   6  .372   3  14  21-27    92   4   5  .950
Moss, Tim...........  .319  70-70   276  82  88  18   9   3  33  133  .482  35  10  53   1  .414   0  14  21-29   120 210  17  .951
Teagarden, Taylor...  .315  62-55   200  26  63  13   3   5  41   97  .485  23   6  43   1  .397   3  13   0-0    374  34   8  .981
Thigpen, Curtis.....  .311  59-57   196  38  61   8   2   6  38   91  .464  26   8  41   7  .408   3  16   7-9    449  38   7  .986
Ferin, Joe..........  .307  70-68   228  46  70   3   6   4  30   97  .425  29  10  35   0  .402   4  11  16-24   162   3   1  .994
Johnston, Seth......  .253  36-26    95  13  24   2   1   3  11   37  .389   3   2  17   2  .290   0   1   6-7     11  25   7  .837
Reininger, J.D......  .244  63-55   193  38  47   9   3   4  27   74  .383  32   6  48   2  .362   4   6   7-10   253  62  10  .969
Dodge, Scott........  .237  43-30    97  18  23   5   0   0  11   28  .289   9   3  26   0  .321   0   3   1-2     13   0   1  .929
Hollimon, Michael...  .236  43-28   106  19  25   5   1   3  10   41  .387  21   0  27   4  .362   0   5   7-8     13  43  13  .812
Ripper, Stephen.....  .231  14-7     26   3   6   0   0   1   5    9  .346   1   0   9   0  .259   0   2   1-1     80   8   0 1.000
Crosta, Nic.........  .200  15-7     30   3   6   2   0   1  10   11  .367   4   1   5   0  .306   1   1   0-0      1   0   0 1.000
Street, Huston......  .176  25-20    68  15  12   2   1   0   4   16  .235  13   5  21   1  .349   0   4   3-3     18  68   6  .935
Ferguson, Shawn.....  .167   5-1      6   1   1   1   0   0   0    2  .333   0   1   4   0  .286   0   0   0-0      0   0   0  .000
Russ, Ryan..........  .100  15-5     20   0   2   1   0   0   2    3  .150   3   0  11   0  .208   1   0   1-1      3   0   1  .750
Casares, Andrew.....  .000   4-0      3   1   0   0   0   0   0    0  .000   1   1   2   0  .400   0   0   0-0      0   0   0  .000
Warrick, Nathan.....  .000   4-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-1      0   0   0  .000
Muegge, Danny.......  .000   4-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0     13  20   3  .917
Gallenkamp, Zach....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   0-0      0   1   1  .500

Totals..............  .303  70-70  2339 486 709 136  37  58 439 1093  .467 286  67 444  34  .390  31  97 121-157 1883 867 109  .962
Opponents...........  .252  70-70  2387 299 601  95  14  39 267  841  .352 194  65 480  57  .323  18  39  59-84  1809 719  89  .966

LOB - Team (525), Opp (523). DPs turned - Team (65), Opp (43). CI - Team (2), Teagarden 2.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Street, Huston......  1.33   8-1    39   0   0   0/1   15  74.1  48  13  11  13  69   3   1   3  265  .181    1   3   1    2   3
Cody, Buck..........  1.42   0-0     9   0   0   0/0    0   6.1   6   1   1   9   8   1   0   0   22  .273    0   0   0    1   1
Cox, J. Brent.......  2.25   6-0    27   1   0   0/0    0  44.0  36  18  11   9  40   1   0   1  164  .220    3   5   2    2   3
Howell, J.P.........  2.52  10-2    21  19   1   0/1    0 114.1  97  41  32  43 105  17   0   3  421  .230   11   9   7    1   3
Gallenkamp, Zach....  2.89   0-0    12   1   0   0/0    1  18.2  19  13   6   7  13   1   0   1   75  .253    0   3   0    0   0
Jordan, Brantley....  3.42   2-1    30   0   0   0/1    0  26.1  25  13  10  10  20   5   0   1  100  .250    0  10   0    2   1
LeCure, Sam.........  3.74   5-0    16   6   1   0/0    0  53.0  59  25  22  14  29  11   2   3  210  .281    3   7   0    0   0
Frizzell, Kevin.....  3.86   1-0     7   0   0   0/0    0  11.2  15   5   5   2   5   4   0   0   43  .349    0   0   0    0   2
Smith, Josh.........  4.21   2-0    19   3   0   0/1    1  36.1  36  19  17  12  23   8   3   4  136  .265    3   6   1    2   0
Simmons, Justin.....  4.29   5-6    19  17   1   1/0    0  86.0  77  46  41  26  58  15   3   9  330  .233    3   6   2    4   6
Muegge, Danny.......  4.89   6-6    15  15   1   0/0    0  77.1  85  51  42  22  53  19   2  10  306  .278    1   7   0    0  11
Espineli, Eugene....  5.19   2-1    17   8   0   0/1    0  34.2  44  23  20  14  26   4   3   0  138  .319    1   2   0    2   4
Merle, Jesen........  5.24   3-3    26   0   0   0/1    1  44.2  54  31  26  13  31   6   0   4  177  .305    5   7   1    2   5

Totals..............  3.50  50-20   70  70   4   3/2   18 627.2 601 299 244 194 480  95  14  39 2387  .252   31  65  14   18  39
Opponents...........  6.22  20-50   70  70   5   1/1   10 603.0 709 486 417 286 444 136  37  58 2339  .303   56  67  12   31  97

PB - Team (6), Teagarden 5, Thigpen 1, Opp (13). Pickoffs - Team (7), LeCure 4, Howell 2, Muegge 1, Opp (9).


2003 University of Texas Baseball
Overall Statistics for Texas (as of Jul 14, 2003)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Ripper, Stephen.....    88   80   8   0  1.000   10    0   0    ---    0   0
 Smith, Josh.........    12    6   6   0  1.000    1    4   0  1.000    0   0
 Jordan, Brantley....    11    3   8   0  1.000    0    8   2   .800    0   0
 Cody, Buck..........     2    0   2   0  1.000    0    0   0    ---    0   0
 Crosta, Nic.........     1    1   0   0  1.000    0    0   0    ---    0   0
 Ferin, Joe..........   166  162   3   1   .994    0    0   0    ---    0   0
 Thigpen, Curtis.....   494  449  38   7   .986   21   15   3   .833    1   0
 Teagarden, Taylor...   416  374  34   8   .981    4   44   7   .863    5   2
 Quintanilla, Omar...   358  113 234  11   .969   51    0   0    ---    0   0
 Reininger, J.D......   325  253  62  10   .969   32    0   0    ---    0   0
 Majewski, Dustin....   150  136   8   6   .960    3    0   0    ---    0   0
 Howell, J.P.........    48    6  40   2   .958    1    5  10   .333    0   0
 Moss, Tim...........   347  120 210  17   .951   47    0   0    ---    0   0
 Sultemeier, Eric....   101   92   4   5   .950    1    0   0    ---    0   0
 Cox, J. Brent.......    17    5  11   1   .941    0    3   2   .600    0   0
 Street, Huston......    92   18  68   6   .935    4    3   0  1.000    0   0
 LeCure, Sam.........    15    7   7   1   .933    0    8   1   .889    0   0
 Dodge, Scott........    14   13   0   1   .929    0    0   0    ---    0   0
 Muegge, Danny.......    36   13  20   3   .917    1    6   2   .750    0   0
 Espineli, Eugene....     9    1   7   1   .889    1    9   3   .750    0   0
 Simmons, Justin.....    25    3  19   3   .880    0    7   2   .778    0   0
 Johnston, Seth......    43   11  25   7   .837    3    0   0    ---    0   0
 Hollimon, Michael...    69   13  43  13   .812    7    0   0    ---    0   0
 Russ, Ryan..........     4    3   0   1   .750    0    0   0    ---    0   0
 Merle, Jesen........    11    1   7   3   .727    0    3   2   .600    0   0
 Frizzell, Kevin.....     3    0   2   1   .667    1    2   0  1.000    0   0
 Gallenkamp, Zach....     2    0   1   1   .500    0    1   1   .500    0   0
 Casares, Andrew.....     0    0   0   0   .000    0    0   0    ---    0   0
 Warrick, Nathan.....     0    0   0   0   .000    0    0   0    ---    0   0
 Ferguson, Shawn.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2859 1883 867 109   .962   65   59  25   .702    6   2
 Opponents...........  2617 1809 719  89   .966   43  121  36   .771   13   0