Texas

Season Statistics
Overall Statistics


2004 University of Texas Baseball
Overall Statistics for Texas (as of Jun 27, 2004)
(All games Sorted by Batting avg)

   Record: 58-15   Home: 29-5   Away: 16-6   Neutral: 13-4   Big 12 Conf.: 19-7


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 8 Thigpen, Curtis..  .378  72-72   278  57 105  28   2   7  51  158  .568  36  14  26   7  .465   5   7  10-16   547  65   8  .987
32 Kainer, Carson...  .335  54-47   167  31  56   9   0   3  24   74  .443  17   5  29   3  .411   1   6   3-5     50   1   0 1.000
 5 Russ, Ryan.......  .302  45-38   129  29  39   7   4   2  25   60  .465  14   7  20   4  .395   2   4   6-8     53   1   1  .982
13 Stubbs, Drew.....  .301  71-70   266  51  80  16   3   8  47  126  .474  28   4  75   0  .372   3   7  28-34   139   4   4  .973
 2 Johnston, Seth...  .296  70-68   267  48  79  16   3   7  51  122  .457  16   5  41   6  .340   6  16  15-25   144 205   9  .975
 7 Prince, Dooley...  .296  55-32   142  35  42   7   3   0  19   55  .387  19   9  18   5  .412   0   3  12-15    44   1   3  .938
 6 Hudson, Robby....  .287  56-42   164  27  47   4   1   3  24   62  .378   5   3  20   2  .316   2   9   4-8     66 111   7  .962
48 Reininger, J.D...  .275  61-54   160  28  44   8   2   4  33   68  .425  31   4  47   2  .403   1  10  11-15    21  59   8  .909
31 Teagarden, Taylor  .273  73-73   260  50  71  17   1  10  51  120  .462  44  13  46   7  .393   9   7   1-2    584  52   5  .992
11 Harris, Hunter...  .271  56-37   133  16  36   6   3   0  21   48  .361  28   3  22   2  .409   0   5   3-5     42   1   1  .977
26 Crouch, Will.....  .258  21-8     31   8   8   2   0   0   3   10  .323   6   2   4   2  .410   0   0   2-2      4   0   0 1.000
 9 Warrick, Nathan..  .256  26-11    39   7  10   1   0   0   6   11  .282   4   1  11   0  .341   0   4   7-9     17   1   1  .947
42 Dodge, Scott.....  .250   9-3     12   2   3   0   0   0   0    3  .250   4   0   3   0  .438   0   1   0-0      3   0   0 1.000
34 Wheeless, Chance.  .226  26-16    62   9  14   4   0   0  10   18  .290   8   1  11   1  .324   0   2   2-3    115  18   0 1.000
14 Hollimon, Michael  .225  52-49   173  35  39   6   2   5  28   64  .370  32   0  38   1  .341   3   7   8-9     71 136  12  .945
 4 Maroul, David....  .224  50-29   116  21  26   8   0   5  16   49  .422   4   3  36   1  .266   1   6   1-1     27  67   9  .913
41 Spencer, Matt....  .176  11-2     17   1   3   0   0   0   1    3  .176   2   0   6   0  .263   0   1   0-0      0   0   0  .000
 1 Peoples, Nick....  .125  39-6     24   3   3   0   0   0   2    3  .125   2   0   8   0  .185   1   1   1-1     10   2   1  .923
44 Cox, J. Brent....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6   8   0 1.000

Totals..............  .289  73-73  2441 458 705 139  24  54 412 1054  .432 300  74 461  43  .379  34  96 114-158 1989 844  76  .974
Opponents...........  .221  73-73  2432 240 537  94  13  25 215  732  .301 228  49 612  53  .299  10  38  53-82  1909 789 104  .963

LOB - Team (578), Opp (528). DPs turned - Team (69), Opp (55).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 4 Maroul, David....  0.00   0-0     1   0   0   0/0    0   2.0   1   0   0   1   5   1   0   0    7  .143    0   0   0    0   0
47 Stewart, Clayton.  0.00   0-0     3   0   0   0/0    0   1.2   3   0   0   2   1   0   0   0    7  .429    0   0   0    0   0
25 Street, Huston...  1.58   6-1    31   0   0   0/3   12  57.0  36  14  10  13  59   7   0   3  201  .179    3   0   2    1   4
46 Cody, Buck.......  1.81   1-2    40   0   0   0/5    2  44.2  31  11   9  17  47   5   2   1  159  .195    2   3   2    1   2
44 Cox, J. Brent....  2.12   6-2    37   0   0   0/5    5  63.2  47  16  15  19  63   7   0   2  230  .204    0   6   0    0   4
17 Howell, J.P......  2.13  15-2    24  20   4   1/3    1 135.1  90  45  32  53 166  14   3   7  478  .188   12  12   0    0   7
10 LeCure, Sam......  2.34   9-3    24  23   1   0/3    0 123.0  97  45  32  34 113  17   3   3  455  .213    2   7   0    2   6
39 Yates, Kyle......  3.05   1-1    28   0   0   0/4    0  41.1  40  14  14  21  45   7   0   1  159  .252    3   3   0    0   0
23 McCulloch, Kyle..  3.25   7-0    25   8   0   0/2    1  52.2  48  22  19  18  34  13   1   1  206  .233    2   6   0    0   1
36 Boone, Randy.....  3.27   3-1    18   4   0   0/3    0  44.0  46  19  16  14  30   6   1   1  169  .272    4   3   0    1   3
30 Simmons, Justin..  4.18  10-3    18  18   0   0/1    0  90.1  87  47  42  33  43  17   3   6  330  .264    3   8   0    3  11
28 Gallenkamp, Zach.  5.40   0-0     2   0   0   0/0    0   3.1   5   2   2   1   1   0   0   0   13  .385    0   0   0    1   0
33 Johnson, Drew....  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   0   2   0   0   0    5  .400    0   1   0    0   0
20 Goodson, Matt.... 12.00   0-0     3   0   0   0/0    0   3.0   4   4   4   2   3   0   0   0   13  .308    1   0   0    1   0

Totals..............  2.66  58-15   73  73   5  10/9   21 663.0 537 240 196 228 612  94  13  25 2432  .221   32  49   4   10  38
Opponents...........  5.40  15-58   73  73   5   3/1    8 636.1 705 458 382 300 461 139  24  54 2441  .289   61  74  21   34  96

PB - Team (11), Teagarden 8, Thigpen 3, Opp (10). Pickoffs - Team (3), Thigpen 1, Simmons 1, Teagarden 1, Opp (11).


2004 University of Texas Baseball
Overall Statistics for Texas (as of Jun 27, 2004)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 34 Wheeless, Chance.   133  115  18   0  1.000    7    0   0    ---    0   0
 32 Kainer, Carson...    51   50   1   0  1.000    0    0   0    ---    0   0
 10 LeCure, Sam......    28    9  19   0  1.000    1   12   7   .632    0   0
 23 McCulloch, Kyle..    16    4  12   0  1.000    0    5   2   .714    0   0
 44 Cox, J. Brent....    14    6   8   0  1.000    1    8   2   .800    0   0
 39 Yates, Kyle......     9    5   4   0  1.000    0    4   2   .667    0   0
 26 Crouch, Will.....     4    4   0   0  1.000    1    0   0    ---    0   0
 42 Dodge, Scott.....     3    3   0   0  1.000    0    0   0    ---    0   0
 20 Goodson, Matt....     1    0   1   0  1.000    0    0   0    ---    0   0
 31 Teagarden, Taylor   641  584  52   5   .992   25   30  12   .714    8   0
  8 Thigpen, Curtis..   620  547  65   8   .987   35   23  13   .639    3   0
  5 Russ, Ryan.......    55   53   1   1   .982    0    0   0    ---    0   0
 11 Harris, Hunter...    44   42   1   1   .977    0    0   0    ---    0   0
  2 Johnston, Seth...   358  144 205   9   .975   46    0   0    ---    0   0
 13 Stubbs, Drew.....   147  139   4   4   .973    3    0   0    ---    0   0
  6 Hudson, Robby....   184   66 111   7   .962   20    0   0    ---    0   0
 17 Howell, J.P......    49   13  34   2   .959    2    5   7   .417    0   0
  9 Warrick, Nathan..    19   17   1   1   .947    0    0   0    ---    0   0
 14 Hollimon, Michael   219   71 136  12   .945   27    0   0    ---    0   0
 25 Street, Huston...    18    4  13   1   .944    0    1   1   .500    0   0
  7 Prince, Dooley...    48   44   1   3   .938    0    0   0    ---    0   0
 36 Boone, Randy.....    14    2  11   1   .929    2    2   4   .333    0   0
  1 Peoples, Nick....    13   10   2   1   .923    0    0   0    ---    0   0
  4 Maroul, David....   103   27  67   9   .913   12    0   1   .000    0   0
 48 Reininger, J.D...    88   21  59   8   .909    6    0   0    ---    0   0
 46 Cody, Buck.......    11    3   7   1   .909    1    5   0  1.000    0   0
 30 Simmons, Justin..    19    6  11   2   .895    1   11   3   .786    0   0
 33 Johnson, Drew....     0    0   0   0   .000    0    0   0    ---    0   0
 28 Gallenkamp, Zach.     0    0   0   0   .000    0    0   0    ---    0   0
 41 Spencer, Matt....     0    0   0   0   .000    0    0   0    ---    0   0
 47 Stewart, Clayton.     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2909 1989 844  76   .974   69   53  29   .646   11   0
 Opponents...........  2802 1909 789 104   .963   55  114  44   .722   10   0





Overall Statistics


2004 University of Texas Baseball
Overall Statistics for Texas (as of Jun 27, 2004)
(Big 12 Conf. games only Sorted by Batting avg)

   Record: 19-7   Home: 9-3   Away: 10-4   Big 12 Conf.: 19-7


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

32 Kainer, Carson...  .354  24-23    82  18  29   6   0   2  10   41  .500   6   2  11   2  .411   0   5   3-3     22   0   0 1.000
41 Spencer, Matt....  .333   3-0      3   0   1   0   0   0   0    1  .333   0   0   2   0  .333   0   0   0-0      0   0   0  .000
 6 Hudson, Robby....  .329  25-21    82  14  27   2   1   3  18   40  .488   2   0   8   0  .345   0   6   2-2     36  57   3  .969
11 Harris, Hunter...  .328  25-15    58  11  19   5   1   0   9   26  .448  15   1  10   1  .473   0   3   2-3     33   1   1  .971
 8 Thigpen, Curtis..  .327  26-26   101  15  33   8   1   1  15   46  .455  15   3  15   2  .421   2   4   1-3    184  17   3  .985
31 Teagarden, Taylor  .309  26-26    94  15  29   6   0   4  18   47  .500  14   5  16   3  .410   4   2   0-0    185  19   3  .986
13 Stubbs, Drew.....  .277  24-24    94  19  26   3   1   2  12   37  .394  10   1  25   0  .352   0   5  10-13    56   1   1  .983
34 Wheeless, Chance.  .257  13-8     35   6   9   2   0   0   7   11  .314   4   0   5   1  .333   0   0   1-2     71   8   0 1.000
 2 Johnston, Seth...  .256  24-23    90  15  23   3   0   2  14   32  .356   6   3  13   0  .317   2   7   1-3     53  66   1  .992
48 Reininger, J.D...  .254  25-23    63   9  16   4   0   1   9   23  .365  10   2  27   1  .368   1   5   2-3     10  27   1  .974
 4 Maroul, David....  .250  15-5     28   6   7   1   0   2   5   14  .500   1   0  10   0  .267   1   1   0-0      5  16   2  .913
26 Crouch, Will.....  .250   8-5     16   5   4   1   0   0   2    5  .313   3   1   2   0  .400   0   0   0-0      0   0   0  .000
14 Hollimon, Michael  .226  15-13    53   6  12   2   0   1   7   17  .321   7   0  15   1  .311   1   1   3-4     23  39   2  .969
 5 Russ, Ryan.......  .205  16-13    44   5   9   1   0   1   5   13  .295   0   4   7   2  .271   0   1   2-3     12   0   1  .923
 7 Prince, Dooley...  .167  17-6     36   7   6   2   0   0   2    8  .222   5   2   5   1  .302   0   0   1-1      8   0   0 1.000
 1 Peoples, Nick....  .143  17-3     14   2   2   0   0   0   1    2  .143   1   0   4   0  .188   1   0   1-1      4   1   0 1.000
 9 Warrick, Nathan..  .000   6-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-1      0   0   0  .000

Totals..............  .282  26-26   895 153 252  46   4  19 134  363  .406  99  24 176  14  .364  12  40  29-42   717 300  20  .981
Opponents...........  .227  26-26   876  86 199  40   6  14  79  293  .334  73  20 207  23  .301   2  16  16-24   704 288  35  .966

LOB - Team (213), Opp (184). DPs turned - Team (25), Opp (17).

(Big 12 Conf. games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

46 Cody, Buck.......  1.10   0-1    14   0   0   0/1    1  16.1  11   3   2   6  17   3   1   1   57  .193    0   0   1    0   1
17 Howell, J.P......  2.17   8-0     9   9   1   0/2    0  58.0  36  15  14  22  68   7   1   4  202  .178    5   5   0    0   3
10 LeCure, Sam......  2.25   3-1    10   9   1   0/1    0  52.0  44  19  13  11  46  10   1   3  197  .223    0   0   0    0   2
25 Street, Huston...  2.41   0-1    11   0   0   0/2    6  18.2  17   7   5   5  18   0   0   3   69  .246    0   0   1    0   0
44 Cox, J. Brent....  2.49   1-1    16   0   0   0/2    4  25.1  22   8   7   7  26   3   0   1   95  .232    0   4   0    0   3
23 McCulloch, Kyle..  3.24   2-0     6   0   0   0/0    0   8.1   8   3   3   1   3   3   0   0   34  .235    0   1   0    0   0
36 Boone, Randy.....  3.60   0-0     5   0   0   0/0    0  10.0  10   4   4   3   7   3   0   0   38  .263    1   2   0    0   1
39 Yates, Kyle......  4.50   1-1     7   0   0   0/0    0   8.0   9   4   4   4   5   2   0   0   32  .281    0   1   0    0   0
30 Simmons, Justin..  4.89   4-2     8   8   0   0/0    0  42.1  42  23  23  14  17   9   3   2  152  .276    1   7   0    2   6

Totals..............  2.82  19-7    26  26   2   3/3   11 239.0 199  86  75  73 207  40   6  14  876  .227    7  20   2    2  16
Opponents...........  4.87   7-19   26  26   1   1/1    4 234.2 252 153 127  99 176  46   4  19  895  .282   27  24   4   12  40

PB - Team (3), Teagarden 3, Opp (3). Pickoffs - Team (1), Thigpen 1, Opp (5).


2004 University of Texas Baseball
Overall Statistics for Texas (as of Jun 27, 2004)
(Big 12 Conf. games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 34 Wheeless, Chance.    79   71   8   0  1.000    5    0   0    ---    0   0
 32 Kainer, Carson...    22   22   0   0  1.000    0    0   0    ---    0   0
 10 LeCure, Sam......    11    2   9   0  1.000    0    6   3   .667    0   0
 30 Simmons, Justin..    10    4   6   0  1.000    0    2   3   .400    0   0
  7 Prince, Dooley...     8    8   0   0  1.000    0    0   0    ---    0   0
 36 Boone, Randy.....     5    1   4   0  1.000    0    0   1   .000    0   0
 44 Cox, J. Brent....     5    1   4   0  1.000    0    3   0  1.000    0   0
  1 Peoples, Nick....     5    4   1   0  1.000    0    0   0    ---    0   0
 46 Cody, Buck.......     4    1   3   0  1.000    0    2   0  1.000    0   0
 23 McCulloch, Kyle..     3    0   3   0  1.000    0    1   0  1.000    0   0
 39 Yates, Kyle......     1    0   1   0  1.000    0    1   1   .500    0   0
  2 Johnston, Seth...   120   53  66   1   .992   18    0   0    ---    0   0
 31 Teagarden, Taylor   207  185  19   3   .986    4    7   3   .700    3   0
  8 Thigpen, Curtis..   204  184  17   3   .985   15    9   3   .750    0   0
 13 Stubbs, Drew.....    58   56   1   1   .983    0    0   0    ---    0   0
 48 Reininger, J.D...    38   10  27   1   .974    4    0   0    ---    0   0
 11 Harris, Hunter...    35   33   1   1   .971    0    0   0    ---    0   0
  6 Hudson, Robby....    96   36  57   3   .969   12    0   0    ---    0   0
 14 Hollimon, Michael    64   23  39   2   .969    8    0   0    ---    0   0
 17 Howell, J.P......    22    5  16   1   .955    2    1   0  1.000    0   0
  5 Russ, Ryan.......    13   12   0   1   .923    0    0   0    ---    0   0
  4 Maroul, David....    23    5  16   2   .913    1    0   0    ---    0   0
 25 Street, Huston...     4    1   2   1   .750    0    0   0    ---    0   0
 41 Spencer, Matt....     0    0   0   0   .000    0    0   0    ---    0   0
 26 Crouch, Will.....     0    0   0   0   .000    0    0   0    ---    0   0
  9 Warrick, Nathan..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1037  717 300  20   .981   25   16   8   .667    3   0
 Opponents...........  1027  704 288  35   .966   17   29  13   .690    3   0