Texas Longhorns

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Texas Longhorns (as of Jun 13, 2010)
(All games Sorted by Batting avg)

Record: 50-13   Home: 35-6   Away: 13-3   Neutral: 2-4   Conference: 24-3   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Shepherd, Tant......  .337  63-63   246  64  83  19   2   8  37  130  .528  30   9  46   5  .425   2   9  14-15   605  53   4  .994 
Moldenhauer, Russell  .326  56-51   178  41  58  14   1   9  41  101  .567  35   9  36   2  .459   0   5   0-0      0   0   0  .000 
Walla, Cohl.........  .316  62-52   228  41  72  12   2   8  40  112  .491  13   2  42   1  .357   1   2  14-16    74   0   1  .987 
Keyes, Kevin........  .311  63-63   238  49  74  12   0  15  59  131  .550  27   3  46   8  .384   3   2  14-17    79   3   1  .988 
Rupp, Cameron.......  .304  63-63   240  50  73  13   0  10  54  116  .483  32   5  61   5  .390   5   2   0-0    503  59   3  .995 
Lusson, Kevin.......  .263  63-62   205  41  54  11   0  14  48  107  .522  42   2  40   4  .389   3   9   6-8     23  83  15  .876 
Loy, Brandon........  .252  58-58   214  43  54  10   2   1  24   71  .332  34   2  40   2  .359   1  17  12-20    79 185   7  .974 
Rowe, Connor........  .237  57-46   169  21  40   9   3   2  17   61  .361   8   1  53   0  .274   1   7   6-9     93   3   1  .990 
Etier, Jordan.......  .224  63-63   205  31  46   8   2   9  33   85  .415  19  10  73   1  .321   0  13  14-18   125 209   5  .985 
--------------
Green, Cole......... 1.000   1-1      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0     17  24   0 1.000 
Weymouth, Jordan....  .333  18-6     33  10  11   2   2   0   4   17  .515   5   2   9   2  .450   0   1   0-1      8  13   2  .913 
Montalbano, Paul....  .316  21-2     19   4   6   1   1   0   7    9  .474   6   0   2   0  .480   0   0   0-0      4   0   0 1.000 
Walsh, Jonathan.....  .273  29-20    77  15  21   7   0   3  20   37  .481   7   2  20   1  .345   1   6   1-1     31   4   1  .972 
Lusson, Kyle........  .264  45-14    53  15  14   1   1   2   8   23  .434   4   1   9   0  .322   1   2   6-6     27   1   0 1.000 
Maitland, Tim.......  .071  18-3     14   1   1   0   1   0   2    3  .214   0   0   4   0  .067   1   0   0-0      4   0   1  .800 
DeSantiago, Nick....  .000   1-1      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      0   0   0  .000 
Ruffin, Chance......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   6   1  .909 
Stafford, Sam.......  .000   8-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000 
Boening, Riley......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .286  63-63  2124 427 608 119  17  81 394 1004  .473 263  48 482  31  .374  19  75  87-111 1707 723  49  .980 
Opponents...........  .219  63-63  2058 186 451  84   9  34 173  655  .318 175  50 549  51  .294  13  32  35-60  1632 635  75  .968 

LOB - Team (472), Opp (435). DPs turned - Team (55), Opp (33). CI - Team (0), Opp (2). IBB - Team (6), Keyes 2, Moldenhauer
2, Walla 1, Lusson, Ke. 1, Opp (6). Picked off - Rowe 3, Etier 2, Walla 2, Lusson, Ke. 1, Lusson, Ky. 1, Shepherd 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Ruffin, Chance......  1.11   6-1    37   0   0   0/2   14  64.2  42  10   8  19  97   9   0   4  233  .180    3   7   0    2   0
Jungmann, Taylor....  2.03   8-3    17  17   1   0/2    0 120.0  88  32  27  41 129  18   3   8  421  .209    7   8   0    2   9
Green, Cole.........  2.74  11-2    17  16   4   2/1    0 111.2  88  38  34  27  75  15   0   8  404  .218    4  10   0    3   4
Workman, Brandon....  3.35  12-2    17  15   4   2/0    0 104.2  98  42  39  23 101  20   4   7  397  .247    6   8   0    2   4
--------------
Nuncio, Keifer......  1.35   2-0     5   0   0   0/0    0   6.2   5   1   1   3   2   0   0   0   21  .238    1   0   0    1   0
Carrillo, Kendal....  1.45   3-0    11   0   0   0/2    0  18.2  10   3   3   2  16   2   0   3   62  .161    0   1   0    0   1
Milner, Hoby........  1.97   3-1    18   3   0   0/2    0  32.0  29   9   7  12  31   3   0   1  119  .244    1   3   0    0   4
Stafford, Sam.......  2.61   0-0     8   7   0   0/2    0  20.2  11   8   6  13  29   0   0   1   73  .151    2   3   0    0   2
McKirahan, Andrew...  2.78   2-1    23   0   0   0/1    0  22.2  15  10   7   7  17   2   0   1   77  .195    1   5   0    2   2
Thomas, Stayton.....  2.92   3-0    29   0   0   0/2    1  37.0  37  19  12  14  28  10   2   0  140  .264    3   3   0    0   4
Urban, Josh.........  3.00   0-0     3   0   0   0/1    0   3.0   3   1   1   2   4   0   0   0   11  .273    0   0   0    0   0
Dicharry, Austin....  3.62   0-3     7   5   0   0/0    0  27.1  25  13  11  12  20   5   0   1  100  .250    0   2   0    1   2

Totals..............  2.47  50-13   63  63   9   9/5   15 569.0 451 186 156 175 549  84   9  34 2058  .219   28  50   0   13  32
Opponents...........  5.91  13-50   63  63   4   1/1    7 544.0 608 427 357 263 482 119  17  81 2124  .286   36  48  13   19  75

PB - Team (5), Rupp 5, Opp (13). Pickoffs - Team (1), McKirahan 1, Opp (10). SBA/ATT - Rupp (29-52), Jungmann (8-16), Green
(5-11), Workman (8-10), Walsh (6-7), Dicharry (4-5), Thomas (2-5), Stafford (3-4), Milner (2-3), Nuncio (1-2), McKirahan
(2-2), Carrillo (0-1), Ruffin (0-1). 


The Automated ScoreBook
Overall Statistics for Texas Longhorns (as of Jun 13, 2010)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Green, Cole.........    41   17  24   0  1.000    0    5   6   .455    0   0  
 Lusson, Kyle........    28   27   1   0  1.000    0    0   0    ---    0   0  
 Carrillo, Kendal....    10    3   7   0  1.000    0    0   1   .000    0   0  
 Montalbano, Paul....     4    4   0   0  1.000    0    0   0    ---    0   0  
 Stafford, Sam.......     3    1   2   0  1.000    0    3   1   .750    0   0  
 Dicharry, Austin....     3    0   3   0  1.000    0    4   1   .800    0   0  
 Rupp, Cameron.......   565  503  59   3   .995    1   29  23   .558    5   0  
 Shepherd, Tant......   662  605  53   4   .994   52    0   0    ---    0   0  
 Rowe, Connor........    97   93   3   1   .990    1    0   0    ---    0   0  
 Keyes, Kevin........    83   79   3   1   .988    0    0   0    ---    0   0  
 Walla, Cohl.........    75   74   0   1   .987    0    0   0    ---    0   0  
 Etier, Jordan.......   339  125 209   5   .985   47    0   0    ---    0   0  
 Loy, Brandon........   271   79 185   7   .974   47    0   0    ---    0   0  
 Jungmann, Taylor....    38   11  26   1   .974    2    8   8   .500    0   0  
 Walsh, Jonathan.....    36   31   4   1   .972    0    6   1   .857    0   0  
 Workman, Brandon....    24    8  15   1   .958    1    8   2   .800    0   0  
 McKirahan, Andrew...    13    4   8   1   .923    1    2   0  1.000    0   0  
 Weymouth, Jordan....    23    8  13   2   .913    2    0   0    ---    0   0  
 Ruffin, Chance......    11    4   6   1   .909    0    0   1   .000    0   0  
 Milner, Hoby........    10    0   9   1   .900    0    2   1   .667    0   0  
 Lusson, Kevin.......   121   23  83  15   .876    1    0   0    ---    0   0  
 Thomas, Stayton.....    17    4  10   3   .824    0    2   3   .400    0   0  
 Maitland, Tim.......     5    4   0   1   .800    0    0   0    ---    0   0  
 Moldenhauer, Russell     0    0   0   0   .000    0    0   0    ---    0   0  
 Nuncio, Keifer......     0    0   0   0   .000    0    1   1   .500    0   0  
 Boening, Riley......     0    0   0   0   .000    0    0   0    ---    0   0  
 DeSantiago, Nick....     0    0   0   0   .000    0    0   0    ---    0   0  
 Urban, Josh.........     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2479 1707 723  49   .980   55   35  25   .583    5   0  
 Opponents...........  2342 1632 635  75   .968   33   87  24   .784   13   2  


Hitting minimums - 1.7 AB/Game   
Pitching minimums - 1.0 IP/Game