Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Weiss, Erich | .348 | 68-68 | 224 | 46 | 78 | 12 | 7 | 4 | 45 | 116 | .518 | 53 | 10 | 37 | 5 | .483 | 5 | 12 | 11-13 | 39 | 116 | 7 | .957 |
Loy, Brandon | .342 | 68-68 | 269 | 50 | 92 | 23 | 3 | 1 | 30 | 124 | .461 | 34 | 3 | 28 | 3 | .419 | 2 | 14 | 19-23 | 90 | 186 | 7 | .975 |
Shepherd, Tant | .303 | 68-68 | 254 | 54 | 77 | 20 | 5 | 5 | 41 | 122 | .480 | 33 | 8 | 55 | 2 | .397 | 2 | 5 | 9-11 | 689 | 35 | 3 | .996 |
Montalbano, Paul | .270 | 63-55 | 196 | 35 | 53 | 9 | 2 | 0 | 28 | 66 | .337 | 29 | 5 | 29 | 5 | .373 | 3 | 12 | 4-5 | 107 | 3 | 2 | .982 |
Payton, Mark | .263 | 65-65 | 240 | 37 | 63 | 11 | 2 | 0 | 25 | 78 | .325 | 31 | 6 | 34 | 6 | .353 | 6 | 19 | 6-10 | 86 | 0 | 3 | .966 |
Walsh, Jonathan | .254 | 60-57 | 189 | 26 | 48 | 16 | 2 | 2 | 27 | 74 | .392 | 25 | 5 | 35 | 3 | .350 | 4 | 10 | 6-8 | 55 | 0 | 1 | .982 |
Etier, Jordan | .237 | 66-63 | 215 | 28 | 51 | 12 | 3 | 2 | 27 | 75 | .349 | 14 | 9 | 33 | 3 | .310 | 1 | 13 | 6-10 | 93 | 189 | 7 | .976 |
Walla, Cohl | .229 | 50-37 | 144 | 19 | 33 | 7 | 1 | 0 | 18 | 42 | .292 | 14 | 6 | 40 | 3 | .321 | 1 | 3 | 3-3 | 63 | 1 | 2 | .970 |
Felts, Jacob | .215 | 63-59 | 186 | 22 | 40 | 3 | 0 | 1 | 20 | 46 | .247 | 14 | 7 | 34 | 3 | .293 | 1 | 12 | 5-6 | 458 | 51 | 7 | .986 |
---------- | |||||||||||||||||||||||
Kephart, Lucas | .216 | 28-22 | 74 | 9 | 16 | 6 | 0 | 0 | 16 | 22 | .297 | 17 | 2 | 15 | 2 | .376 | 0 | 6 | 0-0 | 0 | 0 | 0 | .000 |
Maitland, Tim | .206 | 40-6 | 34 | 9 | 7 | 0 | 0 | 0 | 3 | 7 | .206 | 4 | 7 | 5 | 0 | .400 | 0 | 0 | 4-4 | 27 | 0 | 0 | 1.000 |
Lusson, Kevin | .198 | 45-32 | 121 | 9 | 24 | 4 | 0 | 2 | 25 | 34 | .281 | 15 | 3 | 18 | 7 | .300 | 1 | 4 | 2-2 | 94 | 18 | 4 | .966 |
Summers, Christian | .182 | 13-4 | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .364 | 2 | 2 | 5 | 0 | .400 | 0 | 0 | 1-1 | 4 | 8 | 0 | 1.000 |
Silver, Alex | .172 | 12-8 | 29 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .172 | 2 | 1 | 4 | 1 | .250 | 0 | 1 | 0-0 | 6 | 11 | 1 | .944 |
Ford, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Kaplan, Ben | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stafford, Sam | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
Bellow, Kirby | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
Kjerstad, Dex | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .269 | 68-68 | 2188 | 349 | 589 | 123 | 26 | 17 | 308 | 815 | .372 | 287 | 74 | 373 | 43 | .369 | 26 | 111 | 76-96 | 1850 | 755 | 47 | .982 |
Opponents | .198 | 68-68 | 2202 | 193 | 437 | 64 | 16 | 19 | 167 | 590 | .268 | 198 | 47 | 567 | 34 | .278 | 6 | 45 | 39-55 | 1775 | 730 | 78 | .970 |
LOB - Team (562), Opp (457). DPs turned - Team (40), Opp (53). CI - Team (2), Felts 2. IBB - Team (8), Weiss 3, Walla 3, Walsh 1, Felts 1, Opp (5). Picked off - Montalbano 2, Shepherd 1, Walsh 1, Etier 1, Loy 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jungmann, Taylor | 1.60 | 13-3 | 19-18 | 5 | 3/5 | 0 | 141.0 | 81 | 32 | 25 | 36 | 126 | 9 | 3 | 4 | 490 | .165 | 10 | 9 | 0 | 0 | 8 |
Stafford, Sam | 1.77 | 6-2 | 19-17 | 0 | 0/3 | 0 | 81.1 | 54 | 20 | 16 | 42 | 91 | 10 | 0 | 4 | 285 | .189 | 2 | 7 | 1 | 0 | 7 |
Milner, Hoby | 2.45 | 7-4 | 32-9 | 0 | 0/3 | 1 | 84.1 | 60 | 26 | 23 | 33 | 62 | 10 | 2 | 3 | 298 | .201 | 7 | 6 | 1 | 2 | 8 |
Green, Cole | 3.14 | 8-4 | 20-19 | 1 | 0/2 | 0 | 106.0 | 89 | 43 | 37 | 20 | 104 | 11 | 3 | 6 | 396 | .225 | 5 | 15 | 2 | 1 | 6 |
---------- | ||||||||||||||||||||||
Knebel, Corey | 1.13 | 3-2 | 38-0 | 0 | 0/4 | 19 | 55.2 | 28 | 8 | 7 | 12 | 61 | 1 | 2 | 0 | 186 | .151 | 5 | 2 | 0 | 1 | 4 |
Thornhill, Nathan | 1.89 | 3-0 | 22-2 | 0 | 0/4 | 0 | 38.0 | 30 | 8 | 8 | 6 | 38 | 5 | 1 | 1 | 142 | .211 | 2 | 0 | 0 | 1 | 2 |
Carrillo, Kendal | 2.33 | 6-1 | 35-0 | 0 | 0/3 | 1 | 38.2 | 27 | 16 | 10 | 11 | 31 | 5 | 1 | 1 | 144 | .188 | 2 | 3 | 1 | 1 | 1 |
Urban, Josh | 2.65 | 0-0 | 13-0 | 0 | 0/2 | 0 | 17.0 | 12 | 7 | 5 | 10 | 23 | 1 | 2 | 0 | 60 | .200 | 0 | 0 | 0 | 0 | 1 |
McKirahan, Andrew | 3.57 | 3-0 | 24-0 | 0 | 0/2 | 0 | 22.2 | 22 | 9 | 9 | 6 | 14 | 8 | 0 | 0 | 84 | .262 | 0 | 0 | 1 | 0 | 4 |
Nuncio, Keifer | 4.00 | 0-2 | 8-1 | 0 | 0/1 | 1 | 9.0 | 8 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 31 | .258 | 2 | 1 | 0 | 0 | 1 |
Bellow, Kirby | 5.73 | 0-1 | 13-1 | 0 | 0/2 | 0 | 11.0 | 14 | 8 | 7 | 9 | 7 | 2 | 1 | 0 | 42 | .333 | 0 | 2 | 0 | 0 | 3 |
Thomas, Stayton | 6.55 | 0-0 | 12-0 | 0 | 0/3 | 1 | 11.0 | 8 | 10 | 8 | 5 | 5 | 0 | 0 | 0 | 38 | .211 | 2 | 2 | 0 | 0 | 0 |
Dicharry, Austin | 18.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 |
Totals | 2.35 | 49-19 | 68-68 | 6 | 13/10 | 23 | 616.2 | 437 | 193 | 161 | 198 | 567 | 64 | 16 | 19 | 2202 | .198 | 37 | 47 | 7 | 6 | 45 |
Opponents | 4.35 | 19-49 | 68-68 | 6 | 2/0 | 10 | 591.2 | 589 | 349 | 286 | 287 | 373 | 123 | 26 | 17 | 2188 | .269 | 42 | 74 | 7 | 26 | 111 |
PB - Team (8), Felts 6, Lusson 2, Opp (15). Pickoffs - Team (6), Knebel 2, Milner 1, Jungmann 1, Stafford 1, Felts 1, Opp (6).SBA/ATT - Felts (32-41), Green (11-16), Lusson (6-10), Stafford (4-7), Jungmann (6-7), Knebel (5-5), Carrillo (3-4), Milner (2-4), Thornhill (3-3), Nuncio (1-2), McKirahan (2-2), Bellow (1-2), Urban (1-2), Dicharry (0-1), Walsh (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Maitland, Tim | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Green, Cole | 25 | 3 | 22 | 0 | 1.000 | 1 | 11 | 5 | .688 | 0 | 0 |
Knebel, Corey | 17 | 4 | 13 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Thornhill, Nathan | 13 | 2 | 11 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Summers, Christian | 12 | 4 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bellow, Kirby | 10 | 3 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
McKirahan, Andrew | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Carrillo, Kendal | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Urban, Josh | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Thomas, Stayton | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ford, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shepherd, Tant | 727 | 689 | 35 | 3 | .996 | 36 | 0 | 0 | --- | 0 | 0 |
Felts, Jacob | 516 | 458 | 51 | 7 | .986 | 1 | 32 | 9 | .780 | 6 | 2 |
Montalbano, Paul | 112 | 107 | 3 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Walsh, Jonathan | 56 | 55 | 0 | 1 | .982 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jungmann, Taylor | 50 | 18 | 31 | 1 | .980 | 1 | 6 | 1 | .857 | 0 | 0 |
Etier, Jordan | 289 | 93 | 189 | 7 | .976 | 29 | 0 | 0 | --- | 0 | 0 |
Loy, Brandon | 283 | 90 | 186 | 7 | .975 | 26 | 0 | 0 | --- | 0 | 0 |
Walla, Cohl | 66 | 63 | 1 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Payton, Mark | 89 | 86 | 0 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Lusson, Kevin | 116 | 94 | 18 | 4 | .966 | 1 | 6 | 4 | .600 | 2 | 0 |
Milner, Hoby | 26 | 1 | 24 | 1 | .962 | 1 | 2 | 2 | .500 | 0 | 0 |
Weiss, Erich | 162 | 39 | 116 | 7 | .957 | 7 | 0 | 0 | --- | 0 | 0 |
Stafford, Sam | 19 | 5 | 13 | 1 | .947 | 0 | 4 | 3 | .571 | 0 | 0 |
Silver, Alex | 18 | 6 | 11 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Dicharry, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Kjerstad, Dex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kaplan, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kephart, Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nuncio, Keifer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Totals | 2652 | 1850 | 755 | 47 | .982 | 40 | 39 | 16 | .709 | 8 | 2 |
Opponents | 2583 | 1775 | 730 | 78 | .970 | 53 | 76 | 20 | .792 | 15 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas Longhorns | 47 | 30 | 48 | 23 | 44 | 50 | 36 | 32 | 32 | 7 | 349 | Opponents | 20 | 17 | 22 | 18 | 30 | 24 | 29 | 20 | 12 | 1 | 193 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-5 | 4-3 | 4-3 | 11-3 | 8-1 | 4-1 | 1-1 | 5-0 | 4-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 13-0 | 13-0 | 6-2 | 11-4 | 3-1 | 3-2 | 0-2 | 0-3 | 0-2 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-1 | 23-2 | 29-2 | 31-1 | 34-2 | 38-0 | 38-0 | 40-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-6 | 10-8 | 9-13 | 11-14 | 8-13 | 6-15 | 3-16 | 1-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 27-12 | 16-9 | 11-4 | 7-4 | 7-4 | 5-4 | 4-2 | 4-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 273029 | 42 | 6500 |
AWAY | 116110 | 23 | 5048 |
TOTAL | 389139 | 65 | 5986 |