Texas (13-1,8-0) vs. Alabama (14-0,8-0)
Date: Jan 07, 2010 Site: Pasadena, Calif. Stadium: Rose Bowl Stadium Attendance: 94906
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas | 6 | 0 | 7 | 8 | 21 |
| Alabama | 0 | 24 | 0 | 13 | 37 |
| SCORING SUMMARY | UT -UA | |||
| 1st | 09:11 | UT | Lawrence, Hunte 18 yd field goal | |
| 10 plays, 36 yards, TOP 3:50 | 3 - 0 | |||
| 08:04 | UT | Lawrence, Hunte 42 yd field goal | ||
| 4 plays, 5 yards, TOP 1:07 | 6 - 0 | |||
| 2nd | 14:18 | UA | Mark Ingram 2 yd run (Leigh Tiffin kick) | |
| 7 plays, 57 yards, TOP 3:27 | 6 - 7 | |||
| 07:59 | UA | T. Richardson 49 yd run (Leigh Tiffin kick) | ||
| 2 plays, 49 yards, TOP 0:45 | 6 - 14 | |||
| 00:29 | UA | Leigh Tiffin 26 yd field goal | ||
| 6 plays, 20 yards, TOP 1:51 | 6 - 17 | |||
| 00:03 | UA | Marcell Dareus 28 yd interception return (Leigh Tiffin kick) | ||
| 6 - 24 | ||||
| 3rd | 01:31 | UT | Shipley, Jordan 44 yd pass from Gilbert, Garret (Lawrence, Hunte kick) | |
| 5 plays, 59 yards, TOP 1:47 | 13 - 24 | |||
| 4th | 06:15 | UT | Shipley, Jordan 28 yd pass from Gilbert, Garret (Buckner, Dan pass from Gilbert, Garret) | |
| 9 plays, 65 yards, TOP 4:58 | 21 - 24 | |||
| 02:01 | UA | Mark Ingram 1 yd run (Leigh Tiffin kick) | ||
| 3 plays, 3 yards, TOP 1:01 | 21 - 31 | |||
| 00:47 | UA | T. Richardson 2 yd run (Leigh Tiffin kick failed) | ||
| 3 plays, 27 yards, TOP 1:01 | 21 - 37 | |||
|
Kickoff time: 5:39 pm End of Game: 9:07 pm Total elapsed time: 3:28 Referee: John McDaid Umpire: Greg Brenner Linesman: Kaven McGrath Line judge: Tod Reese Back judge: Bryan Platt Field judge: Jim Smith Side judge: Bruce Williams Temperature: 63 deg Wind: WNW 3mph Weather: Clear |
| Team Totals | UT | UA |
| FIRST DOWNS | 15 | 16 |
| Rushing | 4 | 10 |
| Passing | 9 | 3 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 81 | 205 |
| Rushing Attempts | 28 | 51 |
| Average Per Rush | 2.9 | 4.0 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 105 | 246 |
| Yards Lost Rushing | 24 | 41 |
| NET YARDS PASSING | 195 | 58 |
| Completions-Attempts-Int | 17-42-4 | 6-12-1 |
| Average Per Attempt | 4.6 | 4.8 |
| Average Per Completion | 11.5 | 9.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 276 | 263 |
| Total offense plays | 70 | 63 |
| Average Gain Per Play | 3.9 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-77 | 5-38 |
| PUNTS-YARDS | 8-343 | 7-261 |
| Average Yards Per Punt | 42.9 | 37.3 |
| Net Yards Per Punt | 35.5 | 34.4 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 1 | 5 |
| KICKOFFS-YARDS | 4-133 | 7-415 |
| Average Yards Per Kickoff | 33.2 | 59.3 |
| Net Yards Per Kickoff | 28.5 | 41.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-19-0 |
| Average Per Return | 0.0 | 6.3 |
| Kickoff returns: Number-Yds-TD | 6-106-0 | 3-19-0 |
| Average Per Return | 17.7 | 6.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-31-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:21 | 33:39 |
| 1st Quarter | 6:41 | 8:19 |
| 2nd Quarter | 5:30 | 9:30 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 5:44 | 9:16 |
| Third-Down Conversions | 6 of 17 | 2 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 5-33 | 1-14 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 2-2 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas-Gilbert, Garret 1-1. Alabama-Team 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UT | 1st | H37 | 13:01 | Interception | H01 | 09:11 | * | FIELD GOAL | 10-36 | 3:50 | # |
| UT | 1st | H30 | 09:11 | Kickoff | H25 | 08:04 | * | FIELD GOAL | 4-5 | 1:07 | |
| UT | 1st | V20 | 04:29 | Punt | V14 | 02:45 | Punt | 3--6 | 1:44 | ||
| UT | 2nd | V26 | 14:10 | Kickoff | V21 | 12:29 | Punt | 3--5 | 1:41 | ||
| UT | 2nd | V15 | 09:39 | Punt | V15 | 08:44 | Punt | 3-0 | 0:55 | ||
| UT | 2nd | V40 | 07:55 | Kickoff | H27 | 07:12 | Interception | 4-33 | 0:43 | ||
| UT | 2nd | V02 | 03:50 | Punt | V07 | 02:20 | Punt | 3-5 | 1:30 | ||
| UT | 2nd | V28 | 00:23 | Kickoff | V37 | 00:03 | Interception | 2-9 | 0:20 | ||
| UT | 2nd | V45 | 00:00 | Kickoff | V45 | 00:00 | End of half | 0-0 | 0:00 | ||
| UT | 3rd | V27 | 14:54 | Kickoff | H45 | 11:57 | Punt | 9-28 | 2:57 | ||
| UT | 3rd | V34 | 10:04 | Punt | V44 | 08:09 | Punt | 6-10 | 1:55 | ||
| UT | 3rd | V47 | 06:19 | Punt | V47 | 05:34 | Punt | 3-0 | 0:45 | ||
| UT | 3rd | V41 | 03:15 | Punt | H00 | 01:28 | * | TOUCHDOWN | 5-59 | 1:47 | |
| UT | 3rd | V42 | 01:28 | Fumble | V41 | 00:32 | Punt | 3--1 | 0:56 | ||
| UT | 4th | V35 | 11:13 | Missed FG | H00 | 06:15 | * | TOUCHDOWN | 9-65 | 4:58 | |
| UT | 4th | V07 | 03:14 | Punt | V03 | 03:02 | Fumble | 1--4 | 0:12 | ||
| UT | 4th | V20 | 02:01 | Kickoff | V20 | 01:48 | Interception | 2-0 | 0:13 | ||
| UT | 4th | V30 | 00:43 | Kickoff | V48 | 00:26 | Interception | 2-18 | 0:17 | ||
| UA | 1st | H33 | 15:00 | Kickoff | H20 | 13:01 | Interception | 4--13 | 1:59 | ||
| UA | 1st | H40 | 07:59 | Kickoff | V41 | 04:29 | Punt | 5-19 | 3:30 | ||
| UA | 1st | H43 | 02:45 | Punt | V00 | 14:18 | * | TOUCHDOWN | 7-57 | 3:27 | # |
| UA | 2nd | H42 | 12:29 | Punt | V49 | 09:39 | Punt | 4-9 | 2:50 | ||
| UA | 2nd | V49 | 08:44 | Punt | V00 | 07:59 | * | TOUCHDOWN | 2-49 | 0:45 | |
| UA | 2nd | H25 | 07:12 | Interception | V39 | 03:50 | Punt | 6-36 | 3:22 | ||
| UA | 2nd | V29 | 02:20 | Punt | V09 | 00:29 | * | FIELD GOAL | 6-20 | 1:51 | # |
| UA | 2nd | V00 | 00:03 | Interception | V00 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UA | 3rd | H20 | 11:57 | Punt | H25 | 10:04 | Punt | 3-5 | 1:53 | ||
| UA | 3rd | H19 | 08:09 | Punt | H15 | 06:19 | Punt | 3--4 | 1:50 | ||
| UA | 3rd | H20 | 05:34 | Punt | H19 | 03:15 | Punt | 3--1 | 2:19 | ||
| UA | 3rd | V42 | 01:31 | Kickoff | V42 | 01:28 | Fumble | 0-0 | 0:03 | ||
| UA | 3rd | H06 | 00:32 | Punt | V34 | 11:13 | Missed FG | 10-60 | 4:19 | ||
| UA | 4th | H35 | 06:15 | Kickoff | V37 | 03:14 | Punt | 5-28 | 3:01 | ||
| UA | 4th | V03 | 03:02 | Fumble | V00 | 02:01 | * | TOUCHDOWN | 3-3 | 1:01 | # |
| UA | 4th | V27 | 01:48 | Interception | V00 | 00:47 | * | TOUCHDOWN | 3-27 | 1:01 | # |
| UA | 4th | H31 | 00:26 | Interception | H29 | 00:00 | End of half | 1--2 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 05:30 | 08:26 | 05:44 | 12:11 | 14:10 | 26:21 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 4/8 | 1/1 | 1/8 | 5/9 | 6/17 | ||
| Average field position | H49 | V26 | V38 | V23 | V34 | V31 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 09:30 | 06:34 | 09:16 | 17:49 | 15:50 | 33:39 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/3 | 2/4 | 0/5 | 2/7 | 2/12 | ||
| Average field position | H38 | H47 | H16 | V41 | H43 | H37 | H40 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UA | 1st | H33 | 15:00 | Kickoff | H20 | 13:01 | Interception | 4--13 | 1:59 | ||
| UT | 1st | H37 | 13:01 | Interception | H01 | 09:11 | * | FIELD GOAL | 10-36 | 3:50 | # |
| UT | 1st | H30 | 09:11 | Kickoff | H25 | 08:04 | * | FIELD GOAL | 4-5 | 1:07 | |
| UA | 1st | H40 | 07:59 | Kickoff | V41 | 04:29 | Punt | 5-19 | 3:30 | ||
| UT | 1st | V20 | 04:29 | Punt | V14 | 02:45 | Punt | 3--6 | 1:44 | ||
| UA | 1st | H43 | 02:45 | Punt | V00 | 14:18 | * | TOUCHDOWN | 7-57 | 3:27 | # |
| UT | 2nd | V26 | 14:10 | Kickoff | V21 | 12:29 | Punt | 3--5 | 1:41 | ||
| UA | 2nd | H42 | 12:29 | Punt | V49 | 09:39 | Punt | 4-9 | 2:50 | ||
| UT | 2nd | V15 | 09:39 | Punt | V15 | 08:44 | Punt | 3-0 | 0:55 | ||
| UA | 2nd | V49 | 08:44 | Punt | V00 | 07:59 | * | TOUCHDOWN | 2-49 | 0:45 | |
| UT | 2nd | V40 | 07:55 | Kickoff | H27 | 07:12 | Interception | 4-33 | 0:43 | ||
| UA | 2nd | H25 | 07:12 | Interception | V39 | 03:50 | Punt | 6-36 | 3:22 | ||
| UT | 2nd | V02 | 03:50 | Punt | V07 | 02:20 | Punt | 3-5 | 1:30 | ||
| UA | 2nd | V29 | 02:20 | Punt | V09 | 00:29 | * | FIELD GOAL | 6-20 | 1:51 | # |
| UT | 2nd | V28 | 00:23 | Kickoff | V37 | 00:03 | Interception | 2-9 | 0:20 | ||
| UA | 2nd | V00 | 00:03 | Interception | V00 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UT | 2nd | V45 | 00:00 | Kickoff | V45 | 00:00 | End of half | 0-0 | 0:00 | ||
| UT | 3rd | V27 | 14:54 | Kickoff | H45 | 11:57 | Punt | 9-28 | 2:57 | ||
| UA | 3rd | H20 | 11:57 | Punt | H25 | 10:04 | Punt | 3-5 | 1:53 | ||
| UT | 3rd | V34 | 10:04 | Punt | V44 | 08:09 | Punt | 6-10 | 1:55 | ||
| UA | 3rd | H19 | 08:09 | Punt | H15 | 06:19 | Punt | 3--4 | 1:50 | ||
| UT | 3rd | V47 | 06:19 | Punt | V47 | 05:34 | Punt | 3-0 | 0:45 | ||
| UA | 3rd | H20 | 05:34 | Punt | H19 | 03:15 | Punt | 3--1 | 2:19 | ||
| UT | 3rd | V41 | 03:15 | Punt | H00 | 01:28 | * | TOUCHDOWN | 5-59 | 1:47 | |
| UA | 3rd | V42 | 01:31 | Kickoff | V42 | 01:28 | Fumble | 0-0 | 0:03 | ||
| UT | 3rd | V42 | 01:28 | Fumble | V41 | 00:32 | Punt | 3--1 | 0:56 | ||
| UA | 3rd | H06 | 00:32 | Punt | V34 | 11:13 | Missed FG | 10-60 | 4:19 | ||
| UT | 4th | V35 | 11:13 | Missed FG | H00 | 06:15 | * | TOUCHDOWN | 9-65 | 4:58 | |
| UA | 4th | H35 | 06:15 | Kickoff | V37 | 03:14 | Punt | 5-28 | 3:01 | ||
| UT | 4th | V07 | 03:14 | Punt | V03 | 03:02 | Fumble | 1--4 | 0:12 | ||
| UA | 4th | V03 | 03:02 | Fumble | V00 | 02:01 | * | TOUCHDOWN | 3-3 | 1:01 | # |
| UT | 4th | V20 | 02:01 | Kickoff | V20 | 01:48 | Interception | 2-0 | 0:13 | ||
| UA | 4th | V27 | 01:48 | Interception | V00 | 00:47 | * | TOUCHDOWN | 3-27 | 1:01 | # |
| UT | 4th | V30 | 00:43 | Kickoff | V48 | 00:26 | Interception | 2-18 | 0:17 | ||
| UA | 4th | H31 | 00:26 | Interception | H29 | 00:00 | End of half | 1--2 | 0:26 | ||
| ## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Houston, Lamarr | 8 | 2 | 10 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 2A | Kindle, Sergio | 6 | 2 | 8 | 3.5/23 | . | . | . | . | . | 2.5/19 | . |
| 1A | Robinson, Keena | 3 | 4 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 38 | Muckelroy, Rodd | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 1D | Thomas, Earl | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 81 | Acho, Sam | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 21 | Gideon, Blake | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 8A | Brown, Chykie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4A | Williams, Aaron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Jones, Eddie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Randall, Kheest | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Alexander, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3A | Brown, Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Brewster, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Harvey, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Earnest, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Okafor, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Acho, Emmanuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Roberson, Ryan | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Eryk Anders | 6 | 1 | 7 | 2.0/16 | 1 | . | . | 1 | . | 1.0/14 | . |
| 4A | Mark Barron | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 23 | Robby Green | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 28 | Javier Arenas | 4 | 1 | 5 | . | . | . | 2-3 | 1 | . | . | . |
| 25 | Rolando McClain | 2 | 2 | 4 | 2.0/5 | . | . | . | 1 | . | . | . |
| 1H | Josh Chapman | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Kareem Jackson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 13 | Cory Reamer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 62 | Terrence Cody | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Justin Woodall | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | L. Washington | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 18 | Rod Woodson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Marquis Johnson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Nico Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | B. Deaderick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Courtney Upshaw | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 5 | Roy Upchurch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Marcell Dareus | . | 1 | 1 | . | . | . | 1-28 | . | . | . | . |
| 21 | Dre Kirkpatrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Chris Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Tyrone King | . | . | . | . | . | . | 1-0 | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas: 1V-Vaccaro, Kenny, 2M-Martinez, Jorge, 3-Gilbert, Garret, 5A-Wells, Ben, 6A-Scott, Christia, 7A-Beasley, Deon, 7-Chiles, John, 8B-Timmons, Gregor, 13-Howard, Ahmard, 14-Barnett, Eryon, 15-Lawrence, Hunte, 18-Acho, Emmanuel, 19-Tucker, Justin, 24-Cobb, Antwan, 25-Hills, Jeremy, 26-Monroe, D.J., 27-Brewster, Nolan, 28-Whittaker, Fosw, 30-Roberson, Ryan, 31-Johnson, Cody, 32-Jones, Eddie, 42-Earnest, Dustin, 46-Smith, Aaron, 47-Gold, John, 56-Allen, Tray, 58-Harvey, William, 72-Mitchell, Britt, 77-Poehlmann, Luke, 78-Snow, David, 79-Ashcraft, Thoma, 80-Okafor, Alex, 83-Smith, Greg, 84-Goodwin, Marqui, 86-McCrary, Cade, 88-McWhorter, Mac, 89-Matthews, Barre, 92-Alexander, Ben, 96-Howell, Calvin. |
| Alabama: 1-Chris Rogers, 1H-Josh Chapman, 3A-T. Richardson, 5-Roy Upchurch, 6-Demetrius Goode, 7-P J. Fitzgerald, 10-Jerrell Harris, 13-Cory Reamer, 17-Brad Smelley, 18-Rod Woodson, 20-Tyrone King, 21-Dre Kirkpatrick, 26-Ali Sharrief, 35-Nico Johnson, 36-Chris Jordan, 37-Robert Lester, 40-Baron Huber, 41-Courtney Upshaw, 50-Brian Selman, 57-Marcell Dareus, 64-Kerry Murphy, 66-Brian Motley, 67-J. Boswell, 80-Mike McCoy, 85-Preston Dial, 87-Chris Underwood, 89-M. Williams, 96-Luther Davis, 99-Leigh Tiffin. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas............... 6 0 7 8 - 21 Record: (13-1,8-0)
Alabama............. 0 24 0 13 - 37 Record: (14-0,8-0)
Scoring Summary:
1st 09:11 UT - Lawrence, Hunte 18 yd field goal, 10-36 3:50, UT 3 - UA 0
08:04 UT - Lawrence, Hunte 42 yd field goal, 4-5 1:07, UT 6 - UA 0
2nd 14:18 UA - Mark Ingram 2 yd run (Leigh Tiffin kick), 7-57 3:27, UT 6 - UA 7
07:59 UA - T. Richardson 49 yd run (Leigh Tiffin kick), 2-49 0:45, UT 6 - UA 14
00:29 UA - Leigh Tiffin 26 yd field goal, 6-20 1:51, UT 6 - UA 17
00:03 UA - Marcell Dareus 28 yd interception return (Leigh Tiffin kick), , UT 6 - UA 24
3rd 01:31 UT - Shipley, Jordan 44 yd pass from Gilbert, Garret (Lawrence, Hunte kick), 5-59 1:47, UT 13 - UA 24
4th 06:15 UT - Shipley, Jordan 28 yd pass from Gilbert, Garret (Buckner, Dan pass from Gilbert, Garret), 9-65 4:58, UT 21 - UA 24
02:01 UA - Mark Ingram 1 yd run (Leigh Tiffin kick), 3-3 1:01, UT 21 - UA 31
00:47 UA - T. Richardson 2 yd run (Leigh Tiffin kick failed), 3-27 1:01, UT 21 - UA 37
UT UA
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 28-81 51-205
PASSING YDS (NET)............. 195 58
Passes Att-Comp-Int........... 42-17-4 12-6-1
TOTAL OFFENSE PLAYS-YARDS..... 70-276 63-263
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-19
Kickoff Returns-Yards......... 6-106 3-19
Interception Returns-Yards.... 1-0 4-31
Punts (Number-Avg)............ 8-42.9 7-37.3
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-77 5-38
Possession Time............... 26:21 33:39
Third-Down Conversions........ 6 of 17 2 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 5-33 1-14
RUSHING: Texas-Newton, Tre' 14-39; Monroe, D.J. 3-33; Chiles, John 1-8;
Whittaker, Fosw 1-5; Johnson, Cody 3-2; McCoy, Colt 1-0; Gilbert, Garret 5-minus
6. Alabama-Mark Ingram 22-116; T. Richardson 19-109; Roy Upchurch 2-9; Team
1-minus 2; Greg McElroy 7-minus 27.
PASSING: Texas-Gilbert, Garret 15-40-4-186; McCoy, Colt 2-2-0-9.
Alabama-Greg McElroy 6-11-0-58; P J. Fitzgerald 0-1-1-0.
RECEIVING: Texas-Shipley, Jordan 10-122; Goodwin, Marqui 3-70; Newton,
Tre' 2-2; Williams, Malco 1-4; Buckner, Dan 1-minus 3. Alabama-T. Richardson
2-19; Mark Ingram 2-12; Julio Jones 1-23; Marquis Maze 1-4.
INTERCEPTIONS: Texas-Gideon, Blake 1-0. Alabama-Javier Arenas 2-3;
Marcell Dareus 1-28; Tyrone King 1-0.
FUMBLES: Texas-Gilbert, Garret 1-1. Alabama-Team 1-1.
Stadium: Rose Bowl Stadium Attendance: 94906
Kickoff time: 5:39 pm End of Game: 9:07 pm Total elapsed time: 3:28
Officials: Referee: John McDaid; Umpire: Greg Brenner; Linesman: Kaven McGrath;
Line judge: Tod Reese; Back judge: Bryan Platt; Field judge: Jim Smith;
Side judge: Bruce Williams;
Temperature: 63 deg Wind: WNW 3mph Weather: Clear
|
| UA wins the toss, elects to rec; UT to kick, defend S goal | |||
| Ut | 1-10 | at Ut30 | UT ball on UT30. |
| Tucker, Justin kickoff 43 yards to the UA27, M. Williams return 6 yards to the UA33 (Kindle, Sergio). | |||
| Ua | 1-10 | at Ua33 | Mark Ingram rush for no gain to the UA33 (Houston, Lamarr). |
| Ua | 2-10 | at Ua33 | PENALTY UA false start (James Carpenter) 5 yards to the UA28. |
| Ua | 2-15 | at Ua28 | Greg McElroy sacked for loss of 8 yards to the UA20 (Houston, Lamarr). |
| Ua | 3-23 | at Ua20 | Greg McElroy pass incomplete to Marquis Maze. |
| Ua | 4-23 | at Ua20 | [PUNT], P J. Fitzgerald pass intercepted by Gideon, Blake at the UA37, Gideon, Blake return 0 yards to the UA37. |
| Drive: 4 plays, minus 13 yards, TOP 01:59 | |||
| Ut | 1-10 | at Ua37 | TEXAS drive start at 13:01. |
| Ut | 1-10 | at Ua37 | McCoy, Colt pass complete to Shipley, Jordan for 5 yards to the UA32 (Justin Woodall). |
| Ut | 2-5 | at Ua32 | McCoy, Colt pass complete to Williams, Malco for 4 yards to the UA28 (Mark Barron). |
| Ut | 3-1 | at Ua28 | Johnson, Cody rush for 1 yard to the UA27, 1ST DOWN UT (Nico Johnson). |
| Ut | 1-10 | at Ua27 | Newton, Tre' rush for 16 yards to the UA11, 1ST DOWN UT, out-of-bounds (Javier Arenas). |
| Ut | 1-10 | at Ua11 | McCoy, Colt rush for no gain to the UA11 (Cory Reamer;Marcell Dareus). |
| Ut | 2-10 | at Ua11 | Timeout Texas, clock 10:54. |
| Ut | 2-10 | at Ua11 | Gilbert, Garret at QB for Texas. |
| Ut | 2-10 | at Ua11 | Monroe, D.J. rush for 10 yards to the UA1, 1ST DOWN UT (Mark Barron). |
| Ut | 1-G | at Ua01 | PENALTY UT illegal formation 4 yards to the UA5, PENALTY UA personal foul (Rolando McClain) 3 yards to the UA2, NO PLAY. |
| Ut | 1-G | at Ua02 | Johnson, Cody rush for no gain to the UA2 (Kareem Jackson;Eryk Anders). |
| Ut | 2-G | at Ua02 | Johnson, Cody rush for 1 yard to the UA1 (Terrence Cody;Courtney Upshaw). |
| Ut | 3-G | at Ua01 | Gilbert, Garret pass incomplete to Cobb, Antwan. |
| Ut | 4-G | at Ua01 | Lawrence, Hunte field goal attempt from 18 GOOD, clock 09:11. |
| Texas 3, Alabama 0 | |||
| Drive: 10 plays, 36 yards, TOP 03:50 | |||
| Tucker, Justin kickoff 40 yards to the UA30, on-side kick, recovered by UT on UA30. | |||
| Ut | 1-10 | at Ua30 | TEXAS drive start at 09:11. |
| Ut | 1-10 | at Ua30 | Newton, Tre' rush for 1 yard to the UA29 (Cory Reamer). |
| Ut | 2-9 | at Ua29 | Newton, Tre' rush for 4 yards to the UA25 (Mark Barron;Terrence Cody). |
| Ut | 3-5 | at Ua25 | Gilbert, Garret pass incomplete to Buckner, Dan. |
| Ut | 4-5 | at Ua25 | Lawrence, Hunte field goal attempt from 42 GOOD, clock 08:04. |
| Texas 6, Alabama 0 | |||
| Drive: 4 plays, 5 yards, TOP 01:07 | |||
| Tucker, Justin kickoff 41 yards to the UA29, M. Williams return 11 yards to the UA40 (Brewster, Nolan). | |||
| Ua | 1-10 | at Ua40 | ALABAMA drive start at 07:59. |
