Daniel Whitehead |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/21-23/12 | vs | USTA Juniors | Gage Brymer | - 6-1, 6-2, unfinished | |||
09/21-23/12 | vs | California | Chris Konigsfeldt | Lost 6-7 (5-7), 4-6 | |||
09/21-23/12 | vs | Stanford | John Morrissey | Lost 3-6, 3-6 | |||
10/4-7/12 | vs | Virginia | Alex Domijan | Lost 4-6, 1-6 | |||
10/4-7/12 | vs | Boise State | Andrew Bettles | Won 6-2, 6-4 | |||
10/4-7/12 | vs | LSU | Olivier Borsos | Won 6-4, 6-3 | |||
10/4-7/12 | vs | Tennessee | Hunter Reese | Lost 0-6, 6-4, 2-6 | |||
10/20-23/12 | vs | Baylor | Robert Korth | Won 6-2, 6-2 | |||
10/20-23/12 | vs | Texas Tech | Gabriel Wanderley | Won 6-4, 6-2 | |||
10/20-23/12 | vs | Texas A&M-Corpus Christi | Peter Nagy (-/15) | Won 7-6, 6-3 | |||
10/20-23/12 | vs | Baylor | Marko Krickovic (-/9) | Won 6-2, 6-2 | |||
10/20-23/12 | vs | Texas | Sudanwa Sitaram (109/6) | Won 6-3, 7-6 | |||
10/20-23/12 | vs | Baylor | Julian Lenz (-/14) | Won 6-4, 6-4 | |||
11/08-11/12 | vs | California | Ben McLachlan (16/-) | Lost 2-6, 1-6 | |||
11/08-11/12 | vs | Florida | Florent Diep | Lost 6-7 (7-9), 2-6 | |||
01/06-10/13 | vs | Denver | Henry Craig | Lost 7-6, 6-7, 5-7 | |||
01/06-10/13 | vs | LSU | Roger Anderson | Won 7-6, 6-0 | |||
% | 01/12/13 | at | SMU | Cuadranti,Gaston | Won 6-4, 4-6, 7-6 | ||
01/19/13 | vs | #25 Washington | Viktor Farkas | Won 6-2, 7-5 | |||
01/20/13 | at | #17 Tulsa | Alejandro Espejo (69/-) | Won 4-6, 6-4, 7-5 | |||
01/25/13 | vs | #40 South Carolina | Chip Cox | Won 6-3, 6-1 | |||
01/26/13 | at | #9 Kentucky | Alejandro Gomez (97/-) | Lost 6-4, 2-6, 5-7 | |||
02/01/13 | at | #2 USC | Roberto Quiroz (24/-) | Lost 5-7, 2-6 | |||
02/03/13 | at | #7 Pepperdine | Finn Tearney | Lost 1-6, 2-6 | |||
% | 02/21/13 | TEXAS A&M-CORPUS CHRISTI | Matt Westmoreland | Won 6-0, 6-4 | |||
03/01/13 | at | #44 Florida State | Benjamin Lock | Lost 6-4, 4-6, 4-6 | |||
03/02/13 | vs | #75 South Florida | Oliver Pramming | Won 6-4, 7-5 | |||
03/07/13 | #72 PENN STATE | Thomas Hanzlik | Lost 4-6, 6-1, 4-6 | ||||
03/09/13 | #30 MICHIGAN | Vlad Stefan | Won 2-6, 6-1, 7-6 (7-3) | ||||
03/09/13 | #57 NORTH CAROLINA | Brett Clark (104/-) | Won 1-6, 7-6 (7-4), 1-0 (10-6) | ||||
03/15/13 | #1 VIRGINIA | Michell Frank (81/-) | Lost 3-6, 1-6 | ||||
% | 03/23/13 | #66 RICE | Philipp Seifert | Won 6-3, 6-2 | |||
* | 04/05/13 | at | #11 Oklahoma | Dane Webb (61/-) | Lost 6-3, 3-6, 2-6 | ||
* | 04/07/13 | at | Oklahoma State | Denys Pume | Won 5-7, 6-3, 1-0 (10-5) | ||
%* | 04/13/13 | at | #35 TCU | Orlando Superlano | Won 7-6 (7-5), 2-6, 7-6 (11-9) | ||
%* | 04/17/13 | #15 BAYLOR | Mate Zsiga (66/5) | Lost 4-6, 2-6 | |||
%* | 04/21/13 | #46 TEXAS TECH | Raphael Pfister | Won 5-7, 6-2, 6-4 | |||
! | 04/26/13 | vs | Oklahoma State | Denys Pume | Won 6-3, 6-0 | ||
! | 04/27/13 | at | #14 Oklahoma | Axel Alvarez Llamas | Lost 2-6, 0-6 | ||
#% | 05/10/13 | vs | #59 Texas A&M-Corpus Christi | Matt Westmoreland | Won 6-1, 6-1 | ||
#% | 05/11/13 | at | #11 Texas A&M | Harrison Adams (103/15) | Lost 1-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/21-23/12 | vs | California | Chris Konigsfeldt/Ben McLachlan | Lost 4-8/Sudanwa Sitaram | |||
09/21-23/12 | vs | Georgia | Nathan Pasha/Ben Wagland | Lost 4-8/Sudanwa Sitaram | |||
10/4-7/12 | vs | Loyola Marymount | Nicholas Bjerke/Sebastian Bustamante | Won 8-4/Sudanwa Sitaram | |||
10/4-7/12 | vs | Oklahoma State | Rifat Biktyakov/Richard Del Nunzio | Won 9-8 (10-8)/Sudanwa Sitaram | |||
10/4-7/12 | vs | Clemson | Geradro Meza/Ayrton Wibowo | Won 8-4/Sudanwa Sitaram | |||
10/4-7/12 | vs | Mississippi State | Jordan Angus/Malte Stropp | Won 8-6/Sudanwa Sitaram | |||
10/4-7/12 | vs | Georgia Tech | Eduardo Segura/Juan Spir | Lost 4-8/Sudanwa Sitaram | |||
10/4-7/12 | vs | Georgia | Hernus Pieters/Ben Wagland | Lost 3-8/Sudanwa Sitaram | |||
10/20-23/12 | vs | Rice | Leif Berger/Gustavo Gonzalez | Won 8-4/Ben Chen | |||
10/20-23/12 | vs | Texas A&M | Jeremy Efferding/Jordan Szabo | Lost 3-8/Ben Chen | |||
01/06-10/13 | vs | Michigan | Alex Petrone/Michael Zhu | Won 8-4/Sudanwa Sitaram | |||
01/06-10/13 | vs | LSU | Tam Trinh/Roger Anderson | Won 8-5/Sudanwa Sitaram | |||
01/06-10/13 | vs | Denver | Fabio Biasian/Henry Craig | Lost 7-8/Sudanwa Sitaram | |||
% | 01/12/13 | at | SMU | Lammons,Nate / Peets,Ross | Won 8-2 / Sudanwa Sitaram | ||
01/19/13 | vs | #25 Washington | Emmett Egger / Max Manthou | Won 8-5 / David Holiner | |||
01/20/13 | at | #17 Tulsa | Grant Ive / Tristan Jackson | Won 8-1 / David Holiner | |||
01/25/13 | vs | #40 South Carolina | Kyle Koch / Harry Menzies | Lost 7-8 (10-12) / David Holiner | |||
01/26/13 | at | #9 Kentucky | Alejandro Gomez / Ryuji Hirooka | Lost 6-8 / David Holiner | |||
02/01/13 | at | #2 USC | Emilio Gomez / Eric Johnson | Won 8-1 / David Holiner | |||
02/03/13 | at | #7 Pepperdine | Sebastian Fanselow / Alex Sarkissian | Won 8-4 / David Holiner | |||
% | 02/21/13 | UT ARLINGTON | Yauheni Yakauleu / Carlos Arbiza | Won 8-1 / Ben Chen | |||
03/01/13 | at | #44 Florida State | Jordan Kelly-Houston / Anderson Reed | Won 8-2 / Ben Chen | |||
03/02/13 | vs | #75 South Florida | Guillermo De Vilchez / Ravi Patel | Won 8-4 / Ben Chen | |||
03/07/13 | #72 PENN STATE | Bryan Welnetz / C.J. Griffin | Lost 5-8 / Ben Chen | ||||
03/09/13 | #30 MICHIGAN | Alex Petrone / Michael Zhu | Lost 6-8 / Ben Chen | ||||
03/09/13 | #57 NORTH CAROLINA | William Parker / Nelson Vick | Won 8-4 / Ben Chen | ||||
03/15/13 | #1 VIRGINIA | Alex Domijan / Michell Frank (46/-) | Lost 2-8 / Ben Chen | ||||
03/23/13 | ABILENE CHRISTIAN | Hans Hach / Guilherme Gesser | Won 8-4 / Ben Chen | ||||
% | 03/23/13 | #66 RICE | Adam Gustafsson / Tommy Bennett | Won 9-8 (7-5) / Ben Chen | |||
* | 04/05/13 | at | #11 Oklahoma | Guillermo Alcorta / Axel Alvarez Llamas (71/-) | Lost 7-8 (3-7) / Ben Chen | ||
* | 04/07/13 | at | Oklahoma State | Richard Del Nunzio / Denys Pume (70/-) | Won 8-3 / Ben Chen | ||
%* | 04/13/13 | at | #35 TCU | Nick Chappell / Will Stein | Lost 6-8 / Ben Chen | ||
%* | 04/17/13 | #15 BAYLOR | Diego Galeano / Mate Zsiga (61/-) | Lost 5-8 / Ben Chen | |||
%* | 04/21/13 | #46 TEXAS TECH | Jeff Bryan / Felipe Soares | Lost 8-9 (3-6) / Ben Chen | |||
! | 04/26/13 | vs | Oklahoma State | Denys Pume / Richard Del Nunzio | - unfinished / Ben Chen | ||
! | 04/27/13 | at | #14 Oklahoma | Guillermo Alcorta / Axel Alvarez Llamas (74/-) | Won 8-5 / Ben Chen | ||
#% | 05/10/13 | vs | #59 Texas A&M-Corpus Christi | Matt Westmoreland / Ricardo Mayagoitia | - 7-5, unfinished / Ben Chen | ||
#% | 05/11/13 | at | #11 Texas A&M | Harrison Adams / Shane Vinsant (29/1) | Lost 2-8 / Ben Chen |
Schedule legend |
% - ITA Texas Region match * - Big 12 Conference match ! - Big 12 Championship # - NCAA Championship Regional team rankings based on final poll (June 5). |
Generated on 8/14/2013