Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 01/12/13 | at | SMU | W | ||||||||||||
01/19/13 | vs | #25 Washington | W | |||||||||||||
01/20/13 | at | #17 Tulsa | W | |||||||||||||
01/25/13 | vs | #40 South Carolina | W | |||||||||||||
01/26/13 | at | #9 Kentucky | L | |||||||||||||
02/01/13 | at | #2 USC | L | |||||||||||||
02/03/13 | at | #7 Pepperdine | L | |||||||||||||
% | 02/21/13 | UT ARLINGTON | W | |||||||||||||
% | 02/21/13 | TEXAS A&M-CORPUS CHRISTI | W | |||||||||||||
03/01/13 | at | #44 Florida State | L | |||||||||||||
03/02/13 | vs | #75 South Florida | W | |||||||||||||
03/07/13 | #72 PENN STATE | W | ||||||||||||||
03/09/13 | #30 MICHIGAN | W | ||||||||||||||
03/09/13 | #57 NORTH CAROLINA | W | ||||||||||||||
03/15/13 | #1 VIRGINIA | L | ||||||||||||||
03/23/13 | ABILENE CHRISTIAN | W | ||||||||||||||
% | 03/23/13 | #66 RICE | W | |||||||||||||
* | 04/05/13 | at | #11 Oklahoma | L | ||||||||||||
* | 04/07/13 | at | Oklahoma State | W | ||||||||||||
%* | 04/13/13 | at | #35 TCU | W | ||||||||||||
%* | 04/17/13 | #15 BAYLOR | L | |||||||||||||
%* | 04/21/13 | #46 TEXAS TECH | W | |||||||||||||
! | 04/26/13 | vs | Oklahoma State | W | ||||||||||||
! | 04/27/13 | at | #14 Oklahoma | L | ||||||||||||
#% | 05/10/13 | vs | #59 Texas A&M-Corpus Christi | W | ||||||||||||
#% | 05/11/13 | at | #11 Texas A&M | L |
Schedule legend |
% - ITA Texas Region match * - Big 12 Conference match ! - Big 12 Championship # - NCAA Championship Regional team rankings based on final poll (June 5). |