Adrien Berkowicz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/13 | vs | ACU | Borja Cortes | Won 6-1, 2-6, 6-3 | |||
09/15/13 | vs | Oklahoma State | Brady Bohrnstedt | Lost 2-6, 6-2, 3-6 | |||
10/06/13 | vs | Tennessee | Brandon Fickey (110/-) | Won 6-7, 6-0, 6-1 | |||
10/06/13 | vs | Georgia | Austin Smith | Lost 3-6, 2-6 | |||
10/22/13 | vs | ACU | Jason Proctor | Won 6-2, 6-0 | |||
10/22/13 | vs | UT-Pan American | Chetan Panditi | Won 6-2, 6-1 | |||
10/22/13 | vs | Texas A&M | Junior Ore (78/-) | Lost 3-6, 4-6 | |||
10/27/13 | vs | Ball State | Ray Leonard | Won 6-2, 6-4 | |||
10/27/13 | vs | St. Edwards | Ricardo Pineda | Won 7-5, 6-1 | |||
10/27/13 | vs | Notre Dame | Josh Haggar | Won 7-6, 6-1 | |||
10/27/13 | vs | Texas Tech | Hugo Dojas | Won 6-3, 6-3 | |||
10/27/13 | vs | Tyler CC | Mate Cutura | Won 6-7 (4-7), 6-3, 6-1 | |||
01/07/14 | vs | Michigan | Alex Petrone | Won 6-3, 6-3 | |||
% | 01/11/14 | SMU | Nate Lammons | Won 6-1, 6-3 | |||
% | 01/17/14 | at | Rice | Adam Gustafsson | Won 6-2, 6-2 | ||
01/19/14 | #58 ARKANSAS | Hall Fess | Won 6-1, 6-3 | ||||
# | 01/25/14 | at | #15 Vanderbilt | Anton Kovrigin | - 4-6, 6-1, 4-0, unfinished | ||
# | 01/26/14 | vs | #19 Wake Forest | Jon Ho | Lost 6-4, 2-6, 4-6 | ||
02/01/14 | #32 ALABAMA | Saxon Buehning | Won 6-1, 6-1 | ||||
02/07/14 | at | #31 Michigan | Alex Buzzi | Won 5-6 (5-7), 6-1, 6-4 | |||
02/09/14 | at | #22 Illinois | Brian Page | Won 2-6, 6-3, 6-4 | |||
$ | 02/14/14 | vs | #4 Georgia | Garrett Brasseaux (59/-) | Lost 3-6, 6-5 (7-5), 5-6 | ||
02/15/14 | vs | #5 Ohio State | Ralf Steinbach | - 6-3, 5-6 (4-7), 4-5, unfinished | |||
$ | 02/16/14 | vs | #11 California | Andre Goransson (118/-) | Won 6-4, 6-5 (7-3) | ||
% | 02/23/14 | UT ARLINGTON | Marek Pesicka | Won 7-5, 6-0 | |||
% | 03/01/14 | at | #48 TCU | Rodolfo Bustamante | Won 6-3, 6-3 | ||
03/07/14 | #35 FLORIDA STATE | Marco Nunez | Won 6-1, 6-2 | ||||
03/10/14 | at | #11 North Carolina | Esben Hess-Olesen | Won 2-6, 6-4, 6-3 | |||
03/13/14 | at | #13 Wake Forest | Jon Ho | Won 6-1, 2-6, 6-1 | |||
03/19/14 | #63 WICHITA STATE | Tomislav Gregurovic | Lost 7-5, 2-6, 0-1 (9-11) | ||||
03/23/14 | #35 TULSA | Alejandro Espejo (108/-) | Won 6-1, 6-0 | ||||
* | 03/28/14 | #3 OKLAHOMA | Andrew Harris (41/-) | Lost 4-6, 6-1, 0-6 | |||
* | 03/30/14 | #21 OKLAHOMA STATE | Arjun Kadhe | Won 6-2, 6-4 | |||
%* | 04/05/14 | #56 TCU | Arnau Dachs (121/-) | Won 6-4, 6-7 (4-6), 1-0 (10-5) | |||
%* | 04/16/14 | at | #6 Baylor | Diego Galeano (28/6) | Lost 7-6 (7-4), 3-6, 0-1 (4-10) | ||
%* | 04/19/14 | at | #27 Texas Tech | Francisco Zambon | Won 6-4, 6-4 | ||
04/26/14 | vs | #3 Oklahoma | Axel Alvarez Llamas (6/-) | Lost 2-6, 2-6 | |||
^ | 05/09/14 | MARIST | Will Reznek | - 7-5, 4-1, unfinished | |||
^ | 05/10/14 | #18 MISSISSIPPI STATE | Jordan Angus | Won 6-4, 6-3 | |||
^ | 05/16/14 | vs | #17 California | Filip Bergevi | Lost 3-6, 3-6 | ||
^ | 05/18/14 | vs | #1 USC | Roberto Quiroz (42/-) | Lost 3-6, 7-6 (7-2), 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/13 | vs | TCU | Trey Daniel/Blake Wiggins | Won 8-4/Clement Homs | |||
09/15/13 | vs | Boise State | Brian Foley/Garrett Patton | Won 8-6/Clement Homs | |||
09/15/13 | vs | Wichita State | Ilija Cuie/Tin Ostojic | Lost 5-8/Clement Homs | |||
10/06/13 | vs | South Carolina | Tsvetan Mihov/Thiago Pinheiro (32/-) | Lost 6-8/George Goldhoff | |||
10/22/13 | vs | Texas A&M | Behzad Minavi/Tito Moreiras | Lost 1-8/Sudanwa Sitaram | |||
10/22/13 | vs | Lamar | Juuso Laitinen/Mikko Rajamaki | Won 8-5/Sudanwa Sitaram | |||
10/22/13 | vs | ACU | Borja Cortes/Guilherme Gesser | Won 8-3/Sudanwa Sitaram | |||
10/27/13 | vs | St. Edwards | Max Agoglia/Ricardo Pineda | Won 8-3/Clement Homs | |||
10/27/13 | vs | Notre Dame | Eddy Covalschi/Alex Lawson | Won 8-5/Clement Homs | |||
10/27/13 | vs | TCU | Andres Alfonzo/Trey Daniel | Lost 6-8/Clement Homs | |||
01/07/14 | vs | Denver | Henry Craig/Diogo Rocha | Lost 3-6/Clement Homs | |||
% | 02/23/14 | UT ARLINGTON | Austin Robles / Daniel Armengol | - 6-5, unfinished / George Goldhoff | |||
03/07/14 | #35 FLORIDA STATE | C. Gonzalez Mendez / Michael Rinaldi | Won 8-7 (7-4) / George Goldhoff | ||||
03/10/14 | at | #11 North Carolina | Brett Clark / Esben Hess-Olesen | Won 8-2 / George Goldhoff | |||
03/13/14 | at | #13 Wake Forest | Aws Laaribi / Anthony Delcore | Won 8-0 / George Goldhoff | |||
03/19/14 | #63 WICHITA STATE | Guillermo Nicol / Guillermo de Vilchez | Won 8-5 / George Goldhoff | ||||
03/23/14 | #35 TULSA | Alejandro Espejo / Japie De Klerk | Won 8-1 / George Goldhoff | ||||
* | 03/28/14 | #3 OKLAHOMA | Guillermo Alcorta / Axel Alvarez Llamas | Lost 4-8 / George Goldhoff | |||
* | 03/30/14 | #21 OKLAHOMA STATE | Lucas Gerch / Sebastian Sachs | Won 8-5 / George Goldhoff | |||
%* | 04/05/14 | #56 TCU | Arnau Dachs / Trey Daniel (73/-) | Won 8-6 / George Goldhoff | |||
%* | 04/16/14 | at | #6 Baylor | Diego Galeano / Tony Lupieri | Lost 3-8 / George Goldhoff | ||
%* | 04/19/14 | at | #27 Texas Tech | Maxime Hinnisdaels / Johann Willems | - / George Goldhoff | ||
04/26/14 | vs | #3 Oklahoma | Dane Webb / Andrew Harris (29/-) | Lost 5-8 / George Goldhoff | |||
^ | 05/09/14 | MARIST | Dalen Klassen / Trym Nagelstad | - 5-2, unfinished / George Goldhoff | |||
^ | 05/10/14 | #18 MISSISSIPPI STATE | Florian Lakat / Tassilo Schmid | Lost 6-8 / George Goldhoff | |||
^ | 05/16/14 | vs | #17 California | Andre Goransson / Ben McLachlan (86/-) | Won 8-1 / George Goldhoff | ||
^ | 05/18/14 | vs | #1 USC | Connor Farren / Roberto Quiroz | - 6-6, unfinished / George Goldhoff |
Schedule legend |
* - Big 12 Conference match % - ITA Texas Region opponent ^ - NCAA Championship # - ITA Kick-Off (Nashville, TN) $ - ITA National Indoor Championship (Houston, TX) |