George Goldhoff |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/06/13 | vs | Florida | Elliot Orkin | Won 6-1, 6-4 | |||
10/06/13 | vs | Drake | Alen Salibasic | Won 7-5, 4-6, 6-4 | |||
10/06/13 | vs | Notre Dame | Quentin Monaghan (98/-) | Won 7-5, 6-4 | |||
10/06/13 | vs | Boise State | Andy Bettles (21/-) | Won 6-7 (4-7), 6-3, 6-3 | |||
10/06/13 | vs | Tennessee | Mikelis Libietis (1/-) | Won 6-3, 6-7 (4-7), 6-3 | |||
10/06/13 | vs | Oklahoma | Dane Webb (44/-) | Won 6-2, 6-4 | |||
10/06/13 | vs | Baylor | Julian Lenz (38/-) | Lost 5-7, 4-6 | |||
10/22/13 | vs | Rice | Tommy Bennett | Won 6-4, 6-2 | |||
10/22/13 | vs | Incarnate Word | Jair Assuncao | Won 5-7, 6-3, 6-0 | |||
10/22/13 | vs | Texas A&M | Jeremy Efferding (11/-) | Lost 1-6, 2-6 | |||
10/27/13 | vs | Laredo CC | Hamid Derbani | Won 6-2, 6-2 | |||
10/27/13 | vs | Notre Dame | Alex Lawson | Won 6-4, 6-2 | |||
10/27/13 | vs | Texas Tech | Max Hinnisdaels | Won 1-6, 7-5, 6-2 | |||
10/27/13 | vs | Tyler CC | Mate Cutura | Lost 6-7 (4-7), 6-7 (4-7) | |||
11/10/13 | vs | Oklahoma | Axel Alvarez (85/-) | Lost 5-7, 1-6 | |||
11/10/13 | vs | Tennessee | Hunter Reese (24/-) | Lost 2-6, 4-6 | |||
% | 01/11/14 | SMU | Mischa Nowicki | Won 6-2, 6-4 | |||
% | 01/17/14 | at | Rice | Max Andrews | Won 6-3, 4-6, 6-5 (7-3) | ||
# | 01/25/14 | at | #15 Vanderbilt | Rhys Johnson (57/-) | Won 6-4, 6-5 (7-3) | ||
# | 01/26/14 | vs | #19 Wake Forest | Max Kan | Lost 4-6, 4-6 | ||
02/01/14 | #32 ALABAMA | Nikko Madregallejo | - 6-4, 3-1, unfinished | ||||
02/07/14 | at | #31 Michigan | Shaun Bernstein | Won 6-3, 6-4 | |||
02/09/14 | at | #22 Illinois | Tim Kopinski (46/-) | Lost 6-5 (7-4), 2-6, 5-6 (4-7) | |||
$ | 02/14/14 | vs | #4 Georgia | Ben Wagland (71/-) | Won 2-6, 6-4, 6-5 | ||
02/15/14 | vs | #5 Ohio State | Herkko Pollanen | Lost 4-6, 3-6 | |||
$ | 02/16/14 | vs | #11 California | Filip Bergevi | Lost 2-6, 2-6 | ||
% | 02/23/14 | UT ARLINGTON | Carlos Arbiza | Lost 5-7, 4-6 | |||
% | 02/23/14 | TEXAS A&M - CORPUS CHRISTI | Ricardo Mayagoitia | Won 7-6 (7-2), 6-2 | |||
% | 03/01/14 | at | #48 TCU | Arnau Dachs | Lost 5-7, 3-6 | ||
03/07/14 | #35 FLORIDA STATE | C. Gonzalez Mendez | Lost 3-6, 7-6 (8-6), 0-1 (8-10) | ||||
03/10/14 | at | #11 North Carolina | Brett Clark (47/-) | Lost 4-6, 3-6 | |||
03/13/14 | at | #13 Wake Forest | Maksim Kan (56/-) | Lost 1-6, 4-6 | |||
03/19/14 | #63 WICHITA STATE | Guillermo de Vilchez | Won 6-1, 6-2 | ||||
03/23/14 | #35 TULSA | Dylan McCloskey | - 6-3, 5-2, unfinished | ||||
* | 03/28/14 | #3 OKLAHOMA | Dane Webb (43/-) | Lost 3-6, 7-6 (7-4), 2-6 | |||
* | 03/30/14 | #21 OKLAHOMA STATE | Lucas Gerch | Lost 3-6, 0-6 | |||
%* | 04/05/14 | #56 TCU | Trey Daniel | Won 6-4, 6-2 | |||
%* | 04/16/14 | at | #6 Baylor | Mate Zsiga (-/17) | Lost 3-6, 3-6 | ||
%* | 04/19/14 | at | #27 Texas Tech | Maxime Hinnisdaels | Won 6-3, 7-6 (7-2) | ||
04/26/14 | vs | #3 Oklahoma | Andrew Harris (48/-) | Lost 6-7, 1-6 | |||
^ | 05/09/14 | MARIST | Joseph Dube | Won 6-1, 6-3 | |||
^ | 05/10/14 | #18 MISSISSIPPI STATE | Zach White | Won 6-4, 6-2 | |||
^ | 05/16/14 | vs | #17 California | Andre Goransson | Won 7-5, 6-3 | ||
^ | 05/18/14 | vs | #1 USC | Max de Vroome (91/-) | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/06/13 | vs | South Carolina | Tsvetan Mihov/Thiago Pinheiro (32/-) | Lost 6-8/Adrien Berkowicz | |||
10/22/13 | vs | UT-Pan American | Victor Alves/Joseph Bishop | Won 8-1/Jacoby Lewis | |||
10/22/13 | vs | Lamar | Nikita Lis/Steven McMullan | Won 8-1/Jacoby Lewis | |||
10/22/13 | vs | Texas A&M | Jeremy Efferding/Jordan Szabo | Won 8-5/Jacoby Lewis | |||
10/22/13 | vs | Texas Tech | Hugo Dojas/Maxime Hinnisdaels | Won 8-5/Jacoby Lewis | |||
10/22/13 | vs | Texas | Lloyd Glasspool/Soren Hess-Olesen | Lost 6-8/Jacoby Lewis | |||
10/27/13 | vs | Lamar | Juuso Laitinen/Mikko Rajamaki | Won 8-2/Jacoby Lewis | |||
10/27/13 | vs | Tyler CC | Mate Cutura/James Martell | Lost 3-8/Jacoby Lewis | |||
% | 01/11/14 | SMU | Tony Russell / Arkidjas Slobodkins | Won 6-5 (7-1) / Jacoby Lewis | |||
% | 01/17/14 | at | Rice | Max Andrews / Adam Gustafsson | Lost 1-6 / Jacoby Lewis | ||
# | 01/25/14 | at | #15 Vanderbilt | Suresh Eswaran / Kris Yee | Won 6-5 (7-5) / Jacoby Lewis | ||
# | 01/26/14 | vs | #19 Wake Forest | Aws Laaribi / Anthony Delcore | Won 6-3 / Jacoby Lewis | ||
02/01/14 | #32 ALABAMA | B. O'Shaughnessey / Stuart Kenyon | Won 6-5 (7-5) / Nick Naumann | ||||
02/07/14 | at | #31 Michigan | Alex Petrone / Michael Zhu | - 5-4, unfinished / Nick Naumann | |||
02/09/14 | at | #22 Illinois | Jared Hiltzik / Farris Gosea | Won 6-5 (8-6) / Nick Naumann | |||
$ | 02/14/14 | vs | #4 Georgia | Nathan Pasha / Garrett Brasseaux | Lost 3-6 / Nick Naumann | ||
02/15/14 | vs | #5 Ohio State | Herkko Pollanen / Hunter Callahan | Lost 4-6 / Nick Naumann | |||
$ | 02/16/14 | vs | #11 California | Gregory Bayane / Chase Melton | Lost 5-6 (1-7) / Nick Naumann | ||
% | 02/23/14 | UT ARLINGTON | Austin Robles / Daniel Armengol | - 6-5, unfinished / Adrien Berkowicz | |||
% | 02/23/14 | TEXAS A&M - CORPUS CHRISTI | Matt Westmoreland / Paul Cook | - 5-3, unfinished / Nick Naumann | |||
% | 03/01/14 | at | #48 TCU | Facundo Lugones / Hudson Blake | Lost 3-8 / Nick Naumann | ||
03/07/14 | #35 FLORIDA STATE | C. Gonzalez Mendez / Michael Rinaldi | Won 8-7 (7-4) / Adrien Berkowicz | ||||
03/10/14 | at | #11 North Carolina | Brett Clark / Esben Hess-Olesen | Won 8-2 / Adrien Berkowicz | |||
03/13/14 | at | #13 Wake Forest | Aws Laaribi / Anthony Delcore | Won 8-0 / Adrien Berkowicz | |||
03/19/14 | #63 WICHITA STATE | Guillermo Nicol / Guillermo de Vilchez | Won 8-5 / Adrien Berkowicz | ||||
03/23/14 | #35 TULSA | Alejandro Espejo / Japie De Klerk | Won 8-1 / Adrien Berkowicz | ||||
* | 03/28/14 | #3 OKLAHOMA | Guillermo Alcorta / Axel Alvarez Llamas | Lost 4-8 / Adrien Berkowicz | |||
* | 03/30/14 | #21 OKLAHOMA STATE | Lucas Gerch / Sebastian Sachs | Won 8-5 / Adrien Berkowicz | |||
%* | 04/05/14 | #56 TCU | Arnau Dachs / Trey Daniel (73/-) | Won 8-6 / Adrien Berkowicz | |||
%* | 04/16/14 | at | #6 Baylor | Diego Galeano / Tony Lupieri | Lost 3-8 / Adrien Berkowicz | ||
%* | 04/19/14 | at | #27 Texas Tech | Maxime Hinnisdaels / Johann Willems | - / Adrien Berkowicz | ||
04/26/14 | vs | #3 Oklahoma | Dane Webb / Andrew Harris (29/-) | Lost 5-8 / Adrien Berkowicz | |||
^ | 05/09/14 | MARIST | Dalen Klassen / Trym Nagelstad | - 5-2, unfinished / Adrien Berkowicz | |||
^ | 05/10/14 | #18 MISSISSIPPI STATE | Florian Lakat / Tassilo Schmid | Lost 6-8 / Adrien Berkowicz | |||
^ | 05/16/14 | vs | #17 California | Andre Goransson / Ben McLachlan (86/-) | Won 8-1 / Adrien Berkowicz | ||
^ | 05/18/14 | vs | #1 USC | Connor Farren / Roberto Quiroz | - 6-6, unfinished / Adrien Berkowicz |
Schedule legend |
* - Big 12 Conference match % - ITA Texas Region opponent ^ - NCAA Championship # - ITA Kick-Off (Nashville, TN) $ - ITA National Indoor Championship (Houston, TX) |