#03 Enemkpali, Nneka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STANFORD  11/11/11    1-4  .250  0-0  .000  0-0  .000  0.0  2.0 
SOUTHEASTERN LA.  11/14/11    19  2-5  .400  0-0  .000  0-1  .000  1.5  3.0 
ALCORN STATE  11/20/11    16  2-4  .500  0-0  .000  2-3  .667  3.0  4.0 
vs Virginia  11/25/11    21  1-1  1.000  0-0  .000  2-2  1.000  4.0  4.0 
vs California  11/26/11    11  0-1  .000  0-0  .000  0-0  .000  3.6  3.2 
at Hawai`i  11/27/11    18  3-6  .500  0-0  .000  0-0  .000  3.7  3.7 
at Tennessee  12/04/11    14  1-1  1.000  0-0  .000  0-0  .000  3.6  3.4 
MICHIGAN STATE  12/10/11    1-3  .333  0-0  .000  0-0  .000  3.3  3.3 
ARKANSAS-PINE BLUFF  12/14/11    19  0-2  .000  0-1  .000  0-0  .000  3.4  2.9 
NORTH TEXAS  12/17/11    15  2-4  .500  0-0  .000  0-1  .000  3.6  3.0 
GRAMBLING STATE  12/20/11    13  0-3  .000  0-0  .000  2-2  1.000  3.7  2.9 
DELAWARE STATE  12/28/11    18  1-4  .250  0-0  .000  2-2  1.000  4.2  3.0 
KANSAS  01/04/12    10  2-3  .667  0-0  .000  0-0  .000  3.9  3.1 
at Oklahoma State  01-07-12    15  1-3  .333  0-0  .000  3-4  .750  4.1  3.2 
at Texas A&M  01/11/12    15  1-2  .500  0-0  .000  1-2  .500  4.4  3.2 
BAYLOR  01/15/12    27  1-5  .200  0-0  .000  0-1  .000  4.7  3.1 
IOWA STATE  01/18/12  30  2-6  .333  0-0  .000  0-0  .000  4.6  3.2 
at Oklahoma  01/21/12  18  5-10  .500  0-0  .000  1-2  .500  4.8  11  3.6 
MISSOURI  01/25/12    0-0  .000  0-0  .000  0-0  .000  4.8  3.4 
at Texas Tech  01/28/12    14  0-1  .000  0-0  .000  0-0  .000  4.8  3.3 
KANSAS STATE  02/01/12    27  2-4  .500  0-0  .000  3-3  1.000  4.9  3.4 
at Iowa State  02/04/12  25  4-5  .800  0-0  .000  1-1  1.000  5.0  3.7 
at Kansas  02/08/12    21  3-8  .375  0-0  .000  2-4  .500  5.0  3.9 
OKLAHOMA STATE  02/11/12  16  0-5  .000  0-0  .000  2-2  1.000  5.0  3.8 
TEXAS TECH  02/15/12  24  2-3  .667  0-0  .000  0-0  .000  4.9  3.8 
at Kansas State  02/18/12  24  3-4  .750  0-0  .000  1-2  .500  4.8  3.9 
at Baylor  02/21/12    14  1-3  .333  0-0  .000  0-0  .000  4.8  3.9 
OKLAHOMA  02/25/12    11  0-2  .000  0-0  .000  2-2  1.000  4.7  3.8 
at Missouri  02/28/12    13  2-4  .500  0-0  .000  0-0  .000  4.7  3.8 
TEXAS A&M  03/04/12    24  3-5  .600  0-0  .000  2-4  .500  14  5.0  3.9 
vs Texas Tech  03/07/12    12  0-4  .000  0-0  .000  0-0  .000  4.9  3.8 
vs West Virginia  03/17/12    21  2-9  .222  0-0  .000  0-0  .000  5.0  3.8 
Totals     549  48-124  .387  0-1  .000  26-38  .684  63  96  159  5.0  96  12  59  20  18  122  3.8 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 38.7      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 68.4      Steals/game: 0.6 
       Blocks/game: 0.6