#03 Enemkpali, Nneka |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UTSA | 11/10/13 | * | 19 | 1-7 | .143 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 6.0 | 5 | 1 | 1 | 3 | 0 | 1 | 6 | 6.0 |
TEXAS STATE | 11/13/13 | * | 25 | 8-15 | .533 | 0-0 | .000 | 6-6 | 1.000 | 10 | 7 | 17 | 11.5 | 3 | 0 | 0 | 3 | 0 | 1 | 22 | 14.0 |
at New Mexico | 11/19/13 | * | 32 | 9-12 | .750 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 10.3 | 3 | 0 | 1 | 1 | 0 | 0 | 19 | 15.7 |
STANFORD | 11/23/13 | * | 26 | 3-7 | .429 | 0-1 | .000 | 3-7 | .429 | 2 | 9 | 11 | 10.5 | 5 | 1 | 0 | 3 | 0 | 0 | 9 | 14.0 |
vs Syracuse | 11/28/13 | * | 21 | 5-14 | .357 | 0-0 | .000 | 1-3 | .333 | 5 | 1 | 6 | 9.6 | 4 | 0 | 0 | 2 | 0 | 1 | 11 | 13.4 |
vs Texas A&M | 11/29/13 | * | 24 | 7-8 | .875 | 0-0 | .000 | 6-8 | .750 | 1 | 10 | 11 | 9.8 | 4 | 0 | 1 | 1 | 1 | 1 | 20 | 14.5 |
vs Memphis | 11/30/13 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 2-5 | .400 | 1 | 2 | 3 | 8.9 | 4 | 0 | 2 | 4 | 0 | 0 | 6 | 13.3 |
UALR | 12/04/13 | * | 17 | 4-5 | .800 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 8.4 | 2 | 0 | 1 | 3 | 0 | 1 | 11 | 13.0 |
at Tennessee | 12/08/13 | * | 25 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 5 | 6 | 11 | 8.7 | 6 | 1 | 1 | 2 | 1 | 0 | 12 | 12.9 |
SAM HOUSTON STATE | 12/15/13 | * | 22 | 9-13 | .692 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 8.4 | 2 | 0 | 2 | 2 | 0 | 3 | 18 | 13.4 |
NORTHWESTERN STATE | 12/20/13 | * | 28 | 6-8 | .750 | 0-0 | .000 | 4-4 | 1.000 | 5 | 2 | 7 | 8.3 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 13.6 |
IDAHO | 12/28/13 | * | 25 | 7-12 | .583 | 0-0 | .000 | 7-9 | .778 | 6 | 4 | 10 | 8.4 | 2 | 0 | 2 | 3 | 1 | 2 | 21 | 14.3 |
at Oklahoma State | 01/02/14 | * | 23 | 6-12 | .500 | 0-0 | .000 | 6-6 | 1.000 | 7 | 2 | 9 | 8.5 | 4 | 0 | 0 | 7 | 1 | 2 | 18 | 14.5 |
KANSAS STATE | 01/05/14 | * | 34 | 7-10 | .700 | 0-0 | .000 | 4-9 | .444 | 3 | 2 | 5 | 8.2 | 3 | 0 | 2 | 2 | 3 | 0 | 18 | 14.8 |
OKLAHOMA | 01/08/14 | * | 22 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 8.0 | 5 | 1 | 2 | 3 | 1 | 3 | 4 | 14.1 |
at West Virginia | 01/12/14 | * | 28 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 3 | 6 | 9 | 8.1 | 4 | 0 | 0 | 7 | 1 | 0 | 10 | 13.8 |
KANSAS | 01/15/14 | 29 | 3-9 | .333 | 0-0 | .000 | 2-3 | .667 | 7 | 4 | 11 | 8.2 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 13.5 | |
at TCU | 01/19/14 | * | 28 | 1-6 | .167 | 0-0 | .000 | 6-11 | .545 | 6 | 6 | 12 | 8.4 | 5 | 1 | 0 | 3 | 1 | 1 | 8 | 13.2 |
WEST VIRGINIA | 01/25/14 | * | 34 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 18 | 21 | 9.1 | 4 | 0 | 0 | 3 | 2 | 0 | 15 | 13.3 |
at Kansas | 01/28/14 | * | 22 | 4-10 | .400 | 0-1 | .000 | 2-4 | .500 | 3 | 8 | 11 | 9.2 | 2 | 0 | 2 | 2 | 1 | 0 | 10 | 13.1 |
at Baylor | 02/01/14 | * | 35 | 6-15 | .400 | 0-0 | .000 | 7-9 | .778 | 9 | 6 | 15 | 9.5 | 4 | 0 | 0 | 4 | 0 | 0 | 19 | 13.4 |
TEXAS TECH | 02/05/14 | * | 17 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 9.4 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 13.1 |
IOWA STATE | 02/09/14 | * | 21 | 3-5 | .600 | 0-0 | .000 | 6-7 | .857 | 1 | 6 | 7 | 9.3 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 13.1 |
at Kansas State | 02/12/14 | * | 31 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 9.3 | 1 | 0 | 1 | 2 | 1 | 3 | 10 | 13.0 |
BAYLOR | 02/16/14 | * | 25 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 9.2 | 4 | 0 | 0 | 3 | 0 | 0 | 10 | 12.8 |
at Oklahoma | 02/19/14 | * | 30 | 7-7 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 9.0 | 4 | 0 | 2 | 3 | 0 | 1 | 17 | 13.0 |
at Iowa State | 02/22/14 | * | 33 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 8.9 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 12.6 |
TCU | 02/25/14 | * | 28 | 4-11 | .364 | 0-0 | .000 | 7-9 | .778 | 2 | 4 | 6 | 8.8 | 3 | 0 | 1 | 1 | 0 | 2 | 15 | 12.7 |
at Texas Tech | 03/01/14 | * | 29 | 8-13 | .615 | 0-0 | .000 | 3-3 | 1.000 | 4 | 5 | 9 | 8.8 | 3 | 0 | 0 | 4 | 0 | 0 | 19 | 12.9 |
OKLAHOMA STATE | 03/03/14 | 23 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 8.8 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 12.5 | |
vs Oklahoma | 03/08/14 | * | 25 | 4-11 | .364 | 0-0 | .000 | 2-3 | .667 | 3 | 10 | 13 | 8.9 | 4 | 0 | 0 | 4 | 2 | 0 | 10 | 12.5 |
vs West Virginia | 03/09/14 | * | 27 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 8.8 | 5 | 1 | 0 | 2 | 1 | 1 | 6 | 12.3 |
vs Penn | 03/23/14 | * | 18 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 8.5 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 12.1 |
at Maryland | 03/25/14 | * | 28 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 6 | 4 | 10 | 8.6 | 3 | 0 | 1 | 3 | 1 | 0 | 9 | 12.0 |
Totals | 32 | 876 | 151-293 | .515 | 0-2 | .000 | 105-150 | .700 | 119 | 172 | 291 | 8.6 | 116 | 6 | 28 | 96 | 21 | 26 | 407 | 12.0 | |
Games played: 34 | Rebounds/game: 8.6 | |
Points/game: 12.0 | Assists/game: 0.8 | |
FG Pct: 51.5 | Turnovers/game: 2.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 70.0 | Steals/game: 0.8 | |
Blocks/game: 0.6 |