#04 Henderson, Krystle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UTSA | 11/10/13 | * | 31 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 7.0 |
TEXAS STATE | 11/13/13 | * | 27 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.5 | 2 | 0 | 8 | 2 | 0 | 0 | 3 | 5.0 |
at New Mexico | 11/19/13 | * | 32 | 2-9 | .222 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 1 | 0 | 7 | 3 | 0 | 0 | 8 | 6.0 |
STANFORD | 11/23/13 | * | 24 | 1-7 | .143 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 5.8 |
vs Syracuse | 11/28/13 | * | 25 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 5.8 |
vs Texas A&M | 11/29/13 | * | 22 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.7 |
vs Memphis | 11/30/13 | * | 19 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 6.0 |
UALR | 12/04/13 | * | 20 | 2-5 | .400 | 0-2 | .000 | 2-4 | .500 | 2 | 0 | 2 | 2.8 | 1 | 0 | 3 | 2 | 0 | 1 | 6 | 6.0 |
at Tennessee | 12/08/13 | * | 34 | 5-14 | .357 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 6 | 1 | 0 | 1 | 11 | 6.6 |
SAM HOUSTON STATE | 12/15/13 | 19 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 6.5 | |
NORTHWESTERN STATE | 12/20/13 | 19 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 4 | 1 | 0 | 2 | 7 | 6.5 | |
IDAHO | 12/28/13 | 17 | 1-4 | .250 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 6.3 | |
at Oklahoma State | 01/02/14 | 18 | 1-4 | .250 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 5.9 | |
KANSAS STATE | 01/05/14 | 25 | 4-6 | .667 | 1-1 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 2.6 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 6.1 | |
OKLAHOMA | 01/08/14 | 29 | 4-8 | .500 | 1-2 | .500 | 4-5 | .800 | 0 | 3 | 3 | 2.7 | 2 | 0 | 4 | 6 | 0 | 2 | 13 | 6.6 | |
at West Virginia | 01/12/14 | 23 | 1-8 | .125 | 0-4 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.6 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 6.4 | |
KANSAS | 01/15/14 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 6.2 | |
at TCU | 01/19/14 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 6 | 0 | 1 | 2 | 6.0 | |
WEST VIRGINIA | 01/25/14 | 9 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5.9 | |
at Kansas | 01/28/14 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 5.8 | |
at Baylor | 02/01/14 | 17 | 1-5 | .200 | 1-2 | .500 | 0-1 | .000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 5.6 | |
TEXAS TECH | 02/05/14 | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5.5 | |
IOWA STATE | 02/09/14 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 5.5 | |
at Kansas State | 02/12/14 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5.3 | |
BAYLOR | 02/16/14 | 19 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 5.2 | |
at Oklahoma | 02/19/14 | 13 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 | |
at Iowa State | 02/22/14 | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.9 | |
TCU | 02/25/14 | 27 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.9 | |
at Texas Tech | 03/01/14 | 15 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 4.9 | |
OKLAHOMA STATE | 03/03/14 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4.8 | |
vs Oklahoma | 03/08/14 | 11 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4.8 | |
vs West Virginia | 03/09/14 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.6 | |
vs Penn | 03/23/14 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 4.5 | |
at Maryland | 03/25/14 | 24 | 4-6 | .667 | 4-5 | .800 | 2-2 | 1.000 | 0 | 4 | 4 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 4.8 | |
Totals | 9 | 665 | 54-151 | .358 | 28-65 | .431 | 28-41 | .683 | 12 | 68 | 80 | 2.4 | 54 | 0 | 78 | 62 | 0 | 13 | 164 | 4.8 | |
Games played: 34 | Rebounds/game: 2.4 | |
Points/game: 4.8 | Assists/game: 2.3 | |
FG Pct: 35.8 | Turnovers/game: 1.8 | |
3FG Pct: 43.1 | Assist/turnover ratio: 1.3 | |
FT Pct: 68.3 | Steals/game: 0.4 | |
Blocks/game: 0.0 |