#34 McGee-Stafford,Imani |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UTSA | 11/10/13 | 22 | 6-8 | .750 | 1-1 | 1.000 | 3-4 | .750 | 1 | 11 | 12 | 12.0 | 1 | 0 | 0 | 4 | 5 | 1 | 16 | 16.0 | |
TEXAS STATE | 11/13/13 | * | 25 | 6-10 | .600 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 9.0 | 4 | 0 | 0 | 4 | 2 | 0 | 15 | 15.5 |
at New Mexico | 11/19/13 | * | 25 | 1-8 | .125 | 0-0 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 7.7 | 3 | 0 | 0 | 4 | 4 | 3 | 8 | 13.0 |
STANFORD | 11/23/13 | * | 30 | 4-14 | .286 | 1-2 | .500 | 3-4 | .750 | 5 | 9 | 14 | 9.3 | 4 | 0 | 0 | 6 | 1 | 1 | 12 | 12.8 |
vs Syracuse | 11/28/13 | * | 17 | 3-11 | .273 | 0-1 | .000 | 4-8 | .500 | 2 | 5 | 7 | 8.8 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 12.2 |
vs Texas A&M | 11/29/13 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 10.5 | |
vs Memphis | 11/30/13 | 14 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 7.6 | 4 | 0 | 0 | 4 | 0 | 1 | 8 | 10.1 | |
UALR | 12/04/13 | 22 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 7.8 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 9.3 | |
at Tennessee | 12/08/13 | 17 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.4 | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 9.1 | |
SAM HOUSTON STATE | 12/15/13 | 14 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 7 | 10 | 7.7 | 1 | 0 | 1 | 4 | 1 | 2 | 8 | 9.0 | |
NORTHWESTERN STATE | 12/20/13 | * | 13 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.5 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | 9.1 |
IDAHO | 12/28/13 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.3 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 8.7 | |
at Oklahoma State | 01/02/14 | 20 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.3 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 8.9 | |
KANSAS STATE | 01/05/14 | * | 18 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 7.2 | 2 | 0 | 0 | 2 | 2 | 2 | 10 | 9.0 |
OKLAHOMA | 01/08/14 | * | 20 | 6-12 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 7.1 | 4 | 0 | 0 | 2 | 1 | 0 | 13 | 9.3 |
at West Virginia | 01/12/14 | * | 31 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 13 | 9.5 |
KANSAS | 01/15/14 | * | 29 | 10-17 | .588 | 0-0 | .000 | 4-5 | .800 | 5 | 5 | 10 | 7.2 | 2 | 0 | 2 | 3 | 2 | 0 | 24 | 10.4 |
at TCU | 01/19/14 | * | 24 | 4-13 | .308 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 7.2 | 3 | 0 | 1 | 1 | 4 | 0 | 9 | 10.3 |
at Kansas | 01/28/14 | 17 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 7.1 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 10.2 | |
at Baylor | 02/01/14 | * | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.9 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 9.8 |
TEXAS TECH | 02/05/14 | 16 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.8 | 1 | 0 | 1 | 1 | 1 | 0 | 13 | 9.9 | |
IOWA STATE | 02/09/14 | 11 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.7 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 9.8 | |
at Kansas State | 02/12/14 | 16 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 6.7 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 9.7 | |
BAYLOR | 02/16/14 | 13 | 3-5 | .600 | 0-0 | .000 | 1-4 | .250 | 0 | 5 | 5 | 6.6 | 5 | 1 | 0 | 2 | 2 | 0 | 7 | 9.6 | |
at Oklahoma | 02/19/14 | * | 30 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 0 | 8 | 8 | 6.6 | 4 | 0 | 1 | 3 | 7 | 0 | 7 | 9.5 |
at Iowa State | 02/22/14 | * | 25 | 12-14 | .857 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 6.7 | 4 | 0 | 4 | 2 | 3 | 1 | 26 | 10.2 |
TCU | 02/25/14 | * | 31 | 6-13 | .462 | 0-0 | .000 | 0-3 | .000 | 8 | 9 | 17 | 7.1 | 2 | 0 | 1 | 3 | 3 | 1 | 12 | 10.2 |
at Texas Tech | 03/01/14 | * | 32 | 8-17 | .471 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 7.1 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 10.5 |
OKLAHOMA STATE | 03/03/14 | * | 29 | 6-12 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 10 | 12 | 7.3 | 1 | 0 | 0 | 3 | 3 | 0 | 16 | 10.7 |
vs Oklahoma | 03/08/14 | * | 21 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 7.3 | 3 | 0 | 1 | 1 | 4 | 0 | 15 | 10.8 |
vs West Virginia | 03/09/14 | * | 21 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 7.2 | 2 | 0 | 0 | 3 | 4 | 0 | 5 | 10.6 |
vs Penn | 03/23/14 | * | 23 | 8-11 | .727 | 0-0 | .000 | 4-4 | 1.000 | 4 | 8 | 12 | 7.4 | 2 | 0 | 1 | 2 | 1 | 2 | 20 | 10.9 |
at Maryland | 03/25/14 | * | 27 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.3 | 5 | 1 | 2 | 2 | 3 | 0 | 6 | 10.8 |
Totals | 20 | 695 | 149-299 | .498 | 4-7 | .571 | 54-86 | .628 | 68 | 174 | 242 | 7.3 | 81 | 2 | 18 | 80 | 72 | 18 | 356 | 10.8 | |
Games played: 33 | Rebounds/game: 7.3 | |
Points/game: 10.8 | Assists/game: 0.5 | |
FG Pct: 49.8 | Turnovers/game: 2.4 | |
3FG Pct: 57.1 | Assist/turnover ratio: 0.2 | |
FT Pct: 62.8 | Steals/game: 0.5 | |
Blocks/game: 2.2 |