TexasSports.com | PDF Stats

 

#41 Vander Zee, Lilley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS STATE  11/13/13    0-1  .000  0-0  .000  2-2  1.000  0.0  2.0 
vs Memphis  11/30/13    0-0  .000  0-0  .000  2-2  1.000  0.5  2.0 
SAM HOUSTON STATE  12/15/13    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
IDAHO  12/28/13    0-0  .000  0-0  .000  2-2  1.000  0.5  1.5 
WEST VIRGINIA  01/25/14    0-0  .000  0-0  .000  1-1  1.000  0.4  1.4 
at Kansas  01/28/14    0-0  .000  0-0  .000  1-2  .500  0.3  1.3 
TEXAS TECH  02/05/14    1-1  1.000  0-0  .000  1-2  .500  0.3  1.6 
vs Penn  03/23/14    0-0  .000  0-0  .000  0-0  .000  0.5  1.4 
Totals     21  1-2  .500  0-0  .000  9-11  .818  0.5  11  1.4 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 1.4      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 81.8      Steals/game: 0.0 
       Blocks/game: 0.0 

TexasSports.com | PDF Stats