#02 Rodrigo, Celina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTSA  11/15/14    18  0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
at Stanford  11/20/14  24  1-2  .500  1-1  1.000  0-0  .000  2.0  1.5 
at UCLA  11/23/14  19  2-5  .400  0-1  .000  0-0  .000  3.0  2.3 
UT PAN AMERICAN  11/26/14  14  0-3  .000  0-1  .000  0-0  .000  2.8  1.8 
TENNESSEE  11/30/14  24  1-3  .333  1-3  .333  1-2  .500  2.6  2.2 
NEW MEXICO  12/03/14  17  3-4  .750  1-1  1.000  0-0  .000  2.3  3.0 
SOUTHERN  12/08/14  16  0-4  .000  0-2  .000  0-0  .000  2.1  2.6 
NORTHWESTERN STATE  12/14/14    14  0-5  .000  0-1  .000  0-0  .000  2.3  2.3 
MCNEESE STATE  12/17/14  17  0-1  .000  0-0  .000  0-0  .000  2.2  2.0 
vs Texas A&M  12/21/14  11  0-1  .000  0-0  .000  0-0  .000  2.1  1.8 
RICE  12/30/14  14  2-8  .250  1-5  .200  0-0  .000  2.0  2.1 
KANSAS  01/03/15  14  0-1  .000  0-0  .000  0-0  .000  2.1  1.9 
WEST VIRGINIA  01/07/15  19  3-5  .600  1-1  1.000  0-1  .000  1.9  2.3 
at Iowa State  01/10/15  13  1-5  .200  1-3  .333  0-0  .000  2.0  2.4 
at Oklahoma  01/14/15    18  2-2  1.000  1-1  1.000  0-0  .000  2.1  2.5 
TEXAS TECH  01/17/15  0-2  .000  0-1  .000  0-0  .000  2.0  2.4 
at Baylor  01/19/15    0-0  .000  0-0  .000  0-0  .000  1.9  2.2 
IOWA STATE  01/25/15    11  2-2  1.000  0-0  .000  0-0  .000  1.9  2.3 
OKLAHOMA  01/29/15    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
at TCU  02/01/15    31  0-1  .000  0-0  .000  0-0  .000  2.2  2.1 
at Kansas State  02/04/15    0-0  .000  0-0  .000  0-0  .000  2.1  2.0 
BAYLOR  02/08/15    0-2  .000  0-0  .000  0-0  .000  2.0  1.9 
at Oklahoma State  02/11/15    19  1-2  .500  1-2  .500  0-0  .000  2.0  2.0 
at Kansas  02/14/15    dnp 
KANSAS STATE  02/18/15    14  0-0  .000  0-0  .000  1-2  .500  2.0  1.9 
at Texas Tech  02/21/15    0-2  .000  0-1  .000  0-0  .000  1.9  1.8 
OKLAHOMA STATE  02/25/15    0-1  .000  0-1  .000  0-0  .000  1.8  1.8 
at West Virginia  03/01/15    1-1  1.000  1-1  1.000  0-0  .000  1.8  1.8 
TCU  03/03/15    2-5  .400  1-3  .333  0-0  .000  1.8  1.9 
vs TCU  03/07/15    17  1-2  .500  1-2  .500  1-2  .500  1.8  2.0 
vs Oklahoma  03/08/15    21  2-4  .500  2-3  .667  1-2  .500  1.9  2.2 
vs Baylor  03/09/15    23  2-6  .333  1-3  .333  0-0  .000  1.9  2.3 
vs WKU  03/20/15  18  0-4  .000  0-4  .000  0-0  .000  2.0  2.2 
at California  03/22/15  19  1-1  1.000  0-0  .000  0-0  .000  2.1  2.2 
vs UConn  03/28/15  19  1-2  .500  0-0  .000  0-0  .000  2.0  2.2 
Totals     16  498  28-88  .318  14-42  .333  4-9  .444  11  58  69  2.0  39  78  47  20  74  2.2 
 
Games played: 34      Rebounds/game: 2.0 
Points/game: 2.2      Assists/game: 2.3 
FG Pct: 31.8      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.7 
FT Pct: 44.4      Steals/game: 0.6 
       Blocks/game: 0.0