#34 McGee-Stafford,Imani |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UTSA | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Stanford | 11/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UCLA | 11/23/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UT PAN AMERICAN | 11/26/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TENNESSEE | 11/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NEW MEXICO | 12/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHERN | 12/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN STATE | 12/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MCNEESE STATE | 12/17/14 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4.0 | |
vs Texas A&M | 12/21/14 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
RICE | 12/30/14 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | |
KANSAS | 01/03/15 | 12 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.8 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2.5 | |
WEST VIRGINIA | 01/07/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | |
at Iowa State | 01/10/15 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2.3 | |
at Oklahoma | 01/14/15 | 14 | 2-4 | .500 | 0-1 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 3.6 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 3.1 | |
TEXAS TECH | 01/17/15 | 12 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 3.3 | 4 | 0 | 1 | 4 | 1 | 0 | 8 | 3.8 | |
at Baylor | 01/19/15 | 7 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.4 | 5 | 1 | 0 | 1 | 1 | 1 | 8 | 4.2 | |
IOWA STATE | 01/25/15 | 12 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.5 | 1 | 0 | 1 | 0 | 4 | 0 | 7 | 4.5 | |
OKLAHOMA | 01/29/15 | * | 29 | 6-9 | .667 | 0-0 | .000 | 3-6 | .500 | 2 | 9 | 11 | 4.2 | 5 | 1 | 1 | 2 | 3 | 1 | 15 | 5.5 |
at TCU | 02/01/15 | * | 27 | 10-16 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 4.5 | 2 | 0 | 1 | 4 | 1 | 2 | 22 | 6.8 |
at Kansas State | 02/04/15 | * | 28 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 4.7 | 3 | 0 | 0 | 2 | 7 | 1 | 14 | 7.4 |
BAYLOR | 02/08/15 | * | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.6 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 7.1 |
at Oklahoma State | 02/11/15 | * | 29 | 8-14 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 5.1 | 1 | 0 | 2 | 2 | 0 | 1 | 16 | 7.7 |
at Kansas | 02/14/15 | 23 | 3-6 | .500 | 0-0 | .000 | 6-9 | .667 | 6 | 10 | 16 | 5.8 | 1 | 0 | 0 | 4 | 4 | 3 | 12 | 8.0 | |
KANSAS STATE | 02/18/15 | 16 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 5.8 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 8.2 | |
at Texas Tech | 02/21/15 | 20 | 2-4 | .500 | 0-0 | .000 | 5-10 | .500 | 0 | 3 | 3 | 5.6 | 5 | 1 | 0 | 3 | 2 | 0 | 9 | 8.2 | |
OKLAHOMA STATE | 02/25/15 | 16 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 10 | 11 | 5.9 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 8.0 | |
at West Virginia | 03/01/15 | 30 | 7-14 | .500 | 0-0 | .000 | 5-6 | .833 | 5 | 7 | 12 | 6.2 | 3 | 0 | 0 | 2 | 3 | 1 | 19 | 8.6 | |
TCU | 03/03/15 | 13 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 6.1 | 3 | 0 | 0 | 1 | 4 | 2 | 9 | 8.6 | |
vs TCU | 03/07/15 | 16 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 6.3 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 8.6 | |
vs Oklahoma | 03/08/15 | 22 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 8 | 10 | 6.4 | 4 | 0 | 1 | 4 | 2 | 1 | 11 | 8.7 | |
vs Baylor | 03/09/15 | 24 | 7-13 | .538 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 6.6 | 3 | 0 | 0 | 3 | 4 | 2 | 15 | 9.0 | |
vs WKU | 03/20/15 | * | 30 | 10-13 | .769 | 0-0 | .000 | 4-4 | 1.000 | 8 | 7 | 15 | 6.9 | 2 | 0 | 2 | 1 | 2 | 1 | 24 | 9.6 |
at California | 03/22/15 | * | 31 | 7-10 | .700 | 0-0 | .000 | 6-8 | .750 | 5 | 6 | 11 | 7.1 | 3 | 0 | 0 | 1 | 1 | 0 | 20 | 10.0 |
vs UConn | 03/28/15 | * | 17 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 5 | 2 | 7 | 7.1 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 9.9 |
Totals | 8 | 486 | 105-187 | .561 | 0-2 | .000 | 56-80 | .700 | 68 | 123 | 191 | 7.1 | 53 | 3 | 16 | 48 | 52 | 19 | 266 | 9.9 | |
Games played: 27 | Rebounds/game: 7.1 | |
Points/game: 9.9 | Assists/game: 0.6 | |
FG Pct: 56.1 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 70.0 | Steals/game: 0.7 | |
Blocks/game: 1.9 |