Texas Women's Basketball Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Viglione,Danielle   30  29  629  21.0  213  550  .387  115  308  .373  88  119  .739  40  93  133  4.4  53  0  33  73  1  29  912  30.4 
Smith,Amie   31  31  357  11.5  129  323  .399  18  65  .277  81  119  .681  112  183  295  9.5  90  4  44  70  3  27  886  28.6 
Routt,Erica   31  24  326  10.5  128  300  .427  0  5  .000  70  98  .714  66  97  163  5.3  60  2  40  59  4  36  712  23.0 
Henderson,Nekeshia   21  10  274  13.0  105  244  .430  20  56  .357  44  68  .647  24  70  94  4.5  32  1  126  56  13  53  597  28.4 
Ogletree,Angie Jo   31  30  216  7.0  68  151  .450  13  30  .433  67  92  .728  17  82  99  3.2  43  0  134  94  0  41  967  31.2 
Graham,Holly   25  0  187  7.5  67  113  .593  0  0  .000  53  88  .602  57  83  140  5.6  40  0  8  18  10  24  386  15.4 
Pollard,Benita   31  26  171  5.5  70  144  .486  0  0  .000  31  71  .437  66  91  157  5.1  74  0  4  58  27  23  529  17.1 
Hasenmyer,Amber   19  0  91  4.8  27  72  .375  16  42  .381  21  29  .724  9  11  20  1.1  16  0  8  16  0  4  177  9.3 
Kennedy,Cobi   27  4  91  3.4  35  72  .486  0  2  .000  21  42  .500  30  46  76  2.8  65  1  19  19  8  21  539  20.0 
Jones,Tammy   27  0  87  3.2  30  87  .345  2  10  .200  25  38  .658  7  17  24  0.9  21  0  41  27  0  17  282  10.4 
Brown,Angela   23  0  54  2.3  21  43  .488  0  0  .000  12  26  .462  13  20  33  1.4  20  0  8  19  0  1  162  7.0 
Inman,Kristi   7  1  22  3.1  9  15  .600  0  0  .000  4  7  .571  0  3  3  0.4  11  0  0  3  1  1  51  7.3 
Team totals   31  0  2505  80.8  902  2114  .427  184  518  .355  517  797  .649  516  870  1386  44.7  525  8  465  516  67  277  6200   
Opp totals   31  0  2273  73.3  900  2098  .429  142  402  .353  331  518  .639  452  884  1336  43.1  452  -  480  598  108  226  6200   

Texas Women's Basketball Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/26/93 at #2 Vanderbilt L 71-93 6170 Nashville, TN
11/30/93 OKLAHOMA W 84-78 5808 Austin, TX
12/03/93 vs #24 Maryland L 68-78 4817 Ricmond, VA Central Fidelity Bank Classic
12/04/93 at Richmond W 99-77 2112 Richmond, VA Central Fidelity Bank Classic
12/14/93 LOYOLA MARYMOUNT W 76-46 3302 Austin, TX
12/17/93 BYU W 95-82 6463 Austin, TX
12/21/93 at Arizona W 79-68 2020 Tucson, AZ
12/30/93 CALIFORNIA W 96-80 6900 Austin, TX
01/02/94 NEW MEXICO STATE W 90-75 6386 Austin, TX
01/05/94 MARQUETTE W 98-86 5872 Austin, TX
01/08/94 SANTA CLARA L 78-85 8199 Austin, TX
* 01/11/94 at Texas A&M L 74-75 2478 College Station, TX
* 01/15/94 at SMU W 76-71 2162 Dallas, TX
* 01/19/94 BAYLOR W 84-73 6488 Austin, TX
* 01/22/94 #4 TEXAS TECH W 66-65 12352 Austin, TX
01/25/94 at #1 Tennessee L 60-94 7811 Knoxville, TN
* 01/29/94 HOUSTON W 100-76 8801 Austin, TX
* 02/02/94 at Rice W 77-70 1836 Houston, TX
* 02/05/94 at TCU W 85-56 1320 Fort Worth, TX
* 02/09/94 #25 TEXAS A&M W 81-69 11646 Austin, TX
* 02/12/94 SMU L 73-74 8924 Austin, TX
* 02/16/94 at Baylor L 75-81 1178 Waco, TX
* 02/19/94 at #7 Texas Tech L 61-78 8574 Lubbock, TX
* 02/26/94 at Houston W 89-74 1312 Houston, TX
* 03/02/94 RICE W 77-63 7197 Austin, TX
* 03/06/94 TCU W 99-70 7781 Austin, TX
p 03/09/94 vs Rice W 102-57 3172 Dallas, TX SWC Quarterfinal
p 03/11/94 vs Texas A&M W 80-75 4500 Dallas, TX SWC Semifinal
p 03/12/94 vs #6 Texas Tech W 71-69 8226 Dallas, TX SWC Final
p 03/16/94 OKLAHOMA STATE W 75-67 8089 Austin, TX NCAA First Round (64)
p 03/19/94 at #14 Seton Hall L 66-71 1339 South Orange, NJ NCAA Second Round (32)
 
NCAA Second Round
AP/Coaches rank: 25th / 23rd
SWC Tournament Champions
* - Southwest Conference (3rd)

Overall: 22-9
Conference: 10-4
Home: 13-2
Away: 6-6
Neutral: 3-1