Texas Women's Basketball Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jackson,Angela   27  27  474  17.6  193  322  .599  0  0  .000  88  118  .746  62  122  184  6.8  98  7  20  48  42  13  778  28.8 
Brown,Edwina   24  24  352  14.7  142  284  .500  0  4  .000  68  97  .701  77  90  167  7.0  76  6  103  101  4  62  778  32.4 
Lummus,Kim   27  26  312  11.6  106  302  .351  44  180  .244  56  73  .767  21  59  80  3.0  58  2  80  60  4  52  922  34.1 
Wallace,Vanessa   27  27  291  10.8  93  257  .362  11  42  .262  94  124  .758  12  57  69  2.6  90  4  103  93  5  43  900  33.3 
Smith,Dee   27  19  188  7.0  66  163  .405  0  1  .000  56  83  .675  44  121  165  6.1  61  2  49  67  14  18  816  30.2 
Brown,Taryn   23  4  98  4.3  40  73  .548  0  0  .000  18  32  .563  42  54  96  4.2  41  2  8  30  7  14  329  14.3 
Bailey,Jaime   24  4  94  3.9  26  60  .433  0  0  .000  42  61  .689  23  48  71  3.0  38  0  4  20  11  12  261  10.9 
Viverette,Virginia   24  0  73  3.0  28  87  .322  2  11  .182  15  17  .882  19  22  41  1.7  21  1  13  17  6  7  263  11.0 
Woods,JoRuth   15  4  55  3.7  19  44  .432  0  0  .000  17  25  .680  12  30  42  2.8  37  2  13  18  1  14  223  14.9 
Brown,Meg   19  0  25  1.3  11  27  .407  0  4  .000  3  9  .333  3  8  11  0.6  12  0  8  11  1  7  144  7.6 
White,Carrie   4  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  5  1.3 
McMahan,Eryn   2  0  0  0.0  0  0  .000  0  0  .000  0  2  .000  0  0  0  0.0  1  0  0  0  0  0  6  3.0 
Team totals   27  0  1962  72.7  724  1619  .447  57  242  .236  457  641  .713  346  665  1011  37.4  533  26  401  466  95  242  5425   
Opp totals   27  0  1968  72.9  709  1669  .425  114  337  .338  436  643  .678  418  648  1066  39.5  512  -  408  481  90  226  5425   

Texas Women's Basketball Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/19/97 NORTH TEXAS W 88-67 5035 Austin, TX
11/23/97 vs Boston College L 68-82 4892 Boston, MA Reebok Classic
11/25/97 at #5 Florida L 51-64 1202 Gainesville, FL
11/29/97 MICHIGAN STATE L 78-80 ot 5984 Austin, TX
12/03/97 at #1 Tennessee L 64-98 8558 Knoxville, TN
12/13/97 CENTRAL FLORIDA W 103-71 5360 Austin, TX
12/18/97 NORTHWESTERN W 89-86 6260 Austin, TX
12/20/97 DETROIT MERCY W 77-52 6599 Austin, TX
12/29/97 at #8 Washington L 72-78 5541 Seattle, WA
* 01/03/98 at Oklahoma State L 61-82 1705 Stillwater, OK
* 01/07/98 OKLAHOMA W 78-44 5429 Austin, TX
* 01/10/98 #5 TEXAS TECH L 59-82 8951 Austin, TX
* 01/13/98 at Kansas L 71-76 650 Lawrence, KS
* 01/17/98 at Oklahoma L 84-97 1176 Norman, OK
* 01/20/98 MISSOURI W 53-44 6038 Austin, TX
01/24/98 GEORGETOWN W 61-59 6139 Austin, TX
* 01/28/98 at #23 Nebraska L 75-87 2525 Lincoln, NE
* 02/01/98 #24 IOWA STATE W 74-67 - Austin, TX
* 02/04/98 at #7 Texas Tech L 59-79 8174 Lubbock, TX
* 02/07/98 TEXAS A&M W 79-66 7556 Austin, TX
* 02/11/98 KANSAS STATE W 73-57 6319 Austin, TX
* 02/14/98 at Baylor L 63-67 4480 Waco, TX
* 02/18/98 at Texas A&M L 68-86 1729 College Station, TX
* 02/21/98 BAYLOR W 99-59 6297 Austin, TX
* 02/25/98 OKLAHOMA STATE L 66-69 5994 Austin, TX
* 02/28/98 at Colorado W 75-71 4189 Boulder, CO
03/03/98 vs Texas A&M L 74-98 1251 Kansas City, MO Big 12 First Round
 
* - Big 12 Conference (7th)

Overall: 12-15
Conference: 7-9
Home: 11-3
Away: 1-10
Neutral: 0-2