Texas Women's Basketball Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Brown,Edwina   34  34  722  21.2  274  589  .465  2  5  .400  172  225  .764  124  160  284  8.4  99  2  203  158  11  97  1221  35.9 
Sare,Alisha   34  9  354  10.4  124  330  .376  69  200  .345  37  51  .725  12  31  43  1.3  32  0  29  38  7  16  692  20.4 
Woods,JoRuth   34  34  332  9.8  127  290  .438  1  1  1.000  77  104  .740  67  89  156  4.6  26  1  52  77  2  54  931  27.4 
Carey,Jamie   29  29  319  11.0  104  248  .419  81  178  .455  30  39  .769  4  59  63  2.2  49  1  88  49  0  40  896  30.9 
Hill,Asha   34  26  226  6.6  82  256  .320  42  132  .318  20  31  .645  17  88  105  3.1  61  2  96  88  8  52  886  26.1 
Cook,Tracy   24  22  208  8.7  79  166  .476  0  0  .000  50  71  .704  50  102  152  6.3  59  4  18  42  27  23  562  23.4 
Littleton,Carla   34  28  193  5.7  85  152  .559  0  0  .000  23  40  .575  66  125  191  5.6  97  6  10  35  65  20  569  16.7 
Godfrey,Dana   34  10  124  3.6  50  117  .427  0  1  .000  24  42  .571  72  89  161  4.7  83  1  16  38  5  29  629  18.5 
Ryan,Lindsey   34  4  120  3.5  42  70  .600  0  0  .000  36  56  .643  43  64  107  3.1  42  1  23  39  8  24  431  12.7 
Dillard,Tai   32  0  104  3.3  43  111  .387  0  2  .000  18  24  .750  16  30  46  1.4  38  0  31  29  0  20  357  11.2 
Johnson,Rashunda   31  3  102  3.3  47  114  .412  0  0  .000  8  35  .229  39  56  95  3.1  45  0  6  39  19  8  412  13.3 
Brown,Meg   24  0  39  1.6  14  35  .400  2  4  .500  9  14  .643  7  11  18  0.8  11  0  16  13  0  9  152  6.3 
Cullen,Tina   12  0  4  0.3  1  7  .143  0  0  .000  2  2  1.000  5  2  7  0.6  7  0  0  2  1  0  23  1.9 
Dobbs,Randa   6  0  3  0.5  0  4  .000  0  2  .000  3  4  .750  0  0  0  0.0  0  0  3  0  0  0  9  1.5 
Team totals   34  0  2531  74.4  968  2241  .432  116  347  .334  479  699  .685  565  894  1459  42.9  660  17  501  604  153  352  6874   
Opp totals   34  0  2318  68.2  852  2082  .409  171  484  .353  443  677  .654  467  822  1289  37.9  614  -  491  655  97  285  6847   

Texas Women's Basketball Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
11/20/99 NICHOLLS STATE W 74-60 5109 Austin, TX
11/23/99 at #4 UCLA L 77-84 7273 Los Angeles, CA
11/26/99 vs Long Beach State W 75-44 1848 Honolulu, HI Rainbow Wahine Classic
11/27/99 vs Virginia W 78-73 1717 Honolulu, HI Rainbow Wahine Classic
11/28/99 at Hawaii L 74-78 1865 Honolulu, HI Rainbow Wahine Classic
12/01/99 TEXAS STATE W 81-52 4741 Austin, TX
12/04/99 #10 ILLINOIS W 87-84 7720 Austin, TX
12/07/99 HOUSTON W 85-61 4419 Austin, TX
12/16/99 at Fordham W 83-57 347 Bronx, NY
12/18/99 at #16 Rutgers L 64-68 2877 New Brunswick, NJ
12/21/99 ARIZONA STATE W 76-63 5045 Austin, TX
12/30/99 at #2 Tennessee L 76-106 17798 Knoxville, TN
* 01/05/00 KANSAS STATE W 80-58 5204 Austin, TX
* 01/08/00 at Nebraska W 72-68 3831 Lincoln, NE
* 01/12/00 at Oklahoma State L 69-71 1704 Stillwater, OK
* 01/15/00 MISSOURI W 80-64 5646 Austin, TX
* 01/19/00 #25 OKLAHOMA L 73-76 4883 Austin, TX
01/23/00 #6 NORTH CAROLINA STATE W 81-77 796 Austin, TX Big 12/ACC Challenge
* 01/26/00 OKLAHOMA STATE W 74-44 5147 Austin, TX
* 01/29/00 at Baylor W 83-61 2327 Waco, TX
* 02/03/00 at #9 Texas Tech L 44-73 14469 Lubbock, TX
* 02/05/00 TEXAS A&M W 82-54 9351 Austin, TX
* 02/10/00 at #23 Kansas L 52-64 3310 Lawrence, KS
* 02/12/00 BAYLOR W 97-58 7257 Austin, TX
* 02/16/00 at #18 Oklahoma W 77-70 2857 Norman, OK
* 02/19/00 at Colorado L 75-79 5584 Boulder, CO
* 02/23/00 #7 TEXAS TECH L 85-91 o2 9252 Austin, TX
* 02/26/00 at Texas A&M W 76-67 2342 College Station, TX
* 03/01/00 #11 IOWA STATE L 66-79 10109 Austin, TX
p 03/07/00 vs Texas A&M W 83-72 4023 Kansas City, MO Big 12 First Round
p 03/08/00 vs #18 Oklahoma W 71-68 3614 Kansas City, MO Big 12 Quarterfinal
p 03/09/00 vs #6 Texas Tech W 68-50 5865 Kansas City, MO Big 12 Semifinal
p 03/11/00 vs #10 Iowa State L 65-75 9130 Kansas City, MO Big 12 Final
p 03/17/00 vs Saint Joseph's L 48-69 3811 Piscataway, NJ NCAA First Round (64)
 
NCAA First Round
* - Big 12 Conference (6th)

Overall: 21-13
Conference: 9-7
Home: 11-3
Away: 5-8
Neutral: 5-2