Texas Women's Basketball Statistics Summary for 2001-02

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Schreiber,Heather   32  32  436  13.6  149  334  .446  49  123  .398  89  110  .809  65  127  192  6.0  85  3  54  81  18  43  952  29.8 
Stephens,Stacy   31  31  435  14.0  162  315  .514  0  1  .000  111  162  .685  115  188  303  9.8  94  2  24  76  32  33  898  29.0 
Cook,Tracy   32  24  299  9.3  109  263  .414  1  5  .200  80  103  .777  61  118  179  5.6  67  1  41  61  30  31  802  25.1 
Bowers,Kala   32  24  289  9.0  112  274  .409  24  56  .429  41  57  .719  34  81  115  3.6  52  0  26  68  12  2  684  21.4 
Larkin,Kenya   32  32  220  6.9  77  203  .379  3  29  .103  63  81  .778  2  61  63  2.0  91  2  172  128  1  39  1032  32.2 
Sare,Alisha   31  0  142  4.6  53  142  .373  30  95  .316  6  8  .750  6  24  30  1.0  15  0  17  27  0  10  321  10.4 
Hastings,Annissa   32  9  123  3.8  47  114  .412  0  0  .000  29  57  .509  65  86  151  4.7  69  0  27  37  24  31  556  17.4 
Dillard,Tai   29  3  103  3.6  48  126  .381  2  5  .400  5  8  .625  15  32  47  1.6  25  0  22  16  3  20  343  11.8 
White,Kaira   16  4  87  5.4  29  66  .439  9  25  .360  20  30  .667  4  20  24  1.5  30  0  25  35  1  15  244  15.3 
Hill,Asha   31  0  51  1.6  15  44  .341  12  37  .324  9  15  .600  4  40  44  1.4  27  0  37  35  5  17  417  13.5 
Williams,Mercedes   20  0  31  1.6  9  25  .360  0  0  .000  13  25  .520  13  26  39  2.0  21  0  3  10  0  4  117  5.9 
Reed,Coco   5  0  17  3.4  5  10  .500  1  2  .500  6  8  .750  0  4  4  0.8  3  0  4  2  0  0  30  6.0 
Godfrey,Dana   14  1  14  1.0  6  17  .353  0  0  .000  2  3  .667  1  5  6  0.4  12  0  3  8  0  5  83  5.9 
Bell,Jody   4  0  9  2.3  4  8  .500  0  0  .000  1  2  .500  5  5  10  2.5  7  0  2  2  0  0  21  5.3 
Team totals   32  0  2256  70.5  825  1941  .425  131  375  .349  475  669  .710  444  876  1320  41.2  599  8  457  587  126  273  6500   
Opp totals   32  0  2069  64.7  738  1871  .394  166  465  .357  427  630  .678  371  789  1160  36.2  599  -  415  595  101  302  6500   

Texas Women's Basketball Results for 2001-02

  Date Opponent   Score   Attend   Site Notes
11/20/01 BYU W 90-74 4382 Austin, TX
11/24/01 vs #23 Wisconsin W 75-70 1322 St. Thomas, VI Paradise Jam
11/25/01 vs USC W 66-64 1457 St. Thomas, VI Paradise Jam
11/29/01 #15 LSU W 65-63 4348 Austin, TX
12/04/01 TEXAS STATE W 83-52 4533 Austin, TX
12/06/01 NEW MEXICO W 71-58 5462 Austin, TX
12/09/01 vs Miami (FL) L 55-57 539 Miami, FL Orange Bowl Classic
12/15/01 LAMAR W 80-47 4351 Austin, TX
12/21/01 #24 PENN STATE L 65-67 4223 Austin, TX
12/29/01 OHIO W 87-66 4729 Austin, TX
* 01/02/02 at Nebraska W 61-54 3394 Lincoln, NE
* 01/06/02 at #16 Colorado W 70-68 3774 Boulder, CO
* 01/09/02 #6 IOWA STATE W 66-65 5075 Austin, TX
* 01/13/02 #10 TEXAS TECH W 87-83 o2 8340 Austin, TX
* 01/16/02 at Oklahoma State W 77-64 1614 Stillwater, OK
* 01/19/02 at #3 Oklahoma L 69-89 8653 Norman, OK
* 01/22/02 MISSOURI W 73-51 4300 Austin, TX
* 01/26/02 #15 BAYLOR L 70-80 6550 Austin, TX
* 01/30/02 #9 KANSAS STATE L 76-80 ot 4689 Austin, TX
* 02/02/02 at Texas A&M L 65-70 2626 College Station, TX
* 02/06/02 at #15 Texas Tech L 49-61 13747 Lubbock, TX
* 02/09/02 OKLAHOMA STATE W 90-56 5448 Austin, TX
02/12/02 at #3 Tennessee W 69-66 11928 Knoxville, TN
* 02/16/02 at #11 Baylor L 69-76 6503 Waco, TX
* 02/19/02 #3 OKLAHOMA W 68-62 ot 5850 Austin, TX
* 02/23/02 TEXAS A&M W 91-63 9658 Austin, TX
* 02/26/02 at Kansas W 61-46 850 Lawrence, KS
p 03/05/02 vs Kansas W 63-61 4652 Kansas City, MO Big 12 First Round
p 03/06/02 vs #13 Kansas State L 63-79 4457 Kansas City, MO Big 12 Quaterfinal
p 03/15/02 GREEN BAY W 60-55 4651 Austin, TX NCAA First Round (64)
p 03/17/02 UC SANTA BARBARA W 76-60 4457 Austin, TX NCAA Second Round (32)
p 03/23/02 vs #3 Duke L 46-62 4613 Raleigh, NC NCAA Regional Semifinal (16)
 
NCAA Regional Semifinals / Sweet 16
AP/Coaches rank - 14th /13th
* - Big 12 Conference (5th)

Overall: 22-10
Conference: 10-6
Home: 14-3
Away: 5-4
Neutral: 3-3