
Recap
Licensed to Flash Results, Inc. - Contractor License
HY-TEK's Meet Manager 4/19/2013 11:28 PM
55th ANNUAL MT. SAC RELAYS
"Where the world's best athletes compete"
Hilmer Lodge Stadium, Walnut, California - 4/18/2013 to 4/20/2013
Results
Girls 1 Mile Run Invitational HS
================================================================================
Name Year Team Seed Finals Points
================================================================================
Finals
1 Sydney Badger Centennial 4:58.98 4:52.16
2 Megan Huebner La Quinta 4:50.59 4:53.49
3 Monica Huston Cibola 5:01.00 4:59.70
4 Alyssa Snyder Park City 5:04.48 4:59.73
5 Delaney Miller Pacific Ridge Sc 5:03.29 5:02.52
6 Alisse Walker Park City 5:10.23 5:02.53
7 Melissa Fairchild Serrano 5:03.32 5:02.91
8 Hannah Kay Patrick Henry 5:03.64 5:04.85
9 Emily Hubert Bishop Amat 5:04.59 5:06.40
10 Jana Warrick Eleanor Roos 5:05.32 5:08.05
11 Brn Rohner Rancho Buena Vis 5:04.67 5:12.56
12 Sabrina Seay Mt. Carmel 4:58.97 5:14.47
13 megan bordes Redwood-Larks 5:07.32 5:24.79
Girls 3200 Meter Run Invitational HS
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Danielle Shanahan Bish Montgomery 10:50.00 10:39.23
2 Mikayla Sodersten Clovis 10:54.22 10:40.99
3 Tori Dutchover Ycaipa 10:59.00 10:48.31
4 Sydney Tullai Ayala 10:53.12 10:53.60
5 Anna Farello El Segundo 10:59.93 11:00.15
6 Haley Dorris Great Oak 11:00.17 11:04.95
7 Kelly Fairchild Serrano 11:19.85 11:09.78
8 Jenny Giguere Westlake 10:30.74 11:10.33
9 Jeanette Zambrano Bolsa Grande 11:10.12 11:15.29
10 Monika Gyalay Moorpark 11:07.99 11:17.60
11 Amber Rose Inglemoor 11:18.84 11:23.01
12 Katie Gorczyca Centennial 11:23.80 11:26.65
13 Christian Calain Great Oak 11:18.62 11:39.75
14 Desi Stinger Great Oak 11:30.78 11:44.10
15 Yajaira Zarate Warren 11:15.30 11:58.69
Girls 4x800 Meter Relay Invitational HS
================================================================================
Team Seed Finals Points
================================================================================
1 Redondo Union 'A' 9:21.20 9:06.57
1) Anevey Heihle 2) Amber Gore
3) Cara Ulizio 4) Kayla Ferron
2 Great Oak 'A' 9:26.20 9:19.85
1) Ashley Helbig 2) Destiny Collins
3) Rachel Seymour 4) Alyssa Ungrady
3 Rancho Bernardo 'A' 9:16.00 9:21.95
1) Nia Akins 2) Bryanna Fuller
3) Lauren Voyles 4) Katie Sammer
4 Long Beach Poly 'A' 9:32.00 9:34.23
1) Mari Hercher 2) Jaime Monaco
3) Kalani Rose 4) Lauryn Jones
5 Vista Murrieta 'A' 9:39.00 9:35.70
1) Brooke Evans 2) Bethany Balady
3) Katherine Gonzalez 4) Elise Benner
6 Beverly Hills 'A' 9:20.00 9:40.64
1) Sydney Segal 2) Annabel Personeni
3) Amanda Christovich 4) Lily Ting
7 Great Oak 'B' 9:47.55 9:41.16
1) Audrey Wallis 2) Hannah Talpash
3) Christian Calain 4) Allie Mouck
8 Torrey Pines 'A' 9:36.72 9:41.52
1) Tori Casella 2) Meaghan Donnelly
3) Kelsey O'Connell 4) Sarah Jo Devore
9 Redlands 'A' 9:51.80 9:42.18
1) Claire Crowley 2) Sarah Chang
3) Abigail Daniels 4) Lauren Zabaleta
10 Claremont 'A' 9:43.75
11 Corona 'A' 9:43.00 9:48.51
1) Sani Shabgahi 2) Arianna Woods
3) Melanie Williams 4) Julia Vasquez
12 Walnut 'A' 9:52.00 9:50.05
1) Jessica Gallardo 2) Anahi Betart
3) Carol Wong 4) Shapiro Rachel
13 Moorpark 'A' 9:51.62 9:50.86
1) Michelle Magnani 2) Hope Helms
3) Reis Courtney 4) Danielle Ip
14 Del Norte (SDS) 'A' 9:49.32 9:52.65
1) Ashley Mitchell 2) Kirsten Moody
3) Katelyn Kalley 4) Ana Velarde
15 West Ranch 'A' 9:47.50 10:12.61
1) Tiffany Jackson 2) Stephanie Estrada
3) Taylor Welker 4) Marisa Magsarili
16 Patrick Henry 'A' 9:27.00 11:11.31
1) Hannah Kay 2) Alexandra Shade
3) Carly Josephson 4) Sylvia Longworth
Girls 4x1600 Meter Relay Invitational HS
================================================================================
Team Seed Finals Points
================================================================================
1 Saugus 'A' 21:27.30 20:21.47
1) Abigail Frankian 2) Alex Hill
3) Katie Huntington 4) Hollie Larsen
2 Great Oak 'A' 20:51.67 20:45.80
1) Ashley Helbig 2) Destiny Collins
3) Kim McNamee 4) Christian Calain
3 Campolindo 'A' 20:37.55 20:52.35
1) Brighid Leach 2) Mary Orders
3) Rachel Johnson 4) Hana Sun
4 Glendora 'A' 20:58.47
5 Canyon (Canyon Country) 'A' 21:16.50 21:00.32
1) Madison Hills 2) Kyla Danforth
3) Natalie Rodriguez 4) Valeria Soto
6 Bonita 'A' 20:31.00 21:01.28
1) Mackenzie Landa 2) Kelsey Creese
3) Kailyn Scott 4) Marissa Scott
7 Crescenta Valley 'A' 21:20.00 21:31.23
1) Erika Johnson 2) Megan Melnyk
3) Hannah Ruby 4) Haley Witzeman
8 Bolsa Grande 'A' 22:00.00 21:31.81
1) Jeanette Zambrano 2) Kristie Son
3) Jocelyn Ramirez 4) Angela De La Vara
9 Great Oak 'B' 21:11.83 21:51.93
1) Kate Cortes 2) Alexis Messerly
3) Maiya Larsen 4) Kelly Thomas
10 Palos Verdes 'A' 20:45.57 21:52.22
1) Cassidy Webber 2) Skylar Thiel
3) Lauren Gagnon 4) Anna Pruter
11 Paraclete 'A' 21:55.00 21:53.15
1) Melanie Fujiwara 2) Kristin Monson
3) Mariah Theologidy 4) Madison Grenier
12 Mt. Carmel 'A' 21:53.51
13 Corona 'A' 21:25.00 21:58.80
1) Alicia Williams 2) Sani Shabgahi
3) Melanie Williams 4) Julia Vasquez
14 Torrey Pines 'A' 21:00.24 22:15.47
1) Nicolette Sorenson 2) Kelsey O'Connell
3) Tori Casella 4) Taylor Seamans
Women 100 Meter Dash Open U/O
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Ashley Marshall UC Davis 11.55 11.52 -1.2 1
2 Jessica Davis USC 11.54 11.54 -1.2 1
3 Karene King Unattached 11.52 11.65 -1.2 1
4 Omhunique Browne Pasadena CC 11.63 11.70 -0.4 2
5 Emily Blok UNLV 11.53 11.73 -1.2 1
6 Aareon Payne Double Pillar 11.52 11.74 -1.2 1
7 Loudia Laarman USC 11.62 11.76 -0.4 2
8 LaQuisha Jackson San Diego St. 11.60 11.81 -0.4 2
9 Angelica Earls Nevada 11.68 11.83 -0.4 2
10 Darriel Banks No. Arizona 11.74 11.87 -1.1 3
11 LaTisha Holden Unattached 11.65 11.88 -0.4 2
12 Hafsatu Kamara CSU Northridge 11.75 11.91 -1.1 3
13 Melanise Chapman UC Davis 11.55 11.92 -1.2 1
14 Germe Poston Arizona 11.54 11.94 -1.2 1 11.931
15 Uchechi Anunkor UNLV 11.79 11.94 -1.1 3 11.936
16 Ashley Sims CSU Fullerton 11.76 11.96 -1.1 3
17 Morgan Pope Sacramento St. 11.99 11.97 -0.4 6
18 Dominique Keel Wash State 11.93 11.98 0.2 5
19 Antoinette Goodman North Dakota St. 11.71 11.99 -1.1 3 11.982
20 Shannon Reynolds UT-Arlington 11.85 11.99 -0.5 4 11.983
21 Leshel Vines CSU Northridge 11.99 11.99 -0.4 6 11.987
22 Kailey Bostic UT-Arlington 11.69 12.01 -0.4 2
23 Briana Davis CSU Northridge 11.97 12.02 -0.4 6 12.013
24 Kelly Fogarty Team Movin Shoes 11.63 12.02 -0.4 2 12.020
25 Meritzer Williams Unattached 11.66 12.04 -0.4 2
26 Marie Veale CSU Northridge 12.02 12.05 -0.4 6
27 Kereston Thomas Wyoming 11.92 12.06 0.2 5 12.053
28 Saeko Okayama Japan 11.67 12.06 0.2 5 12.056
29 Haley Jacobson Washington 11.95 12.06 0.2 5 12.057
30 Emily Cooper Long Beach St. 11.85 12.08 -0.5 4
31 Breanna Walker Loyola (Ill.) 11.83 12.12 -0.5 4
32 Sunayna Wahi Adams State 12.13 12.13 0.4 8
33 Brenna Thomson Western Ontario 11.88 12.14 -0.5 4
34 Ashley Franklin UNLV 12.10 12.16 0.4 8 12.153
35 Mishe' Scott Cal Poly 12.13 12.16 0.4 8 12.156
36 Heather Pilcher Boise State 11.85 12.17 -0.5 4 12.162
37 Shamelle Pless No. Arizona 11.84 12.17 -0.5 4 12.169
38 Destiny Gammage Boise State 11.78 12.18 -1.1 3
39 Matina Giovanetti Italy 11.44 12.19 -1.2 1 12.181
40 Alitta Boyd USC 12.19 0.4 8 12.185
41 Anita Momodu Nevada 11.97 12.20 -0.4 6
42 Madison McClung Western Oregon 12.05 12.21 1.0 7 12.202
42 Caprice Powell Sacramento St. 11.97 12.21 -0.4 6 12.202
44 Shakira Lewis Fresno State 11.92 12.22 0.2 5 12.216
45 Chiza Eze CSU Northridge 11.94 12.22 0.2 5 12.220
46 Brittney Banister Grand Valley St. 11.60 12.24 -0.4 2
47 Sarah Snider West Texas A&M 11.97 12.25 -0.4 6
48 Shannon Jacobs Boise State 11.90 12.26 0.2 5 12.253
49 Samantha Calhoun Nevada 11.57 12.26 -1.2 1 12.255
50 Whitney Rowe CMU 11.94 12.27 0.2 5 12.265
51 Ashley Odegaard South Dakota St. 12.05 12.27 0.4 8 12.270
52 Daniela Riderelli Chile 11.80 12.28 -1.1 3
53 DeOna Stafford UT-Arlington 12.09 12.29 1.0 7
54 Shawnta Barnes CSU Northridge 11.87 12.30 -0.5 4
55 Tanae Turner Fresno State 12.01 12.31 -0.4 6
56 Krystle Osby CSU San Marcos 12.08 12.33 1.0 7
57 Keondra Mallard UT-Arlington 11.86 12.35 -0.5 4 12.343
58 Tamara Pridgett Arizona 11.78 12.35 -1.1 3 12.344
59 Zenobia Sims Adams State 11.70 12.42 -1.1 3
60 Paula Bowens West Texas A&M 11.99 12.47 -0.4 6
61 Mary Tanoe MSU-Moorhead 11.96 12.49 0.2 5
62 Jenn Zimmer UCAC 11.86 12.50 -0.5 4
63 Brianna Okoro East Washington 12.02 12.53 1.0 7
64 Carnisha Simpson West Texas A&M 12.09 12.64 1.0 7
-- Lexis Lambert CSU Northridge 12.06 FS 1.0 7
Women 200 Meter Dash Open U/O
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Phyllis Francis Oregon 23.03 22.96 4.0 1
2 Georganne Moline Arizona 23.85 23.37 1.0 3
3 Ashley Marshall UC Davis 23.54 23.52 4.0 1
4 Stella Akakpo FRANCE 23.96 23.54 1.0 3
5 Jenna Prandini Oregon 23.70 23.59 -0.5 2
6 Akawkaw (Coco) Ndipagbor USC 23.73 23.70 -0.5 2
7 Vanessa Jones USC 24.51 23.80 1.9 7 23.791
8 Eileen Gehring Colorado 23.95 23.80 1.0 3 23.800
9 Mackenzie Flannigan Boise State 23.65 23.82 4.0 1
10 Chizoba Okodogbe Oregon 24.28 23.83 1.2 5
11 LaQuisha Jackson San Diego St. 23.60 23.88 4.0 1
12 Omhunique Browne Pasadena CC 23.77 23.91 -0.5 2
13 Shannon Reynolds UT-Arlington 23.70 23.93 4.0 1
14 Germe Poston Arizona 23.55 23.96 4.0 1
15 Ashley Liverpool USC 24.66 24.00 1.9 7
16 Uchechi Anunkor UNLV 24.60 24.07 1.9 7
17 Loudia Laarman USC 24.11 24.10 -0.2 4
18 Kereston Thomas Wyoming 24.32 24.15 4.7 6
19 Ashley Sims CSU Fullerton 24.19 24.18 1.2 5
20 Brianne Theisen Nike 23.85 24.19 -0.5 2 24.185
21 Darriel Banks No. Arizona 24.05 24.19 -0.2 4 24.188
22 Giulia Arcioni Italy 23.65 24.21 4.0 1 24.204
23 Cekarri Nixon UC Davis 24.42 24.21 4.7 6 24.210
24 Morgan Pope Sacramento St. 24.27 24.27 1.2 5
25 Taryn Campos Boise State 23.75 24.29 -0.5 2 24.282
26 Monay Meggs UNLV 24.23 24.29 1.2 5 24.283
27 Secoral Yanez Double Pillar 24.05 24.29 -0.2 4 24.285
28 Destiny Gammage Boise State 23.95 24.36 1.0 3
29 Maderia Toatley San Diego St. 24.44 24.37 1.9 7
30 Kendra White Iowa State 24.59 24.42 1.9 7
31 Tanisha Hawkins Nevada 24.24 24.44 1.2 5
32 DeAndrea Smith UT-Arlington 24.08 24.45 -0.2 4 24.443
33 Magnolia Howard Trinidad/Tobago 23.92 24.45 1.0 3 24.448
34 Melanise Chapman UC Davis 24.04 24.46 1.0 3 24.453
35 Leshel Vines CSU Northridge 24.45 24.46 4.7 6 24.456
36 Amber Rosario CSU San Marcos 24.31 24.48 4.7 6
37 Geronne Black Portland State 24.48 24.52 1.9 7
38 Shamelle Pless No. Arizona 24.41 24.53 1.9 7
39 Breanna Walker Loyola (Ill.) 24.15 24.54 -0.2 4
40 Sarah Snider West Texas A&M 24.24 24.60 1.2 5
41 Kamille Ferguson Lewis 23.98 24.61 1.0 3
42 Brenna Thomson Western Ontario 24.30 24.66 1.2 5
43 Emily Cooper Long Beach St. 23.75 24.67 -0.5 2 24.665
44 Karlene Hurrel Idaho 24.41 24.67 4.7 6 24.668
45 Breonna Baldwin UT-Arlington 24.13 24.70 -0.2 4
46 Kashae Knox Nevada 24.37 24.72 4.7 6
47 Alva Castillo UNLV 24.57 24.78 1.9 7
48 Keondra Mallard UT-Arlington 24.14 24.83 -0.2 4
49 Katie Wilson CSU Fullerton 24.30 24.86 4.7 6
50 Tamara Pridgett Arizona 24.03 24.93 1.0 3
51 Meritzer Williams Unattached 23.90 24.96 -0.5 2
52 Shale' Garland Arizona 23.92 24.97 1.0 3
53 Megan Bren South Dakota St. 24.35 25.00 4.7 6
54 Tanae Turner Fresno State 24.52 25.14 1.9 7
55 Morgan Thompson CSU Fullerton 24.18 25.22 -0.2 4
56 Yvonne Bennett Boise State 24.29 25.47 1.2 5
57 Brianna Okoro East Washington 24.32 25.55 4.7 6
58 Steffanie Jordan Boise State 24.25 25.66 1.2 5
59 Robinette La-Starr Santa Monica TC 24.00 26.18 -0.2 4
Women 400 Meter Dash Open U/O
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Keshia Baker Saucony 51.23 51.97 2
2 Vanessa Jones USC 53.77 53.15 1
3 Alicia Brown Toronto 54.14 53.43 1
4 Ashley Tingelstad North Dakota St. 53.72 53.57 1
5 Kendra White Iowa State 54.15 53.83 1
6 Jennifer Carey UC Santa Barbara 54.47 53.97 2
7 DeAndrea Smith UT-Arlington 54.05 54.21 1
8 Asami Chiba Toho Bank 54.22 54.32 1
9 Regina Tavera Villaseñor Mexico-FMAA 54.60 54.37 3
10 Jackie Harrison Unattached 53.25 54.47 3
11 Amoy Blake Texas Tech 54.42 54.54 2
12 Lindsy Mattson Colorado 55.18 54.66 3
13 Katie Wilson CSU Fullerton 54.03 54.91 1
14 Breeauna Thompson Fresno State 54.41 54.94 2
15 Jade Kinney Loyola (Ill.) 55.14 55.06 3
16 Olivia Lewis Texas Tech 54.23 55.20 1
17 Magnolia Howell Threshold Athlet 54.41 55.21 2
18 Mackenzie Flannigan Boise State 55.57 55.23 4
19 Amber Wright UC Riverside 55.85 55.25 4
20 Cekarri Nixon UC Davis 54.76 55.31 2
21 Keanna Moody Academy of Art 56.00 55.34 5
22 Fiona Callender Toronto 56.03 55.41 4
23 Bree Winfrey Wash State 55.09 55.41 3
24 Dana Christensen Iowa State 55.99 55.52 5
25 Leslie Reed UC Davis 56.30 55.70 5
26 Shale' Garland Arizona 54.82 55.81 2
27 Taryn Campos Boise State 55.40 55.83 3
28 Renetia James San Diego St. 56.30 55.83 6
29 Samantha Dirks CSU Northridge 56.95 55.92 7
30 Nicole Sassine Windsor Alumni 55.23 55.96 3
31 Jasmine Askew Long Beach St. 56.01 56.01 5
32 Alva Castillo UNLV 54.47 56.02 2
33 Brittany Page North Dakota St. 55.90 56.04 4
34 Lauryn McKay Utah 56.00 56.11 5
35 Samantha Kee Wyoming 56.30 56.14 6
36 Noelle Abboud UC Riverside 56.67 56.23 7
37 Breonna Baldwin UT-Arlington 54.47 56.23 2
38 Brianna Cole Sacramento St. 55.57 56.30 4
39 Dora Baldwin Unattached 55.41 56.46 4
40 Kate Hein Marquette 56.25 56.47 6
41 McKenzie Brogan Wyoming 56.62 56.56 6
42 Krista Armstead Washington 56.59 56.67 7
43 Megan Kelley Boise State 55.69 56.71 4
44 Jessica Nichols Iowa State 56.77 56.85 7
45 Kelly Jacka Idaho 56.69 56.94 7
46 Yvonne Bennett Boise State 57.02 56.94 8
47 Secoral Yanez Double Pillar 54.48 57.07 1
48 Bridget Sweeney Colorado 56.02 57.07 5
49 Azia Walker Arizona 56.51 57.22 7
50 A'Jah Love Cal Poly 56.78 57.23 7
51 Jamila Pullum Southern Utah 56.55 57.36 6
52 Gretchen Homan Marquette 56.36 57.43 5
53 Chelsey Washington Boise State 56.23 57.44 6
54 Katherine Reid UCLA 54.74 57.45 3
55 Krista Kuss Loyola (Ill.) 56.12 57.53 4
56 Arrielle Holzendorf Sacramento St. 56.03 57.54 5
57 Shanee Martin Nevada 57.15 57.57 7
58 Erica Goynes Cal Poly 56.23 57.58 6
59 Lauren Hackney UC Irvine 56.81 57.59 8
60 Stephanie Clarke North Dakota 55.61 57.70 4
61 Bethany Gross Air Force 57.15 57.97 8
62 Anietra Butler Loyola (Ill.) 56.00 58.35 5
63 Christina Smith Nevada 56.38 58.84 6
64 Nicole Hall MSU-Moorhead 56.36 59.64 6
65 Morgan Thompson CSU Fullerton 54.85 1:00.66 3
Women 800 Meter Run Open U/O
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Ejiroghene Okoro Iowa State 2:04.72 2:05.20 1
2 Dominique Jackson SRA 2:06.00 2:06.06 1
3 Kelsey Brown BYU 2:04.94 2:06.53 1
4 Elizabeth Tremblay Unattached 2:07.18 2:06.60 1
5 Clara Nichols Oklahoma State 2:07.31 2:06.63 1
6 Chihiro Sunaga Shiseido RC 2:04.86 2:07.03 1
7 Martine Borge Arkansas 2:05.29 2:07.45 1
8 Brett Zorich Bay Area TC 2:04.54 2:08.30 1
9 Shanie Landen UC Davis 2:07.87 2:08.34 2
10 Rosalie Waller Utah 2:07.84 2:08.39 2
11 Ashly Wright UT-Arlington 2:07.94 2:08.44 2
12 Sonia Gaskin Kansas State 2:06.84 2:08.53 1
13 Paige Stratioti North Dakota St. 2:07.56 2:08.73 2
14 Chloe Anderson New Mexico 2:08.08 2:08.78 2
15 Rebecca Stearns Loyola (Ill.) 2:09.80 2:08.89 3
16 Amber Davis Loyola (Ill.) 2:09.96 2:09.06 3
17 Liga Velvere Idaho 2:06.20 2:09.34 1
18 Nicole Soderberg Edmonton Thunder 2:05.50 2:09.39 1
19 Sarah Sawatzky Simon Fraser 2:08.45 2:09.47 2
20 Danielle Low UCLA 2:09.37 2:09.69 2
21 Lindsey Butterworth Simon Fraser 2:09.70 2:09.84 3
22 Stella Kubasch Fresno State 2:08.80 2:10.05 2
23 Chloe Palakovich Idaho State 2:09.63 2:10.25 3
24 Devan Wiebe British Columbia 2:10.10 2:10.26 3
25 Samantha Diaz Nevada 2:11.05 2:10.43 3
26 Ali Eisenbeiss Utah 2:10.58 2:10.49 3
27 Ivy O'Guinn Alaska Anchorage 2:12.15 2:10.60 5
28 Michaela Kane Simon Fraser 2:10.18 2:10.89 3
29 Ayesha Rumble Abilene Chr 2:10.95 2:11.08 3
30 Annemarie Schwanz Fresno State 2:08.71 2:11.21 2
31 Shawnice Williams Nebraska 2:08.31 2:11.27 2
32 Corey Honeycutt UNLV 2:09.88 2:11.46 3
33 Chelsea Kruthers San Diego St. 2:12.37 2:11.49 5
34 Lia Rivers-Birt Cal Poly 2:11.15 2:11.73 4
35 Hillary Harris San Francisco 2:09.62 2:11.84 2
36 Susan Bick Alaska Anchorage 2:12.49 2:11.87 5
37 Josefine Koskinen San Diego St. 2:07.87 2:11.91 2
38 Briyanni Thomas TCU 2:08.57 2:11.96 2
39 Heather Kurpe Windsor 2:11.09 2:12.02 4
40 Celia Peters Canada 2:05.26 2:12.04 1
41 Tiffany LaMar UCLA 2:10.82 2:12.08 3
42 Alyssa Osika Ferris State 2:12.28 2:12.45 5
43 Jelena Andjelkovic Nebraska 2:11.63 2:12.63 4
44 Kyela Specht Bradley 2:10.22 2:12.94 3
45 Kelsey Williamson UNLV 2:06.37 2:12.95 1
46 Katie Hoaldridge Texas 2:06.81 2:12.96 1
47 Candace Wollert Wyoming 2:09.55 2:13.11 2
48 Caitlin Waters Texas Tech 2:10.45 2:13.16 3
49 Catherine Crisler Loyola (Ill.) 2:12.46 2:13.27 5
50 Rachel Clark Xavier (Ohio) 2:10.15 2:13.37 3
51 Sakia Sailinuu UC Irvine 2:11.80 2:13.40 4
52 Alyson DeLaRosa Fresno State 2:12.13 2:13.47 4
53 Alesha Jones East New Mexico 2:12.50 2:13.57 5
54 Jasmine Boutte Texas A&M-CC 2:12.08 2:13.62 4
55 Andrea Chavez Utah 2:07.64 2:13.69 2
56 Taylor Stepanski Saginaw Valley 2:11.05 2:13.84 3
57 Lauren Schaffer Idaho 2:04.53 2:14.24 1
58 Kayla Mescher Augustana (S.D.) 2:11.98 2:15.11 4
59 Lisa Galasso Grand Valley St. 2:10.44 2:15.35 3
60 Keli Hall Idaho 2:11.72 2:15.36 4
61 Meagan Paracholski Fresno State 2:08.74 2:15.57 2
62 Anna Kalbrener Idaho 2:12.25 2:15.61 5
63 Emily Oren Hillsdale 2:12.08 2:17.26 5
64 Nicole Rudd BYU 2:12.87 2:17.93 4
65 Lucy Yates Utah 2:07.21 2:23.60 1
66 Amy Kerst Hillsdale 2:11.36 2:25.92 4
67 Marie Brashears UC Irvine 2:15.14 2:26.22 5
Women 1500 Meter Run Olympic Dev. U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Cristina Guadalupe Gueva Mexico-FMAA 4:21.02 4:16.94
2 Carly Hamilton Georgia 4:21.33 4:17.21
3 Alycia Cridebring UC Davis 4:21.44 4:21.14
4 Catherine Beck CPTC New Balance 4:17.23 4:23.25
5 Keri Wood Arkansas 4:18.84 4:27.62
6 Risa Yokoe Toyota Industrie 4:27.70
7 Marielle Hall Texas 4:20.87 4:29.32
8 Camille Logan Colorado 4:32.84
-- Leslie Boozer Georgia DNF
-- Katie Fry UC Davis DNF
-- maria osorio Venezuela 4:19.29 DNF
Women 5000 Meter Run Open-B U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Lisa Ohberg CSU L.A. 16:47.31 16:26.49
2 Jenny Bergren Academy of Art 16:45.11 16:29.38
3 Bailey Belvis Missouri 16:48.00 16:30.03
4 Olivia Pratt Butler 16:59.72 16:30.24
5 Margo Richardson Saint Louis 16:44.44 16:30.34
6 Kirsten Bradford Southern Utah 16:49.00 16:31.70
7 Marit Tegelaar Portland 16:49.03 16:32.02
8 Lauren Mugnaini Sacramento St. 16:45.22 16:32.13
9 Daniella Moreno UC Santa Barbara 17:00.88 16:33.87
10 Lindsay Anderson North Dakota 16:59.01 16:35.91
11 Sophie McNeely Western State 16:45.66 16:38.90
12 Laura Hottenrott Portland 16:51.58 16:40.98
13 Jessie Brunett Adams State 16:45.00 16:43.50
14 Nicole DiMercurio Georgia 16:49.01 16:44.56
15 Christine Cooperstein UC Santa Barbara 16:54.00 16:46.98
16 Emily Short Saginaw Valley 16:48.00 16:49.11
17 Allyson Winchester Grand Valley St. 16:49.00 16:49.13
18 Valerie Reina Arkansas 16:51.37 16:50.85
19 Kirsten Follett New Mexico 16:45.91 16:52.66
20 Kelly Lamb Adams State 16:46.09 16:53.12
21 Jessica Harper Texas 16:50.90 16:55.14
22 Melanie Townsend No. Arizona 16:56.00 16:56.02
23 Anne Luijten Portland 16:58.00 16:56.81
24 Sylvia Bedford Southern Utah 16:44.57 16:58.38
25 Laura Young BYU 17:00.16
26 Karis Frankian The Masters 16:52.00 17:04.17
27 Megan Burrell UC-Colo. Spgs. 16:55.00 17:05.44
28 Morgan Gonzalez Saucony Hurrican 17:06.97 17:05.78
29 Sarah Toberty UCLA 16:50.81 17:08.94
30 Megan Wright Toledo 16:51.94 17:13.56
31 Rachel Bush Cal Poly 16:55.18 17:22.63
32 Taylor Petersen Iowa State 16:45.97 17:27.30
33 Jessica Janecke Grand Valley St. 16:48.64 17:50.47
Women 5000 Meter Run Open-A U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Carrie Verdon Colorado 16:30.00 16:14.58
2 Sophie Curl San Francisco 16:30.00 16:14.86
3 Agnes Kemboi TCU 16:32.34 16:19.92
4 Tessa Murray Boise State 16:39.70 16:20.04
5 Abby Levene Princeton 16:40.00 16:21.80
6 Maritza Arenas Labana Mexico-FMAA 16:34.24 16:22.35
7 Courtney Frerichs UMKC 16:40.28 16:22.98
8 Kaitlin Flattmann Arkansas 16:30.90 16:23.33
9 Kirsten Kasper Georgetown Univ. 16:31.00 16:23.55
10 Kinsey Gomez Oregon State 16:38.79 16:24.17
11 Kelsey Smith UCLA 16:41.87 16:26.73
12 Morgan Kelly Harvard 16:27.98
13 Shawna Winnegar New Mexico 16:42.21 16:28.64
14 Alicia Nelson Adams State 16:37.60 16:28.74
15 Ashley Eckhoff TCU 16:37.38 16:32.51
16 Danielle Jewkes Southern Utah 16:34.00 16:32.78
17 Sammy Silva Harvard 16:34.09
18 Natalie Shields BYU 16:35.10 16:35.13
19 Annamarie Maag Georgetown Univ. 16:36.10 16:37.54
20 jessica Textoris Unattached 16:36.00 16:39.39
21 Brecca Wahlund North Dakota St. 16:44.36 16:39.73
22 Lindsey Nielson BYU 16:34.00 16:43.02
23 Perez Rotich Iowa State 16:32.00 16:44.28
24 Natasha Verma Portland 16:39.00 16:44.49
25 Katy Moen Iowa State 16:34.48 16:44.64
26 Meghan McGovern William & Mary 16:40.00 16:45.07
27 Kristen McGlynn-Arendt Adams State 16:20.00 16:46.61
28 Brooke Tullis Toledo 16:32.56 16:46.62
29 Erin Murphy Providence 16:32.06 16:59.30
30 Lavenna Kubatzky Hansons-Brooks 16:39.68 17:00.23
31 Samantha Roecker Providence 16:44.36 17:04.53
32 Carise Thompson Guelph 16:34.00 17:06.33
33 Megan Jenkins Adidas Team 16:35.00 17:20.10
34 Victoria Fratczak Oklahoma State 17:23.22
35 Kelsey Smith Georgetown Univ. 16:41.00 17:42.32
36 Allison Sawyer Boulder TC 16:30.00 17:51.05
37 Lauren Smith Steph F. Austin 16:42.71 17:55.45
Women 100 Meter Hurdles Open U/O
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Brianne Theisen Nike 13.09 13.13 2.3 1
2 Dinesha Bean Academy of Art 13.69 13.37 2.3 1
3 Kristen Brown San Diego St. 13.81 13.46 2.3 1
4 Sakya Bolton Sacramento St. 13.88 13.47 2.1 2
5 Kalena Franklin Grand Valley St. 13.80 13.49 2.3 1
6 Karelle Edwards CANI Athletics 13.61 13.50 2.3 1
7 Deborah John North Dakota St. 13.93 13.53 2.1 2
8 Shaye Maurer Southern Utah 13.94 13.64 2.1 2
9 Tiana Davis Unattached 13.88 13.68 2.3 1
10 Elisabeth Monty UMass Lowell 13.96 13.69 2.1 2
11 Lindsey Hall Montana 14.00 13.71 2.1 2
12 Ackiesha Burnette Adams State 14.27 13.75 2.1 4
13 Jenna Mann Wyoming 13.95 13.82 2.1 2
14 Erin Morris UNLV 14.00 13.84 1.2 3 13.833
