| For TEXAS: Dickson, Lauren; Doris, Jennifer; Kocher, Michelle; Faucette, Juliann; Adams, Rachael; McNeal, Sha'Dare; libero Palmer, Sarah. |
| For BU: King, Allison; Graham, Elizabeth; Christenson, Ashlie; Tolbert, Briana; Campbell, Torri; Ridenour, Brittany; libero Trice, Caitlyn. |
| 1-0 | Point BU - (Dickson, Lauren) Kill by Tolbert, Briana (from Ridenour, Brittany). | so |
| 1-1 | Point TEXAS - (King, Allison) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 2-1 | Point BU - (Doris, Jennifer) Kill by Tolbert, Briana (from Ridenour, Brittany). | so |
| 3-1 | Point BU - (Trice, Caitlyn) Attack error by Adams, Rachael. |
| 3-2 | Point TEXAS - (Trice, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 4-2 | Point BU - (Kocher, Michelle) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 4-3 | Point TEXAS - (Harris, Kate) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| 4-4 | Point TEXAS - (Faucette, Juliann) Attack error by Byrd, Ashley (block by Adams, Rachael; McNeal, Sha'Dare). |
| 5-4 | Point BU - (Faucette, Juliann) Service error. | so |
| 5-5 | Point TEXAS - (Christenson, Ashlie) Service error. | so |
| 6-5 | Point BU - (Palmer, Sarah) Ball handling error by Kocher, Michelle. | so |
| 6-6 | Point TEXAS - (Campbell, Torri) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| 7-6 | Point BU - (McNeal, Sha'Dare) Kill by Graham, Elizabeth (from Harris, Kate). | so |
| 7-7 | Point TEXAS - (Ridenour, Brittany) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
| 8-7 | Point BU - (Dickson, Lauren) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 8-8 | Point TEXAS - (King, Allison) Attack error by Graham, Elizabeth (block by Faucette, Juliann; Doris, Jennifer). | so |
| 8-9 | Point TEXAS - (Doris, Jennifer) Kill by Faucette, Juliann (from Kocher, Michelle). |
| 9-9 | Point BU - (Doris, Jennifer) Kill by Christenson, Ashlie (from King, Allison). | so |
| 10-9 | Point BU - (Trice, Caitlyn) Attack error by Adams, Rachael. |
| 10-10 | Point TEXAS - (Trice, Caitlyn) Service error. | so |
| 10-11 | Point TEXAS - (Kocher, Michelle) Attack error by Christenson, Ashlie (block by Adams, Rachael; McNeal, Sha'Dare). |
| 11-11 | Point BU - (Kocher, Michelle) Kill by King, Allison (from Ridenour, Brittany). | so |
| 12-11 | Point BU - (Harris, Kate) Attack error by McNeal, Sha'Dare (block by Byrd, Ashley; Campbell, Torri). |
| 12-12 | Point TEXAS - (Harris, Kate) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| 13-12 | Point BU - (Faucette, Juliann) Kill by Campbell, Torri (from Harris, Kate). | so |
| 13-13 | Point TEXAS - (Christenson, Ashlie) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| 14-13 | Point BU - (Palmer, Sarah) Kill by King, Allison (from Harris, Kate). | so |
| 14-14 | Point TEXAS - (Campbell, Torri) Kill by Dickson, Lauren (from Kocher, Michelle). | so |
| 15-14 | Point BU - (McNeal, Sha'Dare) Service error. | so |
| 16-14 | Point BU - (Ridenour, Brittany) Kill by Tolbert, Briana (from King, Allison). |
| 17-14 | Point BU - (Ridenour, Brittany) Attack error by Doris, Jennifer. |
| Timeout Baylor. |
| 18-14 | Point BU - (Dickson, Lauren) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 18-15 | Point TEXAS - (King, Allison) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
| 18-16 | Point TEXAS - (Doris, Jennifer) Kill by Faucette, Juliann (from McNeal, Sha'Dare). |
| 19-16 | Point BU - (Doris, Jennifer) Kill by Christenson, Ashlie (from King, Allison). | so |
| 20-16 | Point BU - (Trice, Caitlyn) Kill by Christenson, Ashlie (from Ridenour, Brittany). |
| 20-17 | Point TEXAS - (Trice, Caitlyn) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| 21-17 | Point BU - (Trice, Caitlyn) Attack error by Faucette, Juliann. |
| 21-18 | Point TEXAS - (Trice, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 22-18 | Point BU - (Kocher, Michelle) Kill by King, Allison (from Harris, Kate). | so |
| 22-19 | Point TEXAS - (Kocher, Michelle) Attack error by Christenson, Ashlie. |
| 22-20 | Point TEXAS - (Kocher, Michelle) Attack error by Tolbert, Briana. |
| Timeout Baylor. |
| 23-20 | Point BU - (Kocher, Michelle) Kill by Tolbert, Briana (from Ridenour, Brittany). | so |
| 23-21 | Point TEXAS - (Harris, Kate) Attack error by Byrd, Ashley (block by Adams, Rachael; McNeal, Sha'Dare). | so |
| 24-21 | Point BU - (Faucette, Juliann) Kill by Campbell, Torri (from Harris, Kate). | so |
| 24-22 | Point TEXAS - (Christenson, Ashlie) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| 24-23 | Point TEXAS - (Palmer, Sarah) Attack error by King, Allison. |
| For BU: Zhang, Qian. |
| 25-23 | Point BU - (Palmer, Sarah) Kill by Campbell, Torri (from Harris, Kate). | so |
| For BU: King, Allison; Christenson, Ashlie; Graham, Elizabeth; Ridenour, Brittany; Tolbert, Briana; Campbell, Torri; libero Trice, Caitlyn. |
| For TEXAS: Faucette, Juliann; Doris, Jennifer; McNeal, Sha'Dare; Dickson, Lauren; Kocher, Michelle; Adams, Rachael; libero Palmer, Sarah. |
| 0-1 | Point TEXAS - (Ridenour, Brittany) Kill by Faucette, Juliann (from Kocher, Michelle), block error by Tolbert, Briana. | so |
| 1-1 | Point BU - (Doris, Jennifer) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 1-2 | Point TEXAS - (King, Allison) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 1-3 | Point TEXAS - (Kocher, Michelle) Attack error by Christenson, Ashlie. |
| 2-3 | Point BU - (Kocher, Michelle) Kill by Graham, Elizabeth. | so |
| 2-4 | Point TEXAS - (Trice, Caitlyn) Attack error by Tolbert, Briana. | so |
| 2-5 | Point TEXAS - (Faucette, Juliann) Kill by Adams, Rachael. |
| 2-6 | Point TEXAS - (Faucette, Juliann) Attack error by Christenson, Ashlie (block by McNeal, Sha'Dare; Adams, Rachael; Dickson, Lauren). |
| Timeout Baylor. |
| 3-6 | Point BU - (Faucette, Juliann) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 3-7 | Point TEXAS - (Harris, Kate) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| 4-7 | Point BU - (Palmer, Sarah) Service error. | so |
| 4-8 | Point TEXAS - (Christenson, Ashlie) Kill by Dickson, Lauren (from Kocher, Michelle). | so |
| 5-8 | Point BU - (McNeal, Sha'Dare) Kill by Campbell, Torri (from Harris, Kate). | so |
| 6-8 | Point BU - (Campbell, Torri) Attack error by Doris, Jennifer (block by Graham, Elizabeth). |
| 6-9 | Point TEXAS - (Campbell, Torri) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
| 7-9 | Point BU - (Dickson, Lauren) Kill by Christenson, Ashlie (from Harris, Kate). | so |
| 8-9 | Point BU - (Ridenour, Brittany) Attack error by Faucette, Juliann. |
| 8-10 | Point TEXAS - (Ridenour, Brittany) Ball handling error by King, Allison. | so |
| 8-11 | Point TEXAS - (Doris, Jennifer) Attack error by Graham, Elizabeth (block by Adams, Rachael; Kocher, Michelle). |
| 9-11 | Point BU - (Doris, Jennifer) Kill by King, Allison (from Ridenour, Brittany). | so |
| 10-11 | Point BU - (King, Allison) Attack error by Faucette, Juliann (block by Tolbert, Briana; Graham, Elizabeth). |
| 10-12 | Point TEXAS - (King, Allison) Kill by Dickson, Lauren (from Kocher, Michelle). | so |
| 11-12 | Point BU - (Kocher, Michelle) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 11-13 | Point TEXAS - (Trice, Caitlyn) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| 12-13 | Point BU - (Faucette, Juliann) Service error. | so |
| 12-14 | Point TEXAS - (Harris, Kate) Service error. | so |
| 12-15 | Point TEXAS - (Palmer, Sarah) Kill by McNeal, Sha'Dare (from Kocher, Michelle). |
| 12-16 | Point TEXAS - (Palmer, Sarah) Bad set by Harris, Kate. |
| Timeout Baylor. |
| 13-16 | Point BU - (Palmer, Sarah) Service error. | so |
| For BU: Zhang, Qian. |
| 13-17 | Point TEXAS - (Zhang, Qian) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| 13-18 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Campbell, Torri (block by Dickson, Lauren). |
| 14-18 | Point BU - (McNeal, Sha'Dare) Kill by Campbell, Torri (from Harris, Kate). | so |
| 14-19 | Point TEXAS - (Campbell, Torri) Kill by Dickson, Lauren (from Kocher, Michelle). | so |
| 14-20 | Point TEXAS - (Dickson, Lauren) Kill by Doris, Jennifer (from Faucette, Juliann). |
| 15-20 | Point BU - (Dickson, Lauren) Attack error by Palmer, Sarah. | so |
| 15-21 | Point TEXAS - (Ridenour, Brittany) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
| 16-21 | Point BU - (Doris, Jennifer) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 16-22 | Point TEXAS - (King, Allison) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 17-22 | Point BU - (Kocher, Michelle) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 18-22 | Point BU - (Trice, Caitlyn) Attack error by Faucette, Juliann. |
| Timeout Texas. |
| Yellow Card: Texas Coach at 9-7, 2nd set. |
| 18-23 | Point TEXAS - (Trice, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 18-24 | Point TEXAS - (Faucette, Juliann) Kill by Faucette, Juliann (from Kocher, Michelle). |
| 19-24 | Point BU - (Faucette, Juliann) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 19-25 | Point TEXAS - (Harris, Kate) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| For BU: Christenson, Ashlie; Tolbert, Briana; Graham, Elizabeth; King, Allison; Ridenour, Brittany; Campbell, Torri; libero Trice, Caitlyn. |
| For TEXAS: McNeal, Sha'Dare; Dickson, Lauren; Adams, Rachael; Faucette, Juliann; Kocher, Michelle; Doris, Jennifer; libero Palmer, Sarah. |
| 1-0 | Point BU - (Dickson, Lauren) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 2-0 | Point BU - (King, Allison) Kill by Christenson, Ashlie (from Ridenour, Brittany). |
| 3-0 | Point BU - (King, Allison) Attack error by Dickson, Lauren (block by Christenson, Ashlie; Graham, Elizabeth). |
| 3-1 | Point TEXAS - (King, Allison) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 4-1 | Point BU - (Doris, Jennifer) Attack error by Faucette, Juliann (block by Tolbert, Briana; Graham, Elizabeth). | so |
| 5-1 | Point BU - (Trice, Caitlyn) Kill by Campbell, Torri. |
| 6-1 | Point BU - (Trice, Caitlyn) Attack error by Adams, Rachael. |
| Timeout Texas. |
| 6-2 | Point TEXAS - (Trice, Caitlyn) Service error. | so |
| 7-2 | Point BU - (Kocher, Michelle) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 8-2 | Point BU - (Harris, Kate) Kill by Campbell, Torri (from Harris, Kate). |
| 8-3 | Point TEXAS - (Harris, Kate) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| 8-4 | Point TEXAS - (Faucette, Juliann) Kill by McNeal, Sha'Dare (from Kocher, Michelle). |
| 9-4 | Point BU - (Faucette, Juliann) Kill by Christenson, Ashlie. | so |
| 10-4 | Point BU - (Christenson, Ashlie) Kill by Campbell, Torri (from Harris, Kate). |
| 10-5 | Point TEXAS - (Christenson, Ashlie) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| For BU: Zhang, Qian. |
| 11-5 | Point BU - (Palmer, Sarah) Kill by King, Allison (from Trice, Caitlyn). | so |
| 11-6 | Point TEXAS - (Campbell, Torri) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| 11-7 | Point TEXAS - (McNeal, Sha'Dare) Service ace (Trice, Caitlyn). |
| 12-7 | Point BU - (McNeal, Sha'Dare) Service error. | so |
| 13-7 | Point BU - (Ridenour, Brittany) Attack error by Faucette, Juliann. |
| 14-7 | Point BU - (Ridenour, Brittany) Kill by Tolbert, Briana (from Ridenour, Brittany). |
| Timeout Texas. |
| 14-8 | Point TEXAS - (Ridenour, Brittany) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
| 15-8 | Point BU - (Dickson, Lauren) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 16-8 | Point BU - (King, Allison) Service ace (Palmer, Sarah). |
| 17-8 | Point BU - (King, Allison) Kill by Graham, Elizabeth (from Ridenour, Brittany). |
| 17-9 | Point TEXAS - (King, Allison) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 18-9 | Point BU - (Doris, Jennifer) Service error. | so |
| 18-10 | Point TEXAS - (Trice, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 19-10 | Point BU - (Kocher, Michelle) Attack error by McNeal, Sha'Dare (block by Christenson, Ashlie). | so |
| 19-11 | Point TEXAS - (Harris, Kate) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 19-12 | Point TEXAS - (Faucette, Juliann) Attack error by Campbell, Torri (block by McNeal, Sha'Dare; Adams, Rachael). |
| 19-13 | Point TEXAS - (Faucette, Juliann) Attack error by Campbell, Torri. |
| Timeout Baylor. |
| 20-13 | Point BU - (Faucette, Juliann) Kill by Campbell, Torri (from Harris, Kate). | so |
| 20-14 | Point TEXAS - (Christenson, Ashlie) Service error. | so |
| 21-14 | Point BU - (Palmer, Sarah) Kill by Campbell, Torri. | so |
| 21-15 | Point TEXAS - (Campbell, Torri) Attack error by King, Allison (block by Doris, Jennifer; McNeal, Sha'Dare). | so |
| 21-16 | Point TEXAS - (McNeal, Sha'Dare) Kill by Doris, Jennifer (from Kocher, Michelle). |
| Timeout Baylor. |
| 22-16 | Point BU - (McNeal, Sha'Dare) Kill by Byrd, Ashley (from Harris, Kate). | so |
| 22-17 | Point TEXAS - (Ridenour, Brittany) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
| 23-17 | Point BU - (Dickson, Lauren) Kill by King, Allison (from Ridenour, Brittany). | so |
| 23-18 | Point TEXAS - (King, Allison) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 23-19 | Point TEXAS - (Doris, Jennifer) Kill by Faucette, Juliann (from Kocher, Michelle). |
| 23-20 | Point TEXAS - (Doris, Jennifer) Kill by Faucette, Juliann (from Kocher, Michelle). |
| 24-20 | Point BU - (Doris, Jennifer) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 24-21 | Point TEXAS - (Trice, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 24-22 | Point TEXAS - (Kocher, Michelle) Attack error by Christenson, Ashlie. |
| 24-23 | Point TEXAS - (Kocher, Michelle) Kill by Faucette, Juliann (from Kocher, Michelle). |
| 24-24 | Point TEXAS - (Kocher, Michelle) Kill by Faucette, Juliann (from McNeal, Sha'Dare). |
| 24-25 | Point TEXAS - (Kocher, Michelle) Kill by Faucette, Juliann (from Kocher, Michelle). |
| 25-25 | Point BU - (Kocher, Michelle) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 25-26 | Point TEXAS - (Harris, Kate) Service error. | so |
| 25-27 | Point TEXAS - (Faucette, Juliann) Attack error by Christenson, Ashlie. |
| For TEXAS: Dickson, Lauren; Adams, Rachael; Doris, Jennifer; Faucette, Juliann; McNeal, Sha'Dare; Kocher, Michelle; libero Palmer, Sarah. |
| For BU: Graham, Elizabeth; Ridenour, Brittany; Tolbert, Briana; King, Allison; Christenson, Ashlie; Campbell, Torri; libero Trice, Caitlyn. |
| 0-1 | Point TEXAS - (Ridenour, Brittany) Service error. | so |
| 0-2 | Point TEXAS - (Doris, Jennifer) Kill by Faucette, Juliann (from McNeal, Sha'Dare). |
| 1-2 | Point BU - (Doris, Jennifer) Kill by Tolbert, Briana (from Ridenour, Brittany). | so |
| 1-3 | Point TEXAS - (King, Allison) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 2-3 | Point BU - (Kocher, Michelle) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 2-4 | Point TEXAS - (Trice, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 3-4 | Point BU - (Faucette, Juliann) Kill by Christenson, Ashlie (from Ridenour, Brittany). | so |
| 3-5 | Point TEXAS - (Harris, Kate) Attack error by Christenson, Ashlie. | so |
| 4-5 | Point BU - (Kocher, Michelle) Kill by Campbell, Torri (from Harris, Kate). | so |
| 4-6 | Point TEXAS - (Christenson, Ashlie) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| For BU: Zhang, Qian. |
| 5-6 | Point BU - (McNeal, Sha'Dare) Kill by King, Allison (from Trice, Caitlyn). | so |
| 5-7 | Point TEXAS - (Campbell, Torri) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
| 6-7 | Point BU - (Dickson, Lauren) Kill by King, Allison (from Harris, Kate). | so |
| For BU: Ridenour, Brittany; Tolbert, Briana. |
| 6-8 | Point TEXAS - (Ridenour, Brittany) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 7-8 | Point BU - (Doris, Jennifer) Attack error by Dickson, Lauren. | so |
| 7-9 | Point TEXAS - (King, Allison) Kill by Faucette, Juliann (from Adams, Rachael). | so |
| 8-9 | Point BU - (Kocher, Michelle) Kill by Graham, Elizabeth (from Ridenour, Brittany). | so |
| 9-9 | Point BU - (Trice, Caitlyn) Kill by Christenson, Ashlie. |
| 9-10 | Point TEXAS - (Trice, Caitlyn) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| 9-11 | Point TEXAS - (Faucette, Juliann) Kill by Adams, Rachael (from Kocher, Michelle). |
| 9-12 | Point TEXAS - (Faucette, Juliann) Kill by Faucette, Juliann (from Kocher, Michelle). |
| Timeout Baylor. |
| 10-12 | Point BU - (Faucette, Juliann) Service error. | so |
| 10-13 | Point TEXAS - (Harris, Kate) Service error. | so |
| 11-13 | Point BU - (Palmer, Sarah) Attack error by McNeal, Sha'Dare. | so |
| For BU: Zhang, Qian. |
| 12-13 | Point BU - (Zhang, Qian) Attack error by McNeal, Sha'Dare (block by King, Allison; Campbell, Torri). |
| 12-14 | Point TEXAS - (Zhang, Qian) Attack error by Campbell, Torri (block by Doris, Jennifer). | so |
| 13-14 | Point BU - (McNeal, Sha'Dare) Service error. | so |
| 13-15 | Point TEXAS - (Campbell, Torri) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
| 13-16 | Point TEXAS - (Dickson, Lauren) Kill by Faucette, Juliann (from Kocher, Michelle). |
| 14-16 | Point BU - (Dickson, Lauren) Kill by King, Allison (from Harris, Kate). | so |
| 14-17 | Point TEXAS - (Ridenour, Brittany) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 14-18 | Point TEXAS - (Doris, Jennifer) Attack error by Tolbert, Briana. |
| Timeout Baylor. |
| 14-19 | Point TEXAS - (Doris, Jennifer) Ball handling error by Ridenour, Brittany. |
| 14-20 | Point TEXAS - (Doris, Jennifer) Service ace (King, Allison). |
| 15-20 | Point BU - (Doris, Jennifer) Kill by King, Allison (from Ridenour, Brittany). | so |
| 15-21 | Point TEXAS - (King, Allison) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| 15-22 | Point TEXAS - (Kocher, Michelle) Attack error by Graham, Elizabeth (block by Faucette, Juliann; Adams, Rachael; McNeal, Sha'Dare). |
| 16-22 | Point BU - (Kocher, Michelle) Kill by Tolbert, Briana (from Ridenour, Brittany). | so |
| 16-23 | Point TEXAS - (Trice, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
| 16-24 | Point TEXAS - (Faucette, Juliann) Attack error by Tolbert, Briana (block by Adams, Rachael; Dickson, Lauren). |
| 17-24 | Point BU - (Faucette, Juliann) Kill by Campbell, Torri (from Ridenour, Brittany). | so |
| 17-25 | Point TEXAS - (Harris, Kate) Kill by Adams, Rachael (from Kocher, Michelle). | so |
====================
==================== BAYLOR 1, TEXAS 3
====================