| For TEXAS: Adams, Rachael; McNeal, Sha'Dare; Webster, Bailey; Bell, Khat; Allison, Hannah; Palmer, Sarah; libero Yogi, Sydney. |
| For BU: Zhang, Qian; Tolbert, Briana; Harris, Kate; Adom, Zoe; Campbell, Torri; Rice, Jordan; libero King, Allison. |
0-1 | Point TEXAS - (Zhang, Qian) Kill by Adams, Rachael (from Allison, Hannah). | so |
1-1 | Point BU - (Yogi, Sydney) Kill by Adom, Zoe (from King, Allison). | so |
1-2 | Point TEXAS - (King, Allison) Kill by Webster, Bailey (from Allison, Hannah). | so |
2-2 | Point BU - (McNeal, Sha'Dare) Attack error by Bell, Khat. | so |
| For BU: Dibbern, Alyssa. |
2-3 | Point TEXAS - (Harris, Kate) Kill by Webster, Bailey (from Allison, Hannah). | so |
| For TEXAS: Roberson, Amber; Eckerman, Haley. |
3-3 | Point BU - (Roberson, Amber) Kill by Campbell, Torri (from Harris, Kate). | so |
| For BU: Evans, Kayci. |
3-4 | Point TEXAS - (Evans, Kayci) Attack error by Dibbern, Alyssa. | so |
4-4 | Point BU - (Bell, Khat) Kill by Zhang, Qian (from Harris, Kate). | so |
4-5 | Point TEXAS - (Campbell, Torri) Kill by Allison, Hannah (from Yogi, Sydney). | so |
4-6 | Point TEXAS - (Allison, Hannah) Attack error by Zhang, Qian. |
4-7 | Point TEXAS - (Allison, Hannah) Kill by Eckerman, Haley (from Yogi, Sydney). |
5-7 | Point BU - (Allison, Hannah) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
5-8 | Point TEXAS - (Rice, Jordan) Kill by Adams, Rachael (from Roberson, Amber). | so |
5-9 | Point TEXAS - (Eckerman, Haley) Attack error by Zhang, Qian. |
6-9 | Point BU - (Eckerman, Haley) Kill by Zhang, Qian (from Harris, Kate). | so |
| For BU: Rice, Jordan. |
7-9 | Point BU - (Zhang, Qian) Kill by Tolbert, Briana (from Harris, Kate). |
7-10 | Point TEXAS - (Zhang, Qian) Kill by Webster, Bailey (from Allison, Hannah). | so |
8-10 | Point BU - (Yogi, Sydney) Kill by Tolbert, Briana (from Harris, Kate). | so |
8-11 | Point TEXAS - (King, Allison) Kill by Webster, Bailey (from Yogi, Sydney). | so |
8-12 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Campbell, Torri (block by Webster, Bailey). |
8-13 | Point TEXAS - (McNeal, Sha'Dare) Kill by Allison, Hannah (from McNeal, Sha'Dare). |
| Timeout Baylor. |
8-14 | Point TEXAS - (McNeal, Sha'Dare) Kill by Webster, Bailey (from Bell, Khat). |
8-15 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Adom, Zoe (block by Allison, Hannah; Bell, Khat). |
8-16 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Adom, Zoe (block by Allison, Hannah; Bell, Khat). |
| Timeout Baylor. |
8-17 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Adom, Zoe. |
| For BU: Nora, Adri. |
8-18 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Nora, Adri (block by Bell, Khat; Allison, Hannah). |
9-18 | Point BU - (McNeal, Sha'Dare) Kill by Campbell, Torri (from Harris, Kate). | so |
9-19 | Point TEXAS - (Harris, Kate) Kill by Webster, Bailey (from Allison, Hannah). | so |
10-19 | Point BU - (Roberson, Amber) Kill by Campbell, Torri (from Harris, Kate). | so |
| For BU: Evans, Kayci. |
10-20 | Point TEXAS - (Evans, Kayci) Kill by Eckerman, Haley (from Yogi, Sydney). | so |
11-20 | Point BU - (Bell, Khat) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
12-20 | Point BU - (Campbell, Torri) Attack error by Eckerman, Haley (block by Dibbern, Alyssa; Tolbert, Briana). |
13-20 | Point BU - (Campbell, Torri) Attack error by Adams, Rachael. |
13-21 | Point TEXAS - (Campbell, Torri) Kill by Adams, Rachael. | so |
13-22 | Point TEXAS - (Allison, Hannah) Kill by McNeal, Sha'Dare (from Allison, Hannah). |
14-22 | Point BU - (Allison, Hannah) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
14-23 | Point TEXAS - (Rice, Jordan) Kill by Adams, Rachael (from Allison, Hannah). | so |
14-24 | Point TEXAS - (Eckerman, Haley) Bad set by Harris, Kate. |
15-24 | Point BU - (Eckerman, Haley) Service error. | so |
| For TEXAS: Palmer, Sarah. |
| For BU: Nora, Adri. |
16-24 | Point BU - (Zhang, Qian) Kill by Tolbert, Briana (from Harris, Kate). |
16-25 | Point TEXAS - (Zhang, Qian) Kill by Adams, Rachael (from Allison, Hannah). | so |
| For TEXAS: Bell, Khat; Allison, Hannah; Webster, Bailey; Adams, Rachael; McNeal, Sha'Dare; Palmer, Sarah; libero Yogi, Sydney. |
| For BU: Harris, Kate; Evans, Kayci; Campbell, Torri; Tolbert, Briana; Dibbern, Alyssa; Zhang, Qian; libero King, Allison. |
0-1 | Point TEXAS - (Palmer, Sarah) Service ace (Evans, Kayci). |
1-1 | Point BU - (Palmer, Sarah) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
2-1 | Point BU - (Campbell, Torri) Attack error by Adams, Rachael (block by Dibbern, Alyssa; Tolbert, Briana). |
3-1 | Point BU - (Campbell, Torri) Kill by Zhang, Qian. |
4-1 | Point BU - (Campbell, Torri) Service ace (TEAM). |
4-2 | Point TEXAS - (Campbell, Torri) Kill by Adams, Rachael (from Allison, Hannah). | so |
5-2 | Point BU - (Yogi, Sydney) Kill by Zhang, Qian (from Harris, Kate). | so |
5-3 | Point TEXAS - (Rice, Jordan) Service error. | so |
5-4 | Point TEXAS - (McNeal, Sha'Dare) Kill by Webster, Bailey (from Allison, Hannah). |
5-5 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Tolbert, Briana. |
6-5 | Point BU - (McNeal, Sha'Dare) Kill by Tolbert, Briana (from Harris, Kate). | so |
| For BU: Adom, Zoe. |
7-5 | Point BU - (Zhang, Qian) Attack error by Bell, Khat (block by Adom, Zoe; Tolbert, Briana). |
8-5 | Point BU - (Zhang, Qian) Service ace (McNeal, Sha'Dare). |
| Timeout Texas. |
9-5 | Point BU - (Zhang, Qian) Attack error by Webster, Bailey. |
10-5 | Point BU - (Zhang, Qian) Attack error by Bell, Khat. |
| For TEXAS: Hutson, Madelyn. |
10-6 | Point TEXAS - (Zhang, Qian) Ball handling error by Harris, Kate. | so |
| For TEXAS: Roberson, Amber; Eckerman, Haley. |
10-7 | Point TEXAS - (Roberson, Amber) Attack error by Tolbert, Briana. |
11-7 | Point BU - (Roberson, Amber) Service error. | so |
11-8 | Point TEXAS - (King, Allison) Kill by Eckerman, Haley (from Allison, Hannah). | so |
12-8 | Point BU - (Hutson, Madelyn) Service error. | so |
| For BU: Dibbern, Alyssa; Rice, Jordan. |
12-9 | Point TEXAS - (Harris, Kate) Kill by Adams, Rachael (from Allison, Hannah). | so |
12-10 | Point TEXAS - (Allison, Hannah) Attack error by Dibbern, Alyssa. |
13-10 | Point BU - (Allison, Hannah) Kill by Campbell, Torri (from Harris, Kate). | so |
| For BU: Evans, Kayci. |
13-11 | Point TEXAS - (Evans, Kayci) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
| For TEXAS: Webster, Bailey. |
14-11 | Point BU - (Eckerman, Haley) Service error. | so |
| For TEXAS: Palmer, Sarah. |
15-11 | Point BU - (Campbell, Torri) Attack error by McNeal, Sha'Dare. |
16-11 | Point BU - (Campbell, Torri) Attack error by Webster, Bailey. |
| Timeout Texas. |
17-11 | Point BU - (Campbell, Torri) Kill by Tolbert, Briana. |
17-12 | Point TEXAS - (Campbell, Torri) Kill by Adams, Rachael (from Allison, Hannah). | so |
18-12 | Point BU - (Yogi, Sydney) Kill by Tolbert, Briana (from Harris, Kate). | so |
19-12 | Point BU - (Rice, Jordan) Kill by Zhang, Qian (from Harris, Kate). |
19-13 | Point TEXAS - (Rice, Jordan) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
19-14 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Zhang, Qian (block by Allison, Hannah; Hutson, Madelyn). |
20-14 | Point BU - (McNeal, Sha'Dare) Kill by Tolbert, Briana (from Harris, Kate). | so |
21-14 | Point BU - (Zhang, Qian) Kill by Tolbert, Briana (from Harris, Kate). |
21-15 | Point TEXAS - (Zhang, Qian) Attack error by Adom, Zoe. | so |
22-15 | Point BU - (Roberson, Amber) Service error. | so |
22-16 | Point TEXAS - (King, Allison) Kill by Hutson, Madelyn (from Allison, Hannah). | so |
23-16 | Point BU - (Hutson, Madelyn) Kill by Adom, Zoe (from Harris, Kate). | so |
24-16 | Point BU - (Harris, Kate) Attack error by Adams, Rachael (block by Campbell, Torri; Adom, Zoe). |
25-16 | Point BU - (Harris, Kate) Attack error by Eckerman, Haley (block by Campbell, Torri; Dibbern, Alyssa). |
| For BU: Evans, Kayci; Campbell, Torri; Dibbern, Alyssa; Zhang, Qian; Tolbert, Briana; Harris, Kate; libero King, Allison. |
| For TEXAS: Bell, Khat; Allison, Hannah; Eckerman, Haley; Adams, Rachael; McNeal, Sha'Dare; Roberson, Amber; libero Yogi, Sydney. |
0-1 | Point TEXAS - (Evans, Kayci) Kill by Eckerman, Haley (from McNeal, Sha'Dare). | so |
1-1 | Point BU - (Bell, Khat) Service error. | so |
1-2 | Point TEXAS - (Campbell, Torri) Kill by Eckerman, Haley (from Allison, Hannah). | so |
1-3 | Point TEXAS - (Allison, Hannah) Bad set by Dibbern, Alyssa. |
2-3 | Point BU - (Allison, Hannah) Kill by Tolbert, Briana (from Harris, Kate). | so |
2-4 | Point TEXAS - (Rice, Jordan) Kill by Adams, Rachael (from Allison, Hannah). | so |
3-4 | Point BU - (Eckerman, Haley) Kill by Tolbert, Briana (from Harris, Kate), block error by Adams, Rachael. | so |
3-5 | Point TEXAS - (Zhang, Qian) Attack error by Tolbert, Briana (block by Webster, Bailey; Adams, Rachael). | so |
4-5 | Point BU - (Yogi, Sydney) Kill by Adom, Zoe (from Harris, Kate). | so |
4-6 | Point TEXAS - (King, Allison) Kill by Webster, Bailey (from Allison, Hannah). | so |
4-7 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Adom, Zoe. |
4-8 | Point TEXAS - (McNeal, Sha'Dare) Service ace (Rice, Jordan). |
4-9 | Point TEXAS - (McNeal, Sha'Dare) Kill by Bell, Khat (from Allison, Hannah). |
| Timeout Baylor. |
4-10 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Campbell, Torri (block by Bell, Khat; Webster, Bailey). |
5-10 | Point BU - (McNeal, Sha'Dare) Attack error by Allison, Hannah (block by Adom, Zoe; Campbell, Torri). | so |
5-11 | Point TEXAS - (Harris, Kate) Kill by Webster, Bailey (from Allison, Hannah). | so |
6-11 | Point BU - (Roberson, Amber) Kill by Zhang, Qian (from Harris, Kate). | so |
6-12 | Point TEXAS - (Evans, Kayci) Kill by Eckerman, Haley (from Allison, Hannah). | so |
6-13 | Point TEXAS - (Bell, Khat) Kill by Eckerman, Haley (from Allison, Hannah). |
7-13 | Point BU - (Bell, Khat) Kill by Campbell, Torri (from Harris, Kate). | so |
7-14 | Point TEXAS - (Campbell, Torri) Kill by Eckerman, Haley (from Allison, Hannah). | so |
7-15 | Point TEXAS - (Allison, Hannah) Kill by Adams, Rachael (from Allison, Hannah), block error by Tolbert, Briana. |
8-15 | Point BU - (Allison, Hannah) Kill by Tolbert, Briana (from Harris, Kate). | so |
8-16 | Point TEXAS - (Rice, Jordan) Kill by Eckerman, Haley (from Allison, Hannah). | so |
9-16 | Point BU - (Eckerman, Haley) Kill by Zhang, Qian (from Rice, Jordan). | so |
10-16 | Point BU - (Zhang, Qian) Kill by Tolbert, Briana. |
10-17 | Point TEXAS - (Zhang, Qian) Attack error by Tolbert, Briana (block by Adams, Rachael; Webster, Bailey). | so |
11-17 | Point BU - (Yogi, Sydney) Kill by Harris, Kate. | so |
12-17 | Point BU - (King, Allison) Attack error by Webster, Bailey. |
12-18 | Point TEXAS - (King, Allison) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
12-19 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Campbell, Torri. |
12-20 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Adom, Zoe. |
| Timeout Baylor. |
12-21 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Adom, Zoe. |
13-21 | Point BU - (McNeal, Sha'Dare) Service error. | so |
13-22 | Point TEXAS - (Harris, Kate) Attack error by Campbell, Torri. | so |
14-22 | Point BU - (Webster, Bailey) Kill by Dibbern, Alyssa (from King, Allison). | so |
14-23 | Point TEXAS - (Evans, Kayci) Kill by Bell, Khat (from Allison, Hannah). | so |
15-23 | Point BU - (Bell, Khat) Kill by Campbell, Torri (from Harris, Kate). | so |
15-24 | Point TEXAS - (Campbell, Torri) Kill by Adams, Rachael (from Allison, Hannah). | so |
15-25 | Point TEXAS - (Allison, Hannah) Kill by Eckerman, Haley (from Allison, Hannah). |
| For TEXAS: Allison, Hannah; McNeal, Sha'Dare; Palmer, Sarah; Webster, Bailey; Bell, Khat; Adams, Rachael; libero Yogi, Sydney. |
| For BU: Tolbert, Briana; Campbell, Torri; Rice, Jordan; Zhang, Qian; Harris, Kate; Adom, Zoe; libero King, Allison. |
1-0 | Point BU - (Palmer, Sarah) Kill by Tolbert, Briana (from Harris, Kate). | so |
2-0 | Point BU - (King, Allison) Service ace (Palmer, Sarah). |
2-1 | Point TEXAS - (King, Allison) Kill by Webster, Bailey (from Allison, Hannah). | so |
3-1 | Point BU - (Yogi, Sydney) Kill by Campbell, Torri (from Harris, Kate). | so |
3-2 | Point TEXAS - (Harris, Kate) Kill by Bell, Khat (from Allison, Hannah). | so |
3-3 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Campbell, Torri (block by Bell, Khat). |
3-4 | Point TEXAS - (McNeal, Sha'Dare) Kill by Webster, Bailey (from Allison, Hannah). |
3-5 | Point TEXAS - (McNeal, Sha'Dare) Ball handling error by King, Allison. |
4-5 | Point BU - (McNeal, Sha'Dare) Kill by Campbell, Torri (from Harris, Kate). | so |
| For BU: Evans, Kayci. |
4-6 | Point TEXAS - (Evans, Kayci) Kill by Webster, Bailey (from Allison, Hannah). | so |
4-7 | Point TEXAS - (Roberson, Amber) Attack error by Dibbern, Alyssa. |
4-8 | Point TEXAS - (Roberson, Amber) Attack error by Campbell, Torri (block by Allison, Hannah; Bell, Khat). |
| Timeout Baylor. |
4-9 | Point TEXAS - (Roberson, Amber) Attack error by Zhang, Qian. |
4-10 | Point TEXAS - (Roberson, Amber) Attack error by Zhang, Qian (block by Bell, Khat; Allison, Hannah). |
4-11 | Point TEXAS - (Roberson, Amber) Kill by Eckerman, Haley (from Allison, Hannah). |
| For BU: Nora, Adri. |
5-11 | Point BU - (Roberson, Amber) Service error. | so |
6-11 | Point BU - (Campbell, Torri) Kill by Tolbert, Briana (from Harris, Kate). |
6-12 | Point TEXAS - (Campbell, Torri) Kill by Eckerman, Haley (from Yogi, Sydney). | so |
7-12 | Point BU - (Bell, Khat) Service error. | so |
7-13 | Point TEXAS - (Rice, Jordan) Kill by Eckerman, Haley (from Allison, Hannah). | so |
8-13 | Point BU - (Allison, Hannah) Kill by Tolbert, Briana (from Harris, Kate). | so |
8-14 | Point TEXAS - (Zhang, Qian) Kill by Adams, Rachael (from Allison, Hannah). | so |
8-15 | Point TEXAS - (Eckerman, Haley) Attack error by Adom, Zoe. |
9-15 | Point BU - (Eckerman, Haley) Kill by Tolbert, Briana (from Harris, Kate). | so |
9-16 | Point TEXAS - (King, Allison) Kill by Webster, Bailey (from Allison, Hannah). | so |
9-17 | Point TEXAS - (Yogi, Sydney) Attack error by Adom, Zoe (block by Bell, Khat; McNeal, Sha'Dare). |
| Timeout Baylor. |
9-18 | Point TEXAS - (Yogi, Sydney) Attack error by Campbell, Torri. |
10-18 | Point BU - (Yogi, Sydney) Kill by Campbell, Torri (from Harris, Kate). | so |
11-18 | Point BU - (Harris, Kate) Kill by Campbell, Torri (from Harris, Kate). |
12-18 | Point BU - (Harris, Kate) Kill by Zhang, Qian (from King, Allison). |
| Timeout Texas. |
12-19 | Point TEXAS - (Harris, Kate) Kill by Webster, Bailey (from Allison, Hannah). | so |
12-20 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Campbell, Torri. |
13-20 | Point BU - (McNeal, Sha'Dare) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
| For BU: Evans, Kayci. |
13-21 | Point TEXAS - (Evans, Kayci) Kill by Bell, Khat (from Allison, Hannah). | so |
14-21 | Point BU - (Webster, Bailey) Kill by Zhang, Qian (from Harris, Kate). | so |
15-21 | Point BU - (Campbell, Torri) Kill by Tolbert, Briana. |
15-22 | Point TEXAS - (Campbell, Torri) Kill by Eckerman, Haley (from Allison, Hannah). | so |
16-22 | Point BU - (Bell, Khat) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
17-22 | Point BU - (Rice, Jordan) Attack error by Eckerman, Haley. |
17-23 | Point TEXAS - (Rice, Jordan) Service error. | so |
18-23 | Point BU - (Allison, Hannah) Kill by Tolbert, Briana (from Harris, Kate). | so |
18-24 | Point TEXAS - (Zhang, Qian) Kill by Eckerman, Haley (from Allison, Hannah). | so |
19-24 | Point BU - (Eckerman, Haley) Service error. | so |
19-25 | Point TEXAS - (King, Allison) Kill by Adams, Rachael (from Allison, Hannah). | so |
====================
==================== BAYLOR 1, TEXAS 3
====================