Licensed to Hy-Tek Meet Services                          HY-TEK's Meet Manager
                   88th NIKE Clyde Littlefield Texas Relays                    
    Univ.of Texas-Mike A. Myers Stadium-Austin,TX  - 3/25/2015 to 3/28/2015    
                                    Results                                    
 
Event 3  Girls 100 Meter Dash HS Div. I
=====================================================================
 National HS: & 11.10  2014        Kaylin Whitney, Clermont, FL                
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
   TX Relays: M 11.81  2003        Monique Lee, Navasota                       
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Kortnei Johnson           12 Italy                    11.63   3.2 
  2 Daja Gordon               10 Dal Hampton Prep         11.71   3.2 
  3 Jernaya Sharp             11 Greenhill Sch            11.81   3.2 
  4 Destini Henderson         12 Bish Dunne               11.91   3.2 
  5 Kennedy Gamble            09 Kinkaid Sch              12.01   3.2 
  6 Lexie Lewis               12 Brownwood                12.02   3.2 
  7 Kelcie Simmons            09 Leonard                  12.03   3.2 
  8 Virginia Kerley           10 Taylor                   12.15   3.2 
  9 Ngozi Musa                12 Holy Names               12.17   3.2 
 
Event 4  Girls 100 Meter Dash HS Div. II
=====================================================================
 National HS: & 11.10  2014        Kaylin Whitney, Clermont, FL                
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
   TX Relays: M 11.50  1988        Chryste Gaines, Dallas South Oak Cliff      
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Teahna Daniels            12 First Academy            11.27   4.4 
  2 Khalifa St. Fort          11 St. Thomas Aquin         11.46   4.4 
  3 Taylor Bennett            12 Klein Collins            11.47   4.4 
  4 Kaylor Harris                Mesq Horn                11.59   4.4 
  5 Kira White                11 DeSoto                   11.64   4.4 
  6 Tonea Marshall            11 Arl Seguin               11.77   4.4 
  7 Joi Gill                  12 FB Marshall              12.00   4.4  11.991
  8 Talajah Murrell           12 Conv Judson              12.00   4.4  11.995
  9 I'Shunique Hamilton       11 Cedar Hill               12.03   4.4 
 
Event 5  Women 100 Meter Dash Univ/Coll
=====================================================================
       World: ! 10.49  1988        Florence Griffith Joyner, USA               
    American: $ 10.49  1988        Florence Griffith-Joyner, USA               
  Collegiate: % 10.78  1989        Dawn Sowell, LSU                            
   Myers Std: S 10.97  2004        Lauryn Williams, Miami                      
   TX Relays: M 10.93  1989        Dawn Sowell, LSU                            
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Morolake Akinosun         JR Texas                    10.94   5.1 
  2 Cierra White              SR Texas Tech               11.07   5.1 
  3 Jennifer Madu             JR Texas A&M                11.12   5.1  11.115
  4 Janet Amponsah            SO W. Texas College         11.12   5.1  11.118
  5 Shayla Sanders            SO Florida                  11.13   5.1 
  6 Jada Martin               SO LSU                      11.27   5.1 
  7 Aaliyah Brown             SO Texas A&M                11.31   5.1 
  8 Sabria Hadley             FR Clemson                  11.32   5.1 
 
Event 6  Women 100 Meter Dash Invitational
=====================================================================
       World: ! 10.49  1988        Florence Griffith Joyner, USA               
    American: $ 10.49  1988        Florence Griffith Joyner, USA               
  Collegiate: % 10.78  1989        Dawn Sowell, LSU                            
   Myers Std: S 10.97  2004        Lauryn Williams, Miami                      
   TX Relays: M 11.06  2008        Kelly Ann Baptiste, LSU                     
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Michelle - Lee Ahye       SR Elite Performanc         10.87   3.7 
  2 Jessica Young                Speed Elite              11.13   3.7 
  3 Dominique Duncan          SR Nigeria                  11.34   3.7 
  4 Danielle Barbian          SR Harvard                  11.46   3.7 
  5 Lakedron Ivery               Unattached               11.72   3.7 
  6 Reyare Thomas             SR Unattached               12.84   3.7 
 
Event 7  Boys 100 Meter Dash HS Div. I
=====================================================================
 National HS: & 10.00  2014        Trentavis Friday, Cherryville,NC            
   Myers Std: S 10.29  2003        Earvin Parker, Lewisville                   
   TX Relays: M 10.43  1998        Amar Johnson, Fort Worth Country Day        
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Jay Bradford              12 Splendora                10.49   6.9 
  2 Quentin Dancer            11 West                     10.57   6.9 
  3 Jaylen Waddle             09 Episcopal-Bellai         10.68   6.9 
  4 Grayson Borchardt         12 All Saints Episc         10.77   6.9 
  5 J'Kaylin Dobbins          10 La Grange                10.78   6.9 
  6 Lee Hampton               12 St. Johns Sch            10.84   6.9 
  7 Demarviae Gray            11 Dal Carter               10.91   6.9  10.906
  8 Steven Jackson            11 FB Christian             10.91   6.9  10.910
 
Event 8  Boys 100 Meter Dash HS Div. II
=====================================================================
 National HS: & 10.00  2014        Trentavis Friday, Cherryville,NC            
   Myers Std: S 10.29  2003        Earvin Parker, Lewisville                   
   TX Relays: M 10.18  1985        Roy Martin, Dallas Roosevelt                
    Name                    Year School                  Finals  Wind
=====================================================================
  1 John Lewis                12 Willis                   10.36   3.6 
  2 London Dunn               10 DeSoto                   10.42   3.6 
  3 Jacarias Martin           12 Kty Morton Ranch         10.47   3.6 
  4 Shamon Ehiemua            10 FB Marshall              10.52   3.6 
  5 Tre Haynes                12 Kil Shoemaker            10.55   3.6 
  6 Devin Duvernay            11 Garl Sachse              10.56   3.6 
  7 Trevin Chambers           11 DeSoto                   10.68   3.6 
  8 Xavian Marks              12 Richm George Ran         10.72   3.6 
  9 Wilbert London III        12 Waco                     10.73   3.6 
 
Event 9  Men 100 Meter Dash Univ/Coll
=====================================================================
       World: !  9.58  2009        Usain Bolt, JAM                             
    American: $  9.69  2009        Tyson Gay, USA                              
  Collegiate: %  9.89  2011        Ngoni Makusha, FL State                     
   Myers Std: S 10.01  2014        Trayvon Bromell, Baylor                     
   TX Relays: M 10.01  2014        Trayvon Bromell, Baylor                     
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Trayvon Bromell           SO Baylor                    9.90   3.3 
  2 Shavez Hart               SR Texas A&M                10.10   3.3 
  3 Tremayne Acy              SO LSU                      10.12   3.3 
  4 Quentin Butler            SR UT-Arlington             10.18   3.3 
  5 Charles Anumnu            SO Texas                    10.30   3.3 
  6 Hanoj Carter              SO UL-Lafayette             10.35   3.3 
  7 Antwan Wright             JR Florida                  10.39   3.3 
 
Event 10  Men 100 Meter Dash Invitational
========================================================================
       World: !  9.58  2009        Usain Bolt, JAM                             
    American: $  9.69  2009        Tyson Gay, USA                              
  Collegiate: %  9.89  2011        Ngoni Makusha, FL State                     
   Myers Std: S 10.00  2008        Richard Thompson, LSU                       
   TX Relays: M  9.97  1992        Olapade Adeniken, UTEP                      
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Yoshihide Kiryu              Japan                     9.87   3.3  2 
  2 Ryan Bailey                  Unattached                9.89   3.3  2 
  3 Charles Silmon               Adidas                    9.91   3.3  2 
  4 Mark Jelks                SR Nigeria                   9.96   3.3  2 
  5 Ronnie Baker              JR TCU                      10.02   3.3  2 
  6 Joe Morris                   Ultimate Speed           10.06   2.9  1 
  7 Antoine Adams             SR Elite Performanc         10.07   3.3  2 
  8 Ryota Yamagata               Japan                    10.15   3.3  2 
  9 Raquiem Mookie Salaam        Unattached               10.17   3.3  2 
 10 Aldrich Bailey Jr.           Unattached               10.19   2.9  1 
 11 Alex Donigian             JR W. Washington            10.27   2.9  1 
 12 Prezel Hardy                 AllStarz Athleti         10.35   2.9  1 
 13 Maurice Mitchell.            NIKE                     10.36   2.9  1 
 14 Kazuma Oseto                 Japan                    10.39   2.9  1 
 15 Andrew Riley                 Puma                     10.43   2.9  1 
 16 Trey Hardee                  NIKE                     10.46   2.9  1 
 17 Philip Redrick            SR Hobson Choice            10.56   2.9  1 
 
Event 11  Girls 100 Meter Hurdles HS Div. I
=====================================================================
 National HS: & 12.92  2014        Dior Hall, Denver, CO                       
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
   TX Relays: M 14.33  2001        Fallon Carter, Olney                        
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Jernaya Sharp             11 Greenhill Sch            14.09   5.6 
  2 Kyra Anderson             12 St. Mary's Acad          14.10   5.6 
  3 Oceana Ridge              12 Andrews                  14.23   5.6 
  4 Kylah Smith               12 Life Red Oak             14.67   5.6 
  5 Emma Foster               10 Rockport-Fulton          14.71   5.6 
  6 Makenzie Frank            11 Bish Dunne               14.94   5.6  14.932
  7 Camri Austin              10 Dal Hampton Prep         14.94   5.6  14.939
  8 Georgia Wahl              12 Episcopal-Bellai         15.04   5.6 
  9 Kelli Banks               12 Greenhill Sch            15.36   5.6 
 
Event 12  Girls 100 Meter Hurdles HS Div. II
=====================================================================
 National HS: & 12.92  2014        Dior Hall, Denver, CO                       
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
   TX Relays: M 13.57  2002        Ashlee Williams, DallasBDunne               
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Tonea Marshall            11 Arl Seguin               13.27   4.0 
  2 Alexis Duncan             11 DeSoto                   13.65   4.0 
  3 Kimani Rushing            11 Hallandale               13.66   4.0 
  4 Javlyn Cameron            10 Kty Mayde Creek          14.03   4.0 
  5 Sami Gonzalez             12 Car Creekview            14.10   4.0 
  6 Kaylee Krenek             12 Belton                   14.18   4.0 
  7 Chase Martin              11 Hou Lamar                14.20   4.0 
  8 Lamisha Simmons           12 Hallandale               14.32   4.0 
  9 Kaylee Hinton             12 Rockwall                 14.42   4.0 
 
Event 13  Women 100 Meter Hurdles Univ/Coll
=====================================================================
       World: ! 12.21  1988        Yordanka Donkova, BUL                       
    American: $ 12.26  2013        Brianna Rollins, Clemson                    
  Collegiate: % 12.39  2013        Brianna Rollins, Clemson                    
   Myers Std: S 12.62  2004        Nichole Denby, Texas                        
   TX Relays: M 12.83  2005        Ashlee Williams, Texas                      
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Tiffani McReynolds        SR Baylor                   12.75   3.7 
  2 Jade Barber               SR Notre Dame               12.81   3.7 
  3 Le'Tristan Pledger        JR Texas Tech               12.99   3.7 
  4 Daeshon Gordon            FR LSU                      13.09   3.7 
  5 Morgan Snow               SR Texas                    13.15   3.7 
  6 Danielle Demas            JR Sam Houston St.          13.16   3.7 
  7 Mobolaji Adeokun          JR Texas                    13.31   3.7 
  8 Ariel Jones               FR Texas                    13.64   3.7 
  9 Alexia Fortenberry        SO New Orleans              13.82   3.7 
 
Event 14  Women 100 Meter Hurdles Invitational
=====================================================================
       World: ! 12.21  1988        Yordanka Donkova, BUL                       
    American: $ 12.26  2013        Brianna Rollins, Clemson                    
  Collegiate: % 12.39  2013        Brianna Rollins, Clemson                    
   Myers Std: S 12.62  2004        Nichole Denby, Texas                        
   TX Relays: M 12.79  2004        Angela Whyte, Unattached                    
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Tenaya Jones              SR Unattached               12.92   3.5 
  2 Janice Jackson               Unattached               13.01   3.5 
  3 Samantha Sharper             Unattached               13.63   3.5 
  4 Myesha Dixon                 Unattached               14.10   3.5 
 
Event 15  Boys 110 Meter Hurdles HS Div. I
=====================================================================
 National HS: & 13.08  2009        Wayne Davis, SE Raleigh, NC                 
   Myers Std: S 13.46  2004        Jason Richardson, Cedar Hill                
   TX Relays: M 14.03  2012        Joshua Lamers, Calvary Bapt                 
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Dillon Springfield        12 Springtown               14.24   5.1 
  2 Parker Johnson            12 Second Baptist           14.46   5.1 
  3 Jordan Washington         12 Crockett                 14.48   5.1 
  4 Brock Pettiet             12 Wall                     14.54   5.1 
  5 Douglas Bailey            12 Sweeny                   14.63   5.1 
  6 Clark Griffith            11 Taylor                   14.83   5.1 
  7 Travis Toliver            12 Episcopal-Bellai         14.84   5.1 
  8 Brent Wells               12 Mineola                  14.91   5.1 
  9 Tyler Hart                11 FB Christian             14.94   5.1 
 
Event 16  Boys 110 Meter Hurdles HS Div. II
=====================================================================
 National HS: & 13.08  2009        Wayne Davis, SE Raleigh, NC                 
   Myers Std: S 13.38  2013        Tony Brown, Beau Ozen                       
   TX Relays: M 13.38  2013        Tony Brown, Beau Ozen                       
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Marcus McWilliams         12 Pflugerville             13.63   1.8 
  2 Chevis Armstead           12 DeSoto                   13.64   1.8 
  3 Norman Grimes             11 Canyon                   13.78   1.8 
  4 Trevon Grimes             10 St. Thomas Aquin         13.79   1.8 
  5 Amere Lattin              12 FB Marshall              13.81   1.8 
  6 Antwuan Musgrove          12 Hallandale               13.86   1.8 
  7 Isaiah Lucas              11 Hou Cy Falls             13.99   1.8 
  8 Apollos Hester            12 Georget E. View          14.14   1.8 
  9 Damian O'Neal             12 Summer Creek             14.18   1.8 
 
Event 17  Men 110 Meter Hurdles Univ/Coll
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Chris Caldwell            JR Texas Tech               13.56   1.6 
  2 Joshua Thompson           SR LSU                      13.68   1.6 
  3 Justin Johnson            SR Clemson                  13.69   1.6 
  4 Bryce Grace               JR Baylor                   13.79   1.6 
  5 Lloyd Sicard              SO UC Irvine                13.86   1.6 
  6 Javier Lopez              SO TAMU-Kingsville          13.91   1.6 
  7 Jordan Moore              SO LSU                      13.96   1.6 
  8 Michael Prejean           SR Prairie View             14.04   1.6 
  9 Spencer Dunkerley-Offor   SO Texas                    14.80   1.6 
 
Event 18  Men 110 Meter Hurdles Invitational
=====================================================================
       World: ! 12.80  2012        Aries Merritt, USA                          
    American: $ 12.80  2012        Aries Merritt, Reebok                       
  Collegiate: % 13.00  1979        Renaldo Nehemiah, Maryland                  
   Myers Std: S 13.13  2004        Larry Wade, Unattached                      
   TX Relays: M 13.13  2004        Larry Wade, Unattached                      
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Andrew Riley                 Puma                     13.29   3.7 
  2 Omo Osaghae                  Adidas                   13.50   3.7 
  3 Logan Taylor                 Double Pillar            13.59   3.7 
  4 Chris Thomas              SR Christ In Sports         13.86   3.7 
  5 Harold Lathan III         SR WAC                      13.87   3.7 
  6 Joshua Lamers                Unattached               14.12   3.7 
  7 Brian Richards               Canada                   14.25   3.7 
 
Event 19  Women 200 Meter Dash Invitational
=====================================================================
       World: ! 21.34  1988        Florence Griffith-Joyner                    
    American: $ 21.34  1988        Florence Griffith Joyner, USA               
  Collegiate: % 22.04  1989        Dawn Sowell, LSU                            
   Myers Std: S 20.23                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Kineke Alexander          SR Elite Performanc         22.99   4.6 
  2 Caitland Smith            FR Texas                    23.35   4.6 
  3 Shania Collins            FR Texas                    23.47   4.6 
  4 Ngozi Onwumere            SR Nigeria                  23.60   4.6 
  5 LaQuisha Jackson          SO Missouri                 23.66   4.6 
  6 Allison Peters            SR Elite Performanc         23.98   4.6 
  7 Danielle Barbian          SR Harvard                  24.15   4.6 
 
Event 20  Men 200 Meter Dash Invitational
=====================================================================
       World: ! 19.19  2009        Usian Bolt, JAM                             
    American: $ 19.32  1996        MIchael Johnson, Nike                       
  Collegiate: % 19.69  2007        Walter Dix, FL State                        
   Myers Std: S 20.23  2010        Mitchell/Silmon, A&M/TCU                    
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Anaso Jobodwana              Hoops Marketing          19.87   4.5 
  2 Kei Takase                   Japan                    20.09   4.5 
  3 Aldrich Bailey Jr.           Unattached               20.16   4.5 
  4 Maurice Mitchell             NIKE                     20.42   4.5 
  5 Aaron Ernest              SR LSU                      20.45   4.5 
  6 Shota Hara                   Japan                    20.49   4.5 
  7 Trey Hadnot                  NIKE                     20.66   4.5 
  8 Ryo Motoshio                 Japan                    21.16   4.5 
  9 Lejerald Betters          SR Elite Performanc         21.47   4.5 
 
Event 28  Women 1500 Meter Run Section A Univ/Coll
================================================================
       World: ! 3:50.46  1993        Qu Yunxia, CHN                            
    American: $ 3:57.12  1983        Mary Slaney, Athletics West               
  Collegiate: % 3:59.90  2009        Jenny Barringer, Colorado                 
   Myers Std: S 4:11.59  2004        Tiffany McWilliams, Miss. St.             
   TX Relays: M 4:15.71  1990        Esther Kiplagat, Jackson St.              
    Name                    Year School                  Finals 
================================================================
  1 Dana Mecke                   Unattached             4:17.18  
  2 Sandie Raines             SO Texas                  4:20.63  
  3 Laura Roesler                NIKE                   4:20.79  
  4 Lennie Waite                 Adidas/Rogue           4:22.48  
  5 Raquel Lambdin            SR UC Davis               4:26.29  
  6 Mia Behm                     Adidas/Rogue           4:26.36  
  7 Jennifer Hall                Unattached             4:32.07  
  8 Caileigh Glenn            SR Okla. State            4:32.74  
  9 Anne Jones                   Adidas/Rogue           4:33.22  
 -- Kristen Findley              Adidas/Rogue               DNF  
 -- Nicky Akande                 Adidas/Rogue               DNF  
 
Event 31  Men 1 Mile Run Jerry Thmpsn Invitational
================================================================
       World: ! 3:43.13  1999        Hicham El Guerrouj, MAR                   
    American: $ 3:46.91  2007        Alan Webb, Nike                           
  Collegiate: % 3:52.44  1981        Sydney Maree, Villanova                   
   Myers Std: S 3:56.98  2008        Leonel Manzano, Texas                     
   TX Relays: M 3:56.98  2008        Leonel Manzano, Texas                     
    Name                    Year School                  Finals 
================================================================
  1 Christopher Gowell           Adidas/Rogue           4:06.28  
  2 Chase Rathke              JR Tarleton State         4:07.85  
  3 Brady Turnbull            JR Texas                  4:09.00  
  4 Bryce McAndrew            JR North Texas            4:09.57  
  5 Mark Pinales              SR Texas                  4:09.90  
  6 Nicholas Ratto            JR UC Davis               4:11.18  
  7 Troy Taylor               JR North Texas            4:12.23  
  8 Taylor Chapman            SR South Dakota           4:13.25  
  9 Philipp Baar              SR UNAT-TAMU CC           4:14.72  
 10 David Hickerson           SR Adidas/Rogue           4:15.27  
 11 Logan Emery               FR Texas                  4:17.75  
 12 Drew Soucy                   Unattached             4:17.92  
 13 Mach Dojiok               SO South Dakota           4:20.79  
 14 Joel Duren                   Unattached             4:22.22  
 
Event 38  Girls 3200 Meter Run High School
================================================================
 National HS: &  9:48.59  1996        Kim Mortensen, Thousand Oaks, CA         
   Myers Std: S 10:07.15  2010        Chelsey Sveinsson, Greenhill School      
   TX Relays: M 10:07.15  2010        Chelsey Sveinsson, Greenhill School      
    Name                    Year School                  Finals 
================================================================
  1 Julia Heymach             10 Hou Lamar             10:19.23  
  2 Maddy Reed                11 FM Marcus             10:19.36  
  3 Ashton Endsley            10 Abilene               10:45.47  
  4 Kelsie Warren             12 College Station       10:45.63  
  5 Abby Guidry               11 Humb Kingwood         10:47.01  
  6 Khayla Patel              11 Hou Memorial          10:48.16  
  7 Alexa Cruz                11 St. Thomas Aquin      10:54.83  
  8 Haleigh Galvan            12 SA Brandeis           10:55.59  
  9 Ashley Johnson            11 Arl Martin            10:56.49  
 10 Skyler Simon              11 Grapevine             11:00.47  
 11 Safiya Belbina            12 Flower Mound          11:01.19  
 12 Ashley Driscoll           11 Round Rock            11:03.87  
 13 Sarah Odneal              11 Southlake Carrol      11:05.26  
 14 Leslie Romero             11 Hou Memorial          11:12.45  
 15 Erin Greenwood            12 Humb Kingwood         11:13.88  
 16 Brooke Gilmore            10 Belton                11:14.35  
 17 Keomi Hamlin              12 New Braunfels         11:14.80  
 18 Nikita Prasad             12 Awty Int'l            11:17.53  
 19 Lourdes Vivas             10 The Woodland          11:19.68  
 20 Carnley Graham            12 Prosper               11:21.98  
 21 Cynthia Quiroga           12 SA Lee                11:27.81  
 22 Antigone Archer           11 Southlake Carrol      11:28.29  
 23 Rachel Bernardo           10 A&M Consolidated      11:51.16  
 
Event 39  Boys 3200 Meter Run High School
================================================================
 National HS: & 8:44.95  1986        Eric Mastalir, Sacramento,CA              
   Myers Std: S 8:52.92  2004        Brian Sullivan, The Woodlands             
   TX Relays: M 8:52.92  2004        Brian Sullivan, The Woodlands             
    Name                    Year School                  Finals 
================================================================
  1 Alex Rogers               12 NB Canyon              8:58.53  
  2 Carter Blunt              11 Fris Independenc       8:58.62  
  3 Charlie Garner            10 Southlake Carrol       9:20.02  
  4 Eric Kroon                12 The Woodland           9:20.92  
  5 Chris Myers               12 SA Holmes              9:21.94  
  6 Roderick Bell             12 Kty Seven Lakes        9:25.04  
  7 Carter Persyn             11 Keller                 9:25.44  
  8 Logan Hendrix             12 FM Marcus              9:25.87  
  9 Collin Carter             12 Giddings               9:26.86  
 10 GJ Reyna                  12 Miss Veterans Me       9:31.36  
 11 Alex Cleveland            12 Grapevine              9:32.38  
 12 Justin Domangue           11 Alvarado               9:32.78  
 13 Kyle Garcia               12 North Forney           9:33.53  
 14 Zach Quinlan              12 Hou Cy Woods           9:34.21  
 15 Javier Erana              12 The Woodland           9:35.45  
 16 Kyle Doty                 10 Bruceville-Eddy        9:36.24  
 17 Chris Winski              12 Kty Morton Ranch       9:44.61  
 18 Evan Barron               11 Longv Pine Tree        9:50.24  
 19 Griffin Beitter           12 Dal Highland Par       9:50.75  
 20 Shea Foster               12 Hou Cy Woods           9:55.11  
 21 Blake Bordelon            12 Strake Jesuit          9:55.89  
 -- Adam Corbett                 Midland Chr                DNF  
 
Event 42  Girls 4x100 Meter Relay HS Div. I
===================================================================
 National HS: & 44.50  2004        Poly, Long Beach, CA                        
   Myers Std: S 44.60  2004        Dallas Skyline                              
   TX Relays: M 46.99  2013        St Mary's Acad                              
                       A Hughes, S Peterson, A Hale, R Toliver           
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 St. Mary's Academy                                    47.75q  6 
     1) Anaiah Brown 12                 2) Aliyah Hale 12                 
     3) Briana Shufford 12              4) Keyshawna Myles 12             
  2 Dallas Hampton Prep                                   47.98q  4 
     1) Jaelyn Pettit 12                2) Daja Gordon 10                 
     3) Camri Austin 10                 4) Diana Granados 10              
  3 Kennedale                                             49.46q  4 
     1) Maiya Burgess 12                2) Mushelus Benson 10             
     3) Heather Parsons 11              4) Hailey Patterson 12            
  4 Bay City                                              50.03q  6 
     1) Taylor Roberson 10              2) Shaniya Mitchell 12            
     3) Alicia Jones 10                 4) Bren'Yae Mitchell 11           
  5 Greenhill School                                      50.07q  6 
     1) Hope Rovner 12                  2) Ellen Margaret Andrews 10      
     3) Rheagan Smith 10                4) Jernaya Sharp 11               
  6 Italy                                                 50.15q  5 
     1) April Lusk 10                   2) Janae Roberson 11              
     3) Tkeyah Pace 09                  4) Kortnei Johnson 12             
  7 Wimberley                                             50.38q  5  50.371
     1) Lauren Barrow 12                2) Olivia Cabler 12               
     3) Alex Duncan 12                  4) Zorina Weed 09                 
  8 Kinkaid School                                        50.38q  3  50.375
     1) Jenny Miller 11                 2) Allison Favaloro 09            
     3) Taylor J Cowan 11               4) Kennedy Gamble 09              
  9 Liberty Christian School                              50.70q  5 
     1) Paige Jeary 12                  2) Maddie Willet 10               
     3) Kayli Richardson 11             4) Maddie Lorant 12               
 10 Ingleside                                             50.73   4 
     1) Jordan Blanton 09               2) Madelon Thompson 12            
     3) Hailey Woodall 09               4) Alexis Davis 11                
 11 Midland Christian School                              50.75   5 
     1) Shea Fender 10                  2) Kenzie Pullen 10               
     3) Rylee Hill 12                   4) Kenzi McGraw 12                
 12 Goliad                                                50.94   5 
     1) Carlee Howard 12                2) Maria Morris 10                
     3) Reagan Berger 10                4) Courtney Priour 12             
 13 Columbus                                              50.96   5 
     1) Ferrin Walker 10                2) Felicienne Axel 12             
     3) Natalie Alley 11                4) Kierrah Hurd 11                
 14 Dallas Carter                                         51.01   4 
     1) Legend Harris 09                2) Deziree Porter 10              
     3) Briannia Brown 10               4) Alycia Walker 12               
 15 Dallas Lincoln                                        51.03   6 
     1) Alexsis Horn 12                 2) Kaitlyn Miller 12              
     3) Randa Slone 09                  4) Kennedy Taylor 09              
 16 Dallas Roosevelt                                      51.30   4 
     1) Jerrica Johnson 09              2) Princess Hamilton 10           
     3) Da' Qwana Lee 12                4) Ya'Mecca Lockhart 12           
 17 Hockaday School                                       51.36   6 
     1) Claudia Hammond 12              2) Shannon Dorey 09               
     3) Rory Finn 09                    4) Charlsea Lamb 12               
 18 St. Pius X                                            51.43   1 
     1) Jackie Garcia 10                2) Chinwe Akuechiama 09           
     3) Hunter Eriksson 11              4) Jaslyn Perrodin 12             
 19 Brownwood                                             51.48   5 
     1) Jenna Lyons 09                  2) Trejouir Wilson 11             
     3) LaKisha Anthony 12              4) Lexie Lewis 12                 
 20 Episcopal (Bellaire)                                  51.64   3 
     1) Georgia Wahl 12                 2) Cydne Harrell 09               
     3) Chloe Simmons 09                4) Corrinne Cassel 11             
 21 Hearne                                                51.67   3 
     1) DiQuishayln Jenkins 12          2) Zharia Mercer 10               
     3) Kinnikinic Bundage 10           4) Zariah Villalpando 10          
 22 Grace Prep Academy                                    51.69   3 
     1) Aliyah Trotter 10               2) Shelby Thomas 11               
     3) Channing Machen 12              4) Audrey Parker 12               
 23 Alvarado                                              51.74   4 
     1) Damyani Collier 10              2) Elizabeth Vaughn 12            
     3) Brianna Thomas 12               4) Haylee Session 12              
 24 Life Red Oak                                          51.91   1 
     1) Kimberly Kitsao 10              2) Alexis Conde 12                
     3) Brittany Drake 11               4) Ashley Sewell 11               
 25 Sunnyvale                                             51.98   4 
     1) Gabrielle Allen 12              2) Dylan Hawkins 09               
     3) Lauren Brown 11                 4) Caira Pettway 10               
 26 Ursuline Academy                                      52.02   2 
     1) Isabella Ramirez 10             2) Kennedy Powell 11              
     3) Sarah Stuecheli 09              4) Hannah Miller 12               
 27 Farmersville                                          52.20   6 
     1) Syra Saboori 10                 2) Jasmine Ellis 10               
     3) Chloe Wall 10                   4) Tamara Ellis 09                
 28 Taylor                                                52.22   4 
     1) Kaisle Williams 11              2) Ayanna Parker 11               
     3) Brittany Randle 12              4) Taciana Turner 09              
 29 St. Johns School                                      52.31   3 
     1) Isabelle Paine 10               2) Isabel Windham 09              
     3) Molly Isaac 09                  4) Mia Guien 09                   
 30 Andrews                                               52.51   3 
     1) Shyla Rios 10                   2) Morgan Cook 12                 
     3) Tiffanie Lujan 10               4) Miranda Lopez 12               
 31 Burnet                                                52.58   2 
     1) Marissa Escamilla 09            2) Andrea Palmour 10              
     3) Ashley Hallmark 11              4) Ashlyn Kerley 12               
 32 La Vernia                                             52.71   2 
     1) Ashland Newberg 12              2) Lilia Novatnak 12              
     3) Peyton Ford 10                  4) Gabriella Olivarez 12          
 33 Rogers                                                52.76   2 
     1) Jennifer Ketterman 11           2) Casey Crews 11                 
     3) Kaitlyn Granillo 11             4) Darby Baker 12                 
 34 Corpus Christi West Oso                               52.81   1 
     1) T'Aundrea Davis 12              2) Deon Greenwood 10              
     3) Madison Marines 09              4) Aaliyah Downie 12              
 35 Rosebud-Lott                                          52.97   5 
     1) Roxanne Lucas 12                2) Keauna Whitfield 10            
     3) Raquel Perez 12                 4) Teandria Taylor 12             
 36 Fredericksburg                                        53.03   1 
     1) Megan Daley 09                  2) Ashley Penick 12               
     3) Shelbi Schneider 12             4) Madison Trousdale 11           
 37 Gonzales                                              53.05   2 
     1) Keaundra Cray 11                2) Ebonique Harris 12             
     3) Krisslynn Sexton 12             4) Alexandria James 10            
 38 St. Agnes Academy                                     53.14   3 
     1) Catherine Schell 11             2) Cristen Harrison 09            
     3) Jade Pinnock 10                 4) Lauren Curran 10               
 39 Argyle                                                53.32   6 
     1) Haley Van Poppel 10             2) Hannah Gladys 09               
     3) Kieran Hanlon 11                4) Gracie Baum 10                 
 40 St. Andrews                                           53.69   2 
     1) Olivia Nicklos 10               2) Samantha Smalling 11           
     3) Jill Hollon 09                  4) Mary Alex Frishman 09          
 41 Mineral Wells                                         53.76   1 
     1) Aeris Carter- Smith 10          2) Kylie Burke 10                 
     3) Ashley Valdez 11                4) Krista Burns 10                
 42 Kemp                                                  54.68   1 
     1) Kayla Hale 12                   2) Madison Thompson 11            
     3) Cortney Crapazano 11            4) Lucy Anderson 11               
 43 Marion                                                57.61   3 
