Texas

Season Statistics
  Overall Statistics  

• Record: 27-24 • Home: 22-10 • Away: 5-14 • Big 12: 7-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Payton, Mark   .393  50-50  178  27  70  11  8  0  29  97  .545  28  4  23  3  .483  1  7  3-6  101  9  4  .965 
Hinojosa, C.J   .309  51-51  191  19  59  10  2  2  29  79  .414  18  1  26  2  .368  2  7  3-4  79  133  11  .951 
Weiss, Erich   .299  49-48  177  28  53  7  3  1  24  69  .390  24  6  43  6  .399  1  1  7-7  37  83  4  .968 
Felts, Jacob   .272  47-42  147  12  40  5  0  1  15  48  .327  10  7  21  4  .348  0  5  3-4  235  32  5  .982 
Marlow, Brooks   .250  47-44  160  18  40  10  2  1  11  57  .356  11  1  22  3  .302  0  6  1-1  68  138  6  .972 
Hall, Weston   .226  49-42  159  22  36  4  0  0  10  40  .252  17  3  43  2  .313  0  4  11-14  83  1  3  .966 
----------
Marsh, Patrick   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Montalbano, Jeremy   .247  25-22  77  5  19  2  0  2  16  27  .351  4  1  18  0  .286  2  0  0-0  79  4  0  1.000 
Moynihan, Matt   .246  20-15  61  5  15  0  1  0  3  17  .279  3  0  8  2  .277  1  1  5-5  0  0  0  .000 
Shaw, Collin   .222  23-13  45  9  10  2  1  0  3  14  .311  8  1  11  0  .352  0  1  2-2  25  0  0  1.000 
Johnson, Ben   .220  31-27  91  12  20  6  1  3  9  37  .407  12  1  28  0  .317  0  5  3-8  20  1  1  .955 
Marlow, Ty   .215  18-18  65  8  14  2  0  2  14  22  .338  2  1  20  2  .239  3  2  0-0  149  14  2  .988 
Silver, Alex   .196  26-15  56  4  11  1  0  0  5  12  .214  12  2  13  0  .357  0  4  0-0  150  7  1  .994 
Carter, Madison   .194  26-22  72  6  14  2  1  0  4  18  .250  8  2  11  3  .293  0  3  2-4  60  49  5  .956 
Stell, Taylor   .181  32-23  83  13  15  3  0  0  5  18  .217  6  6  21  2  .281  1  4  11-12  41  0  0  1.000 
McElroy, Codey   .161  18-16  56  3  9  4  0  0  3  13  .232  3  1  15  0  .217  0  0  0-0  163  14  4  .978 
Gottsacker, Mark   .143  9-7  21  3  3  0  0  0  1  3  .143  4  1  11  0  .296  1  0  0-0  12  0  0  1.000 
Steinhagen, Landon   .083  10-2  12  1  1  0  0  0  1  1  .083  0  1  4  0  .154  0  0  0-0  0  0  0  .000 
Walla, Cohl   .000  4-2  4  1  0  0  0  0  0  0  .000  2  1  2  0  .429  0  1  0-0  6  0  0  1.000 
Totals   .260  51-51  1656  196  430  69  19  12  182  573  .346  172  40  340  29  .341  12  51  51-67  1347  567  52  .974 
Opponents   .226  51-51  1636  163  369  65  14  7  144  483  .295  137  41  320  33  .300  12  42  24-39  1324  533  46  .976 

LOB - Team (411), Opp (359). DPs turned - Team (44), Opp (35). TPs turned - Team (0), Opp (1). CI - Team (1), Felts 1. IBB - Team (6), Payton 3, Silver 1, T. Marlow 1, B. Johnson 1, Opp (7). Picked off - B. Johnson 3, Carter 2, Hinojosa 2, Montalbano 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Peters, Dillon   1.97  6-3  14-14  1  0/3  0  86.2  71  23  19  24  57  10  2  2  318  .223  4  10  0  2  5 
Thornhill, Nathan   2.21  3-6  14-13  2  1/2  0  85.1  74  35  21  15  60  12  0  1  316  .234  5  8  0  1  11 
French, Parker   2.68  4-5  13-13  0  0/1  0  77.1  69  26  23  24  46  9  2  1  288  .240  5  7  0  2  8 
----------
Culbreth, Ty   0.00  0-0  6-0  0  0/0  0  2.2  0  0  0  1  3  0  0  0  7  .000  0  1  0  0  0 
Urban, Josh   1.51  1-0  16-4  0  0/3  0  35.2  24  6  6  16  21  4  0  0  120  .200  3  2  0  1  6 
Duke, Travis   1.53  4-1  27-0  0  0/4  0  35.1  27  16  6  13  25  4  0  0  127  .213  1  8  2  0  3 
Marlow, Ty   2.16  1-2  24-0  0  0/2  2  33.1  25  8  8  7  26  9  2  1  117  .214  0  0  1  3  2 
Knebel, Corey   3.38  3-4  26-0  0  0/4  9  40.0  25  15  15  18  51  8  3  1  140  .179  3  0  0  1  3 
Hollingsworth, Chad   3.72  3-1  17-5  0  0/0  0  29.0  25  13  12  11  15  4  4  0  106  .236  4  2  0  1  2 
Cox, Cameron   4.61  2-1  9-1  0  0/0  0  13.2  13  8  7  4  6  2  1  1  55  .236  3  0  0  0  0 
Bellow, Kirby   4.91  0-0  5-0  0  0/0  0  3.2  4  3  2  1  5  0  0  0  14  .286  0  1  0  0  1 
Boardman, Toller   9.95  0-1  8-1  0  0/0  0  6.1  12  10  7  3  5  3  0  0  28  .429  0  2  0  1  1 
Totals   2.53  27-24  51-51  3  8/7  11  449.0  369  163  126  137  320  65  14  7  1636  .226  28  41  3  12  42 
Opponents   3.36  24-27  51-51  6  4/2  15  441.1  430  196  165  172  340  69  19  12  1656  .260  26  40  6  12  51 

PB - Team (17), Felts 10, Montalbano 7, Opp (8). Pickoffs - Team (3), Felts 2, Culbreth 1, Opp (8). SBA/ATT - Felts (16-27), D. Peters (7-10), Montalbano (8-9), French (2-6), T. Marlow (3-5), Thornhill (3-4), Knebel (3-4), Hollingswrth (2-3), Cox (3-3), Urban (1-2), Duke (0-1), Boardman (0-1).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Montalbano, Jeremy   83  79  4  0  1.000  1  8  1  .889  7  0 
Stell, Taylor   41  41  0  0  1.000  0  0  0  ---  0  0 
French, Parker   27  8  19  0  1.000  0  2  4  .333  0  0 
Shaw, Collin   25  25  0  0  1.000  0  0  0  ---  0  0 
Duke, Travis   15  6  9  0  1.000  1  0  1  .000  0  0 
Gottsacker, Mark   12  12  0  0  1.000  0  0  0  ---  0  0 
Urban, Josh   8  5  3  0  1.000  0  1  1  .500  0  0 
Knebel, Corey   7  1  6  0  1.000  0  3  1  .750  0  0 
Walla, Cohl   6  6  0  0  1.000  0  0  0  ---  0  0 
Cox, Cameron   4  1  3  0  1.000  0  3  0  1.000  0  0 
Culbreth, Ty   1  0  1  0  1.000  0  0  0  ---  0  0 
Silver, Alex   158  150  7  1  .994  9  0  0  ---  0  0 
Marlow, Ty   165  149  14  2  .988  13  3  2  .600  0  0 
Felts, Jacob   272  235  32  5  .982  1  16  11  .593  10  1 
McElroy, Codey   181  163  14  4  .978  11  0  0  ---  0  0 
Marlow, Brooks   212  68  138  6  .972  23  0  0  ---  0  0 
Weiss, Erich   124  37  83  4  .968  6  0  0  ---  0  0 
Peters, Dillon   31  10  20  1  .968  2  7  3  .700  0  0 
Hall, Weston   87  83  1  3  .966  0  0  0  ---  0  0 
Payton, Mark   114  101  9  4  .965  4  0  0  ---  0  0 
Carter, Madison   114  60  49  5  .956  7  0  0  ---  0  0 
Johnson, Ben   22  20  1  1  .955  0  0  0  ---  0  0 
Hinojosa, C.J   223  79  133  11  .951  31  0  0  ---  0  0 
Thornhill, Nathan   19  3  14  2  .895  0  3  1  .750  0  0 
Hollingsworth, Chad   9  3  5  1  .889  1  2  1  .667  0  0 
Boardman, Toller   3  1  1  1  .667  1  0  1  .000  0  0 
Bellow, Kirby   3  1  1  1  .667  0  0  0  ---  0  0 
Moynihan, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Steinhagen, Landon   0  0  0  0  .000  0  0  0  ---  0  0 
Marsh, Patrick   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1966  1347  567  52  .974  44  24  15  .615  17  1 
Opponents   1903  1324  533  46  .976  35  51  16  .761  8  0 

  Games Summary  

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Texas   24  27  30  33  19  21  14  21  6  1  196 
Opponents  18  18  14  17  24  12  24  29  3  4  163 

Win-Loss record when ... 
Overall   27-24 
Conference   7-17 
Non-Conference   20-7 
Home games   22-10 
Away games   5-14 
Neutral site   0-0 
Day games   17-13 
Night games   10-11 
vs Left starter   5-7 
vs Right starter   22-17 
1-Run games   10-10 
2-Run games   2-5 
5+Run games   7-4 
Extra innings   1-2 
Shutouts   8-4 
 
Scoring 0-2 runs   6-14 
... 3-5 runs   9-9 
... 6-9 runs   8-1 
... 10+ runs   4-0 
 
Opponent 0-2 runs   16-6 
... 3-5 runs   10-11 
... 6-9 runs   1-7 
... 10+ runs   0-0 
 
Scored in 1st inning   14-3 
Opp. scored in 1st   4-7 
Scores first   22-6 
Opp. scores first   5-18 
    
After 6 leading   23-2 
... trailing   1-17 
... tied   3-5 
After 7 leading   23-2 
... trailing   0-18 
... tied   3-4 
After 8 leading   22-0 
... trailing   0-21 
... tied   4-3 
 
Hit 0 home runs   21-20 
... 1 home run   5-3 
... 2+ home runs   1-1 
 
Opponent 0 home runs   26-19 
... 1 home run   0-5 
... 2+ HRs   1-0 
 
Made 0 errors   15-8 
... 1 error   8-7 
... 2+ errors   4-9 
 
Opp. made 0 errors   15-9 
... 1 error   6-9 
... 2+ errors   6-6 
 
Out-hit opponent   19-8 
Out-hit by opponent   7-13 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  2-4  4-6  2-8  4-1  3-0  6-1  0-0  2-0  0-0  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  6-3  2-3  6-1  1-4  3-6  1-2  0-2  0-1  0-2  0-0 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-3  17-5  18-4  20-3  22-2  23-2  23-2  22-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-7  4-12  2-11  1-15  1-14  1-17  0-18  0-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-14  6-7  7-9  6-6  4-8  3-5  3-4  4-3 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  185400  32  5793 
AWAY  43543  19  2291 
TOTAL  228943  51  4489 

  Conference statistics  

• Record: 7-17 • Home: 4-8 • Away: 3-9 • Big 12: 7-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Payton, Mark   .333  23-23  81  9  27  4  2  0  9  35  .432  14  2  9  1  .439  1  3  1-2  38  4  3  .933 
Felts, Jacob   .325  23-22  80  2  26  4  0  1  10  33  .413  5  3  12  3  .386  0  2  1-2  134  18  5  .968 
Weiss, Erich   .321  23-22  81  10  26  4  1  0  9  32  .395  8  3  22  2  .398  1  1  4-4  9  29  2  .950 
Hinojosa, C.J   .277  24-24  94  8  26  5  0  2  14  37  .394  8  0  14  1  .330  1  2  1-1  35  65  7  .935 
Marlow, Brooks   .256  24-24  86  8  22  8  0  0  4  30  .349  6  0  8  2  .304  0  2  0-0  38  77  4  .966 
Hall, Weston   .161  24-22  87  8  14  1  0  0  1  15  .172  6  1  27  2  .223  0  1  4-6  44  1  0  1.000 
Johnson, Ben   .161  17-15  56  5  9  1  0  2  5  16  .286  4  0  23  0  .217  0  3  2-4  4  1  1  .833 
----------
Carter, Madison   .241  12-9  29  5  7  2  1  0  0  11  .379  5  2  4  1  .389  0  3  0-1  29  22  3  .944 
Gottsacker, Mark   .214  6-5  14  2  3  0  0  0  0  3  .214  2  1  6  0  .353  0  0  0-0  8  0  0  1.000 
Montalbano, Jeremy   .211  13-10  38  3  8  1  0  1  4  12  .316  1  0  10  0  .231  0  0  0-0  33  1  0  1.000 
Silver, Alex   .154  16-11  39  2  6  0  0  0  0  6  .154  7  2  8  0  .313  0  2  0-0  103  6  1  .991 
Shaw, Collin   .154  11-8  26  2  4  2  0  0  2  6  .231  5  0  4  0  .290  0  1  1-1  11  0  0  1.000 
Marlow, Ty   .152  12-12  46  5  7  1  0  1  7  11  .239  1  0  13  1  .163  2  1  0-0  110  7  1  .992 
Stell, Taylor   .033  13-7  30  2  1  0  0  0  0  1  .033  0  1  8  1  .065  0  1  1-1  12  0  0  1.000 
McElroy, Codey   .000  3-2  7  0  0  0  0  0  0  0  .000  1  0  4  0  .125  0  0  0-0  12  0  0  1.000 
Steinhagen, Landon   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Moynihan, Matt   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .234  24-24  796  71  186  33  4  7  65  248  .312  73  15  173  14  .308  5  22  15-22  635  278  30  .968 
Opponents   .230  24-24  773  90  178  33  5  3  77  230  .298  73  21  169  14  .311  7  26  14-23  649  230  28  .969 

LOB - Team (191), Opp (176). DPs turned - Team (17), Opp (15). CI - Team (1), Felts 1. IBB - Team (3), T. Marlow 1, Payton 1, Silver 1, Opp (7). Picked off - B. Johnson 1, Hinojosa 1, Montalbano 1.

(Big 12 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Peters, Dillon   1.63  4-2  8-8  1  0/2  0  55.1  39  12  10  17  41  7  1  0  198  .197  3  7  0  1  2 
Thornhill, Nathan   1.98  1-5  8-8  2  1/0  0  54.2  49  24  12  10  44  9  0  1  205  .239  4  4  0  1  9 
French, Parker   3.52  0-4  8-8  0  0/0  0  46.0  47  21  18  20  27  5  2  1  172  .273  3  5  0  2  7 
----------
Hollingsworth, Chad   0.00  0-0  7-0  0  0/0  0  5.2  2  1  0  2  3  1  0  0  18  .111  1  0  0  1  0 
Culbreth, Ty   0.00  0-0  3-0  0  0/0  0  1.2  0  0  0  1  1  0  0  0  4  .000  0  0  0  0  0 
Cox, Cameron   0.00  0-0  2-0  0  0/0  0  1.1  1  1  0  1  0  1  0  0  6  .167  1  0  0  0  0 
Boardman, Toller   0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  1  0  0  0 
Urban, Josh   1.74  0-0  6-0  0  0/0  0  10.1  4  2  2  5  11  1  0  0  33  .121  1  0  0  0  2 
Marlow, Ty   3.38  0-2  9-0  0  0/0  1  13.1  15  5  5  3  19  5  2  1  52  .288  0  0  0  1  0 
Duke, Travis   4.70  1-1  11-0  0  0/1  0  7.2  6  10  4  5  6  1  0  0  27  .222  0  4  0  0  3 
Knebel, Corey   7.53  1-3  10-0  0  0/1  2  14.1  13  12  12  9  17  3  0  0  53  .245  2  0  0  1  2 
Bellow, Kirby   13.50  0-0  2-0  0  0/0  0  1.1  2  2  2  0  0  0  0  0  5  .400  0  0  0  0  1 
Totals   2.76  7-17  24-24  3  3/2  3  211.2  178  90  65  73  169  33  5  3  773  .230  15  21  0  7  26 
Opponents   2.25  17-7  24-24  3  3/2  11  216.1  186  71  54  73  173  33  4  7  796  .234  6  15  2  5  22 

PB - Team (8), Felts 6, Montalbano 2, Opp (3). Pickoffs - Team (2), Culbreth 1, Felts 1, Opp (3). SBA/ATT - Felts (10-17), D. Peters (6-8), French (1-4), Thornhill (3-4), Montalbano (4-4), T. Marlow (2-4), Knebel (2-2), Urban (0-1).

(Big 12 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hall, Weston   45  44  1  0  1.000  0  0  0  ---  0  0 
Montalbano, Jeremy   34  33  1  0  1.000  0  4  0  1.000  2  0 
French, Parker   19  5  14  0  1.000  0  1  3  .250  0  0 
Peters, Dillon   17  5  12  0  1.000  0  6  2  .750  0  0 
Stell, Taylor   12  12  0  0  1.000  0  0  0  ---  0  0 
McElroy, Codey   12  12  0  0  1.000  1  0  0  ---  0  0 
Shaw, Collin   11  11  0  0  1.000  0  0  0  ---  0  0 
Gottsacker, Mark   8  8  0  0  1.000  0  0  0  ---  0  0 
Duke, Travis   4  1  3  0  1.000  0  0  0  ---  0  0 
Knebel, Corey   3  0  3  0  1.000  0  2  0  1.000  0  0 
Bellow, Kirby   2  1  1  0  1.000  0  0  0  ---  0  0 
Culbreth, Ty   1  0  1  0  1.000  0  0  0  ---  0  0 
Urban, Josh   1  1  0  0  1.000  0  0  1  .000  0  0 
Marlow, Ty   118  110  7  1  .992  7  2  2  .500  0  0 
Silver, Alex   110  103  6  1  .991  6  0  0  ---  0  0 
Felts, Jacob   157  134  18  5  .968  1  10  7  .588  6  1 
Marlow, Brooks   119  38  77  4  .966  11  0  0  ---  0  0 
Weiss, Erich   40  9  29  2  .950  0  0  0  ---  0  0 
Carter, Madison   54  29  22  3  .944  2  0  0  ---  0  0 
Hinojosa, C.J   107  35  65  7  .935  14  0  0  ---  0  0 
Payton, Mark   45  38  4  3  .933  1  0  0  ---  0  0 
Thornhill, Nathan   15  1  12  2  .867  0  3  1  .750  0  0 
Johnson, Ben   6  4  1  1  .833  0  0  0  ---  0  0 
Hollingsworth, Chad   3  1  1  1  .667  1  0  0  ---  0  0 
Cox, Cameron   0  0  0  0  .000  0  0  0  ---  0  0 
Moynihan, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Steinhagen, Landon   0  0  0  0  .000  0  0  0  ---  0  0 
Boardman, Toller   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   943  635  278  30  .968  17  14  9  .609  8  1 
Opponents   907  649  230  28  .969  15  15  7  .682  3  0