Texas (2-0) vs. Wyoming (1-1)
Date: Sep 12, 2009 Site: Laramie, Wyo. Stadium: War Memorial Attendance: 31017
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas | 3 | 10 | 21 | 7 | 41 |
Wyoming | 0 | 10 | 0 | 0 | 10 |
SCORING SUMMARY | UT -WY | |||
1st | 11:25 | UT | Lawrence, Hunter 29 yd field goal | |
7 plays, 43 yards, TOP 2:46 | 3 - 0 | |||
2nd | 11:19 | WY | MCCOY, Austin 22 yd field goal | |
4 plays, 9 yards, TOP 0:56 | 3 - 3 | |||
08:07 | UT | Lawrence, Hunter 32 yd field goal | ||
9 plays, 48 yards, TOP 3:12 | 6 - 3 | |||
01:32 | WY | MUHAMMAD,Ghaali 6 yd blocked punt return (MCCOY, Austin kick) | ||
6 - 10 | ||||
00:24 | UT | Kirkendoll, James 25 yd pass from McCoy, Colt (Lawrence, Hunter kick) | ||
6 plays, 70 yards, TOP 1:08 | 13 - 10 | |||
3rd | 13:24 | UT | McCoy, Colt 9 yd run (Lawrence, Hunter kick) | |
5 plays, 40 yards, TOP 1:36 | 20 - 10 | |||
07:08 | UT | Buckner, Dan 33 yd pass from McCoy, Colt (Lawrence, Hunter kick) | ||
8 plays, 88 yards, TOP 2:46 | 27 - 10 | |||
03:02 | UT | Newton, Tre' 13 yd run (Lawrence, Hunter kick) | ||
7 plays, 43 yards, TOP 2:23 | 34 - 10 | |||
4th | 08:52 | UT | Chiles, John 26 yd pass from McCoy, Colt (Lawrence, Hunter kick) | |
7 plays, 70 yards, TOP 2:13 | 41 - 10 |
Kickoff time: 1:32 PM End of Game: 4:58 PM Total elapsed time: 3:26 Referee: Rich Kollen Umpire: Al Cory Linesman: Clay Martin Line judge: Ken Antee Back judge: Steve Steichen Field judge: Chris Bynum Side judge: Vern Sparling Temperature: 53 Wind: SE 10mph Weather: Overcast and cool |
Team Totals | UT | WY |
FIRST DOWNS | 27 | 18 |
Rushing | 9 | 6 |
Passing | 17 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 191 | 85 |
Rushing Attempts | 36 | 34 |
Average Per Rush | 5.3 | 2.5 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 199 | 123 |
Yards Lost Rushing | 8 | 38 |
NET YARDS PASSING | 353 | 188 |
Completions-Attempts-Int | 32-50-1 | 23-50-0 |
Average Per Attempt | 7.1 | 3.8 |
Average Per Completion | 11.0 | 8.2 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 544 | 273 |
Total offense plays | 86 | 84 |
Average Gain Per Play | 6.3 | 3.2 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 12-78 | 6-40 |
PUNTS-YARDS | 6-222 | 11-472 |
Average Yards Per Punt | 37.0 | 42.9 |
Net Yards Per Punt | 29.8 | 35.6 |
Inside 20 | 2 | 5 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 8-548 | 3-185 |
Average Yards Per Kickoff | 68.5 | 61.7 |
Net Yards Per Kickoff | 50.9 | 27.7 |
Touchbacks | 6 | 0 |
Punt returns: Number-Yards-TD | 6-60-0 | 3-43-1 |
Average Per Return | 10.0 | 14.3 |
Kickoff returns: Number-Yds-TD | 3-102-0 | 1-21-0 |
Average Per Return | 34.0 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:32 | 27:28 |
1st Quarter | 7:57 | 7:03 |
2nd Quarter | 10:05 | 4:55 |
3rd Quarter | 8:34 | 6:26 |
4th Quarter | 5:56 | 9:04 |
Third-Down Conversions | 5 of 17 | 3 of 17 |
Fourth-Down Conversions | 1 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 4-4 | 1-1 |
Sacks By: Number-Yards | 6-31 | 1-3 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas-None. Wyoming-ALEXANDER, A. 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T45 | 14:11 | Punt | W12 | 11:25 | * | FIELD GOAL | 7-43 | 2:46 | # |
UT | 1st | T15 | 08:47 | Punt | W41 | 04:59 | Punt | 11-44 | 3:48 | ||
UT | 1st | T19 | 02:20 | Punt | T25 | 00:57 | Punt | 3-6 | 1:23 | ||
UT | 2nd | T05 | 14:21 | Punt | T14 | 12:15 | Downs | 4-9 | 2:06 | ||
UT | 2nd | T37 | 11:19 | Kickoff | W15 | 08:07 | * | FIELD GOAL | 9-48 | 3:12 | # |
UT | 2nd | T41 | 07:03 | Punt | T50 | 06:36 | Interception | 2-9 | 0:27 | ||
UT | 2nd | T09 | 05:46 | Punt | T18 | 03:42 | Punt | 3-9 | 2:04 | ||
UT | 2nd | T20 | 02:40 | Punt | T20 | 01:32 | Punt | 3-0 | 1:08 | ||
UT | 2nd | T30 | 01:32 | Kickoff | W00 | 00:24 | * | TOUCHDOWN | 6-70 | 1:08 | |
UT | 3rd | W40 | 15:00 | Kickoff | W00 | 13:24 | * | TOUCHDOWN | 5-40 | 1:36 | # |
UT | 3rd | W37 | 12:54 | Fumble | W28 | 11:15 | Downs | 4-9 | 1:39 | ||
UT | 3rd | T12 | 09:54 | Punt | W00 | 07:08 | * | TOUCHDOWN | 8-88 | 2:46 | |
UT | 3rd | W43 | 05:25 | Punt | W00 | 03:02 | * | TOUCHDOWN | 7-43 | 2:23 | # |
UT | 3rd | T31 | 00:10 | Downs | T41 | 13:43 | Punt | 4-10 | 1:27 | ||
UT | 4th | T30 | 11:05 | Punt | W00 | 08:52 | * | TOUCHDOWN | 7-70 | 2:13 | |
UT | 4th | T34 | 07:35 | Punt | W45 | 05:09 | Punt | 5-21 | 2:26 | ||
UT | 4th | T42 | 00:00 | Downs | T42 | 00:00 | End of half | 0-0 | 0:00 | ||
WY | 1st | W20 | 15:00 | Kickoff | W18 | 14:11 | Punt | 3--2 | 0:49 | ||
WY | 1st | W20 | 11:25 | Kickoff | T42 | 08:47 | Punt | 9-38 | 2:38 | ||
WY | 1st | W07 | 04:59 | Punt | W42 | 02:20 | Punt | 8-35 | 2:39 | ||
WY | 1st | W40 | 00:57 | Punt | T48 | 14:21 | Punt | 5-12 | 1:36 | ||
WY | 2nd | T14 | 12:15 | Downs | T05 | 11:19 | * | FIELD GOAL | 4-9 | 0:56 | # |
WY | 2nd | W20 | 08:07 | Kickoff | W21 | 07:03 | Punt | 3-1 | 1:04 | ||
WY | 2nd | W33 | 06:36 | Interception | W40 | 05:46 | Punt | 3-7 | 0:50 | ||
WY | 2nd | W33 | 03:42 | Punt | W41 | 02:40 | Punt | 3-8 | 1:02 | ||
WY | 2nd | T06 | 01:32 | Punt | T06 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
WY | 2nd | W40 | 00:24 | Kickoff | W38 | 00:00 | End of half | 1--2 | 0:24 | ||
WY | 3rd | W20 | 13:24 | Kickoff | W37 | 12:54 | Fumble | 2-17 | 0:30 | ||
WY | 3rd | W28 | 11:15 | Downs | W48 | 09:54 | Punt | 5-20 | 1:21 | ||
WY | 3rd | W20 | 07:08 | Kickoff | W27 | 05:25 | Punt | 6-7 | 1:43 | ||
WY | 3rd | W20 | 03:02 | Kickoff | T31 | 00:10 | Downs | 10-49 | 2:52 | ||
WY | 4th | W22 | 13:43 | Punt | W31 | 11:05 | Punt | 7-9 | 2:38 | ||
WY | 4th | W22 | 08:52 | Kickoff | W25 | 07:35 | Punt | 3-3 | 1:17 | ||
WY | 4th | W01 | 05:09 | Punt | T42 | 00:00 | Downs | 13-57 | 5:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 10:05 | 08:34 | 05:56 | 18:02 | 14:30 | 32:32 | ||
3rd Down Conversions | 1/5 | 2/6 | 1/3 | 1/3 | 3/11 | 2/6 | 5/17 | ||
Average field position | T26 | T23 | T44 | T32 | T24 | T41 | T31 | ||
4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:03 | 04:55 | 06:26 | 09:04 | 11:58 | 15:30 | 27:28 | ||
3rd Down Conversions | 1/4 | 0/5 | 0/3 | 2/5 | 1/9 | 2/8 | 3/17 | ||
Average field position | W21 | W42 | W22 | W15 | W33 | W19 | W27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WY | 1st | W20 | 15:00 | Kickoff | W18 | 14:11 | Punt | 3--2 | 0:49 | ||
UT | 1st | T45 | 14:11 | Punt | W12 | 11:25 | * | FIELD GOAL | 7-43 | 2:46 | # |
WY | 1st | W20 | 11:25 | Kickoff | T42 | 08:47 | Punt | 9-38 | 2:38 | ||
UT | 1st | T15 | 08:47 | Punt | W41 | 04:59 | Punt | 11-44 | 3:48 | ||
WY | 1st | W07 | 04:59 | Punt | W42 | 02:20 | Punt | 8-35 | 2:39 | ||
UT | 1st | T19 | 02:20 | Punt | T25 | 00:57 | Punt | 3-6 | 1:23 | ||
WY | 1st | W40 | 00:57 | Punt | T48 | 14:21 | Punt | 5-12 | 1:36 | ||
UT | 2nd | T05 | 14:21 | Punt | T14 | 12:15 | Downs | 4-9 | 2:06 | ||
WY | 2nd | T14 | 12:15 | Downs | T05 | 11:19 | * | FIELD GOAL | 4-9 | 0:56 | # |
UT | 2nd | T37 | 11:19 | Kickoff | W15 | 08:07 | * | FIELD GOAL | 9-48 | 3:12 | # |
WY | 2nd | W20 | 08:07 | Kickoff | W21 | 07:03 | Punt | 3-1 | 1:04 | ||
UT | 2nd | T41 | 07:03 | Punt | T50 | 06:36 | Interception | 2-9 | 0:27 | ||
WY | 2nd | W33 | 06:36 | Interception | W40 | 05:46 | Punt | 3-7 | 0:50 | ||
UT | 2nd | T09 | 05:46 | Punt | T18 | 03:42 | Punt | 3-9 | 2:04 | ||
WY | 2nd | W33 | 03:42 | Punt | W41 | 02:40 | Punt | 3-8 | 1:02 | ||
UT | 2nd | T20 | 02:40 | Punt | T20 | 01:32 | Punt | 3-0 | 1:08 | ||
WY | 2nd | T06 | 01:32 | Punt | T06 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 2nd | T30 | 01:32 | Kickoff | W00 | 00:24 | * | TOUCHDOWN | 6-70 | 1:08 | |
WY | 2nd | W40 | 00:24 | Kickoff | W38 | 00:00 | End of half | 1--2 | 0:24 | ||
UT | 3rd | W40 | 15:00 | Kickoff | W00 | 13:24 | * | TOUCHDOWN | 5-40 | 1:36 | # |
WY | 3rd | W20 | 13:24 | Kickoff | W37 | 12:54 | Fumble | 2-17 | 0:30 | ||
UT | 3rd | W37 | 12:54 | Fumble | W28 | 11:15 | Downs | 4-9 | 1:39 | ||
WY | 3rd | W28 | 11:15 | Downs | W48 | 09:54 | Punt | 5-20 | 1:21 | ||
UT | 3rd | T12 | 09:54 | Punt | W00 | 07:08 | * | TOUCHDOWN | 8-88 | 2:46 | |
WY | 3rd | W20 | 07:08 | Kickoff | W27 | 05:25 | Punt | 6-7 | 1:43 | ||
UT | 3rd | W43 | 05:25 | Punt | W00 | 03:02 | * | TOUCHDOWN | 7-43 | 2:23 | # |
WY | 3rd | W20 | 03:02 | Kickoff | T31 | 00:10 | Downs | 10-49 | 2:52 | ||
UT | 3rd | T31 | 00:10 | Downs | T41 | 13:43 | Punt | 4-10 | 1:27 | ||
WY | 4th | W22 | 13:43 | Punt | W31 | 11:05 | Punt | 7-9 | 2:38 | ||
UT | 4th | T30 | 11:05 | Punt | W00 | 08:52 | * | TOUCHDOWN | 7-70 | 2:13 | |
WY | 4th | W22 | 08:52 | Kickoff | W25 | 07:35 | Punt | 3-3 | 1:17 | ||
UT | 4th | T34 | 07:35 | Punt | W45 | 05:09 | Punt | 5-21 | 2:26 | ||
WY | 4th | W01 | 05:09 | Punt | T42 | 00:00 | Downs | 13-57 | 5:09 | ||
UT | 4th | T42 | 00:00 | Downs | T42 | 00:00 | End of half | 0-0 | 0:00 |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Gideon, Blake | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
38 | Muckelroy, Roddrick | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
33 | Houston, Lamarr | 4 | 2 | 6 | 2/7 | . | . | . | 1 | . | 1.0/6 | 5 |
92 | Alexander, Ben | 4 | 2 | 6 | 1/2 | . | . | . | . | . | . | 1 |
81 | Acho, Sam | 5 | . | 5 | 2/4 | . | 1-0 | . | . | . | 2.0/4 | 1 |
1A | Robinson, Keenan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
42 | Earnest, Dustin | 3 | 2 | 5 | 1/13 | . | . | . | . | . | 1.0/13 | . |
2A | Kindle, Sergio | 2 | 3 | 5 | . | . | . | . | . | . | . | 6 |
29 | Ford, Clark | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
4A | Williams, Aaron | 2 | 2 | 4 | 1/2 | 1 | . | . | 1 | . | . | . |
1V | Vaccaro, Kenny | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3A | Brown, Curtis | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
27 | Brewster, Nolan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1D | Thomas, Earl | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
96 | Howell, Calvin | 1 | 1 | 2 | 1/1 | . | . | . | . | . | 1.0/1 | . |
35 | Davis, Marcus | 1 | 1 | 2 | 1/7 | . | . | . | . | . | 1.0/7 | . |
32 | Jones, Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
80 | Okafor, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
91 | Randall, Kheeston | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
95 | Mims, Tevin | . | 2 | 2 | 1/2 | . | . | . | . | . | . | . |
8A | Brown, Chykie | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
93 | Higgins, Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Acho, Emmanuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Carter, Russell | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Roberson, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
2F | Fisher, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | PROSINSKI,Chris | 6 | 11 | 17 | . | . | . | . | . | . | . | . |
8 | HENDRICKS,Brian | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
2 | GIPSON, Marcell | 4 | 8 | 12 | . | . | . | . | 1 | . | . | . |
52 | KNAPTON, Gabe | 2 | 10 | 12 | 1/1 | . | . | . | . | . | . | . |
36 | JOHNSON, Weston | 3 | 8 | 11 | . | . | . | 1-0 | . | . | . | . |
7 | GARY, Shamiel | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
44 | BIEZUNS, Josh | 2 | 5 | 7 | 1/3 | . | . | . | . | . | 1.0/3 | . |
4 | GIPSON, Tashaun | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
91 | FLETCHER, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | UNREIN, Mitch | . | 3 | 3 | . | . | . | . | . | . | . | . |
29 | RUFF, Luke | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
12 | BROWN, Tramaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | LEWIS, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | TONEY, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | STOVER, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | ATWATER, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | GIVENS, Fred | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
28 | MCCOY, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | NEUHAUS, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | MITCHELL, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | BROWDER, Kenny | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
34 | BIRKENESS, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | MUHAMMAD,Ghaali | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Texas: 1V-Vaccaro, Kenny, 1C-Kirkendoll, Jam, 1-Payne, Phillip, 2F-Fisher, Mark, 3-Gilbert, Garret, 4-Buckner, Dan, 5A-Wells, Ben, 9-Williams, Malco, 13-Howard, Ahmard, 15-Lawrence, Hunte, 18-Acho, Emmanuel, 19-Tucker, Justin, 23-Newton, Tre', 24-Cobb, Antwan, 26-Monroe, D.J., 27-Brewster, Nolan, 29-Ford, Clark, 30-Roberson, Ryan, 31-Johnson, Cody, 32-Jones, Eddie, 35-Davis, Marcus, 42-Earnest, Dustin, 46-Smith, Aaron, 47-Gold, John, 56-Allen, Tray, 58-Harvey, William, 72-Mitchell, Britt, 75-Moore, Steve, 77-Poehlmann, Luke, 80-Okafor, Alex, 84-Goodwin, Marqui, 88-McWhorter, Mac, 89-Matthews, Barre, 92-Alexander, Ben, 93-Higgins, Tyrell, 95-Mims, Tevin, 96-Howell, Calvin, 97-Carter, Russell. |
Wyoming: 1-CARAWAY, James, 5-CARTA-SAMUELS,A, 6-TONEY, Alex, 9-ATWATER, T.J., 10-BROWDER, Kenny, 12-BROWN, Tramaine, 14-TOOLEY, David, 17-LEWIS, Keith, 19-HALL, Jamichael, 22-STEWART,Brandon, 23-MUHAMMAD,Ghaali, 28-MCCOY, Austin, 29-RUFF, Luke, 32-ALEXANDER, A., 34-BIRKENESS, Matt, 37-BARELLA, Matt, 39-MITCHELL, Eric, 42-GENHO, Greg, 45-STUDNICKA, B., 47-NEUHAUS, Mike, 51-WATTS, Ian, 55-ORTH, Corey, 58-VANROYEN,Jordan, 69-HUTCHINS, John, 80-MCNEILL, Chris, 81-MORGAN, Donate, 85-SALYARDS,Jesson, 90-GIVENS, Fred. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas............... 3 10 21 7 - 41 Record: (2-0)
Wyoming............. 0 10 0 0 - 10 Record: (1-1)
Scoring Summary:
1st 11:25 UT - Lawrence, Hunter 29 yd field goal, 7-43 2:46, UT 3 - WY 0
2nd 11:19 WY - MCCOY, Austin 22 yd field goal, 4-9 0:56, UT 3 - WY 3
08:07 UT - Lawrence, Hunter 32 yd field goal, 9-48 3:12, UT 6 - WY 3
01:32 WY - MUHAMMAD,Ghaali 6 yd blocked punt return (MCCOY, Austin kick), , UT 6 - WY 10
00:24 UT - Kirkendoll, James 25 yd pass from McCoy, Colt (Lawrence, Hunter kick), 6-70 1:08, UT 13 - WY 10
3rd 13:24 UT - McCoy, Colt 9 yd run (Lawrence, Hunter kick), 5-40 1:36, UT 20 - WY 10
07:08 UT - Buckner, Dan 33 yd pass from McCoy, Colt (Lawrence, Hunter kick), 8-88 2:46, UT 27 - WY 10
03:02 UT - Newton, Tre' 13 yd run (Lawrence, Hunter kick), 7-43 2:23, UT 34 - WY 10
4th 08:52 UT - Chiles, John 26 yd pass from McCoy, Colt (Lawrence, Hunter kick), 7-70 2:13, UT 41 - WY 10
UT WY
FIRST DOWNS................... 27 18
RUSHES-YARDS (NET)............ 36-191 34-85
PASSING YDS (NET)............. 353 188
Passes Att-Comp-Int........... 50-32-1 50-23-0
TOTAL OFFENSE PLAYS-YARDS..... 86-544 84-273
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-60 3-43
Kickoff Returns-Yards......... 3-102 1-21
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-37.0 11-42.9
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 12-78 6-40
Possession Time............... 32:32 27:28
Third-Down Conversions........ 5 of 17 3 of 17
Fourth-Down Conversions....... 1 of 3 0 of 2
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 6-31 1-3
RUSHING: Texas-Newton, Tre' 8-62; McGee, Vondrell 11-61; McCoy, Colt
9-44; Monroe, D.J. 5-15; Tucker, Justin 1-5; Johnson, Cody 1-4; Shipley, Jordan
1-0. Wyoming-BENJAMIN,Robert 12-53; ALEXANDER, A. 9-24; TERRY, Darius 7-18; TEAM
1-minus 2; CARTA-SAMUELS,A 5-minus 8.
PASSING: Texas-McCoy, Colt 30-47-1-337; Gilbert, Garrett 2-3-0-16.
Wyoming-BENJAMIN,Robert 16-38-0-120; CARTA-SAMUELS,A 7-12-0-68.
RECEIVING: Texas-Kirkendoll, James 7-102; Shipley, Jordan 7-61; Buckner,
Dan 6-86; Chiles, John 5-49; Williams, Malcolm 2-15; McGee, Vondrell 2-9;
Newton, Tre' 1-15; Goodwin, Marquise 1-9; Johnson, Cody 1-7. Wyoming-LEONARD,
David 6-41; BURKHALTER, T. 4-34; BOLGER, Zach 3-21; ARNOLD, Orlando 2-17;
MORGAN, Donate 2-13; STEWART,Brandon 1-14; CARAWAY, James 1-12; SALYARDS,Jesson
1-11; TERRY, Darius 1-10; TOOLEY, David 1-8; ALEXANDER, A. 1-7.
INTERCEPTIONS: Texas-None. Wyoming-JOHNSON, Weston 1-0.
FUMBLES: Texas-None. Wyoming-ALEXANDER, A. 1-1.
Stadium: War Memorial Attendance: 31017
Kickoff time: 1:32 PM End of Game: 4:58 PM Total elapsed time: 3:26
Officials: Referee: Rich Kollen; Umpire: Al Cory; Linesman: Clay Martin;
Line judge: Ken Antee; Back judge: Steve Steichen; Field judge: Chris Bynum;
Side judge: Vern Sparling;
Temperature: 53 Wind: SE 10mph Weather: Overcast and cool
|
Texas wins toss and defers. Wyoming will receive and defend North. | |||
Ut | 1-10 | at Ut30 | UT ball on UT30. |
Tucker, Justin kickoff 70 yards to the WY0, touchback. | |||
Wy | 1-10 | at Wy20 | BENJAMIN,Robert pass incomplete to BOLGER, Zach. |
Wy | 2-10 | at Wy20 | BENJAMIN,Robert pass complete to LEONARD, David for loss of 2 yards to the WY18 (Williams, Aaron). |
Wy | 3-12 | at Wy18 | BENJAMIN,Robert pass incomplete to LEONARD, David. |
Wy | 4-12 | at Wy18 | MCCOY, Austin punt 37 yards to the UT45, fair catch by Shipley, Jordan. |
Drive: 3 plays, minus 2 yards, TOP 00:49 | |||
Ut | 1-10 | at Ut45 | TEXAS drive start at 14:11. |
Ut | 1-10 | at Ut45 | McCoy, Colt pass complete to Kirkendoll, Jam for 10 yards to the WY45, 1ST DOWN UT (PROSINSKI,Chris;BIEZUNS, Josh). |
Ut | 1-10 | at Wy45 | McCoy, Colt pass complete to Chiles, John for 7 yards to the WY38 (KNAPTON, Gabe). |
Ut | 2-3 | at Wy38 | McGee, Vondrell rush for 19 yards to the WY19, 1ST DOWN UT (GIPSON, Marcell;PROSINSKI,Chris). |
Ut | 1-10 | at Wy19 | McGee, Vondrell rush for 4 yards to the WY15 (STOVER, Alex). |
Ut | 2-6 | at Wy15 | McGee, Vondrell rush for 2 yards to the WY13 (HENDRICKS,Brian;BIEZUNS, Josh). |
Ut | 3-4 | at Wy13 | McCoy, Colt pass complete to Shipley, Jordan for 1 yard to the WY12 (GIPSON, Marcell). |
Ut | 4-3 | at Wy12 | Lawrence, Hunte field goal attempt from 29 GOOD, clock 11:25. |
Texas 3, Wyoming 0 | |||
Drive: 7 plays, 43 yards, TOP 02:46 | |||
Tucker, Justin kickoff 70 yards to the WY0, touchback. | |||
Wy | 1-10 | at Wy20 | WYOMING drive start at 11:25. |
Wy | 1-10 | at Wy20 | BENJAMIN,Robert pass complete to BURKHALTER, T. for 7 yards to the WY27, out-of-bounds. |
Wy | 2-3 | at Wy27 | TERRY, Darius rush for 7 yards to the WY34, 1ST DOWN WY (Randall, Kheest;Robinson, Keena). |
Wy | 1-10 | at Wy34 | BENJAMIN,Robert pass complete to LEONARD, David for 6 yards to the WY40 (Thomas, Earl). |
Wy | 2-4 | at Wy40 | TERRY, Darius rush for 4 yards to the WY44, 1ST DOWN WY (Acho, Sam). |
Wy | 1-10 | at Wy44 | BENJAMIN,Robert pass complete to ARNOLD, Orlando for 6 yards to the 50 yardline (Gideon, Blake). |
Wy | 2-4 | at Wy50 | BENJAMIN,Robert rush for 6 yards to the UT44, 1ST DOWN WY (Acho, Sam). |
Wy | 1-10 | at Ut44 | BENJAMIN,Robert pass incomplete to BOLGER, Zach. |
Wy | 2-10 | at Ut44 | BENJAMIN,Robert sacked for loss of 3 yards to the UT47 (Acho, Sam). |
Wy | 3-13 | at Ut47 | PENALTY UT offside (Houston, Lamarr) 5 yards to the UT42. |
Wy | 3-8 | at Ut42 | BENJAMIN,Robert pass incomplete to LEONARD, David. |
Wy | 4-8 | at Ut42 | MCCOY, Austin punt 27 yards to the UT15, fair catch by Shipley, Jordan. |
