Recap |
Quotes |
Notes |
Photo Gallery
UTEP (1-3) vs. Texas (4-0)
Date: Sep 26, 2009 Site: Austin, Texas Stadium: Royal-Texas Memorial Attendance: 101144
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UTEP | 7 | 0 | 0 | 0 | 7 |
Texas | 23 | 24 | 10 | 7 | 64 |
SCORING SUMMARY | UTEP -UT | |||
1st | 12:20 | UT | Newton, Tre' 3 yd run (Lawrence, Hunter kick) | |
4 plays, 16 yards, TOP 1:16 | 0 - 7 | |||
11:12 | UTEP | STEPHENSON, M. 49 yd interception return (BARRETT, Logan kick) | ||
7 - 7 | ||||
11:00 | UT | Monroe, D.J. 91 yd kickoff return (Lawrence, Hunter kick failed) | ||
7 - 13 | ||||
07:18 | UT | Lawrence, Hunter 20 yd field goal | ||
4 plays, 3 yards, TOP 1:25 | 7 - 16 | |||
04:19 | UT | Buckner, Dan 36 yd pass from McCoy, Colt (Lawrence, Hunter kick) | ||
6 plays, 73 yards, TOP 2:44 | 7 - 23 | |||
2nd | 14:11 | UT | Lawrence, Hunter 19 yd field goal | |
8 plays, 74 yards, TOP 3:01 | 7 - 26 | |||
07:08 | UT | Shipley, Jordan 16 yd pass from McCoy, Colt (Lawrence, Hunter kick) | ||
15 plays, 88 yards, TOP 5:27 | 7 - 33 | |||
02:45 | UT | McGee, Vondrell 23 yd run (Lawrence, Hunter kick) | ||
5 plays, 54 yards, TOP 1:26 | 7 - 40 | |||
01:11 | UT | Buckner, Dan 15 yd pass from McCoy, Colt (Lawrence, Hunter kick) | ||
2 plays, 13 yards, TOP 0:37 | 7 - 47 | |||
3rd | 08:51 | UT | Lawrence, Hunter 21 yd field goal | |
12 plays, 87 yards, TOP 6:09 | 7 - 50 | |||
04:50 | UT | Johnson, Cody 18 yd run (Bailey, Ryan kick) | ||
8 plays, 66 yards, TOP 3:08 | 7 - 57 | |||
4th | 14:55 | UT | Whittaker, Foswhitt 13 yd run (Bailey, Ryan kick) | |
2 plays, 27 yards, TOP 0:09 | 7 - 64 |
Kickoff time: 2:37 pm End of Game: 6:05 pm Total elapsed time: 3:28 Referee: David Epperley Umpire: Greg Adams Linesman: Jim Laborde Line judge: Bart Longson Back judge: Ivan Daniels Field judge: Randy Smith Side judge: Jim Farmer Temperature: 89 Wind: calm Weather: partly cloudy;55%hum |
Team Totals | UTEP | UT |
FIRST DOWNS | 7 | 32 |
Rushing | 4 | 16 |
Passing | 1 | 14 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 9 | 304 |
Rushing Attempts | 25 | 42 |
Average Per Rush | 0.4 | 7.2 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 79 | 325 |
Yards Lost Rushing | 70 | 21 |
NET YARDS PASSING | 44 | 335 |
Completions-Attempts-Int | 9-26-4 | 33-41-1 |
Average Per Attempt | 1.7 | 8.2 |
Average Per Completion | 4.9 | 10.2 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 53 | 639 |
Total offense plays | 51 | 83 |
Average Gain Per Play | 1.0 | 7.7 |
Fumbles: Number-Lost | 3-1 | 2-2 |
Penalties: Number-Yards | 6-60 | 5-49 |
PUNTS-YARDS | 8-341 | 2-74 |
Average Yards Per Punt | 42.6 | 37.0 |
Net Yards Per Punt | 33.5 | 37.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 2-125 | 12-751 |
Average Yards Per Kickoff | 62.5 | 62.6 |
Net Yards Per Kickoff | 15.5 | 42.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-73-0 |
Average Per Return | 0.0 | 24.3 |
Kickoff returns: Number-Yds-TD | 10-199-0 | 2-94-1 |
Average Per Return | 19.9 | 47.0 |
Interceptions: Number-Yds-TD | 1-49-1 | 4-4-0 |
Fumble Returns: Number-Yds-TD | 1-19-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:08 | 34:52 |
1st Quarter | 7:02 | 7:58 |
2nd Quarter | 6:24 | 8:36 |
3rd Quarter | 3:19 | 11:41 |
4th Quarter | 8:23 | 6:37 |
Third-Down Conversions | 1 of 12 | 7 of 14 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 8-8 |
Sacks By: Number-Yards | 0-0 | 4-31 |
PAT Kicks | 1-1 | 7-8 |
Field Goals | 0-1 | 3-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UTEP-VITTATOE,Trevor 1-1; TEAM 1-0; FRAZIER, Veron 1-0. Texas-Berryhill, Jamison 1-1; Hills, Jeremy 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTEP | 1st | V20 | 15:00 | Kickoff | V16 | 13:36 | Fumble | 3--4 | 1:24 | ||
UTEP | 1st | V20 | 12:20 | Kickoff | V20 | 11:21 | Punt | 3-0 | 0:59 | ||
UTEP | 1st | T00 | 11:12 | Interception | T00 | 11:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTEP | 1st | V31 | 10:54 | Kickoff | V06 | 08:43 | Downs | 4--25 | 2:11 | ||
UTEP | 1st | V30 | 07:12 | Kickoff | V30 | 07:03 | Interception | 1-0 | 0:09 | ||
UTEP | 1st | V26 | 04:13 | Kickoff | V43 | 02:12 | Punt | 4-17 | 2:01 | ||
UTEP | 2nd | V24 | 14:04 | Kickoff | V47 | 12:35 | Punt | 4-23 | 1:29 | ||
UTEP | 2nd | V26 | 07:02 | Kickoff | V31 | 04:11 | Punt | 4-5 | 2:51 | ||
UTEP | 2nd | V11 | 02:38 | Kickoff | V20 | 01:48 | Punt | 3-9 | 0:50 | ||
UTEP | 2nd | V42 | 01:05 | Kickoff | T47 | 00:17 | Interception | 3-11 | 0:48 | ||
UTEP | 2nd | V37 | 00:00 | Missed FG | V37 | 00:00 | End of half | 0-0 | 0:00 | ||
UTEP | 3rd | V32 | 08:43 | Kickoff | V29 | 07:58 | Interception | 2--3 | 0:45 | ||
UTEP | 3rd | V40 | 04:43 | Kickoff | V41 | 02:33 | Punt | 4-1 | 2:10 | ||
UTEP | 3rd | V19 | 00:13 | Punt | V19 | 00:04 | Interception | 2-0 | 0:09 | ||
UTEP | 4th | V26 | 14:47 | Kickoff | V35 | 10:57 | Punt | 6-9 | 3:50 | ||
UTEP | 4th | V20 | 09:30 | Fumble | V15 | 07:20 | Punt | 3--5 | 2:10 | ||
UTEP | 4th | T41 | 04:36 | Fumble | T30 | 03:30 | Missed FG | 4-11 | 1:06 | ||
UTEP | 4th | V30 | 01:09 | Punt | V38 | 00:00 | End of half | 2-8 | 1:09 | ||
UT | 1st | V16 | 13:36 | Fumble | V00 | 12:20 | * | TOUCHDOWN | 4-16 | 1:16 | # |
UT | 1st | T44 | 11:21 | Punt | T44 | 11:12 | Interception | 1-0 | 0:09 | ||
UT | 1st | V00 | 11:00 | Kickoff | V00 | 11:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 1st | V06 | 08:43 | Downs | V03 | 07:18 | * | FIELD GOAL | 4-3 | 1:25 | # |
UT | 1st | T27 | 07:03 | Interception | V00 | 04:19 | * | TOUCHDOWN | 6-73 | 2:44 | |
UT | 1st | T23 | 02:12 | Punt | V03 | 14:11 | * | FIELD GOAL | 8-74 | 3:01 | # |
UT | 2nd | T12 | 12:35 | Punt | V00 | 07:08 | * | TOUCHDOWN | 15-88 | 5:27 | # |
UT | 2nd | T46 | 04:11 | Punt | V00 | 02:45 | * | TOUCHDOWN | 5-54 | 1:26 | |
UT | 2nd | V13 | 01:48 | Punt | V00 | 01:11 | * | TOUCHDOWN | 2-13 | 0:37 | # |
UT | 2nd | T49 | 00:17 | Interception | V37 | 00:00 | Missed FG | 3-14 | 0:17 | ||
UT | 3rd | T09 | 15:00 | Kickoff | V04 | 08:51 | * | FIELD GOAL | 12-87 | 6:09 | # |
UT | 3rd | T34 | 07:58 | Interception | V00 | 04:50 | * | TOUCHDOWN | 8-66 | 3:08 | # |
UT | 3rd | T23 | 02:33 | Punt | T46 | 00:13 | Punt | 6-23 | 2:20 | ||
UT | 3rd | V27 | 00:04 | Interception | V00 | 14:55 | * | TOUCHDOWN | 2-27 | 0:09 | # |
UT | 4th | T31 | 10:57 | Punt | V00 | 09:30 | Fumble | 3-69 | 1:27 | ||
UT | 4th | T29 | 07:20 | Punt | V40 | 04:36 | Fumble | 5-31 | 2:44 | ||
UT | 4th | T30 | 03:30 | Missed FG | T31 | 01:09 | Punt | 3-1 | 2:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:02 | 06:24 | 03:19 | 08:23 | 13:26 | 11:42 | 25:08 | ||
3rd Down Conversions | 0/4 | 0/3 | 0/1 | 1/4 | 0/7 | 1/5 | 1/12 | ||
Average field position | V25 | V25 | V30 | V33 | V25 | V32 | V28 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:58 | 08:36 | 11:41 | 06:37 | 16:34 | 18:18 | 34:52 | ||
3rd Down Conversions | 2/3 | 1/4 | 3/5 | 1/2 | 3/7 | 4/7 | 7/14 | ||
Average field position | V38 | T48 | T34 | T30 | V44 | T32 | T46 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTEP | 1st | V20 | 15:00 | Kickoff | V16 | 13:36 | Fumble | 3--4 | 1:24 | ||
UT | 1st | V16 | 13:36 | Fumble | V00 | 12:20 | * | TOUCHDOWN | 4-16 | 1:16 | # |
UTEP | 1st | V20 | 12:20 | Kickoff | V20 | 11:21 | Punt | 3-0 | 0:59 | ||
UT | 1st | T44 | 11:21 | Punt | T44 | 11:12 | Interception | 1-0 | 0:09 | ||
UTEP | 1st | T00 | 11:12 | Interception | T00 | 11:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 1st | V00 | 11:00 | Kickoff | V00 | 11:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTEP | 1st | V31 | 10:54 | Kickoff | V06 | 08:43 | Downs | 4--25 | 2:11 | ||
UT | 1st | V06 | 08:43 | Downs | V03 | 07:18 | * | FIELD GOAL | 4-3 | 1:25 | # |
UTEP | 1st | V30 | 07:12 | Kickoff | V30 | 07:03 | Interception | 1-0 | 0:09 | ||
UT | 1st | T27 | 07:03 | Interception | V00 | 04:19 | * | TOUCHDOWN | 6-73 | 2:44 | |
UTEP | 1st | V26 | 04:13 | Kickoff | V43 | 02:12 | Punt | 4-17 | 2:01 | ||
UT | 1st | T23 | 02:12 | Punt | V03 | 14:11 | * | FIELD GOAL | 8-74 | 3:01 | # |
UTEP | 2nd | V24 | 14:04 | Kickoff | V47 | 12:35 | Punt | 4-23 | 1:29 | ||
UT | 2nd | T12 | 12:35 | Punt | V00 | 07:08 | * | TOUCHDOWN | 15-88 | 5:27 | # |
UTEP | 2nd | V26 | 07:02 | Kickoff | V31 | 04:11 | Punt | 4-5 | 2:51 | ||
UT | 2nd | T46 | 04:11 | Punt | V00 | 02:45 | * | TOUCHDOWN | 5-54 | 1:26 | |
UTEP | 2nd | V11 | 02:38 | Kickoff | V20 | 01:48 | Punt | 3-9 | 0:50 | ||
UT | 2nd | V13 | 01:48 | Punt | V00 | 01:11 | * | TOUCHDOWN | 2-13 | 0:37 | # |
UTEP | 2nd | V42 | 01:05 | Kickoff | T47 | 00:17 | Interception | 3-11 | 0:48 | ||
UT | 2nd | T49 | 00:17 | Interception | V37 | 00:00 | Missed FG | 3-14 | 0:17 | ||
UTEP | 2nd | V37 | 00:00 | Missed FG | V37 | 00:00 | End of half | 0-0 | 0:00 | ||
UT | 3rd | T09 | 15:00 | Kickoff | V04 | 08:51 | * | FIELD GOAL | 12-87 | 6:09 | # |
UTEP | 3rd | V32 | 08:43 | Kickoff | V29 | 07:58 | Interception | 2--3 | 0:45 | ||
UT | 3rd | T34 | 07:58 | Interception | V00 | 04:50 | * | TOUCHDOWN | 8-66 | 3:08 | # |
UTEP | 3rd | V40 | 04:43 | Kickoff | V41 | 02:33 | Punt | 4-1 | 2:10 | ||
UT | 3rd | T23 | 02:33 | Punt | T46 | 00:13 | Punt | 6-23 | 2:20 | ||
UTEP | 3rd | V19 | 00:13 | Punt | V19 | 00:04 | Interception | 2-0 | 0:09 | ||
UT | 3rd | V27 | 00:04 | Interception | V00 | 14:55 | * | TOUCHDOWN | 2-27 | 0:09 | # |
UTEP | 4th | V26 | 14:47 | Kickoff | V35 | 10:57 | Punt | 6-9 | 3:50 | ||
UT | 4th | T31 | 10:57 | Punt | V00 | 09:30 | Fumble | 3-69 | 1:27 | ||
UTEP | 4th | V20 | 09:30 | Fumble | V15 | 07:20 | Punt | 3--5 | 2:10 | ||
UT | 4th | T29 | 07:20 | Punt | V40 | 04:36 | Fumble | 5-31 | 2:44 | ||
UTEP | 4th | T41 | 04:36 | Fumble | T30 | 03:30 | Missed FG | 4-11 | 1:06 | ||
UT | 4th | T30 | 03:30 | Missed FG | T31 | 01:09 | Punt | 3-1 | 2:21 | ||
UTEP | 4th | V30 | 01:09 | Punt | V38 | 00:00 | End of half | 2-8 | 1:09 |
## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | WALKER, Roddray | 6 | 1 | 7 | 1/7 | . | . | . | . | . | . | . |
4 | STEPHENSON, M. | 5 | 1 | 6 | . | . | . | 1-49 | 1 | . | . | . |
8 | SPRINGER,Jeremy | 5 | . | 5 | . | . | . | . | . | . | . | . |
31 | CONTRERAS, A. | 5 | . | 5 | . | . | . | . | . | . | . | . |
23 | CROMARTIE-SMITH | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2G | GRAYSON,DeShawn | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
52 | SMITH, Royzell | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | BELL, Dustin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
14 | AMY, Braxton | 3 | . | 3 | . | . | . | . | . | . | . | . |
17 | WILKINS, Brian | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | WARD, Clarence | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
27 | REYNOLDS, Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | OBI, Bernard | 2 | . | 2 | 2/7 | . | . | . | . | . | . | . |
47 | BROWN,Cornelius | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | BLAKE, Antwon | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | TAUAEFA, Isaac | 2 | . | 2 | 2/4 | . | . | . | . | . | . | . |
16 | ORTIZ, Jo Jo | 2 | . | 2 | 1/2 | . | 1-10 | . | . | . | . | . |
44 | WATKINS, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | KING, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | ALEXIUS, Aubrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | RIDDICK, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | HIETT, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | MOORE, Chris | 1 | . | 1 | 1/3 | . | . | . | . | . | . | . |
11 | MORROW, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
2S | SPENCER,Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | HOLLEMAN, Greg | . | . | . | . | . | . | . | . | . | . | 1 |
25 | MILLER, Brandon | . | . | . | . | . | 1-9 | . | . | . | . | . |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Acho, Emmanuel | 6 | 1 | 7 | 3/11 | . | . | . | . | . | 1.0/4 | 2 |
3A | Brown, Curtis | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
4A | Williams, Aaron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7A | Beasley, Deon | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
46 | Smith, Aaron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
81 | Acho, Sam | 2 | 1 | 3 | 1/10 | . | . | . | . | . | 1.0/10 | 2 |
38 | Muckelroy, Roddrick | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
97 | Carter, Russell | 2 | 1 | 3 | 1/1 | . | . | . | . | . | . | 1 |
1A | Robinson, Keenan | 2 | . | 2 | . | . | . | . | . | . | . | . |
2A | Kindle, Sergio | 2 | . | 2 | 1/10 | 1 | . | . | . | . | 1.0/10 | 1 |
29 | Ford, Clark | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Brewster, Nolan | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
92 | Alexander, Ben | . | 2 | 2 | 2/2 | . | . | . | . | . | . | . |
35 | Davis, Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Williams, Malcolm | 1 | . | 1 | 1/32 | 1 | . | . | . | . | . | . |
1W | Walker, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Lawrence, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Houston, Lamarr | 1 | . | 1 | 1/2 | . | 1-0 | . | . | . | . | 2 |
91 | Randall, Kheeston | 1 | . | 1 | 1/3 | . | . | . | . | . | . | 1 |
93 | Higgins, Tyrell | 1 | . | 1 | 1/7 | . | . | . | . | . | 1.0/7 | 1 |
5A | Wells, Ben | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
2 | McGee, Vondrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
8A | Brown, Chykie | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
1D | Thomas, Earl | . | 1 | 1 | . | . | . | 2-4 | . | . | . | . |
3H | Hill, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Jones, Eddie | . | 1 | 1 | 1/2 | . | . | . | . | . | . | 2 |
30 | Roberson, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | Matthews, Barrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Mims, Tevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Howell, Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Okafor, Alex | . | . | . | . | . | . | . | . | . | . | 1 |
21 | Gideon, Blake | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
|
|
UTEP: 1W-WRIGHT, Kyle, 2S-SPENCER,Richard, 2V-VASSELL, Chris, 2B-BARRETT, Logan, 2G-GRAYSON,DeShawn, 5-THOMAS, James, 7-HUNTER, Pierce, 15-PETERSEN, Kyle, 16-ORTIZ, Jo Jo, 17-WILKINS, Brian, 18-CARR, Russell, 20-FRAZIER, Veron, 22-PALMER, Daniel, 25-MILLER, Brandon, 26-WALKER, Roddray, 27-REYNOLDS, Eric, 30-BLAKE, Antwon, 31-CONTRERAS, A., 34-WILLIAMS, Jason, 36-MOORE, Jonny, 40-PAOLINELLI, Ken, 42-HOLLEMAN, Greg, 44-WATKINS, Greg, 46-OBI, Bernard, 47-BROWN,Cornelius, 48-ALEXIUS, Aubrey, 57-CAMILLI, Matt, 64-MEEK, Colby, 70-SOLOT, Alex, 83-FRYE, Jeken, 84-KEMP, Donavon, 85-GOLDTRAP,Elijah, 86-MCCLURE, Marlon, 89-AMATO, Geoff, 91-TAUAEFA, Isaac, 93-ROBINSON, Tory, 95-RIDDICK, Steve, 98-HIETT, Greg. |
Texas: 1V-Vaccaro, Kenny, 1W-Walker, Trevor, 1-Payne, Phillip, 2F-Fisher, Mark, 2-McGee, Vondrell, 2W-Walker, Sam, 3-Gilbert, Garret, 3Z-Zych, Ryan, 3H-Hill, Cody, 5A-Wells, Ben, 6-Hales, DeSean, 7A-Beasley, Deon, 8V-Vergari, C.A., 9-Williams, Malco, 11-Norton, Jared, 13-Howard, Ahmard, 14-Barnett, Eryon, 15-Lawrence, Hunte, 16-Fitzhenry, Broc, 17-Harris, Sherrod, 18-Acho, Emmanuel, 19-Tucker, Justin, 24-Cobb, Antwan, 25-Hills, Jeremy, 26-Monroe, D.J., 27-Brewster, Nolan, 28-Whittaker, Fosw, 29-Ford, Clark, 30-Roberson, Ryan, 31-Johnson, Cody, 32-Jones, Eddie, 35-Davis, Marcus, 39-Bailey, Ryan, 41-Berryhill, Jami, 46-Smith, Aaron, 47-Gold, John, 56-Allen, Tray, 57-Carroll, Andrew, 58-Harvey, William, 63-Huey, Michael, 68-Oldis, Drew, 72-Mitchell, Britt, 75-Moore, Steve, 77-Poehlmann, Luke, 80-Okafor, Alex, 83-Smith, Greg, 84-Goodwin, Marqui, 87-McNamara, Patri, 88-McWhorter, Mac, 89-Matthews, Barre, 91-Randall, Kheest, 93-Higgins, Tyrell, 95-Mims, Tevin, 96-Howell, Calvin, 97-Carter, Russell. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTEP................ 7 0 0 0 - 7 Record: (1-3)
Texas............... 23 24 10 7 - 64 Record: (4-0)
Scoring Summary:
1st 12:20 UT - Newton, Tre' 3 yd run (Lawrence, Hunter kick), 4-16 1:16, UTEP 0 - UT 7
11:12 UTEP - STEPHENSON, M. 49 yd interception return (BARRETT, Logan kick), , UTEP 7 - UT 7
11:00 UT - Monroe, D.J. 91 yd kickoff return (Lawrence, Hunter kick failed), , UTEP 7 - UT 13
07:18 UT - Lawrence, Hunter 20 yd field goal, 4-3 1:25, UTEP 7 - UT 16
04:19 UT - Buckner, Dan 36 yd pass from McCoy, Colt (Lawrence, Hunter kick), 6-73 2:44, UTEP 7 - UT 23
2nd 14:11 UT - Lawrence, Hunter 19 yd field goal, 8-74 3:01, UTEP 7 - UT 26
07:08 UT - Shipley, Jordan 16 yd pass from McCoy, Colt (Lawrence, Hunter kick), 15-88 5:27, UTEP 7 - UT 33
02:45 UT - McGee, Vondrell 23 yd run (Lawrence, Hunter kick), 5-54 1:26, UTEP 7 - UT 40
01:11 UT - Buckner, Dan 15 yd pass from McCoy, Colt (Lawrence, Hunter kick), 2-13 0:37, UTEP 7 - UT 47
3rd 08:51 UT - Lawrence, Hunter 21 yd field goal, 12-87 6:09, UTEP 7 - UT 50
04:50 UT - Johnson, Cody 18 yd run (Bailey, Ryan kick), 8-66 3:08, UTEP 7 - UT 57
4th 14:55 UT - Whittaker, Foswhitt 13 yd run (Bailey, Ryan kick), 2-27 0:09, UTEP 7 - UT 64
UTEP UT
FIRST DOWNS................... 7 32
RUSHES-YARDS (NET)............ 25-9 42-304
PASSING YDS (NET)............. 44 335
Passes Att-Comp-Int........... 26-9-4 41-33-1
TOTAL OFFENSE PLAYS-YARDS..... 51-53 83-639
Fumble Returns-Yards.......... 1-19 0-0
Punt Returns-Yards............ 0-0 3-73
Kickoff Returns-Yards......... 10-199 2-94
Interception Returns-Yards.... 1-49 4-4
Punts (Number-Avg)............ 8-42.6 2-37.0
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 6-60 5-49
Possession Time............... 25:08 34:52
Third-Down Conversions........ 1 of 12 7 of 14
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 0-0 8-8
Sacks By: Number-Yards........ 0-0 4-31
RUSHING: UTEP-BUCKRAM, Donald 9-46; WILLIAMS, Jason 3-9; THOMAS, James
3-6; FRAZIER, Veron 4-1; WRIGHT, Kyle 3-minus 7; VITTATOE,Trevor 2-minus 20;
TEAM 1-minus 26. Texas-McGee, Vondrell 8-104; Hills, Jeremy 3-69; Whittaker,
Foswhitt 4-38; Berryhill, Jamison 8-37; Newton, Tre' 9-25; Johnson, Cody 1-18;
McCoy, Colt 4-15; Gilbert, Garrett 2-1; Chiles, John 3-minus 3.
PASSING: UTEP-VITTATOE,Trevor 7-22-4-38; WRIGHT, Kyle 1-3-0-1; THOMAS,
James 1-1-0-5. Texas-McCoy, Colt 28-35-1-286; Gilbert, Garrett 5-6-0-49.
RECEIVING: UTEP-BUCKRAM, Donald 3-19; MOTURI, Jeff 1-9; SHADRAWY, T. 1-7;
CARR, Russell 1-5; ADAMS, Kris 1-5; WILLIAMS, Jason 1-1; DAVIS, Evan 1-minus 2.
Texas-Shipley, Jordan 10-122; Buckner, Dan 6-71; Goodwin, Marquise 5-36; Chiles,
John 4-41; Kirkendoll, James 4-30; Williams, Malcolm 3-32; Newton, Tre' 1-3.
INTERCEPTIONS: UTEP-STEPHENSON, M. 1-49. Texas-Thomas, Earl 2-4; Gideon,
Blake 1-0; Wells, Ben 1-0.
FUMBLES: UTEP-VITTATOE,Trevor 1-1; FRAZIER, Veron 1-0; TEAM 1-0.
Texas-Berryhill, Jamison 1-1; Hills, Jeremy 1-1.
Stadium: Royal-Texas Memorial Attendance: 101144
Kickoff time: 2:37 pm End of Game: 6:05 pm Total elapsed time: 3:28
