Recap |
Quotes |
Notes |
Photo Gallery
Texas (8-0,5-0) vs. Oklahoma State (6-2,3-1)
Date: Oct 31, 2009 Site: Stillwater, Okla. Stadium: BoonePickens Stadium Attendance: 58516
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas | 3 | 21 | 17 | 0 | 41 |
Oklahoma State | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | UT -OSU | |||
1st | 03:47 | UT | Lawrence, Hunter 25 yd field goal | |
11 plays, 65 yards, TOP 4:42 | 3 - 0 | |||
2nd | 10:35 | UT | Johnson, Cody 1 yd run (Lawrence, Hunter kick) | |
9 plays, 53 yards, TOP 3:50 | 10 - 0 | |||
06:21 | UT | Brown, Curtis 77 yd interception return (Lawrence, Hunter kick) | ||
17 - 0 | ||||
02:18 | OSU | Johnson,Beau 1 yd run (Bailey,Dan kick) | ||
8 plays, 84 yards, TOP 4:03 | 17 - 7 | |||
00:09 | UT | Williams, Malcolm 11 yd pass from McCoy, Colt (Lawrence, Hunter kick) | ||
10 plays, 80 yards, TOP 2:09 | 24 - 7 | |||
3rd | 10:27 | UT | Lawrence, Hunter 40 yd field goal | |
8 plays, 57 yards, TOP 4:33 | 27 - 7 | |||
09:31 | UT | Thomas, Earl 31 yd interception return (Lawrence, Hunter kick) | ||
34 - 7 | ||||
02:49 | UT | Johnson, Cody 2 yd run (Lawrence, Hunter kick) | ||
3 plays, 15 yards, TOP 1:30 | 41 - 7 | |||
4th | 09:14 | OSU | Blackmon,Justin 6 yd pass from Robinson,Zac (Bailey,Dan kick) | |
7 plays, 28 yards, TOP 3:47 | 41 - 14 |
Kickoff time: 7:12 pm End of Game: 10:15 pm Total elapsed time: 3:03 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Gusman Line judge: Kevin Mar Back judge: Scott Vaughan Field judge: Nick Lave Side judge: Gene Semko Scorer: Lee Manzer Temperature: 69 Wind: SW 5 mph Weather: Clear |
Team Totals | UT | OSU |
FIRST DOWNS | 17 | 15 |
Rushing | 5 | 6 |
Passing | 10 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 99 | 134 |
Rushing Attempts | 32 | 43 |
Average Per Rush | 3.1 | 3.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 118 | 141 |
Yards Lost Rushing | 19 | 7 |
NET YARDS PASSING | 176 | 143 |
Completions-Attempts-Int | 17-24-0 | 15-28-4 |
Average Per Attempt | 7.3 | 5.1 |
Average Per Completion | 10.4 | 9.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 275 | 277 |
Total offense plays | 56 | 71 |
Average Gain Per Play | 4.9 | 3.9 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 4-30 | 5-53 |
PUNTS-YARDS | 4-157 | 3-135 |
Average Yards Per Punt | 39.2 | 45.0 |
Net Yards Per Punt | 36.5 | 45.0 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 8-502 | 3-209 |
Average Yards Per Kickoff | 62.8 | 69.7 |
Net Yards Per Kickoff | 46.1 | 48.3 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-11-0 |
Average Per Return | 0.0 | 5.5 |
Kickoff returns: Number-Yds-TD | 1-24-0 | 8-133-0 |
Average Per Return | 24.0 | 16.6 |
Interceptions: Number-Yds-TD | 4-139-2 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:44 | 33:16 |
1st Quarter | 6:26 | 8:34 |
2nd Quarter | 6:05 | 8:55 |
3rd Quarter | 8:11 | 6:49 |
4th Quarter | 6:02 | 8:58 |
Third-Down Conversions | 5 of 12 | 5 of 15 |
Fourth-Down Conversions | 0 of 0 | 3 of 5 |
Red-Zone Scores-Chances | 5-5 | 2-2 |
Sacks By: Number-Yards | 0-0 | 2-14 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 2-2 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas-None. Oklahoma State-Anyiam,Hubert 1-1; Toston,Keith 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T27 | 08:29 | Missed FG | O08 | 03:47 | * | FIELD GOAL | 11-65 | 4:42 | # |
UT | 1st | T36 | 00:00 | Punt | T36 | 02:40 | Fumble | 0-0 | 0:00 | ||
UT | 1st | T33 | 01:44 | Downs | T34 | 14:54 | Punt | 3-1 | 1:50 | ||
UT | 2nd | T47 | 14:25 | Fumble | O00 | 10:35 | * | TOUCHDOWN | 9-53 | 3:50 | # |
UT | 2nd | O00 | 06:21 | Interception | O00 | 06:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 2nd | T20 | 02:18 | Kickoff | O00 | 00:09 | * | TOUCHDOWN | 10-80 | 2:09 | # |
UT | 3rd | T20 | 15:00 | Kickoff | O23 | 10:27 | * | FIELD GOAL | 8-57 | 4:33 | # |
UT | 3rd | O00 | 09:31 | Interception | O00 | 09:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 3rd | T37 | 07:32 | Punt | T38 | 05:24 | Punt | 3-1 | 2:08 | ||
UT | 3rd | O15 | 04:19 | Interception | O00 | 02:49 | * | TOUCHDOWN | 3-15 | 1:30 | # |
UT | 4th | T02 | 14:05 | Interception | T04 | 13:01 | Punt | 3-2 | 1:04 | ||
UT | 4th | T25 | 09:14 | Kickoff | T32 | 07:44 | Punt | 3-7 | 1:30 | ||
UT | 4th | T17 | 03:28 | Punt | T29 | 00:00 | End of half | 5-12 | 3:28 | ||
OSU | 1st | O19 | 15:00 | Kickoff | T27 | 08:29 | Missed FG | 14-54 | 6:31 | ||
OSU | 1st | O20 | 03:47 | Kickoff | O20 | 02:40 | Punt | 3-0 | 1:07 | ||
OSU | 1st | T34 | 02:40 | Fumble | T32 | 01:44 | Downs | 4-2 | 0:56 | ||
OSU | 2nd | O33 | 14:54 | Punt | T47 | 14:25 | Fumble | 2-20 | 0:29 | ||
OSU | 2nd | O27 | 10:35 | Kickoff | T30 | 06:21 | Interception | 11-43 | 4:14 | ||
OSU | 2nd | O16 | 06:21 | Kickoff | T00 | 02:18 | * | TOUCHDOWN | 8-84 | 4:03 | # |
OSU | 2nd | O27 | 00:09 | Kickoff | O26 | 00:00 | End of half | 1--1 | 0:09 | ||
OSU | 3rd | O33 | 10:27 | Kickoff | O30 | 09:31 | Interception | 2--3 | 0:56 | ||
OSU | 3rd | O12 | 09:31 | Kickoff | O21 | 07:32 | Punt | 3-9 | 1:59 | ||
OSU | 3rd | O10 | 05:24 | Punt | O20 | 04:19 | Interception | 3-10 | 1:05 | ||
OSU | 3rd | O37 | 02:49 | Kickoff | T40 | 14:05 | Interception | 7-23 | 3:44 | ||
OSU | 4th | T28 | 13:01 | Punt | T00 | 09:14 | * | TOUCHDOWN | 7-28 | 3:47 | # |
OSU | 4th | O31 | 07:44 | Punt | O34 | 03:28 | Punt | 7-3 | 4:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:26 | 06:05 | 08:11 | 06:02 | 12:31 | 14:13 | 26:44 | ||
3rd Down Conversions | 1/3 | 3/3 | 1/3 | 0/3 | 4/6 | 1/6 | 5/12 | ||
Average field position | T30 | T33 | T47 | T14 | T31 | T31 | T31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:34 | 08:55 | 06:49 | 08:58 | 17:29 | 15:47 | 33:16 | ||
3rd Down Conversions | 2/6 | 1/3 | 1/2 | 1/4 | 3/9 | 2/6 | 5/15 | ||
Average field position | O35 | O25 | O23 | T49 | O29 | O32 | O31 | ||
4th Down Conversions | 1/2 | 1/1 | 0/0 | 1/2 | 2/3 | 1/2 | 3/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O19 | 15:00 | Kickoff | T27 | 08:29 | Missed FG | 14-54 | 6:31 | ||
UT | 1st | T27 | 08:29 | Missed FG | O08 | 03:47 | * | FIELD GOAL | 11-65 | 4:42 | # |
OSU | 1st | O20 | 03:47 | Kickoff | O20 | 02:40 | Punt | 3-0 | 1:07 | ||
UT | 1st | T36 | 00:00 | Punt | T36 | 02:40 | Fumble | 0-0 | 0:00 | ||
OSU | 1st | T34 | 02:40 | Fumble | T32 | 01:44 | Downs | 4-2 | 0:56 | ||
UT | 1st | T33 | 01:44 | Downs | T34 | 14:54 | Punt | 3-1 | 1:50 | ||
OSU | 2nd | O33 | 14:54 | Punt | T47 | 14:25 | Fumble | 2-20 | 0:29 | ||
UT | 2nd | T47 | 14:25 | Fumble | O00 | 10:35 | * | TOUCHDOWN | 9-53 | 3:50 | # |
OSU | 2nd | O27 | 10:35 | Kickoff | T30 | 06:21 | Interception | 11-43 | 4:14 | ||
UT | 2nd | O00 | 06:21 | Interception | O00 | 06:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 2nd | O16 | 06:21 | Kickoff | T00 | 02:18 | * | TOUCHDOWN | 8-84 | 4:03 | # |
UT | 2nd | T20 | 02:18 | Kickoff | O00 | 00:09 | * | TOUCHDOWN | 10-80 | 2:09 | # |
OSU | 2nd | O27 | 00:09 | Kickoff | O26 | 00:00 | End of half | 1--1 | 0:09 | ||
UT | 3rd | T20 | 15:00 | Kickoff | O23 | 10:27 | * | FIELD GOAL | 8-57 | 4:33 | # |
OSU | 3rd | O33 | 10:27 | Kickoff | O30 | 09:31 | Interception | 2--3 | 0:56 | ||
UT | 3rd | O00 | 09:31 | Interception | O00 | 09:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 3rd | O12 | 09:31 | Kickoff | O21 | 07:32 | Punt | 3-9 | 1:59 | ||
UT | 3rd | T37 | 07:32 | Punt | T38 | 05:24 | Punt | 3-1 | 2:08 | ||
OSU | 3rd | O10 | 05:24 | Punt | O20 | 04:19 | Interception | 3-10 | 1:05 | ||
UT | 3rd | O15 | 04:19 | Interception | O00 | 02:49 | * | TOUCHDOWN | 3-15 | 1:30 | # |
OSU | 3rd | O37 | 02:49 | Kickoff | T40 | 14:05 | Interception | 7-23 | 3:44 | ||
UT | 4th | T02 | 14:05 | Interception | T04 | 13:01 | Punt | 3-2 | 1:04 | ||
OSU | 4th | T28 | 13:01 | Punt | T00 | 09:14 | * | TOUCHDOWN | 7-28 | 3:47 | # |
UT | 4th | T25 | 09:14 | Kickoff | T32 | 07:44 | Punt | 3-7 | 1:30 | ||
OSU | 4th | O31 | 07:44 | Punt | O34 | 03:28 | Punt | 7-3 | 4:16 | ||
UT | 4th | T17 | 03:28 | Punt | T29 | 00:00 | End of half | 5-12 | 3:28 |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Muckelroy, Roddrick | 7 | 2 | 9 | 2/4 | . | . | . | . | . | . | . |
2A | Kindle, Sergio | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
18 | Acho, Emmanuel | 5 | 1 | 6 | 1/2 | . | . | . | . | . | . | . |
1A | Robinson, Keenan | 5 | . | 5 | 1/1 | . | . | . | . | . | . | . |
42 | Earnest, Dustin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
27 | Brewster, Nolan | 4 | . | 4 | . | . | . | . | . | . | . | . |
81 | Acho, Sam | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
8A | Brown, Chykie | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
1D | Thomas, Earl | 2 | . | 2 | . | . | . | 1-31 | 2 | . | . | . |
33 | Houston, Lamarr | 2 | . | 2 | . | . | . | . | . | . | . | . |
3A | Brown, Curtis | 2 | . | 2 | . | . | . | 1-77 | 2 | . | . | . |
91 | Randall, Kheeston | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Tucker, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Alexander, Ben | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
1V | Vaccaro, Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Cobb, Antwan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Jones, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Ford, Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Okafor, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
5A | Wells, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Gideon, Blake | 1 | . | 1 | 1/1 | . | 1-0 | 1-31 | . | . | . | . |
41 | Berryhill, Jamison | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Williams, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Sexton,Andre | 5 | 2 | 7 | 1/3 | . | . | . | . | . | . | . |
3 | Johnson,Victor | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
4 | Lavine,Patrick | 5 | . | 5 | 1/1 | . | . | . | . | . | . | . |
16 | Cox,Perrish | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
31 | Antoine,Lucien | 3 | 1 | 4 | 1/4 | . | . | . | . | . | 1.0/4 | . |
10 | Martin,Markelle | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
46 | Jarka,Shane | 2 | 2 | 4 | 1/2 | . | . | . | . | . | . | 1 |
44 | Booker,Donald | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Blatnick,Jamie | 2 | 1 | 3 | 1/4 | . | . | . | . | . | . | 1 |
6 | McGee,Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Price,Jermiah | 2 | . | 2 | 1/10 | . | . | . | . | . | 1.0/10 | . |
12 | Thomas,Johnny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Moala,Tolu | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Miller,Swanson | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Nicholas,Nigel | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
77 | Franklin,Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Gent,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Thomas,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Hart,Darius | . | . | . | . | . | . | . | . | . | . | 1 |
37 | Ward,Bryant | . | . | . | . | . | 1-2 | . | . | . | . | . |
|
|
Texas: 1V-Vaccaro, Kenny, 3H-Hill, Cody, 3-Gilbert, Garret, 5-Collins, Brando, 5A-Wells, Ben, 6-Hales, DeSean, 7-Chiles, John, 7A-Beasley, Deon, 9-Williams, Malco, 11-Norton, Jared, 13-Howard, Ahmard, 15-Lawrence, Hunte, 16-Fitzhenry, Broc, 18-Acho, Emmanuel, 19-Tucker, Justin, 23-Newton, Tre', 24-Cobb, Antwan, 25-Hills, Jeremy, 26-Monroe, D.J., 27-Brewster, Nolan, 29-Ford, Clark, 30-Roberson, Ryan, 31-Johnson, Cody, 32-Jones, Eddie, 41-Berryhill, Jami, 42-Earnest, Dustin, 46-Smith, Aaron, 47-Gold, John, 54-Buchanan, Mark, 56-Allen, Tray, 58-Harvey, William, 72-Mitchell, Britt, 75-Moore, Steve, 77-Poehlmann, Luke, 78-Snow, David, 80-Okafor, Alex, 83-Smith, Greg, 88-McWhorter, Mac, 89-Matthews, Barre, 92-Alexander, Ben. |
Oklahoma State: 2D-Fontenot,Deron, 2-Johnson,Beau, 3-Johnson,Victor, 6-McGee,Andrew, 8I-Bassett,Cooper, 8-Lowe,Daytawion, 9-Staley,Kye, 9I-Harlan,Wes, 9E-Donaldson,Chris, 12-Thomas,Johnny, 13-Sharp,Quinn, 14-Horton,Justin, 15-Richards,Adrian, 22-Thomas,James, 24-Hunter,Kendall, 30-Paulsen,David, 32-Miller,Travis, 35-Long,Mathies, 37-Ward,Bryant, 42-Gent,Justin, 46-Jarka,Shane, 50-Blatnick,Jamie, 59-Moala,Tolu, 69-Yerry,Marc, 75-Martinez,Nick, 83-Fooks,Dameron, 87-Moore,Tracy, 88-Adcock,Levy, 89-Nicholas,Nigel, 92-Hart,Darius, 95-Bailey,Dan, 96-Hubbard,Horace, 99-Jones,Richetti. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas............... 3 21 17 0 - 41 Record: (8-0,5-0)
Oklahoma State...... 0 7 0 7 - 14 Record: (6-2,3-1)
Scoring Summary:
1st 03:47 UT - Lawrence, Hunter 25 yd field goal, 11-65 4:42, UT 3 - OSU 0
2nd 10:35 UT - Johnson, Cody 1 yd run (Lawrence, Hunter kick), 9-53 3:50, UT 10 - OSU 0
06:21 UT - Brown, Curtis 77 yd interception return (Lawrence, Hunter kick), , UT 17 - OSU 0
02:18 OSU - Johnson,Beau 1 yd run (Bailey,Dan kick), 8-84 4:03, UT 17 - OSU 7
00:09 UT - Williams, Malcolm 11 yd pass from McCoy, Colt (Lawrence, Hunter kick), 10-80 2:09, UT 24 - OSU 7
3rd 10:27 UT - Lawrence, Hunter 40 yd field goal, 8-57 4:33, UT 27 - OSU 7
09:31 UT - Thomas, Earl 31 yd interception return (Lawrence, Hunter kick), , UT 34 - OSU 7
02:49 UT - Johnson, Cody 2 yd run (Lawrence, Hunter kick), 3-15 1:30, UT 41 - OSU 7
4th 09:14 OSU - Blackmon,Justin 6 yd pass from Robinson,Zac (Bailey,Dan kick), 7-28 3:47, UT 41 - OSU 14
UT OSU
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 32-99 43-134
PASSING YDS (NET)............. 176 143
Passes Att-Comp-Int........... 24-17-0 28-15-4
TOTAL OFFENSE PLAYS-YARDS..... 56-275 71-277
Fumble Returns-Yards.......... 0-0 1-2
Punt Returns-Yards............ 0-0 2-11
Kickoff Returns-Yards......... 1-24 8-133
Interception Returns-Yards.... 4-139 0-0
Punts (Number-Avg)............ 4-39.2 3-45.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 4-30 5-53
Possession Time............... 26:44 33:16
Third-Down Conversions........ 5 of 12 5 of 15
Fourth-Down Conversions....... 0 of 0 3 of 5
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 0-0 2-14
RUSHING: Texas-McCoy, Colt 11-34; Johnson, Cody 9-31; Whittaker, Foswhitt
6-15; Newton, Tre' 5-12; Goodwin, Marquise 1-7. Oklahoma State-Toston,Keith
19-70; Robinson,Zac 11-32; Miller,Travis 4-20; Johnson,Beau 7-12; Hunter,Kendall
1-1; TEAM 1-minus 1.
PASSING: Texas-McCoy, Colt 16-21-0-171; Gilbert, Garrett 1-2-0-5; TEAM
0-1-0-0. Oklahoma State-Robinson,Zac 15-28-4-143.
RECEIVING: Texas-Shipley, Jordan 6-64; Kirkendoll, James 3-20; Williams,
Malcolm 2-55; Goodwin, Marquise 2-10; Chiles, John 1-16; Buckner, Dan 1-10;
Smith, Greg 1-5; Whittaker, Foswhitt 1-minus 4. Oklahoma State-Anyiam,Hubert
5-62; Blackmon,Justin 4-38; Toston,Keith 2-10; Moore,Tracy 1-23; Horton,Justin
1-9; Conner,DeMarcus 1-4; Johnson,Beau 1-minus 3.
INTERCEPTIONS: Texas-Brown, Curtis 1-77; Gideon, Blake 1-31; Thomas, Earl
1-31; Brown, Chykie 1-0. Oklahoma State-None.
FUMBLES: Texas-None. Oklahoma State-Toston,Keith 1-0; Anyiam,Hubert 1-1.
Stadium: BoonePickens Stadium Attendance: 58516
Kickoff time: 7:12 pm End of Game: 10:15 pm Total elapsed time: 3:03
Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Gusman;
Line judge: Kevin Mar; Back judge: Scott Vaughan; Field judge: Nick Lave;
Side judge: Gene Semko; Scorer: Lee Manzer;
Temperature: 69 Wind: SW 5 mph Weather: Clear
|
UT won the toss, deferred. OSU will receive and defend the west goal. | |||
Tucker, Justin kickoff 70 yards to the OSU0, Cox,Perrish return 19 yards to the OSU19 (Vaccaro, Kenny;Williams, Malco). | |||
Osu | 1-10 | at Osu19 | Toston,Keith rush for 2 yards to the OSU21, fumble by Toston,Keith recovered by OSU Franklin,Noah at OSU21. |
Osu | 2-8 | at Osu21 | Toston,Keith rush for 2 yards to the OSU23 (Acho, Sam). |
Osu | 3-6 | at Osu23 | Robinson,Zac rush for 5 yards to the OSU28 (Muckelroy, Rodd). |
Osu | 4-1 | at Osu28 | Robinson,Zac rush for 2 yards to the OSU30, 1ST DOWN OSU (Muckelroy, Rodd). |
Osu | 1-10 | at Osu30 | PENALTY UT offside defense (Houston, Lamarr) 5 yards to the OSU35. |
Osu | 1-5 | at Osu35 | Robinson,Zac rush for 3 yards to the OSU38 (Acho, Emmanuel). |
Osu | 2-2 | at Osu38 | Toston,Keith rush for 1 yard to the OSU39 (Robinson, Keena). |
Osu | 3-1 | at Osu39 | Miller,Travis rush for 13 yards to the UT48, 1ST DOWN OSU (Robinson, Keena). |
Osu | 1-10 | at Ut48 | Toston,Keith rush for 3 yards to the UT45 (Muckelroy, Rodd). |
Osu | 2-7 | at Ut45 | Robinson,Zac rush for 5 yards to the UT40 (Kindle, Sergio). |
Osu | 3-2 | at Ut40 | Robinson,Zac pass complete to Horton,Justin for 9 yards to the UT31, 1ST DOWN OSU (Thomas, Earl). |
Osu | 1-10 | at Ut31 | Toston,Keith rush for 4 yards to the UT27 (Acho, Sam). |
Osu | 2-6 | at Ut27 | Robinson,Zac pass incomplete to Horton,Justin. |
Osu | 3-6 | at Ut27 | Robinson,Zac pass incomplete to Blackmon,Justin (Thomas, Earl). |
Osu | 4-6 | at Ut27 | Bailey,Dan field goal attempt from 45 MISSED - wide left, spot at UT27, clock 08:29. |
Drive: 14 plays, 54 yards, TOP 06:31 | |||
Ut | 1-10 | at Ut27 | TEXAS drive start at 08:29. |
Ut | 1-10 | at Ut27 | McCoy, Colt pass complete to Shipley, Jordan for 4 yards to the UT31 (Lavine,Patrick). |
Ut | 2-6 | at Ut31 | McCoy, Colt pass complete to Kirkendoll, Jam for 11 yards to the UT42, 1ST DOWN UT. |
Ut | 1-10 | at Ut42 | McCoy, Colt pass complete to Goodwin, Marqui for loss of 1 yard to the UT41 (Lavine,Patrick). |
Ut | 2-11 | at Ut41 | Whittaker, Fosw rush for 4 yards to the UT45 (Blatnick,Jamie). |
Ut | 3-7 | at Ut45 | McCoy, Colt pass complete to Shipley, Jordan for 13 yards to the OSU42, 1ST DOWN UT (Johnson,Victor). |
Ut | 1-10 | at Osu42 | McCoy, Colt pass incomplete to Buckner, Dan, PENALTY OSU personal foul (Antoine,Lucien) 15 yards to the OSU27, 1ST DOWN UT, NO PLAY. |
Ut | 1-10 | at Osu27 | McCoy, Colt pass incomplete, QB hurry by Jarka,Shane. |
Ut | 2-10 | at Osu27 | McCoy, Colt pass complete to Shipley, Jordan for 12 yards to the OSU15, 1ST DOWN UT (Martin,Markelle). |
Ut | 1-10 | at Osu15 | Johnson, Cody rush for 5 yards to the OSU10 (Sexton,Andre;Martin,Markelle). |
Ut | 2-5 | at Osu10 | Johnson, Cody rush for 2 yards to the OSU8 (Miller,Swanson). |
Ut | 3-3 | at Osu08 | McCoy, Colt rush for no gain to the OSU8 (Lavine,Patrick). |
Ut | 4-3 | at Osu08 | Lawrence, Hunte field goal attempt from 25 GOOD, clock 03:47. |
Texas 3, Oklahoma State 0 | |||
Drive: 11 plays, 65 yards, TOP 04:42 | |||
Tucker, Justin kickoff 66 yards to the OSU4, Cox,Perrish return 16 yards to the OSU20 (Vaccaro, Kenny). | |||
Osu | 1-10 | at Osu20 | OKLAHOMA STATE drive start at 03:47. |
Osu | 1-10 | at Osu20 | Robinson,Zac pass incomplete to Blackmon,Justin (Acho, Sam). |
Osu | 2-10 | at Osu20 | Toston,Keith rush for no gain to the OSU20 (Brewster, Nolan). |
Osu | 3-10 | at Osu20 | Robinson,Zac pass incomplete to Fooks,Dameron. |
Osu | 4-10 | at Osu20 | Sharp,Quinn punt 44 yards to the UT36, fumble forced by Johnson,Victor, fumble by recovered by OSU Ward,Bryant at UT36, Ward,Bryant for 2 yards to the UT34. |
Drive: 3 plays, 0 yards, TOP 01:07 | |||
Osu | 1-10 | at Ut34 | OKLAHOMA STATE drive start at 02:40, OSU ball on UT34. |
Osu | 1-10 | at Ut34 | Toston,Keith rush for 2 yards to the UT32 (Randall, Kheest). |
Osu | 2-8 | at Ut32 | Robinson,Zac pass incomplete to Horton,Justin. |
Osu | 3-8 | at Ut32 | Robinson,Zac pass incomplete to Moore,Tracy (Thomas, Earl). |
Osu | 4-8 | at Ut32 | Robinson,Zac pass incomplete to Anyiam,Hubert. |
Drive: 4 plays, 2 yards, TOP 00:56 | |||
Ut | 1-10 | at Ut32 | TEXAS drive start at 01:44. |
Ut | 1-10 | at Ut32 | UT ball on UT33. |
Ut | 1-10 | at Ut33 | Whittaker, Fosw rush for loss of 3 yards to the UT30 (Sexton,Andre). |
Ut | 2-13 | at Ut30 | McCoy, Colt pass complete to Shipley, Jordan for 3 yards to the UT33 (Lavine,Patrick). |
