Texas (3-0,1-0) vs. Texas Tech (2-1,0-1)
Date: Sep 18, 2010 Site: Lubbock, Texas Stadium: Jones AT&T Stadium Attendance: 60454
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas | 14 | 0 | 3 | 7 | 24 |
Texas Tech | 7 | 7 | 0 | 0 | 14 |
SCORING SUMMARY | UT -TTU | |||
1st | 13:16 | UT | Whittaker, Foswhitt 7 yd run (Tucker, Justin kick) | |
1 play, 7 yards, TOP 0:06 | 7 - 0 | |||
08:41 | UT | Davis, Mike 7 yd pass from Gilbert, Garrett (Tucker, Justin kick) | ||
7 plays, 79 yards, TOP 3:09 | 14 - 0 | |||
01:39 | TTU | Phillips, Jarv. 87 yd interception return (Williams, Matt kick) | ||
14 - 7 | ||||
2nd | 11:52 | TTU | Leong, Lyle 15 yd pass from Potts, Taylor (Williams, Matt kick) | |
6 plays, 68 yards, TOP 2:00 | 14 - 14 | |||
3rd | 08:39 | UT | Tucker, Justin 27 yd field goal | |
4 plays, 2 yards, TOP 2:07 | 17 - 14 | |||
4th | 09:26 | UT | Matthews, Barrett 1 yd pass from Gilbert, Garrett (Tucker, Justin kick) | |
22 plays, 80 yards, TOP 9:25 | 24 - 14 |
Kickoff time: 7:12 pm End of Game: 10:30 Total elapsed time: 3:18 Referee: Scott Novak Umpire: Michael Cooper Linesman: Mike Moeller Line judge: Walt Coleman Back judge: Joe Johnston Field judge: J Taylor Side judge: Freeman Johns Temperature: 84 Wind: SSE 12 Weather: Partly Cloudy |
Team Totals | UT | TTU |
FIRST DOWNS | 18 | 11 |
Rushing | 6 | 1 |
Passing | 8 | 8 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 93 | -14 |
Rushing Attempts | 43 | 18 |
Average Per Rush | 2.2 | -0.8 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 131 | 51 |
Yards Lost Rushing | 38 | 65 |
NET YARDS PASSING | 227 | 158 |
Completions-Attempts-Int | 21-36-3 | 21-36-2 |
Average Per Attempt | 6.3 | 4.4 |
Average Per Completion | 10.8 | 7.5 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 320 | 144 |
Total offense plays | 79 | 54 |
Average Gain Per Play | 4.1 | 2.7 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 11-95 | 8-98 |
PUNTS-YARDS | 6-254 | 8-346 |
Average Yards Per Punt | 42.3 | 43.2 |
Net Yards Per Punt | 39.7 | 38.9 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-336 | 3-207 |
Average Yards Per Kickoff | 67.2 | 69.0 |
Net Yards Per Kickoff | 48.4 | 51.3 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 4-35-0 | 1-16-0 |
Average Per Return | 8.8 | 16.0 |
Kickoff returns: Number-Yds-TD | 1-13-0 | 4-74-0 |
Average Per Return | 13.0 | 18.5 |
Interceptions: Number-Yds-TD | 2-96-0 | 3-87-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:44 | 22:16 |
1st Quarter | 12:00 | 3:00 |
2nd Quarter | 7:36 | 7:24 |
3rd Quarter | 7:14 | 7:46 |
4th Quarter | 10:54 | 4:06 |
Third-Down Conversions | 6 of 20 | 3 of 13 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 4-7 | 1-2 |
Touchdowns | 3-7 | 1-2 |
Field goals | 1-7 | 0-2 |
Sacks By: Number-Yards | 4-42 | 3-19 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas-Kirkendoll, James 1-1. Texas Tech-TEAM 1-1; Stephens, Eric 1-0; Zouzalik, Aust. 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | U20 | 15:00 | Kickoff | U29 | 13:27 | Punt | 3-9 | 1:33 | ||
UT | 1st | T07 | 13:22 | Fumble | T00 | 13:16 | * | TOUCHDOWN | 1-7 | 0:06 | # |
UT | 1st | U21 | 11:50 | Punt | T00 | 08:41 | * | TOUCHDOWN | 7-79 | 3:09 | # |
UT | 1st | U36 | 07:25 | Punt | T20 | 03:34 | Interception | 9-44 | 3:51 | # | |
UT | 1st | T20 | 03:21 | Interception | T19 | 01:39 | Interception | 3-1 | 1:42 | # | |
UT | 1st | U20 | 01:39 | Kickoff | U28 | 13:52 | Punt | 5-8 | 2:47 | ||
UT | 2nd | U16 | 11:52 | Kickoff | U19 | 09:58 | Punt | 3-3 | 1:54 | ||
UT | 2nd | U01 | 06:39 | Punt | T18 | 03:17 | Interception | 8-81 | 3:22 | # | |
UT | 2nd | U46 | 01:31 | Punt | U45 | 00:19 | Punt | 3--1 | 1:12 | ||
UT | 3rd | T12 | 10:46 | Interception | T10 | 08:39 | * | FIELD GOAL | 4-2 | 2:07 | # |
UT | 3rd | U40 | 07:02 | Punt | U46 | 05:46 | Fumble | 3-6 | 1:16 | ||
UT | 3rd | U20 | 03:51 | Punt | T00 | 09:26 | * | TOUCHDOWN | 22-80 | 9:25 | # |
UT | 4th | T36 | 07:25 | Punt | T33 | 04:39 | Punt | 3-3 | 2:46 | ||
UT | 4th | U47 | 03:30 | Downs | U49 | 02:32 | Punt | 3-2 | 0:58 | ||
UT | 4th | U37 | 01:36 | Punt | U44 | 00:00 | End of half | 3-7 | 1:36 | ||
TTU | 1st | T28 | 13:27 | Punt | T07 | 13:22 | Fumble | 1--21 | 0:05 | ||
TTU | 1st | T20 | 13:16 | Kickoff | T29 | 11:50 | Punt | 3-9 | 1:26 | ||
TTU | 1st | T23 | 08:41 | Kickoff | T31 | 07:25 | Punt | 3-8 | 1:16 | ||
TTU | 1st | T33 | 03:34 | Interception | T33 | 03:21 | Interception | 1-0 | 0:13 | ||
TTU | 1st | U00 | 01:39 | Interception | U00 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 2nd | T32 | 13:52 | Punt | U00 | 11:52 | * | TOUCHDOWN | 6-68 | 2:00 | # |
TTU | 2nd | T41 | 09:58 | Punt | U34 | 06:39 | Punt | 6-25 | 3:19 | ||
TTU | 2nd | T19 | 03:17 | Interception | T05 | 01:31 | Punt | 3--14 | 1:46 | ||
TTU | 2nd | T07 | 00:19 | Punt | T07 | 00:00 | End of half | 1-0 | 0:19 | ||
TTU | 3rd | T19 | 15:00 | Kickoff | U16 | 10:46 | Interception | 11-65 | 4:14 | # | |
TTU | 3rd | T25 | 08:39 | Kickoff | T17 | 07:02 | Punt | 3--8 | 1:37 | ||
TTU | 3rd | U46 | 05:46 | Fumble | U47 | 03:51 | Punt | 3--1 | 1:55 | ||
TTU | 4th | T21 | 09:26 | Kickoff | T06 | 07:25 | Punt | 3--15 | 2:01 | ||
TTU | 4th | T10 | 04:39 | Punt | U47 | 03:30 | Downs | 7-43 | 1:09 | ||
TTU | 4th | T09 | 02:32 | Punt | T07 | 01:36 | Punt | 3--2 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:00 | 07:36 | 07:14 | 10:54 | 19:36 | 18:08 | 37:44 | ||
3rd Down Conversions | 2/5 | 1/5 | 1/4 | 2/6 | 3/10 | 3/10 | 6/20 | ||
Average field position | U45 | U21 | U49 | U49 | U37 | U49 | U41 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:00 | 07:24 | 07:46 | 04:06 | 10:24 | 11:52 | 22:16 | ||
3rd Down Conversions | 0/2 | 1/3 | 2/5 | 0/3 | 1/5 | 2/8 | 3/13 | ||
Average field position | T26 | T24 | T32 | T13 | T25 | T23 | T24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | U20 | 15:00 | Kickoff | U29 | 13:27 | Punt | 3-9 | 1:33 | ||
TTU | 1st | T28 | 13:27 | Punt | T07 | 13:22 | Fumble | 1--21 | 0:05 | ||
UT | 1st | T07 | 13:22 | Fumble | T00 | 13:16 | * | TOUCHDOWN | 1-7 | 0:06 | # |
TTU | 1st | T20 | 13:16 | Kickoff | T29 | 11:50 | Punt | 3-9 | 1:26 | ||
UT | 1st | U21 | 11:50 | Punt | T00 | 08:41 | * | TOUCHDOWN | 7-79 | 3:09 | # |
TTU | 1st | T23 | 08:41 | Kickoff | T31 | 07:25 | Punt | 3-8 | 1:16 | ||
UT | 1st | U36 | 07:25 | Punt | T20 | 03:34 | Interception | 9-44 | 3:51 | # | |
TTU | 1st | T33 | 03:34 | Interception | T33 | 03:21 | Interception | 1-0 | 0:13 | ||
UT | 1st | T20 | 03:21 | Interception | T19 | 01:39 | Interception | 3-1 | 1:42 | # | |
TTU | 1st | U00 | 01:39 | Interception | U00 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 1st | U20 | 01:39 | Kickoff | U28 | 13:52 | Punt | 5-8 | 2:47 | ||
TTU | 2nd | T32 | 13:52 | Punt | U00 | 11:52 | * | TOUCHDOWN | 6-68 | 2:00 | # |
UT | 2nd | U16 | 11:52 | Kickoff | U19 | 09:58 | Punt | 3-3 | 1:54 | ||
TTU | 2nd | T41 | 09:58 | Punt | U34 | 06:39 | Punt | 6-25 | 3:19 | ||
UT | 2nd | U01 | 06:39 | Punt | T18 | 03:17 | Interception | 8-81 | 3:22 | # | |
TTU | 2nd | T19 | 03:17 | Interception | T05 | 01:31 | Punt | 3--14 | 1:46 | ||
UT | 2nd | U46 | 01:31 | Punt | U45 | 00:19 | Punt | 3--1 | 1:12 | ||
TTU | 2nd | T07 | 00:19 | Punt | T07 | 00:00 | End of half | 1-0 | 0:19 | ||
TTU | 3rd | T19 | 15:00 | Kickoff | U16 | 10:46 | Interception | 11-65 | 4:14 | # | |
UT | 3rd | T12 | 10:46 | Interception | T10 | 08:39 | * | FIELD GOAL | 4-2 | 2:07 | # |
TTU | 3rd | T25 | 08:39 | Kickoff | T17 | 07:02 | Punt | 3--8 | 1:37 | ||
UT | 3rd | U40 | 07:02 | Punt | U46 | 05:46 | Fumble | 3-6 | 1:16 | ||
TTU | 3rd | U46 | 05:46 | Fumble | U47 | 03:51 | Punt | 3--1 | 1:55 | ||
UT | 3rd | U20 | 03:51 | Punt | T00 | 09:26 | * | TOUCHDOWN | 22-80 | 9:25 | # |
TTU | 4th | T21 | 09:26 | Kickoff | T06 | 07:25 | Punt | 3--15 | 2:01 | ||
UT | 4th | T36 | 07:25 | Punt | T33 | 04:39 | Punt | 3-3 | 2:46 | ||
TTU | 4th | T10 | 04:39 | Punt | U47 | 03:30 | Downs | 7-43 | 1:09 | ||
UT | 4th | U47 | 03:30 | Downs | U49 | 02:32 | Punt | 3-2 | 0:58 | ||
TTU | 4th | T09 | 02:32 | Punt | T07 | 01:36 | Punt | 3--2 | 0:56 | ||
UT | 4th | U37 | 01:36 | Punt | U44 | 00:00 | End of half | 3-7 | 1:36 |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1A | Robinson, Keenan | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
2B | Gideon, Blake | 6 | 1 | 7 | . | . | . | 1-22 | . | . | . | . |
32 | Jones, Eddie | 5 | 1 | 6 | 2/17 | . | . | . | . | . | 2.0/17 | 2 |
1F | Vaccaro, Kenny | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
18 | Acho, Emmanuel | 3 | 1 | 4 | . | 1 | . | . | 2 | . | . | 2 |
4A | Williams, Aaron | 3 | . | 3 | 1/2 | . | . | . | 3 | . | . | . |
6A | Scott, Christian | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | Jeffcoat, Jackson | . | 3 | 3 | 1/6 | . | 1-0 | . | . | . | 0.5/6 | 2 |
3A | Brown, Curtis | 2 | . | 2 | . | . | . | 1-74 | 2 | . | . | . |
91 | Randall, Kheeston | 2 | . | 2 | 2/13 | . | . | . | . | . | 1.0/12 | 1 |
81 | Acho, Sam | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
80 | Okafor, Alex | 1 | 1 | 2 | 1/7 | . | . | . | . | . | 0.5/7 | 3 |
8 | Brown, Chykie | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
1G | Phillips, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
2C | Byndom, Carrington | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Earnest, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Hicks, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Smith, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Higgins, Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
9A | Johnson, Dravannti | . | 1 | 1 | . | . | . | . | . | . | . | 3 |
## | Texas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Bird, Bront | 7 | . | 7 | . | . | . | . | . | . | . | . |
1B | Johnson, D.J. | 6 | 1 | 7 | 1/3 | . | . | . | . | . | . | . |
45 | Sonier, Tyrone | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
94 | Smith, Scott | 6 | . | 6 | 3/18 | 1 | . | 1-0 | 1 | . | 2.0/16 | . |
93 | Whitlock, Colby | 6 | . | 6 | 2/3 | . | . | . | . | . | . | . |
16 | Davis, Cody | 5 | . | 5 | 1/8 | . | . | . | 1 | . | . | . |
57 | Duncan, Brian | 5 | . | 5 | 1/3 | . | . | . | . | . | 1.0/3 | 1 |
5 | Porter, Tre' | 4 | 1 | 5 | 1/3 | . | . | . | . | . | . | . |
41 | Fehoko, Sam | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
13 | Howard, Julius | 2 | . | 2 | 1/3 | . | . | . | . | . | . | . |
30 | Dewhurst, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Ford, Will | 2 | . | 2 | . | . | . | . | . | . | . | . |
73 | Keown, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Batch, Baron | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Perry, Chris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2 | Douglas, Corne. | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Cobb, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Crawford, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Rumph, Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Phillips, Jarv. | . | 1 | 1 | . | . | . | 2-87 | 1 | . | . | . |
1 | Bullitt, Terr. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
56 | Brydon, Jon. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Texas: 1F-Vaccaro, Kenny, 1G-Phillips, Adria, 2C-Byndom, Carring, 3H-Hill, Cody, 3-Hales, DeSean, 4-White, Darius, 7A-White, A.J., 8H-Howard, Ahmard, 19-Tucker, Justin, 21-Whaley, Chris, 23-Newton, Tre', 24-Cobbs, Demarco, 26-Monroe, D.J., 30-Roberson, Ryan, 31-Johnson, Cody, 33-Hicks, Jordan, 41-Berryhill, Jami, 42-Earnest, Dustin, 44-Jeffcoat, Jacks, 46-Smith, Aaron, 47-Gold, John, 48-Zumberge, Alex, 54-Buchanan, Mark, 73-Porter, Garrett, 75-Moore, Steve, 79-Ashcraft, Thoma, 80-Okafor, Alex, 83-Smith, Greg, 84-Goodwin, Marqui, 86-McCrary, Cade, 92-Wilson, Reggie, 93-Higgins, Tyrell, 96-Howell, Calvin. |
Texas Tech: 1-Bullitt, Terr., 1A-Sheffield, Ste., 2-Douglas, Corne., 4-Mays, Derrick, 5-Porter, Tre', 6-Zouzalik, Aust., 9-Lacour, Jon., 11-Swindall, Tram., 18-Ward, Eric, 26-Mitchem, Frank., 29-Aguilar, Mich., 32-Crawford, Aaron, 34-McRoy, Ben, 36-Acevedo, Ger., 37-McCorkle, Andre, 40-Barr, Aundrey, 42-Cobb, Daniel, 45-Sonier, Tyrone, 49-Carona, Donnie, 51-Hubert, Cqulin, 56-Brydon, Jon., 60-Smitherman, Jes, 61-Agoucha, Bobbie, 70-Olson, Chris, 82-James, Adam, 85-Williams, Matt, 86-Torres, Alex, 87-Fisher, Aaron, 90-Neill, David, 91-Hyder, Kerry, 92-Rumph, Lawrence, 94-Smith, Scott, 98-Langley, Donald, 99-Perry, Chris. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas............... 14 0 3 7 - 24 Record: (3-0,1-0)
Texas Tech.......... 7 7 0 0 - 14 Record: (2-1,0-1)
Scoring Summary:
1st 13:16 UT - Whittaker, Foswhitt 7 yd run (Tucker, Justin kick), 1-7 0:06, UT 7 - TTU 0
08:41 UT - Davis, Mike 7 yd pass from Gilbert, Garrett (Tucker, Justin kick), 7-79 3:09, UT 14 - TTU 0
01:39 TTU - Phillips, Jarv. 87 yd interception return (Williams, Matt kick), , UT 14 - TTU 7
2nd 11:52 TTU - Leong, Lyle 15 yd pass from Potts, Taylor (Williams, Matt kick), 6-68 2:00, UT 14 - TTU 14
3rd 08:39 UT - Tucker, Justin 27 yd field goal, 4-2 2:07, UT 17 - TTU 14
4th 09:26 UT - Matthews, Barrett 1 yd pass from Gilbert, Garrett (Tucker, Justin kick), 22-80 9:25, UT 24 - TTU 14
UT TTU
FIRST DOWNS................... 18 11
RUSHES-YARDS (NET)............ 43-93 18--14
PASSING YDS (NET)............. 227 158
Passes Att-Comp-Int........... 36-21-3 36-21-2
TOTAL OFFENSE PLAYS-YARDS..... 79-320 54-144
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-35 1-16
Kickoff Returns-Yards......... 1-13 4-74
Interception Returns-Yards.... 2-96 3-87
Punts (Number-Avg)............ 6-42.3 8-43.2
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 11-95 8-98
Possession Time............... 37:44 22:16
Third-Down Conversions........ 6 of 20 3 of 13
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 4-7 1-2
Sacks By: Number-Yards........ 4-42 3-19
RUSHING: Texas-Whittaker, Foswhitt 15-55; Johnson, Cody 17-35; Monroe,
D.J. 1-14; Newton, Tre' 1-13; Roberson, Ryan 1-2; Williams, Malcolm 1-minus 3;
Kirkendoll, James 2-minus 10; Gilbert, Garrett 5-minus 13. Texas Tech-Batch,
Baron 7-37; Stephens, Eric 4-7; Sheffield, Ste. 2-minus 8; TEAM 2-minus 21;
Potts, Taylor 3-minus 29.
PASSING: Texas-Gilbert, Garrett 21-36-3-227. Texas Tech-Potts, Taylor
21-35-2-158; Sheffield, Ste. 0-1-0-0.
RECEIVING: Texas-Kirkendoll, James 6-122; Davis, Mike 6-45; Goodwin,
Marquis 4-25; Williams, Malcolm 2-25; Smith, Greg 1-5; Whittaker, Foswhitt 1-4;
Matthews, Barrett 1-1. Texas Tech-Lewis, Detron 6-42; Leong, Lyle 4-34; Franks,
Jacoby 3-39; Torres, Alex 3-17; Stephens, Eric 2-12; Douglas, Corne. 2-8;
Zouzalik, Aust. 1-6.
INTERCEPTIONS: Texas-Brown, Curtis 1-74; Gideon, Blake 1-22. Texas
Tech-Phillips, Jarv. 2-87; Smith, Scott 1-0.
FUMBLES: Texas-Kirkendoll, James 1-1. Texas Tech-TEAM 1-1; Zouzalik,
Aust. 1-0; Stephens, Eric 1-0.
Stadium: Jones AT&T Stadium Attendance: 60454
Kickoff time: 7:12 pm End of Game: 10:30 Total elapsed time: 3:18
Officials: Referee: Scott Novak; Umpire: Michael Cooper; Linesman: Mike Moeller;
Line judge: Walt Coleman; Back judge: Joe Johnston; Field judge: J Taylor;
Side judge: Freeman Johns;
Temperature: 84 Wind: SSE 12 Weather: Partly Cloudy
|
Tech wins toss and defers. Texas will receive. | |||
Ut | 1-10 | at Ut30 | TTU ball on TTU30, Carona, Donnie kickoff 70 yards to the UT0, touchback. |
Ut | 1-10 | at Ut20 | Gilbert, Garret pass incomplete to Davis, Mike. |
Ut | 2-10 | at Ut20 | Gilbert, Garret pass complete to Kirkendoll, Jam for 8 yards to the UT28. |
Ut | 3-2 | at Ut28 | Johnson, Cody rush for 1 yard to the UT29 (Duncan, Brian). |
Ut | 4-1 | at Ut29 | Tucker, Justin punt 44 yards to the TTU27, downed. |
Drive: 3 plays, 9 yards, TOP 01:33 | |||
Ttu | 1-10 | at Ttu27 | TEXAS TECH drive start at 13:27. |
Ttu | 1-10 | at Ttu27 | TTU ball on TTU28. |
Ttu | 1-10 | at Ttu28 | TEAM rush for loss of 21 yards to the TTU7, fumble by TEAM recovered by UT Jeffcoat, Jacks at TTU7. |
Drive: 1 plays, minus 21 yards, TOP 00:05 | |||
Ut | 1-G | at Ttu07 | TEXAS drive start at 13:22. |
Ut | 1-G | at Ttu07 | Whittaker, Fosw rush for 7 yards to the TTU0, TOUCHDOWN, clock 13:16. |
Tucker, Justin kick attempt good. | |||
Texas 7, Texas Tech 0 | |||
Drive: 1 plays, 7 yards, TOP 00:06 | |||
Tucker, Justin kickoff 70 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu20 | TEXAS TECH drive start at 13:16. |
Bad center pass | |||
Ttu | 1-10 | at Ttu20 | Potts, Taylor pass incomplete to Lewis, Detron (Williams, Aaron). |
Ttu | 2-10 | at Ttu20 | Stephens, Eric rush for no gain to the TTU20 (Acho, Emmanuel;Jeffcoat, Jacks). |
Ttu | 3-10 | at Ttu20 | Potts, Taylor pass complete to Lewis, Detron for 9 yards to the TTU29 (Williams, Aaron). |
Ttu | 4-1 | at Ttu29 | Lacour, Jon. punt 50 yards to the UT21, fair catch by Williams, Aaron. |
Drive: 3 plays, 9 yards, TOP 01:26 | |||
Ut | 1-10 | at Ut21 | TEXAS drive start at 11:50. |
Ut | 1-10 | at Ut21 | Monroe, D.J. rush for 14 yards to the UT35, 1ST DOWN UT (Sonier, Tyrone). |
Ut | 1-10 | at Ut35 | Gilbert, Garret pass incomplete to Goodwin, Marqui, PENALTY TTU pass interference (Ford, Will) 12 yards to the UT47, 1ST DOWN UT, NO PLAY. |
Ut | 1-10 | at Ut47 | Gilbert, Garret pass complete to Davis, Mike for 2 yards to the UT49 (Davis, Cody). |
Ut | 2-8 | at Ut49 | Whittaker, Fosw rush for 6 yards to the TTU45 (Johnson, D.J.). |
Ut | 3-2 | at Ttu45 | Whittaker, Fosw rush for 3 yards to the TTU42, 1ST DOWN UT (Duncan, Brian). |
Ut | 1-10 | at Ttu42 | Gilbert, Garret pass complete to Kirkendoll, Jam for 33 yards to the TTU9, 1ST DOWN UT (Dewhurst, Brett). |
Ut | 1-G | at Ttu09 | Whittaker, Fosw rush for 2 yards to the TTU7 (Fehoko, Sam). |
Ut | 2-G | at Ttu07 | Gilbert, Garret pass complete to Davis, Mike for 7 yards to the TTU0, TOUCHDOWN, clock 08:41. |
Tucker, Justin kick attempt good. | |||
Texas 14, Texas Tech 0 | |||
Drive: 7 plays, 79 yards, TOP 03:09 | |||
Tucker, Justin kickoff 63 yards to the TTU7, Stephens, Eric return 16 yards to the TTU23 (Phillips, Adria). | |||
Ttu | 1-10 | at Ttu23 | TEXAS TECH drive start at 08:41. |
Ttu | 1-10 | at Ttu23 | Potts, Taylor pass complete to Lewis, Detron for 3 yards to the TTU26 (Gideon, Blake). |
Ttu | 2-7 | at Ttu26 | Potts, Taylor pass complete to Stephens, Eric for 5 yards to the TTU31 (Robinson, Keena;Jeffcoat, Jacks). |
Ttu | 3-2 | at Ttu31 | Potts, Taylor pass incomplete (Acho, Emmanuel). |
Ttu | 4-2 | at Ttu31 | Lacour, Jon. punt 53 yards to the UT16, Brown, Curtis return 20 yards to the UT36 (Bird, Bront). |
Drive: 3 plays, 8 yards, TOP 01:16 | |||
Ut | 1-10 | at Ut36 | TEXAS drive start at 07:25. |
Ut | 1-10 | at Ut36 | Gilbert, Garret pass complete to Williams, Malco for 19 yards to the TTU45, 1ST DOWN UT. |
Ut | 1-10 | at Ttu45 | Gilbert, Garret pass incomplete to Davis, Mike (Davis, Cody). |
Ut | 2-10 | at Ttu45 | Whittaker, Fosw rush for 12 yards to the TTU33, 1ST DOWN UT (Johnson, D.J.). |
Ut | 1-10 | at Ttu33 | Whittaker, Fosw rush for loss of 1 yard to the TTU34 (Whitlock, Colby). |
Ut | 2-11 | at Ttu34 | Gilbert, Garret pass complete to Williams, Malco for 6 yards to the TTU28 (Porter, Tre';Johnson, D.J.). |
Ut | 3-5 | at Ttu28 | Gilbert, Garret pass complete to Goodwin, Marqui for 6 yards to the TTU22, 1ST DOWN UT (Johnson, D.J.). |
Ut | 1-10 | at Ttu22 | Johnson, Cody rush for 2 yards to the TTU20 (Whitlock, Colby). |
Ut | 2-8 | at Ttu20 | Gilbert, Garret pass incomplete to Davis, Mike. |
Ut | 3-8 | at Ttu20 | Gilbert, Garret pass intercepted by Smith, Scott at the TTU33, Smith, Scott return 0 yards to the TTU33. |
Drive: 9 plays, 44 yards, TOP 03:51 | |||
Ttu | 1-10 | at Ttu33 | TEXAS TECH drive start at 03:34. |
