#14 Ash, David | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | RICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | BYU | 9 | 36 | 0 | 13 | 1 | 23 | 0 | 23 | 2-3-0 | 35 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Sep 17, 2011 | at UCLA | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3-0 | 31 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 01, 2011 | at Iowa State | 3 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13-0 | 156 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Oct 08, 2011 | vs Oklahoma | 9 | -38 | 0 | 8 | 0 | 0 | 0 | 0 | 11-20-2 | 107 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
Oct 15, 2011 | OKLAHOMA STATE | 15 | 21 | 0 | 23 | 0 | 0 | 0 | 0 | 22-40-2 | 139 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 29, 2011 | KANSAS | 8 | 15 | 1 | 10 | 0 | 0 | 0 | 0 | 14-18-1 | 145 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 05, 2011 | TEXAS TECH | 4 | 59 | 0 | 47 | 0 | 0 | 0 | 0 | 4-7-0 | 125 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Nov 12, 2011 | at Missouri | 5 | -7 | 0 | 10 | 0 | 0 | 0 | 0 | 13-29-1 | 158 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Nov 19, 2011 | KANSAS STATE | 4 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 7-16-2 | 39 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Nov 24, 2011 | at Texas A&M | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 03, 2011 | at Baylor | 4 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Dec 28, 2011 | vs California | 8 | 0 | 0 | 6 | 1 | 4 | 1 | 4 | 14-23-0 | 142 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 73 | 103 | 1 | 47 | 2 | 27 | 1 | 23 | 99-174-8 | 1079 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Games played: 13 Avg per rush: 1.4 Avg per catch: 13.5 Pass efficiency: 107.38 All purpose avg/game: 10.0 Total offense avg/gm: 90.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | RICE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | BYU | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | at UCLA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | at Iowa State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | vs Oklahoma | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | OKLAHOMA STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | KANSAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 05, 2011 | TEXAS TECH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | at Missouri | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | KANSAS STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 24, 2011 | at Texas A&M | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 03, 2011 | at Baylor | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 28, 2011 | vs California | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |