#6 McCoy, Case | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | RICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | BYU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8-0 | 57 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | at UCLA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12-15-0 | 168 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 01, 2011 | at Iowa State | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6-11-0 | 99 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 08, 2011 | vs Oklahoma | 4 | -19 | 0 | 2 | 0 | 0 | 0 | 0 | 9-16-0 | 116 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Oct 29, 2011 | KANSAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | TEXAS TECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 31 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | at Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | KANSAS STATE | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8-16-0 | 80 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 24, 2011 | at Texas A&M | 7 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 16-27-0 | 110 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Dec 03, 2011 | at Baylor | 4 | -16 | 0 | 1 | 0 | 0 | 0 | 0 | 24-39-4 | 356 | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Totals | 24 | -3 | 0 | 25 | 0 | 0 | 0 | 0 | 88-144-4 | 1034 | 7 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Games played: 11 Avg per rush: -0.1 Pass efficiency: 131.91 All purpose avg/game: -0.3 Total offense avg/gm: 93.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | RICE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | BYU | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | at UCLA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | at Iowa State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | vs Oklahoma | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | KANSAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | TEXAS TECH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | at Missouri | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | KANSAS STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 24, 2011 | at Texas A&M | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 03, 2011 | at Baylor | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |