#7 Gilbert, Garrett | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | RICE | 5 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 13-23-0 | 239 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sep 10, 2011 | BYU | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 2-8-2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 7 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 15-31-2 | 247 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Games played: 2 Avg per rush: 2.1 Pass efficiency: 113.06 All purpose avg/game: 7.5 Total offense avg/gm: 131.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | RICE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | BYU | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |