#8 Shipley, Jaxon | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | RICE | 3 | 25 | 0 | 12 | 2 | 54 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 79 |
Sep 10, 2011 | BYU | 2 | 0 | 0 | 1 | 3 | 39 | 0 | 20 | 1-1-0 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 59 |
Sep 17, 2011 | at UCLA | 1 | 15 | 0 | 15 | 5 | 46 | 0 | 15 | 1-1-0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61 |
Oct 01, 2011 | at Iowa State | 1 | 0 | 0 | 0 | 6 | 141 | 1 | 49 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 147 |
Oct 08, 2011 | vs Oklahoma | 1 | -14 | 0 | 0 | 9 | 89 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 78 |
Oct 15, 2011 | OKLAHOMA STATE | 2 | 6 | 0 | 4 | 3 | 22 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 35 |
Oct 29, 2011 | KANSAS | 1 | 7 | 0 | 7 | 5 | 47 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 9 | 60 |
Nov 24, 2011 | at Texas A&M | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 27 | 1-1-0 | 41 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Dec 03, 2011 | at Baylor | 0 | 0 | 0 | 0 | 4 | 121 | 0 | 78 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
Dec 28, 2011 | vs California | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 14 | 1-1-0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 11 | 39 | 0 | 15 | 44 | 607 | 3 | 78 | 4-4-0 | 73 | 3 | 41 | 0 | 0 | 0 | 0 | 8 | 42 | 0 | 20 | 688 |
Games played: 10 Avg per rush: 3.5 Avg per catch: 13.8 Pass efficiency: 500.80 Punt ret avg: 5.2 All purpose avg/game: 68.8 Total offense avg/gm: 11.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | RICE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 10, 2011 | BYU | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | at UCLA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | at Iowa State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 08, 2011 | vs Oklahoma | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 15, 2011 | OKLAHOMA STATE | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | KANSAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 24, 2011 | at Texas A&M | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 03, 2011 | at Baylor | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 28, 2011 | vs California | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |