Recap |
Quotes |
Notes |
Photo Gallery
Texas (4-0,1-0) vs. Oklahoma State (2-2,0-1)
Date: Sep 29, 2012 Site: Stillwater, Okla. Stadium: BoonePickens Stadium Attendance: 56709
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas | 21 | 0 | 7 | 13 | 41 |
Oklahoma State | 14 | 3 | 9 | 10 | 36 |
SCORING SUMMARY | UT -OSU | |||
1st | 14:21 | OSU | Randle, Joseph 69 yd run (Sharp, Quinn kick) | |
2 plays, 75 yards, TOP 0:39 | 0 - 7 | |||
09:10 | UT | Shipley, Jaxon 44 yd pass from Ash, David (Jordan, Nick kick) | ||
10 plays, 75 yards, TOP 5:11 | 7 - 7 | |||
07:31 | UT | Shipley, Jaxon 20 yd pass from Ash, David (Jordan, Nick kick) | ||
3 plays, 23 yards, TOP 1:20 | 14 - 7 | |||
02:00 | OSU | Stewart, Josh 44 yd pass from Walsh, J.W. (Sharp, Quinn kick) | ||
3 plays, 62 yards, TOP 0:36 | 14 - 14 | |||
01:47 | UT | Monroe, D.J. 100 yd kickoff return (Jordan, Nick kick) | ||
21 - 14 | ||||
2nd | 12:34 | OSU | Sharp, Quinn 23 yd field goal | |
12 plays, 51 yards, TOP 4:13 | 21 - 17 | |||
3rd | 06:52 | OSU | Sharp, Quinn 38 yd field goal | |
10 plays, 61 yards, TOP 2:56 | 21 - 20 | |||
00:43 | UT | Shipley, Jaxon 7 yd pass from Ash, David (Jordan, Nick kick) | ||
13 plays, 75 yards, TOP 6:09 | 28 - 20 | |||
00:19 | OSU | Goodlett, John 20 yd pass from Walsh, J.W. (Walsh, J.W. pass failed) | ||
2 plays, 43 yards, TOP 0:24 | 28 - 26 | |||
4th | 09:36 | OSU | Randle, Joseph 2 yd run (Sharp, Quinn kick) | |
8 plays, 89 yards, TOP 2:25 | 28 - 33 | |||
05:48 | UT | Bergeron, Joe 1 yd run (Ash, David pass failed) | ||
9 plays, 75 yards, TOP 3:48 | 34 - 33 | |||
02:34 | OSU | Sharp, Quinn 24 yd field goal | ||
7 plays, 58 yards, TOP 3:14 | 34 - 36 | |||
00:29 | UT | Bergeron, Joe 2 yd run (Jordan, Nick kick) | ||
8 plays, 75 yards, TOP 2:05 | 41 - 36 |
Kickoff time: 6:50 pm End of Game: 10:28 pm Total elapsed time: 3:38 Referee: Tom Walker Umpire: Scott Teifer Linesman: Brad Edwards Line judge: David Oliver Back judge: Brad Van Vark Field judge: Scott Gaines Side judge: Tony Flemming Temperature: 73 Wind: ENE 6 Weather: Cloudy |
Team Totals | UT | OSU |
FIRST DOWNS | 25 | 24 |
Rushing | 9 | 13 |
Passing | 13 | 11 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 136 | 275 |
Rushing Attempts | 42 | 40 |
Average Per Rush | 3.2 | 6.9 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 160 | 305 |
Yards Lost Rushing | 24 | 30 |
NET YARDS PASSING | 304 | 301 |
Completions-Attempts-Int | 30-38-1 | 18-27-1 |
Average Per Attempt | 8.0 | 11.1 |
Average Per Completion | 10.1 | 16.7 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 440 | 576 |
Total offense plays | 80 | 67 |
Average Gain Per Play | 5.5 | 8.6 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 5-30 | 7-65 |
PUNTS-YARDS | 4-151 | 2-76 |
Average Yards Per Punt | 37.8 | 38.0 |
Net Yards Per Punt | 35.8 | 38.5 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 7-416 | 8-530 |
Average Yards Per Kickoff | 59.4 | 66.2 |
Net Yards Per Kickoff | 37.3 | 32.5 |
Touchbacks | 3 | 6 |
Punt returns: Number-Yards-TD | 1--1-0 | 1-8-0 |
Average Per Return | -1.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 2-120-1 | 3-95-0 |
Average Per Return | 60.0 | 31.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:36 | 23:24 |
1st Quarter | 9:12 | 5:48 |
2nd Quarter | 6:52 | 8:08 |
3rd Quarter | 11:40 | 3:20 |
4th Quarter | 8:52 | 6:08 |
Third-Down Conversions | 9 of 17 | 6 of 13 |
Fourth-Down Conversions | 3 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 5-5 |
Touchdowns | 4-4 | 2-5 |
Field goals | 0-4 | 3-5 |
Sacks By: Number-Yards | 2-11 | 2-18 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 0-0 | 3-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas-Bergeron, Joe 1-0. Oklahoma State-Walsh, J.W. 1-0; Glidden, David 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T25 | 14:21 | Kickoff | O00 | 09:10 | * | TOUCHDOWN | 10-75 | 5:11 | |
UT | 1st | O23 | 08:51 | Interception | O00 | 07:31 | * | TOUCHDOWN | 3-23 | 1:20 | |
UT | 1st | T36 | 05:04 | Punt | T31 | 02:36 | Punt | 3--5 | 2:28 | ||
UT | 1st | O00 | 01:47 | Kickoff | O00 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 2nd | T25 | 12:34 | Kickoff | O45 | 08:37 | Punt | 10-30 | 3:57 | ||
UT | 2nd | T09 | 06:10 | Punt | T36 | 03:57 | Punt | 6-27 | 2:13 | ||
UT | 2nd | T36 | 00:42 | Missed FG | T36 | 00:00 | End of half | 1-0 | 0:42 | ||
UT | 3rd | T25 | 15:00 | Kickoff | O31 | 09:48 | Interception | 10-44 | 5:12 | ||
UT | 3rd | T25 | 06:52 | Kickoff | O00 | 00:43 | * | TOUCHDOWN | 13-75 | 6:09 | |
UT | 3rd | T25 | 00:19 | Kickoff | O49 | 12:01 | Punt | 7-26 | 3:18 | ||
UT | 4th | T25 | 09:36 | Kickoff | O00 | 05:48 | * | TOUCHDOWN | 9-75 | 3:48 | |
UT | 4th | T25 | 02:34 | Kickoff | O00 | 00:29 | * | TOUCHDOWN | 8-75 | 2:05 | |
OSU | 1st | O25 | 15:00 | Kickoff | T00 | 14:21 | * | TOUCHDOWN | 2-75 | 0:39 | |
OSU | 1st | O17 | 09:10 | Kickoff | O20 | 08:51 | Interception | 2-3 | 0:19 | ||
OSU | 1st | O25 | 07:31 | Kickoff | O38 | 05:04 | Punt | 5-13 | 2:27 | ||
OSU | 1st | O38 | 02:36 | Punt | T00 | 02:00 | * | TOUCHDOWN | 3-62 | 0:36 | |
OSU | 1st | O43 | 01:47 | Kickoff | T06 | 12:34 | * | FIELD GOAL | 12-51 | 4:13 | |
OSU | 2nd | O16 | 08:37 | Punt | O40 | 06:10 | Punt | 6-24 | 2:27 | ||
OSU | 2nd | O19 | 03:57 | Punt | T36 | 00:42 | Missed FG | 10-45 | 3:15 | ||
OSU | 3rd | O19 | 09:48 | Interception | T20 | 06:52 | * | FIELD GOAL | 10-61 | 2:56 | |
OSU | 3rd | T43 | 00:43 | Kickoff | T00 | 00:19 | * | TOUCHDOWN | 2-43 | 0:24 | |
OSU | 4th | O11 | 12:01 | Punt | T00 | 09:36 | * | TOUCHDOWN | 8-89 | 2:25 | |
OSU | 4th | O35 | 05:48 | Kickoff | T07 | 02:34 | * | FIELD GOAL | 7-58 | 3:14 | |
OSU | 4th | O25 | 00:29 | Kickoff | T38 | 00:00 | End of half | 4-37 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:12 | 06:52 | 11:40 | 08:52 | 16:04 | 20:32 | 36:36 | ||
3rd Down Conversions | 4/5 | 2/4 | 2/5 | 1/3 | 6/9 | 3/8 | 9/17 | ||
Average field position | O41 | T23 | T25 | T25 | T44 | T25 | T36 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:48 | 08:08 | 03:20 | 06:08 | 13:56 | 09:28 | 23:24 | ||
3rd Down Conversions | 1/2 | 2/5 | 1/2 | 2/4 | 3/7 | 3/6 | 6/13 | ||
Average field position | O29 | O17 | O38 | O23 | O26 | O29 | O27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O25 | 15:00 | Kickoff | T00 | 14:21 | * | TOUCHDOWN | 2-75 | 0:39 | |
UT | 1st | T25 | 14:21 | Kickoff | O00 | 09:10 | * | TOUCHDOWN | 10-75 | 5:11 | |
OSU | 1st | O17 | 09:10 | Kickoff | O20 | 08:51 | Interception | 2-3 | 0:19 | ||
UT | 1st | O23 | 08:51 | Interception | O00 | 07:31 | * | TOUCHDOWN | 3-23 | 1:20 | |
OSU | 1st | O25 | 07:31 | Kickoff | O38 | 05:04 | Punt | 5-13 | 2:27 | ||
UT | 1st | T36 | 05:04 | Punt | T31 | 02:36 | Punt | 3--5 | 2:28 | ||
OSU | 1st | O38 | 02:36 | Punt | T00 | 02:00 | * | TOUCHDOWN | 3-62 | 0:36 | |
UT | 1st | O00 | 01:47 | Kickoff | O00 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 1st | O43 | 01:47 | Kickoff | T06 | 12:34 | * | FIELD GOAL | 12-51 | 4:13 | |
UT | 2nd | T25 | 12:34 | Kickoff | O45 | 08:37 | Punt | 10-30 | 3:57 | ||
OSU | 2nd | O16 | 08:37 | Punt | O40 | 06:10 | Punt | 6-24 | 2:27 | ||
UT | 2nd | T09 | 06:10 | Punt | T36 | 03:57 | Punt | 6-27 | 2:13 | ||
OSU | 2nd | O19 | 03:57 | Punt | T36 | 00:42 | Missed FG | 10-45 | 3:15 | ||
UT | 2nd | T36 | 00:42 | Missed FG | T36 | 00:00 | End of half | 1-0 | 0:42 | ||
UT | 3rd | T25 | 15:00 | Kickoff | O31 | 09:48 | Interception | 10-44 | 5:12 | ||
OSU | 3rd | O19 | 09:48 | Interception | T20 | 06:52 | * | FIELD GOAL | 10-61 | 2:56 | |
UT | 3rd | T25 | 06:52 | Kickoff | O00 | 00:43 | * | TOUCHDOWN | 13-75 | 6:09 | |
OSU | 3rd | T43 | 00:43 | Kickoff | T00 | 00:19 | * | TOUCHDOWN | 2-43 | 0:24 | |
UT | 3rd | T25 | 00:19 | Kickoff | O49 | 12:01 | Punt | 7-26 | 3:18 | ||
OSU | 4th | O11 | 12:01 | Punt | T00 | 09:36 | * | TOUCHDOWN | 8-89 | 2:25 | |
UT | 4th | T25 | 09:36 | Kickoff | O00 | 05:48 | * | TOUCHDOWN | 9-75 | 3:48 | |
OSU | 4th | O35 | 05:48 | Kickoff | T07 | 02:34 | * | FIELD GOAL | 7-58 | 3:14 | |
UT | 4th | T25 | 02:34 | Kickoff | O00 | 00:29 | * | TOUCHDOWN | 8-75 | 2:05 | |
OSU | 4th | O25 | 00:29 | Kickoff | T38 | 00:00 | End of half | 4-37 | 0:29 |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Edmond, Steve | 5 | 5 | 10 | 2/1 | . | . | . | . | . | . | . |
44 | Jeffcoat, Jacks | 6 | 1 | 7 | 4/12 | 1 | . | . | . | . | 1.0/6 | . |
25 | Turner, Josh | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
6D | Diggs, Quandre | 5 | 1 | 6 | . | . | . | . | 3 | . | . | . |
2T | Thompson, Mykke | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
80 | Okafor, Alex | 3 | 3 | 6 | 1/5 | . | . | . | . | . | 1.0/5 | 4 |
23 | Byndom, Carring | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
4V | Vaccaro, Kenny | 3 | 2 | 5 | 1/1 | . | . | 1-0 | . | . | . | . |
5S | Santos, Dalton | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
99 | Jackson, Desmon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1P | Phillips, Adria | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Thompson, Kenda | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
7C | Cobbs, Demarco | . | 3 | 3 | . | . | . | . | . | . | . | . |
8D | Dorsey, Ashton | 2 | . | 2 | 2/5 | . | . | . | . | . | . | . |
96 | Whaley, Chris | 1 | 1 | 2 | 1/4 | . | . | . | . | . | . | . |
88 | Reed, Cedric | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
36 | De La Torre, Al | 1 | . | 1 | . | . | . | . | . | . | . | . |
1J | Jackson, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Brown, Malcom | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Lewis, Shaun | 8 | 2 | 10 | 3/20 | 1 | . | . | . | . | 1.5/15 | 1 |
8 | Lowe, Daytawion | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
4 | Gilbert, Justin | 8 | . | 8 | . | . | . | . | . | . | . | . |
7 | Gary, Shamiel | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
19 | Brown, Brodrick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
91 | Castleman, J. | 3 | 2 | 5 | 1/4 | . | . | . | . | . | . | . |
45 | Lavey, Caleb | 4 | . | 4 | . | . | . | . | . | . | . | . |
40 | Johnson, Tyler | 3 | 1 | 4 | 1/3 | . | . | 1-0 | . | . | 0.5/3 | . |
80 | Bassett, Cooper | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
37 | Elkins, Alex | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
96 | Robinson, Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
99 | Barnett, Calvin | 2 | 1 | 3 | 1/1 | . | . | . | . | . | . | 1 |
89 | Nicholas, Nigel | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Mitchell, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Jackson, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Rogers, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Johnson, Teddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Simmons, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1X | Peterson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
Texas: 1J-Jackson, Tevin, 1V-Vaccaro, Kevin, 2K-Jordan, Nick, 2-Sanders, Kendal, 2T-Thompson, Mykke, 2S-Rose, Nick, 4-Jones, Cayleb, 5-Hills, Jeremy, 8-Shipley, Jaxon, 15-King, Alex, 16-Jackson, Bryant, 17-Onyegbule, Mile, 18-Grant, D.J., 19-Jinkens, Peter, 21-Thomas, Duke, 24-Bergeron, Joe, 25-Turner, Josh, 27-Johnson, Daje, 29-Evans, Sheroid, 30-Roberson, Ryan, 31-Scott, Leroy, 32-Gray, Johnathan, 35-Thompson, Kenda, 36-De La Torre, Al, 37-Boyer, Nate, 45-Ashby, Kyle, 69-Kriegel, Kyle, 73-Porter, Garrett, 77-Poehlmann, Luke, 79-Ashcraft, Thoma, 84-Goodwin, Marqui, 85-McFarland, M.J., 86-McCrary, Cade, 88-Reed, Cedric, 89-Matthews, Barre, 90-Brown, Malcom, 92-Wilson, Reggie, 99-Jackson, Desmon. |
Oklahoma State: 1C-Glidden, David, 1X-Peterson, Kevin, 2X-Muncrief, Caleb, 3-Maselera, Isaac, 3I-Harlan, Wes, 6-Lampkin, Ashton, 9-Staley, Kye, 13-Sharp, Quinn, 14-Horton, Justin, 15-Goodlett, John, 18-Jackson, Blake, 20-Stephens, Larry, 23-Craig, Zack, 26-Roland, Desmond, 28-Imade, Deion, 29-Mitchell, Joe, 30-Paulsen, David, 31-Smith, Jeremy, 32-Catlin, Kris, 39-Johnson, Teddy, 40-Johnson, Tyler, 41-Ornelas, Nico, 42-Sherod, D., 44-Seaton, Jeremy, 51-Webb, Brandon, 52-Simmons, Ryan, 53-Suter, Andrew, 56-Sinko, Connor, 69-Davis, Devin, 78-Davis, DeJuan, 89-Nicholas, Nigel, 93-Hayes, Maurice, 94-Rogers, Anthony, 98-Collins, D.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas............... 21 0 7 13 - 41 Record: (4-0,1-0)
Oklahoma State...... 14 3 9 10 - 36 Record: (2-2,0-1)
Scoring Summary:
1st 14:21 OSU - Randle, Joseph 69 yd run (Sharp, Quinn kick), 2-75 0:39, UT 0 - OSU 7
09:10 UT - Shipley, Jaxon 44 yd pass from Ash, David (Jordan, Nick kick), 10-75 5:11, UT 7 - OSU 7
07:31 UT - Shipley, Jaxon 20 yd pass from Ash, David (Jordan, Nick kick), 3-23 1:20, UT 14 - OSU 7
02:00 OSU - Stewart, Josh 44 yd pass from Walsh, J.W. (Sharp, Quinn kick), 3-62 0:36, UT 14 - OSU 14
01:47 UT - Monroe, D.J. 100 yd kickoff return (Jordan, Nick kick), , UT 21 - OSU 14
2nd 12:34 OSU - Sharp, Quinn 23 yd field goal, 12-51 4:13, UT 21 - OSU 17
3rd 06:52 OSU - Sharp, Quinn 38 yd field goal, 10-61 2:56, UT 21 - OSU 20
00:43 UT - Shipley, Jaxon 7 yd pass from Ash, David (Jordan, Nick kick), 13-75 6:09, UT 28 - OSU 20
00:19 OSU - Goodlett, John 20 yd pass from Walsh, J.W. (Walsh, J.W. pass failed), 2-43 0:24, UT 28 - OSU 26
4th 09:36 OSU - Randle, Joseph 2 yd run (Sharp, Quinn kick), 8-89 2:25, UT 28 - OSU 33
05:48 UT - Bergeron, Joe 1 yd run (Ash, David pass failed), 9-75 3:48, UT 34 - OSU 33
02:34 OSU - Sharp, Quinn 24 yd field goal, 7-58 3:14, UT 34 - OSU 36
00:29 UT - Bergeron, Joe 2 yd run (Jordan, Nick kick), 8-75 2:05, UT 41 - OSU 36
UT OSU
FIRST DOWNS................... 25 24
RUSHES-YARDS (NET)............ 42-136 40-275
PASSING YDS (NET)............. 304 301
Passes Att-Comp-Int........... 38-30-1 27-18-1
TOTAL OFFENSE PLAYS-YARDS..... 80-440 67-576
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 1-8
Kickoff Returns-Yards......... 2-120 3-95
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 4-37.8 2-38.0
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 5-30 7-65
Possession Time............... 36:36 23:24
Third-Down Conversions........ 9 of 17 6 of 13
Fourth-Down Conversions....... 3 of 3 1 of 1
Red-Zone Scores-Chances....... 4-4 5-5
Sacks By: Number-Yards........ 2-11 2-18
RUSHING: Texas-Gray, Johnathan 12-68; Bergeron, Joe 15-48; Monroe, D.J.
3-24; Brown, Malcolm 3-7; Goodwin, Marqui 4-5; Shipley, Jaxon 1-2; Ash, David
4-minus 18. Oklahoma State-Randle, Joseph 25-199; Walsh, J.W. 8-57; Roland,
Desmond 3-20; Smith, Jeremy 4-minus 1.
PASSING: Texas-Ash, David 30-37-1-304; Shipley, Jaxon 0-1-0-0. Oklahoma
State-Walsh, J.W. 18-27-1-301.
RECEIVING: Texas-Goodwin, Marqui 6-28; Shipley, Jaxon 5-82; Davis, Mike
4-49; Johnson, Daje 4-45; Roberson, Ryan 4-23; Bergeron, Joe 3-24; Hills, Jeremy
3-24; Grant, D.J. 1-29. Oklahoma State-Moore, Tracy 6-93; Stewart, Josh 5-81;
Moore, Charlie 2-54; Randle, Joseph 2-12; Jackson, Blake 1-26; Goodlett, John
1-20; Staley, Kye 1-18; Walsh, J.W. 0-minus 3.
INTERCEPTIONS: Texas-Vaccaro, Kenny 1-0. Oklahoma State-Johnson, Tyler
1-0.
FUMBLES: Texas-Bergeron, Joe 1-0. Oklahoma State-Glidden, David 1-0;
Walsh, J.W. 1-0.
Stadium: BoonePickens Stadium Attendance: 56709
Kickoff time: 6:50 pm End of Game: 10:28 pm Total elapsed time: 3:38
Officials: Referee: Tom Walker; Umpire: Scott Teifer; Linesman: Brad Edwards;
Line judge: David Oliver; Back judge: Brad Van Vark; Field judge: Scott Gaines;
Side judge: Tony Flemming;
Temperature: 73 Wind: ENE 6 Weather: Cloudy
|
UT won the toss, deferred, OSU will receive and defend the east goal. | |||
Rose, Nick kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | Walsh, J.W. pass complete to Stewart, Josh for 6 yards to the OSU31 (Diggs, Quandre). |
Osu | 2-4 | at Osu31 | Randle, Joseph rush for 69 yards to the UT0, 1ST DOWN OSU, TOUCHDOWN, clock 14:21. |
Sharp, Quinn kick attempt good. | |||
Oklahoma State 7, Texas 0 | |||
Osu | 1-G | at Osu35 | PENALTY OSU unsportsmanlike conduct (Randle, Joseph) 15 yards to the OSU20. |
Penalty happened after the touchdown, enforced on the kickoff. | |||
Drive: 2 plays, 75 yards, TOP 00:39 | |||
Sharp, Quinn kickoff 75 yards to the UT5, Monroe, D.J. return 20 yards to the UT25 (Gary, Shamiel). | |||
Ut | 1-10 | at Ut25 | TEXAS drive start at 14:21. |
Ut | 1-10 | at Ut25 | Brown, Malcolm rush for 3 yards to the UT28 (Castleman, J.;Elkins, Alex). |
Ut | 2-7 | at Ut28 | Brown, Malcolm rush for 3 yards to the UT31 (Barnett, Calvin). |
Ut | 3-4 | at Ut31 | Ash, David pass complete to Davis, Mike for 4 yards to the UT35, 1ST DOWN UT (Lowe, Daytawion). |
Ut | 1-10 | at Ut35 | Goodwin, Marqui rush for 3 yards to the UT38 (Lowe, Daytawion). |
Ut | 2-7 | at Ut38 | Bergeron, Joe rush for no gain to the UT38 (Castleman, J.;Elkins, Alex). |
Ut | 3-7 | at Ut38 | Timeout Texas, clock 11:12. |
Ut | 3-7 | at Ut38 | Ash, David pass complete to Goodwin, Marqui for 7 yards to the UT45, 1ST DOWN UT (Bassett, Cooper). |
Ut | 1-10 | at Ut45 | Ash, David pass complete to Goodwin, Marqui for loss of 4 yards to the UT41 (Castleman, J.). |
Ut | 2-14 | at Ut41 | Ash, David pass incomplete to Bergeron, Joe, dropped pass. |
Ut | 3-14 | at Ut41 | Ash, David pass complete to Hills, Jeremy for 15 yards to the OSU44, 1ST DOWN UT (Bassett, Cooper). |
Ut | 1-10 | at Osu44 | Ash, David pass complete to Shipley, Jaxon for 44 yards to the OSU0, 1ST DOWN UT, TOUCHDOWN, clock 09:10. |
Jordan, Nick kick attempt good. | |||
Texas 7, Oklahoma State 7 | |||
Drive: 10 plays, 75 yards, TOP 05:11 | |||
Rose, Nick kickoff 64 yards to the OSU1, Smith, Jeremy return 16 yards to the OSU17 (De La Torre, Al). | |||
Osu | 1-10 | at Osu17 | OKLAHOMA STATE drive start at 09:10. |
Osu | 1-10 | at Osu17 | Walsh, J.W. pass complete to Randle, Joseph for 3 yards to the OSU20 (Diggs, Quandre). |
Osu | 2-7 | at Osu20 | Walsh, J.W. pass intercepted by Vaccaro, Kenny at the OSU23, Vaccaro, Kenny return 0 yards to the OSU23 (Jackson, Blake). |
Drive: 2 plays, 3 yards, TOP 00:19 | |||
Ut | 1-10 | at Osu23 | TEXAS drive start at 08:51. |
Ut | 1-10 | at Osu23 | Bergeron, Joe rush for 1 yard to the OSU22 (Lavey, Caleb). |
Ut | 2-9 | at Osu22 | Shipley, Jaxon rush for 2 yards to the OSU20 (Gary, Shamiel). |
Ut | 3-7 | at Osu20 | Ash, David pass complete to Shipley, Jaxon for 20 yards to the OSU0, 1ST DOWN UT, TOUCHDOWN, clock 07:31. |
Jordan, Nick kick attempt good. | |||
Texas 14, Oklahoma State 7 | |||
Drive: 3 plays, 23 yards, TOP 01:20 | |||
Rose, Nick kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | OKLAHOMA STATE drive start at 07:31. |
Osu | 1-10 | at Osu25 | Randle, Joseph rush for 8 yards to the OSU33 (Phillips, Adria). |
Osu | 2-2 | at Osu33 | Randle, Joseph rush for 7 yards to the OSU40, 1ST DOWN OSU (Okafor, Alex). |
Osu | 1-10 | at Osu40 | Randle, Joseph rush for 2 yards to the OSU42 (Santos, Dalton). |
Osu | 2-8 | at Osu42 | Smith, Jeremy rush for loss of 2 yards to the OSU40 (Jeffcoat, Jacks). |
Osu | 3-10 | at Osu40 | PENALTY OSU false start (Graham, Parker) 5 yards to the OSU35. |
Osu | 3-15 | at Osu35 | Smith, Jeremy rush for 3 yards to the OSU38 (Okafor, Alex). |
Osu | 4-12 | at Osu38 | Sharp, Quinn punt 26 yards to the UT36, downed. |
Drive: 5 plays, 13 yards, TOP 02:27 | |||
Ut | 1-10 | at Ut36 | TEXAS drive start at 05:04. |
