Recap |
Quotes |
Notes |
Photo Gallery
West Virginia (5-0,2-0) vs. Texas (4-1,1-1)
Date: Oct 06, 2012 Site: Austin, Texas Stadium: DKR Texas Memorial Attendance: 101851
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Virginia | 14 | 13 | 7 | 14 | 48 |
Texas | 7 | 21 | 10 | 7 | 45 |
SCORING SUMMARY | WVU -UT | |||
1st | 12:53 | WVU | Bailey, Stedman 8 yd pass from Smith, Geno (Bitancurt, Tyle kick) | |
5 plays, 54 yards, TOP 2:07 | 7 - 0 | |||
09:22 | UT | Bergeron, Joe 2 yd run (Fera, Anthony kick) | ||
8 plays, 83 yards, TOP 3:27 | 7 - 7 | |||
01:55 | WVU | Austin, Tavon 40 yd pass from Smith, Geno (Bitancurt, Tyle kick) | ||
8 plays, 56 yards, TOP 2:48 | 14 - 7 | |||
2nd | 12:22 | WVU | Buie, Andrew 4 yd run (Bitancurt, Tyle kick) | |
11 plays, 72 yards, TOP 3:00 | 21 - 7 | |||
08:45 | UT | Bergeron, Joe 2 yd run (Fera, Anthony kick) | ||
3 plays, 50 yards, TOP 1:16 | 21 - 14 | |||
07:37 | UT | Jeffcoat, Jacks 0 yd fumble recovery (Fera, Anthony kick) | ||
21 - 21 | ||||
04:51 | WVU | Bitancurt, Tyle 37 yd field goal | ||
8 plays, 53 yards, TOP 2:46 | 24 - 21 | |||
01:14 | UT | Bergeron, Joe 1 yd run (Fera, Anthony kick) | ||
7 plays, 67 yards, TOP 3:34 | 24 - 28 | |||
00:00 | WVU | Bitancurt, Tyle 41 yd field goal | ||
8 plays, 46 yards, TOP 1:09 | 27 - 28 | |||
3rd | 07:35 | UT | Fera, Anthony 38 yd field goal | |
13 plays, 54 yards, TOP 7:25 | 27 - 31 | |||
04:32 | WVU | Bailey, Stedman 9 yd pass from Smith, Geno (Bitancurt, Tyle kick) | ||
8 plays, 69 yards, TOP 2:57 | 34 - 31 | |||
00:29 | UT | Bergeron, Joe 4 yd run (Fera, Anthony kick) | ||
9 plays, 58 yards, TOP 3:55 | 34 - 38 | |||
4th | 10:50 | WVU | Bailey, Stedman 6 yd pass from Smith, Geno (Bitancurt, Tyle kick) | |
12 plays, 76 yards, TOP 4:33 | 41 - 38 | |||
01:18 | WVU | Buie, Andrew 5 yd run (Bitancurt, Tyle kick) | ||
8 plays, 76 yards, TOP 4:07 | 48 - 38 | |||
00:15 | UT | Goodwin, Marqui 8 yd pass from Ash, David (Fera, Anthony kick) | ||
7 plays, 49 yards, TOP 0:57 | 48 - 45 |
Kickoff time: 6:06 PM End of Game: 9:38 PM Total elapsed time: 3:32 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Gushman Line judge: Kevin Mar Back judge: Brian Ernst Field judge: Randy Smith Side judge: Gene Semko Temperature: 66 Wind: N 10-15 Weather: cloudy skies;66% hum |
Team Totals | WVU | UT |
FIRST DOWNS | 26 | 21 |
Rushing | 10 | 7 |
Passing | 15 | 12 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 192 | 135 |
Rushing Attempts | 42 | 39 |
Average Per Rush | 4.6 | 3.5 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 258 | 160 |
Yards Lost Rushing | 66 | 25 |
NET YARDS PASSING | 268 | 269 |
Completions-Attempts-Int | 25-35-0 | 22-29-0 |
Average Per Attempt | 7.7 | 9.3 |
Average Per Completion | 10.7 | 12.2 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 460 | 404 |
Total offense plays | 77 | 68 |
Average Gain Per Play | 6.0 | 5.9 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 5-47 | 4-35 |
PUNTS-YARDS | 1-26 | 1-47 |
Average Yards Per Punt | 26.0 | 47.0 |
Net Yards Per Punt | 26.0 | 44.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-436 | 7-362 |
Average Yards Per Kickoff | 54.5 | 51.7 |
Net Yards Per Kickoff | 31.5 | 30.7 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
Average Per Return | 3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-147-0 | 6-144-0 |
Average Per Return | 24.5 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | -11 | 0 |
Possession Time | 29:50 | 30:10 |
1st Quarter | 7:23 | 7:37 |
2nd Quarter | 9:51 | 5:09 |
3rd Quarter | 3:32 | 11:28 |
4th Quarter | 9:04 | 5:56 |
Third-Down Conversions | 3 of 12 | 8 of 14 |
Fourth-Down Conversions | 5 of 5 | 1 of 3 |
Red-Zone Scores-Chances | 7-7 | 6-7 |
Touchdowns | 5-7 | 5-7 |
Field goals | 2-7 | 1-7 |
Sacks By: Number-Yards | 1-5 | 4-38 |
PAT Kicks | 6-6 | 6-6 |
Field Goals | 2-3 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Virginia-Smith, Geno 2-2. Texas-Goodwin, Marqui 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W46 | 15:00 | Kickoff | T00 | 12:53 | * | TOUCHDOWN | 5-54 | 2:07 | |
WVU | 1st | T32 | 09:09 | Kickoff | T24 | 07:16 | Missed FG | 4-8 | 1:53 | ||
WVU | 1st | W44 | 04:43 | Downs | T00 | 01:55 | * | TOUCHDOWN | 8-56 | 2:48 | |
WVU | 1st | W28 | 00:22 | Punt | T00 | 12:22 | * | TOUCHDOWN | 11-72 | 3:00 | |
WVU | 2nd | W38 | 12:06 | Fumble | W24 | 10:01 | Punt | 3--14 | 2:05 | ||
WVU | 2nd | W13 | 08:40 | Kickoff | W00 | 07:37 | Fumble | 3--13 | 1:03 | ||
WVU | 2nd | W28 | 07:37 | Kickoff | T19 | 04:51 | * | FIELD GOAL | 8-53 | 2:46 | |
WVU | 2nd | W30 | 01:09 | Kickoff | T24 | 15:00 | * | FIELD GOAL | 8-46 | 1:09 | |
WVU | 3rd | W31 | 07:29 | Kickoff | T00 | 04:32 | * | TOUCHDOWN | 8-69 | 2:57 | |
WVU | 3rd | W24 | 00:23 | Kickoff | T00 | 10:50 | * | TOUCHDOWN | 12-76 | 4:33 | |
WVU | 4th | W39 | 08:09 | Downs | W12 | 07:37 | Fumble | 1--27 | 0:32 | ||
WVU | 4th | W24 | 05:25 | Missed FG | T00 | 01:18 | * | TOUCHDOWN | 8-76 | 4:07 | |
WVU | 4th | T46 | 00:14 | Kickoff | T47 | 00:00 | End of half | 1--1 | 0:14 | ||
UT | 1st | T17 | 12:49 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 8-83 | 3:27 | |
UT | 1st | T35 | 07:16 | Missed FG | W44 | 04:43 | Downs | 7-21 | 2:33 | ||
UT | 1st | T25 | 01:55 | Kickoff | T28 | 00:22 | Punt | 3-3 | 1:33 | ||
UT | 2nd | W46 | 12:13 | Kickoff | W38 | 12:06 | Fumble | 1-8 | 0:07 | ||
UT | 2nd | T50 | 10:01 | Punt | W00 | 08:45 | * | TOUCHDOWN | 3-50 | 1:16 | |
UT | 2nd | W00 | 07:37 | Fumble | W00 | 07:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 2nd | T33 | 04:48 | Kickoff | W00 | 01:14 | * | TOUCHDOWN | 7-67 | 3:34 | |
UT | 3rd | T25 | 15:00 | Kickoff | W21 | 07:35 | * | FIELD GOAL | 13-54 | 7:25 | |
UT | 3rd | T42 | 04:24 | Kickoff | W00 | 00:29 | * | TOUCHDOWN | 9-58 | 3:55 | |
UT | 4th | T31 | 10:44 | Kickoff | W39 | 08:09 | Downs | 8-30 | 2:35 | ||
UT | 4th | W12 | 07:37 | Fumble | W24 | 05:25 | Missed FG | 4--12 | 2:12 | ||
UT | 4th | W49 | 01:12 | Kickoff | W00 | 00:15 | * | TOUCHDOWN | 7-49 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 09:51 | 03:32 | 09:04 | 17:14 | 12:36 | 29:50 | ||
3rd Down Conversions | 1/4 | 1/5 | 1/1 | 0/2 | 2/9 | 1/3 | 3/12 | ||
Average field position | W46 | W27 | W27 | W39 | W36 | W34 | W35 | ||
4th Down Conversions | 2/2 | 1/1 | 0/0 | 2/2 | 3/3 | 2/2 | 5/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:37 | 05:09 | 11:28 | 05:56 | 12:46 | 17:24 | 30:10 | ||
3rd Down Conversions | 3/5 | 1/1 | 2/4 | 2/4 | 4/6 | 4/8 | 8/14 | ||
Average field position | T25 | T45 | T33 | W44 | T35 | T47 | T41 | ||
4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W46 | 15:00 | Kickoff | T00 | 12:53 | * | TOUCHDOWN | 5-54 | 2:07 | |
UT | 1st | T17 | 12:49 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 8-83 | 3:27 | |
WVU | 1st | T32 | 09:09 | Kickoff | T24 | 07:16 | Missed FG | 4-8 | 1:53 | ||
UT | 1st | T35 | 07:16 | Missed FG | W44 | 04:43 | Downs | 7-21 | 2:33 | ||
WVU | 1st | W44 | 04:43 | Downs | T00 | 01:55 | * | TOUCHDOWN | 8-56 | 2:48 | |
UT | 1st | T25 | 01:55 | Kickoff | T28 | 00:22 | Punt | 3-3 | 1:33 | ||
WVU | 1st | W28 | 00:22 | Punt | T00 | 12:22 | * | TOUCHDOWN | 11-72 | 3:00 | |
UT | 2nd | W46 | 12:13 | Kickoff | W38 | 12:06 | Fumble | 1-8 | 0:07 | ||
WVU | 2nd | W38 | 12:06 | Fumble | W24 | 10:01 | Punt | 3--14 | 2:05 | ||
UT | 2nd | T50 | 10:01 | Punt | W00 | 08:45 | * | TOUCHDOWN | 3-50 | 1:16 | |
WVU | 2nd | W13 | 08:40 | Kickoff | W00 | 07:37 | Fumble | 3--13 | 1:03 | ||
UT | 2nd | W00 | 07:37 | Fumble | W00 | 07:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 2nd | W28 | 07:37 | Kickoff | T19 | 04:51 | * | FIELD GOAL | 8-53 | 2:46 | |
UT | 2nd | T33 | 04:48 | Kickoff | W00 | 01:14 | * | TOUCHDOWN | 7-67 | 3:34 | |
WVU | 2nd | W30 | 01:09 | Kickoff | T24 | 15:00 | * | FIELD GOAL | 8-46 | 1:09 | |
UT | 3rd | T25 | 15:00 | Kickoff | W21 | 07:35 | * | FIELD GOAL | 13-54 | 7:25 | |
WVU | 3rd | W31 | 07:29 | Kickoff | T00 | 04:32 | * | TOUCHDOWN | 8-69 | 2:57 | |
UT | 3rd | T42 | 04:24 | Kickoff | W00 | 00:29 | * | TOUCHDOWN | 9-58 | 3:55 | |
WVU | 3rd | W24 | 00:23 | Kickoff | T00 | 10:50 | * | TOUCHDOWN | 12-76 | 4:33 | |
UT | 4th | T31 | 10:44 | Kickoff | W39 | 08:09 | Downs | 8-30 | 2:35 | ||
WVU | 4th | W39 | 08:09 | Downs | W12 | 07:37 | Fumble | 1--27 | 0:32 | ||
UT | 4th | W12 | 07:37 | Fumble | W24 | 05:25 | Missed FG | 4--12 | 2:12 | ||
WVU | 4th | W24 | 05:25 | Missed FG | T00 | 01:18 | * | TOUCHDOWN | 8-76 | 4:07 | |
UT | 4th | W49 | 01:12 | Kickoff | W00 | 00:15 | * | TOUCHDOWN | 7-49 | 0:57 | |
WVU | 4th | T46 | 00:14 | Kickoff | T47 | 00:00 | End of half | 1--1 | 0:14 |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Rigg, Doug | 2 | 9 | 11 | 1/0 | . | . | . | . | . | . | . |
31 | Bruce, Isaiah | 7 | 3 | 10 | . | . | 1-0 | . | 1 | . | . | . |
4 | Francis, Josh | 6 | 3 | 9 | 3/11 | . | . | . | . | . | 1.0/5 | 2 |
8 | Joseph, Karl | 6 | 2 | 8 | . | 1 | . | . | 1 | . | . | . |
25 | Cook, Darwin | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
28 | Garvin, Terence | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
23 | Jenkins, Brod | 4 | 1 | 5 | 1/3 | . | . | . | . | . | . | . |
6 | Miller, Pat | 3 | 2 | 5 | 1/16 | . | . | . | 2 | . | . | . |
90 | Rowell, Shaq | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
56 | Snow, Jewone | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Tonkery, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Bailey, Stedman | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Petteway, Shaq | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Anderson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Level, Cecil | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Redman, Taige | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Clarke, Will | . | . | . | . | . | . | . | . | . | . | 1 |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4V | Vaccaro, Kenny | 5 | 6 | 11 | 1/4 | . | . | . | . | . | . | . |
2T | Thompson, Mykke | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
1P | Phillips, Adria | 1 | 8 | 9 | 1/2 | . | . | . | . | . | . | . |
96 | Whaley, Chris | 3 | 4 | 7 | 2/6 | . | 1-0 | . | . | . | . | 1 |
35 | Thompson, Kenda | 4 | 2 | 6 | 1/10 | . | . | . | . | . | . | 1 |
6D | Diggs, Quandre | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
23 | Byndom, Carring | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
33 | Edmond, Steve | 3 | 1 | 4 | 1/1 | . | . | . | . | . | . | . |
44 | Jeffcoat, Jacks | 1 | 3 | 4 | 1/13 | . | 1-0 | . | . | . | 1.0/13 | 1 |
8D | Dorsey, Ashton | 2 | 1 | 3 | 1/4 | . | . | . | . | . | . | . |
80 | Okafor, Alex | 2 | 1 | 3 | 2/16 | 2 | . | . | . | 1 | 2.0/16 | 3 |
90 | Brown, Malcom | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
92 | Wilson, Reggie | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
16 | Jackson, Bryant | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Jackson, Desmon | 1 | 1 | 2 | 1/9 | . | . | . | . | . | 1.0/9 | . |
7C | Cobbs, Demarco | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1J | Jackson, Tevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
88 | Reed, Cedric | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Moore, Brandon | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
30 | Roberson, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Turner, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Jinkens, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Thomas, Duke | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Moss, Chet | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
West Virginia: 5-Mccartney, Ivan, 7-Kyeremeh, Nana, 9-Dillon, K.J., 10-Thompson, Jorda, 14-Twum Agyire, Na, 17-Ezemma, Dozie, 19-Myers, K.J., 24-Level, Cecil, 29-Garrison, D., 30-Miles, Donovan, 32-Clarke, Ryan, 34-Banks, Ishmael, 35-Kwiatkoski, Nic, 36-Petteway, Shaq, 37-Tonkery, Wes, 40-Bitancurt, Tyle, 42-Hope, Garrett, 44-Smith, Corey, 45-Kinsey, Eric, 48-Molinari, Mike, 49-Gloster, Troy, 50-Redman, Taige, 53-Anderson, Tyler, 56-Snow, Jewone, 62-Feigt, Curtis, 79-Kindler, Nick, 80-Nehlen, Ryan, 87-Depalma, John, 91-Lageman, J.B., 93-Rose,Kyle, 95-Brown, Christia. |
Texas: 1V-Vaccaro, Kevin, 1J-Jackson, Tevin, 2-Sanders, Kendal, 2S-Rose, Nick, 2K-Jordan, Nick, 4-Jones, Cayleb, 5S-Santos, Dalton, 5-Hills, Jeremy, 7C-Cobbs, Demarco, 8J-Johnson, Marcus, 8D-Dorsey, Ashton, 9F-Fera, Anthony, 9-Harris, John, 13-Moss, Chet, 15-King, Alex, 16-Jackson, Bryant, 17-Onyegbule, Mile, 18-Grant, D.J., 19-Jinkens, Peter, 21-Thomas, Duke, 25-Turner, Josh, 26-Monroe, D.J., 27-Johnson, Daje, 29-Evans, Sheroid, 30-Roberson, Ryan, 31-Scott, Leroy, 32-Gray, Johnathan, 36-De La Torre, Al, 37-Boyer, Nate, 45-Ashby, Kyle, 73-Porter, Garrett, 77-Poehlmann, Luke, 79-Ashcraft, Thoma, 81-Daniels, Greg, 86-McCrary, Cade, 88-Reed, Cedric, 89-Matthews, Barre, 90-Brown, Malcom, 92-Wilson, Reggie, 97-Moore, Brandon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Virginia....... 14 13 7 14 - 48 Record: (5-0,2-0)
Texas............... 7 21 10 7 - 45 Record: (4-1,1-1)
Scoring Summary:
1st 12:53 WVU - Bailey, Stedman 8 yd pass from Smith, Geno (Bitancurt, Tyle kick), 5-54 2:07, WVU 7 - UT 0
09:22 UT - Bergeron, Joe 2 yd run (Fera, Anthony kick), 8-83 3:27, WVU 7 - UT 7
01:55 WVU - Austin, Tavon 40 yd pass from Smith, Geno (Bitancurt, Tyle kick), 8-56 2:48, WVU 14 - UT 7
2nd 12:22 WVU - Buie, Andrew 4 yd run (Bitancurt, Tyle kick), 11-72 3:00, WVU 21 - UT 7
08:45 UT - Bergeron, Joe 2 yd run (Fera, Anthony kick), 3-50 1:16, WVU 21 - UT 14
07:37 UT - Jeffcoat, Jacks 0 yd fumble recovery (Fera, Anthony kick), , WVU 21 - UT 21
04:51 WVU - Bitancurt, Tyle 37 yd field goal, 8-53 2:46, WVU 24 - UT 21
01:14 UT - Bergeron, Joe 1 yd run (Fera, Anthony kick), 7-67 3:34, WVU 24 - UT 28
00:00 WVU - Bitancurt, Tyle 41 yd field goal, 8-46 1:09, WVU 27 - UT 28
3rd 07:35 UT - Fera, Anthony 38 yd field goal, 13-54 7:25, WVU 27 - UT 31
04:32 WVU - Bailey, Stedman 9 yd pass from Smith, Geno (Bitancurt, Tyle kick), 8-69 2:57, WVU 34 - UT 31
00:29 UT - Bergeron, Joe 4 yd run (Fera, Anthony kick), 9-58 3:55, WVU 34 - UT 38
4th 10:50 WVU - Bailey, Stedman 6 yd pass from Smith, Geno (Bitancurt, Tyle kick), 12-76 4:33, WVU 41 - UT 38
01:18 WVU - Buie, Andrew 5 yd run (Bitancurt, Tyle kick), 8-76 4:07, WVU 48 - UT 38
00:15 UT - Goodwin, Marqui 8 yd pass from Ash, David (Fera, Anthony kick), 7-49 0:57, WVU 48 - UT 45
WVU UT
FIRST DOWNS................... 26 21
RUSHES-YARDS (NET)............ 42-192 39-135
PASSING YDS (NET)............. 268 269
Passes Att-Comp-Int........... 35-25-0 29-22-0
TOTAL OFFENSE PLAYS-YARDS..... 77-460 68-404
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 0-0
Kickoff Returns-Yards......... 6-147 6-144
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-26.0 1-47.0
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 5-47 4-35
Possession Time............... 29:50 30:10
Third-Down Conversions........ 3 of 12 8 of 14
Fourth-Down Conversions....... 5 of 5 1 of 3
Red-Zone Scores-Chances....... 7-7 6-7
Sacks By: Number-Yards........ 1-5 4-38
RUSHING: West Virginia-Buie, Andrew 31-207; Garrison, D. 3-13; Austin,
Tavon 1-6; Team 1-minus 1; Smith, Geno 6-minus 33. Texas-Gray, Johnathan 14-87;
Bergeron, Joe 17-45; Ash, David 4-10; Johnson, Daje 2-8; Goodwin, Marqui 1-1;
TEAM 1-minus 16.
PASSING: West Virginia-Smith, Geno 25-35-0-268. Texas-Ash, David
22-29-0-269.
RECEIVING: West Virginia-Austin, Tavon 10-102; Bailey, Stedman 8-75;
Buie, Andrew 3-66; Woods, J.D. 2-24; Thompson, Jorda 2-1. Texas-Hills, Jeremy
6-67; Shipley, Jaxon 5-58; Goodwin, Marqui 4-24; Davis, Mike 3-20; Grant, D.J.
2-30; Johnson, Daje 1-46; McFarland, M.J. 1-24.
INTERCEPTIONS: West Virginia-None. Texas-None.
FUMBLES: West Virginia-Smith, Geno 2-2. Texas-Goodwin, Marqui 1-1.
Stadium: DKR Texas Memorial Attendance: 101851
Kickoff time: 6:06 PM End of Game: 9:38 PM Total elapsed time: 3:32
Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Gushman;
Line judge: Kevin Mar; Back judge: Brian Ernst; Field judge: Randy Smith;
Side judge: Gene Semko;
Temperature: 66 Wind: N 10-15 Weather: cloudy skies;66% hum
|
Game weather: 66 degrees, Wind N 10-15, cloudy skies, 66% humidity | |||
Game Captains: Texas - #84 Marquis Goodwin, #23 Carrington Byndom, and | |||
#26 D.J. Monroe | |||
Game Captains: WVU #1 Tavon Austin, #12 Geno Smith, #28 Terence Garvin | |||
and #98 Will Clarke. | |||
Texas won and deferred. UT will kickoff and defend North goal. | |||
Wvu | 1-10 | at Wvu35 | UT ball on UT35. |
Rose, Nick kickoff 63 yards to the WVU2, Austin, Tavon return 44 yards to the WVU46 (Jackson, Tevin). | |||
Wvu | 1-10 | at Wvu46 | Smith, Geno at QB for West Virginia. |
Wvu | 1-10 | at Wvu46 | Buie, Andrew rush over right end for 3 yards to the WVU49 (Edmond, Steve;Jeffcoat, Jacks). |
Wvu | 2-7 | at Wvu49 | Smith, Geno RF pass complete to Thompson, Jorda for 4 yards to the UT47 (Vaccaro, Kenny;Phillips, Adria). |
Wvu | 3-3 | at Ut47 | Smith, Geno middle pass complete to Austin, Tavon for 9 yards to the UT38, 1ST DOWN WVU. |
Wvu | 1-10 | at Ut38 | Buie, Andrew rush up middle for 30 yards to the UT8, 1ST DOWN WVU, out-of-bounds (Thompson, Mykke). |
Wvu | 1-G | at Ut08 | Smith, Geno slant pass complete to Bailey, Stedman for 8 yards to the UT0, TOUCHDOWN, clock 12:53. |
Bitancurt, Tyle kick attempt good. | |||
West Virginia 7, Texas 0 | |||
Drive: 5 plays, 54 yards, TOP 02:11 | |||
Smith, Corey kickoff 65 yards to the UT0, Goodwin, Marqui return 17 yards to the UT17 (Petteway, Shaq). | |||
Ut | 1-10 | at Ut17 | TEXAS drive start at 12:49. |
Ut | 1-10 | at Ut17 | Ash, David at QB for Texas. |
Ut | 1-10 | at Ut17 | Ash, David post pass complete to Davis, Mike for 9 yards to the UT26 (Francis, Josh). |
Ut | 2-1 | at Ut26 | Ash, David rush over right end for 8 yards to the UT34, 1ST DOWN UT, out-of-bounds (Francis, Josh), QB hurry by Clarke, Will. |
Ut | 1-10 | at Ut34 | Bergeron, Joe rush over right guard for 1 yard to the UT35 (Bruce, Isaiah;Rowell, Shaq). |
Ut | 2-9 | at Ut35 | Bergeron, Joe rush up middle for 2 yards to the UT37 (Rowell, Shaq). |
Ut | 3-7 | at Ut37 | Ash, David WH pass complete to Johnson, Daje for 46 yards to the WVU17, 1ST DOWN UT, out-of-bounds (Cook, Darwin), PENALTY WVU face mask (Cook, Darwin) 9 yards to the WVU8, 1ST DOWN UT. |
Ut | 1-G | at Wvu08 | Gray, Johnathan rush over right end for 3 yards to the WVU5 (Cook, Darwin). |
Ut | 2-G | at Wvu05 | Gray, Johnathan rush over right guard for 3 yards to the WVU2 (Snow, Jewone). |
Ut | 3-G | at Wvu02 | Bergeron, Joe rush over left guard for 2 yards to the WVU0, TOUCHDOWN, clock 09:22. |
Fera, Anthony kick attempt good. | |||
West Virginia 7, Texas 7 | |||
Drive: 8 plays, 83 yards, TOP 03:40 | |||
Rose, Nick kickoff 64 yards to the WVU1, Austin, Tavon return 67 yards to the UT32 (Jackson, Bryant). | |||
Wvu | 1-10 | at Ut32 | WEST VIRGINIA drive start at 09:09, WVU ball on UT32. |
Wvu | 1-10 | at Ut32 | Garrison, D. rush up middle for 6 yards to the UT26 (Vaccaro, Kenny). |
Wvu | 2-4 | at Ut26 | Buie, Andrew rush for loss of 5 yards to the UT31 (Whaley, Chris). |
Wvu | 3-9 | at Ut31 | Smith, Geno rush over right end for 7 yards to the UT24 (Whaley, Chris), QB hurry by Whaley, Chris. |
Wvu | 4-2 | at Ut24 | Bitancurt, Tyle field goal attempt from 42 BLOCKED, recovered by WVU Bitancurt, Tyle at UT35 spot at UT35, clock 07:16 (blocked by Okafor, Alex). |
Drive: 4 plays, 8 yards, TOP 04:26 | |||
Ut | 1-10 | at Ut35 | Gray, Johnathan rush up middle for 2 yards to the UT37 (Bruce, Isaiah;Garvin, Terence). |
