Recap |
Quotes |
Notes |
Photo Gallery
Texas (7-2,4-3) vs. Texas Tech (6-3,3-3)
Date: Nov 03, 2012 Site: Lubbock, Texas Stadium: Jones AT&T Stadium Attendance: 60879
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas | 14 | 10 | 0 | 7 | 31 |
Texas Tech | 7 | 6 | 9 | 0 | 22 |
SCORING SUMMARY | UT -TTU | |||
1st | 09:02 | UT | Shipley, Jaxon 6 yd pass from Ash, David (Fera, Anthony kick) | |
9 plays, 71 yards, TOP 4:55 | 7 - 0 | |||
05:52 | TTU | Williams, Kenny 1 yd run (Bustin, Ryan kick) | ||
9 plays, 75 yards, TOP 3:10 | 7 - 7 | |||
03:27 | UT | Bergeron, Joe 2 yd run (Fera, Anthony kick) | ||
5 plays, 75 yards, TOP 2:25 | 14 - 7 | |||
2nd | 13:56 | TTU | Bustin, Ryan 29 yd field goal | |
12 plays, 63 yards, TOP 4:31 | 14 - 10 | |||
13:46 | UT | Davis, Mike 75 yd pass from Ash, David (Fera, Anthony kick) | ||
1 play, 75 yards, TOP 0:10 | 21 - 10 | |||
05:03 | TTU | Bustin, Ryan 41 yd field goal | ||
8 plays, 23 yards, TOP 4:46 | 21 - 13 | |||
01:09 | UT | Fera, Anthony 42 yd field goal | ||
9 plays, 50 yards, TOP 3:54 | 24 - 13 | |||
3rd | 06:39 | TTU | Bustin, Ryan 33 yd field goal | |
12 plays, 76 yards, TOP 4:03 | 24 - 16 | |||
01:35 | TTU | Stephens, Eric 10 yd pass from Doege, Seth (Doege, Seth pass failed) | ||
8 plays, 56 yards, TOP 3:28 | 24 - 22 | |||
4th | 09:14 | UT | Davis, Mike 25 yd pass from Ash, David (Fera, Anthony kick) | |
8 plays, 59 yards, TOP 4:23 | 31 - 22 |
Kickoff time: 2:35 PM End of Game: 5:48 PM Total elapsed time: 3:13 Referee: Reggie Smith Umpire: Michael Cooper Linesman: Mike Moeller Line judge: Kevin Vicknair Back judge: Brad Van Vark Field judge: J Taylor Side judge: Tim Murray Temperature: 63 Wind: ENE 15 Weather: Partly Cloudy |
Team Totals | UT | TTU |
FIRST DOWNS | 18 | 25 |
Rushing | 12 | 7 |
Passing | 6 | 16 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 163 | 112 |
Rushing Attempts | 39 | 28 |
Average Per Rush | 4.2 | 4.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 179 | 129 |
Yards Lost Rushing | 16 | 17 |
NET YARDS PASSING | 264 | 329 |
Completions-Attempts-Int | 11-19-0 | 26-44-0 |
Average Per Attempt | 13.9 | 7.5 |
Average Per Completion | 24.0 | 12.7 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 427 | 441 |
Total offense plays | 58 | 72 |
Average Gain Per Play | 7.4 | 6.1 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 8-64 | 9-85 |
PUNTS-YARDS | 4-183 | 3-124 |
Average Yards Per Punt | 45.8 | 41.3 |
Net Yards Per Punt | 35.5 | 41.3 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-404 | 6-390 |
Average Yards Per Kickoff | 67.3 | 65.0 |
Net Yards Per Kickoff | 44.0 | 39.7 |
Touchbacks | 5 | 5 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-41-0 |
Average Per Return | 0.0 | 20.5 |
Kickoff returns: Number-Yds-TD | 1-27-0 | 1-40-0 |
Average Per Return | 27.0 | 40.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:30 | 29:30 |
1st Quarter | 7:20 | 7:40 |
2nd Quarter | 5:50 | 9:10 |
3rd Quarter | 7:29 | 7:31 |
4th Quarter | 9:51 | 5:09 |
Third-Down Conversions | 5 of 11 | 4 of 14 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Touchdowns | 2-3 | 2-6 |
Field goals | 1-3 | 3-6 |
Sacks By: Number-Yards | 1-8 | 0-0 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 1-1 | 3-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas-Goodwin, Marqui 1-0. Texas Tech-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | U29 | 13:57 | Punt | T00 | 09:02 | * | TOUCHDOWN | 9-71 | 4:55 | |
UT | 1st | U25 | 05:52 | Kickoff | T00 | 03:27 | * | TOUCHDOWN | 5-75 | 2:25 | |
UT | 2nd | U25 | 13:56 | Kickoff | T00 | 13:46 | * | TOUCHDOWN | 1-75 | 0:10 | |
UT | 2nd | U09 | 11:30 | Punt | U14 | 09:49 | Punt | 3-5 | 1:41 | ||
UT | 2nd | U25 | 05:03 | Kickoff | T25 | 01:09 | * | FIELD GOAL | 9-50 | 3:54 | |
UT | 2nd | T49 | 00:05 | Downs | T49 | 00:00 | End of half | 1-0 | 0:05 | ||
UT | 3rd | U25 | 15:00 | Kickoff | U49 | 10:42 | Punt | 8-24 | 4:18 | ||
UT | 3rd | U25 | 06:39 | Kickoff | U31 | 05:03 | Punt | 3-6 | 1:36 | ||
UT | 3rd | U27 | 01:35 | Kickoff | U31 | 14:47 | Punt | 3-4 | 1:48 | ||
UT | 4th | U41 | 13:37 | Punt | T00 | 09:14 | * | TOUCHDOWN | 8-59 | 4:23 | |
UT | 4th | U20 | 05:15 | Missed FG | T37 | 00:00 | End of half | 9-43 | 5:15 | ||
TTU | 1st | T25 | 15:00 | Kickoff | T29 | 13:57 | Punt | 3-4 | 1:03 | ||
TTU | 1st | T25 | 09:02 | Kickoff | U00 | 05:52 | * | TOUCHDOWN | 9-75 | 3:10 | |
TTU | 1st | T25 | 03:27 | Kickoff | U12 | 13:56 | * | FIELD GOAL | 12-63 | 4:31 | |
TTU | 2nd | T41 | 13:46 | Kickoff | T48 | 11:30 | Punt | 3-7 | 2:16 | ||
TTU | 2nd | U46 | 09:49 | Punt | U23 | 05:03 | * | FIELD GOAL | 8-23 | 4:46 | |
TTU | 2nd | T25 | 01:09 | Kickoff | T49 | 00:05 | Downs | 5-24 | 1:04 | ||
TTU | 3rd | T08 | 10:42 | Punt | U16 | 06:39 | * | FIELD GOAL | 12-76 | 4:03 | |
TTU | 3rd | T44 | 05:03 | Punt | U00 | 01:35 | * | TOUCHDOWN | 8-56 | 3:28 | |
TTU | 4th | T27 | 14:47 | Punt | T35 | 13:37 | Punt | 3-8 | 1:10 | ||
TTU | 4th | T25 | 09:14 | Kickoff | U06 | 05:15 | Missed FG | 13-69 | 3:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:20 | 05:50 | 07:29 | 09:51 | 13:10 | 17:20 | 30:30 | ||
3rd Down Conversions | 2/2 | 1/3 | 0/4 | 2/2 | 3/5 | 2/6 | 5/11 | ||
Average field position | U27 | U27 | U25 | U30 | U27 | U27 | U27 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:40 | 09:10 | 07:31 | 05:09 | 16:50 | 12:40 | 29:30 | ||
3rd Down Conversions | 3/4 | 0/4 | 0/3 | 1/3 | 3/8 | 1/6 | 4/14 | ||
Average field position | T25 | T40 | T26 | T26 | T32 | T26 | T29 | ||
4th Down Conversions | 0/0 | 0/1 | 2/2 | 0/0 | 0/1 | 2/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T25 | 15:00 | Kickoff | T29 | 13:57 | Punt | 3-4 | 1:03 | ||
UT | 1st | U29 | 13:57 | Punt | T00 | 09:02 | * | TOUCHDOWN | 9-71 | 4:55 | |
TTU | 1st | T25 | 09:02 | Kickoff | U00 | 05:52 | * | TOUCHDOWN | 9-75 | 3:10 | |
UT | 1st | U25 | 05:52 | Kickoff | T00 | 03:27 | * | TOUCHDOWN | 5-75 | 2:25 | |
TTU | 1st | T25 | 03:27 | Kickoff | U12 | 13:56 | * | FIELD GOAL | 12-63 | 4:31 | |
UT | 2nd | U25 | 13:56 | Kickoff | T00 | 13:46 | * | TOUCHDOWN | 1-75 | 0:10 | |
TTU | 2nd | T41 | 13:46 | Kickoff | T48 | 11:30 | Punt | 3-7 | 2:16 | ||
UT | 2nd | U09 | 11:30 | Punt | U14 | 09:49 | Punt | 3-5 | 1:41 | ||
TTU | 2nd | U46 | 09:49 | Punt | U23 | 05:03 | * | FIELD GOAL | 8-23 | 4:46 | |
UT | 2nd | U25 | 05:03 | Kickoff | T25 | 01:09 | * | FIELD GOAL | 9-50 | 3:54 | |
TTU | 2nd | T25 | 01:09 | Kickoff | T49 | 00:05 | Downs | 5-24 | 1:04 | ||
UT | 2nd | T49 | 00:05 | Downs | T49 | 00:00 | End of half | 1-0 | 0:05 | ||
UT | 3rd | U25 | 15:00 | Kickoff | U49 | 10:42 | Punt | 8-24 | 4:18 | ||
TTU | 3rd | T08 | 10:42 | Punt | U16 | 06:39 | * | FIELD GOAL | 12-76 | 4:03 | |
UT | 3rd | U25 | 06:39 | Kickoff | U31 | 05:03 | Punt | 3-6 | 1:36 | ||
TTU | 3rd | T44 | 05:03 | Punt | U00 | 01:35 | * | TOUCHDOWN | 8-56 | 3:28 | |
UT | 3rd | U27 | 01:35 | Kickoff | U31 | 14:47 | Punt | 3-4 | 1:48 | ||
TTU | 4th | T27 | 14:47 | Punt | T35 | 13:37 | Punt | 3-8 | 1:10 | ||
UT | 4th | U41 | 13:37 | Punt | T00 | 09:14 | * | TOUCHDOWN | 8-59 | 4:23 | |
TTU | 4th | T25 | 09:14 | Kickoff | U06 | 05:15 | Missed FG | 13-69 | 3:59 | ||
UT | 4th | U20 | 05:15 | Missed FG | T37 | 00:00 | End of half | 9-43 | 5:15 |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Edmond, Steve | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
6D | Diggs, Quandre | 6 | 3 | 9 | 1/3 | . | . | . | . | . | . | . |
4V | Vaccaro, Kenny | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
1P | Phillips, Adria | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
88 | Reed, Cedric | 4 | 2 | 6 | 1/1 | . | . | . | 1 | . | . | . |
25 | Turner, Josh | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
23 | Byndom, Carring | 5 | . | 5 | . | . | . | . | 3 | 1 | . | . |
99 | Jackson, Desmon | 1 | 4 | 5 | 1/4 | . | . | . | . | . | . | . |
2T | Thompson, Mykke | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
35 | Thompson, Kenda | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
80 | Okafor, Alex | 2 | 2 | 4 | 1/8 | . | . | . | . | . | 1.0/8 | . |
96 | Whaley, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Brown, Malcom | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Wilson, Reggie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1J | Jackson, Tevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Thomas, Duke | 1 | . | 1 | . | . | . | . | . | . | . | . |
1V | Vaccaro, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Hills, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Jinkens, Peter | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
5S | Santos, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Moore, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
7C | Cobbs, Demarco | . | . | . | . | . | . | . | . | . | . | 1 |
## | Texas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Davis, Cody | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
7A | Smith, Will | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
12 | Johnson, D.J. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
31 | Neboh, Eugene | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
2D | Jones, Bruce | 4 | 1 | 5 | 2/10 | . | . | . | . | . | . | . |
91 | Hyder, Kerry | 4 | . | 4 | . | . | . | . | . | . | . | . |
13 | Eguavoen, Sam | 3 | . | 3 | . | . | . | . | . | . | . | . |
43 | Richards, Jack. | 3 | . | 3 | . | . | . | . | . | . | . | . |
27 | Winbush, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Jackson, Bran. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Mays, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Wesley, Dennell | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Dees, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Bush, Dartwan | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
29 | Falemi, Ola | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Bagley, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
1A | Bullitt, Terr. | . | . | . | . | . | . | . | 1 | . | . | 2 |
|
|
Texas: 1D-Davis, Shiro, 1V-Vaccaro, Kevin, 1J-Jackson, Tevin, 2-Sanders, Kendal, 2S-Rose, Nick, 5-Hills, Jeremy, 5S-Santos, Dalton, 7C-Cobbs, Demarco, 8J-Johnson, Marcus, 9F-Fera, Anthony, 13-Moss, Chet, 15-King, Alex, 16-Jackson, Bryant, 18-Grant, D.J., 19-Jinkens, Peter, 21-Thomas, Duke, 24-Bergeron, Joe, 25-Turner, Josh, 26-Monroe, D.J., 27-Johnson, Daje, 30-Roberson, Ryan, 31-Scott, Leroy, 36-De La Torre, Al, 37-Boyer, Nate, 45-Ashby, Kyle, 47-Terry, Chris, 73-Porter, Garrett, 77-Poehlmann, Luke, 79-Ashcraft, Thoma, 86-McCrary, Cade, 89-Matthews, Barre, 90-Brown, Malcom, 92-Wilson, Reggie, 96-Whaley, Chris. |
Texas Tech: 1A-Bullitt, Terr., 1C-Grant, Jakeem, 3-Williams, Tyson, 6-Zouzalik, Aust., 8B-Awe, Micah, 8-Foster, SaDale, 9-Jackson, Bran., 10-Robertson, Pete, 11-Mackey, Leon, 20-Payne, Chris, 25-Dees, Blake, 26-Erxleben, Ryan, 27-Winbush, Zach, 29-Falemi, Ola, 32-Bagley, Brandon, 37-Yeakey, Chris, 38-Hogue, Summitt, 41-Gaines, J.J., 42-Cobb, Daniel, 45-Fyfe, Kramer, 48-Bustin, Ryan, 52-Chester, Alex, 56-Morales, Alf., 63-Polk, James, 75-Kaster, Jared, 85-Davis, Jordan, 88-Kennard, Marcus, 96-Wesley, Dennell. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas............... 14 10 0 7 - 31 Record: (7-2,4-3)
Texas Tech.......... 7 6 9 0 - 22 Record: (6-3,3-3)
Scoring Summary:
1st 09:02 UT - Shipley, Jaxon 6 yd pass from Ash, David (Fera, Anthony kick), 9-71 4:55, UT 7 - TTU 0
05:52 TTU - Williams, Kenny 1 yd run (Bustin, Ryan kick), 9-75 3:10, UT 7 - TTU 7
03:27 UT - Bergeron, Joe 2 yd run (Fera, Anthony kick), 5-75 2:25, UT 14 - TTU 7
2nd 13:56 TTU - Bustin, Ryan 29 yd field goal, 12-63 4:31, UT 14 - TTU 10
13:46 UT - Davis, Mike 75 yd pass from Ash, David (Fera, Anthony kick), 1-75 0:10, UT 21 - TTU 10
05:03 TTU - Bustin, Ryan 41 yd field goal, 8-23 4:46, UT 21 - TTU 13
01:09 UT - Fera, Anthony 42 yd field goal, 9-50 3:54, UT 24 - TTU 13
3rd 06:39 TTU - Bustin, Ryan 33 yd field goal, 12-76 4:03, UT 24 - TTU 16
01:35 TTU - Stephens, Eric 10 yd pass from Doege, Seth (Doege, Seth pass failed), 8-56 3:28, UT 24 - TTU 22
4th 09:14 UT - Davis, Mike 25 yd pass from Ash, David (Fera, Anthony kick), 8-59 4:23, UT 31 - TTU 22
UT TTU
FIRST DOWNS................... 18 25
RUSHES-YARDS (NET)............ 39-163 28-112
PASSING YDS (NET)............. 264 329
Passes Att-Comp-Int........... 19-11-0 44-26-0
TOTAL OFFENSE PLAYS-YARDS..... 58-427 72-441
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-41
Kickoff Returns-Yards......... 1-27 1-40
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-45.8 3-41.3
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-64 9-85
Possession Time............... 30:30 29:30
Third-Down Conversions........ 5 of 11 4 of 14
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 3-3 5-6
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: Texas-Gray, Johnathan 20-106; Ash, David 5-25; Johnson, Daje
4-18; Bergeron, Joe 5-14; Monroe, D.J. 1-10; TEAM 2-minus 4; Goodwin, Marqui
2-minus 6. Texas Tech-Williams, Kenny 18-71; Foster, SaDale 4-28; Stephens, Eric
3-12; Doege, Seth 3-1.
PASSING: Texas-Ash, David 11-19-0-264. Texas Tech-Doege, Seth
26-44-0-329.
RECEIVING: Texas-Davis, Mike 4-165; Gray, Johnathan 2-41; Shipley, Jaxon
2-30; Jackson, Bryant 1-17; Goodwin, Marqui 1-6; Bergeron, Joe 1-5. Texas
Tech-Ward, Eric 8-126; Moore, Darrin 7-108; Williams, Tyson 3-33; Stephens, Eric
3-29; Williams, Kenny 3-22; Torres, Alex 1-6; Zouzalik, Aust. 1-5.
INTERCEPTIONS: Texas-None. Texas Tech-None.
FUMBLES: Texas-Goodwin, Marqui 1-0. Texas Tech-None.
Stadium: Jones AT&T Stadium Attendance: 60879
Kickoff time: 2:35 PM End of Game: 5:48 PM Total elapsed time: 3:13
Officials: Referee: Reggie Smith; Umpire: Michael Cooper; Linesman: Mike Moeller;
Line judge: Kevin Vicknair; Back judge: Brad Van Vark; Field judge: J Taylor;
Side judge: Tim Murray;
Temperature: 63 Wind: ENE 15 Weather: Partly Cloudy
|
Texas wins toss and defers. Texas will kick off and defend south goal | |||
Ut | 1-10 | at Ut35 | UT ball on UT35. |
Rose, Nick kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu25 | Doege, Seth pass incomplete to Stephens, Eric. |
Ttu | 2-10 | at Ttu25 | Doege, Seth pass complete to Stephens, Eric for 4 yards to the TTU29 (Edmond, Steve). |
Ttu | 3-6 | at Ttu29 | Doege, Seth pass incomplete to Torres, Alex. |
Ttu | 4-6 | at Ttu29 | Erxleben, Ryan punt 58 yards to the UT13, downed, PENALTY UT roughing the kicker off-setting, PENALTY TTU illegal formation off-setting, NO PLAY. |
Ttu | 4-6 | at Ttu29 | Erxleben, Ryan punt 42 yards to the UT29, fair catch by Diggs, Quandre. |
Drive: 3 plays, 4 yards, TOP 01:03 | |||
Ut | 1-10 | at Ut29 | TEXAS drive start at 13:57. |
Ut | 1-10 | at Ut29 | Gray, Johnathan rush for 26 yards to the TTU45, 1ST DOWN UT (Davis, Cody). |
Ut | 1-10 | at Ttu45 | Goodwin, Marqui rush for loss of 7 yards to the UT48 (Jones, Bruce), fumble by Goodwin, Marqui. |
Ut | 2-17 | at Ut48 | Ash, David rush for 3 yards to the TTU49. |
Ut | 3-14 | at Ttu49 | Ash, David pass complete to Gray, Johnathan for 34 yards to the TTU15, 1ST DOWN UT (Johnson, D.J.). |
Ut | 1-10 | at Ttu15 | Gray, Johnathan rush for 2 yards to the TTU13 (Eguavoen, Sam). |
Ut | 2-8 | at Ttu13 | Monroe, D.J. rush for 10 yards to the TTU3, 1ST DOWN UT (Neboh, Eugene). |
Ut | 1-G | at Ttu03 | Gray, Johnathan rush for 2 yards to the TTU1 (Richards, Jack.). |
Ut | 2-G | at Ttu01 | PENALTY UT false start 5 yards to the TTU6. |
Ut | 2-G | at Ttu06 | Bergeron, Joe rush for no gain to the TTU6 (Richards, Jack.). |
Ut | 3-G | at Ttu06 | Ash, David pass complete to Shipley, Jaxon for 6 yards to the TTU0, TOUCHDOWN, clock 09:02. |
Fera, Anthony kick attempt good. | |||
Texas 7, Texas Tech 0 | |||
Drive: 9 plays, 71 yards, TOP 04:55 | |||
Rose, Nick kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu25 | TEXAS TECH drive start at 09:02. |
Ttu | 1-10 | at Ttu25 | PENALTY TTU delay of game 5 yards to the TTU20. |
Ttu | 1-15 | at Ttu20 | Williams, Kenny rush for 4 yards to the TTU24 (Reed, Cedric). |
Ttu | 2-11 | at Ttu24 | Doege, Seth pass complete to Moore, Darrin for 15 yards to the TTU39, 1ST DOWN TTU (Diggs, Quandre). |
Ttu | 1-10 | at Ttu39 | Williams, Kenny rush for 4 yards to the TTU43 (Thomas, Duke). |
Ttu | 2-6 | at Ttu43 | Doege, Seth pass complete to Stephens, Eric for 15 yards to the UT42, 1ST DOWN TTU (Thompson, Kenda). |
Ttu | 1-10 | at Ut42 | Doege, Seth pass complete to Ward, Eric for 22 yards to the UT20, 1ST DOWN TTU (Phillips, Adria). |
Ttu | 1-10 | at Ut20 | Doege, Seth pass incomplete to Torres, Alex. |
Ttu | 2-10 | at Ut20 | Williams, Kenny rush for 1 yard to the UT19 (Brown, Malcom). |
Ttu | 3-9 | at Ut19 | Doege, Seth pass complete to Williams, Tyson for 17 yards to the UT2, 1ST DOWN TTU (Diggs, Quandre). |
Ttu | 1-G | at Ut02 | PENALTY UT substitution infraction 1 yards to the UT1. |
Ttu | 1-G | at Ut01 | Williams, Kenny rush for 1 yard to the UT0, TOUCHDOWN, clock 05:52. |
Bustin, Ryan kick attempt good. | |||
Texas 7, Texas Tech 7 | |||
Drive: 9 plays, 75 yards, TOP 03:10 | |||
Fyfe, Kramer kickoff 65 yards to the UT0, touchback. | |||
Ut | 1-10 | at Ut25 | TEXAS drive start at 05:52. |
Ut | 1-10 | at Ut25 | Ash, David pass complete to Bergeron, Joe for 5 yards to the UT30 (Smith, Will). |
Ut | 2-5 | at Ut30 | Johnson, Daje rush for 8 yards to the UT38, 1ST DOWN UT (Mays, Derrick). |
Ut | 1-10 | at Ut38 | Ash, David pass complete to Goodwin, Marqui for 6 yards to the UT44 (Jones, Bruce). |
Ut | 2-4 | at Ut44 | Ash, David pass complete to Davis, Mike for 54 yards to the TTU2, 1ST DOWN UT (Neboh, Eugene). |
Ut | 1-G | at Ttu02 | Bergeron, Joe rush for 2 yards to the TTU0, TOUCHDOWN, clock 03:27. |
Fera, Anthony kick attempt good. | |||
Texas 14, Texas Tech 7 | |||
Drive: 5 plays, 75 yards, TOP 02:25 | |||
Rose, Nick kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu25 | TEXAS TECH drive start at 03:27. |
Ttu | 1-10 | at Ttu25 | PENALTY UT face mask (Jackson, Tevin) 15 yards to the TTU40, 1ST DOWN TTU. |
Ttu | 1-10 | at Ttu40 | Doege, Seth rush for 7 yards to the TTU47, PENALTY TTU holding (McDaniel, Terry) 10 yards to the TTU30, NO PLAY. |
Ttu | 1-20 | at Ttu30 | Williams, Kenny rush for no gain to the TTU30 (Thompson, Kenda). |
Ttu | 2-20 | at Ttu30 | Doege, Seth pass complete to Williams, Kenny for 9 yards to the TTU39 (Edmond, Steve). |
Ttu | 3-11 | at Ttu39 | Doege, Seth pass complete to Moore, Darrin for 13 yards to the UT48, 1ST DOWN TTU. |
Ttu | 1-10 | at Ut48 | PENALTY TTU personal foul (Waddle, L.A.) 15 yards to the TTU37. |
Ttu | 1-25 | at Ttu37 | 1st and 10. |
Ttu | 1-10 | at Ttu37 | Foster, SaDale rush for 2 yards to the TTU39 (Edmond, Steve). |
Ttu | 2-8 | at Ttu39 | Doege, Seth pass incomplete to Ward, Eric. |
Ttu | 3-8 | at Ttu39 | Doege, Seth pass complete to Ward, Eric for 20 yards to the UT41, 1ST DOWN TTU (Byndom, Carring). |
Ttu | 1-10 | at Ut41 | Doege, Seth pass incomplete to Moore, Darrin. |
Ttu | 2-10 | at Ut41 | Williams, Kenny rush for 25 yards to the UT16, 1ST DOWN TTU (Thompson, Mykke). |
Drive: 8 plays, 59 yards, TOP 04:31 | |||
Texas 14, Texas Tech 7 |
Ttu | 1-10 | at Ut16 | Start of 2nd quarter, clock 15:00. |
Ttu | 1-10 | at Ut16 | Williams, Kenny rush for no gain to the UT16 (Edmond, Steve;Wilson, Reggie). |
Ttu | 2-10 | at Ut16 | Doege, Seth pass incomplete to Torres, Alex. |
Ttu | 3-10 | at Ut16 | QB hurry by Thompson, Kenda. |
Ttu | 3-10 | at Ut16 | Stephens, Eric rush for 4 yards to the UT12 (Jackson, Tevin). |
Ttu | 4-6 | at Ut12 | Bustin, Ryan field goal attempt from 29 GOOD, clock 13:56. |
Texas 14, Texas Tech 10 | |||
Drive: 12 plays, 63 yards, TOP 04:31 | |||
Fyfe, Kramer kickoff 65 yards to the UT0, touchback. | |||
Ut | 1-10 | at Ut25 | TEXAS drive start at 13:56. |
Ut | 1-10 | at Ut25 | Ash, David pass complete to Davis, Mike for 75 yards to the TTU0, 1ST DOWN UT, TOUCHDOWN, clock 13:46. |
Fera, Anthony kick attempt good. | |||
Texas 21, Texas Tech 10 | |||
Ut | 1-G | at Ut35 | PENALTY UT unsportsmanlike conduct (Davis, Mike) 15 yards to the UT20. |
Drive: 1 plays, 75 yards, TOP 00:10 | |||
