Recap |
Quotes |
Notes |
Photo Gallery
Texas (9-4) vs. Oregon State (9-4)
Date: Dec 29, 2012 Site: San Antonio, Texas Stadium: Alamodome Attendance: 65277
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas | 3 | 7 | 7 | 14 | 31 |
Oregon State | 10 | 10 | 7 | 0 | 27 |
SCORING SUMMARY | UT -ORS | |||
1st | 09:12 | ORS | Romaine, Trevor 29 yd field goal | |
5 plays, 25 yards, TOP 1:16 | 0 - 3 | |||
06:46 | UT | Jordan, Nick 40 yd field goal | ||
4 plays, 3 yards, TOP 1:07 | 3 - 3 | |||
01:33 | ORS | Woods, Storm 12 yd run (Romaine, Trevor kick) | ||
12 plays, 75 yards, TOP 5:13 | 3 - 10 | |||
2nd | 14:40 | UT | Goodwin, Marqui 64 yd run (Jordan, Nick kick) | |
4 plays, 75 yards, TOP 1:53 | 10 - 10 | |||
09:20 | ORS | Romaine, Trevor 37 yd field goal | ||
12 plays, 58 yards, TOP 5:20 | 10 - 13 | |||
03:46 | ORS | Ward, Terron 9 yd run (Romaine, Trevor kick) | ||
5 plays, 47 yards, TOP 2:09 | 10 - 20 | |||
3rd | 05:17 | UT | Ash, David 11 yd run (Jordan, Nick kick) | |
9 plays, 46 yards, TOP 3:17 | 17 - 20 | |||
00:09 | ORS | Woods, Storm 2 yd run (Romaine, Trevor kick) | ||
5 plays, 42 yards, TOP 2:19 | 17 - 27 | |||
4th | 08:18 | UT | Gray, Johnathan 15 yd pass from Ash, David (Jordan, Nick kick) | |
9 plays, 83 yards, TOP 3:06 | 24 - 27 | |||
02:24 | UT | Goodwin, Marqui 36 yd pass from Ash, David (Jordan, Nick kick) | ||
5 plays, 48 yards, TOP 2:11 | 31 - 27 |
Kickoff time: 5:56 pm End of Game: 9:18 pm Total elapsed time: 3:22 Referee: Hubert Owens Umpire: Russ Pulley Linesman: Gus Morris Line judge: Paul Petrisko Back judge: Stan Murray Field judge: Mike Williams Side judge: Bobby Moreau Temperature: 72 Wind: None Weather: Indoors 20th Annual Alamo Bowl Offensive MVP-Marquise Goodwin (Texas) Defensive MVP-Alex Okafor (Texas) |
Team Totals | UT | ORS |
FIRST DOWNS | 16 | 21 |
Rushing | 4 | 9 |
Passing | 11 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 117 | 103 |
Rushing Attempts | 31 | 42 |
Average Per Rush | 3.8 | 2.5 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 147 | 190 |
Yards Lost Rushing | 30 | 87 |
NET YARDS PASSING | 241 | 194 |
Completions-Attempts-Int | 21-34-1 | 15-29-2 |
Average Per Attempt | 7.1 | 6.7 |
Average Per Completion | 11.5 | 12.9 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 358 | 297 |
Total offense plays | 65 | 71 |
Average Gain Per Play | 5.5 | 4.2 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 9-78 | 2-10 |
PUNTS-YARDS | 5-227 | 4-160 |
Average Yards Per Punt | 45.4 | 40.0 |
Net Yards Per Punt | 41.4 | 33.5 |
Inside 20 | 1 | 2 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 6-375 | 6-380 |
Average Yards Per Kickoff | 62.5 | 63.3 |
Net Yards Per Kickoff | 43.5 | 44.3 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 2-26-0 | 1-20-0 |
Average Per Return | 13.0 | 20.0 |
Kickoff returns: Number-Yds-TD | 4-64-0 | 4-74-0 |
Average Per Return | 16.0 | 18.5 |
Interceptions: Number-Yds-TD | 2-7-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 37 |
Possession Time | 29:02 | 30:58 |
1st Quarter | 7:37 | 7:23 |
2nd Quarter | 5:23 | 9:37 |
3rd Quarter | 6:34 | 8:26 |
4th Quarter | 9:28 | 5:32 |
Third-Down Conversions | 5 of 16 | 3 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 2-3 | 5-5 |
Touchdowns | 2-3 | 3-5 |
Field goals | 0-3 | 2-5 |
Sacks By: Number-Yards | 10-77 | 2-13 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 1-2 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas-None. Oregon State-Vaz, Cody 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | V17 | 15:00 | Kickoff | V16 | 12:42 | Punt | 3--1 | 2:18 | ||
UT | 1st | H30 | 12:01 | Interception | H29 | 10:28 | Missed FG | 4-1 | 1:33 | ||
UT | 1st | V11 | 09:12 | Kickoff | V15 | 08:06 | Punt | 3-4 | 1:06 | ||
UT | 1st | H26 | 07:53 | Fumble | H23 | 06:46 | * | FIELD GOAL | 4-3 | 1:07 | |
UT | 1st | V25 | 01:33 | Kickoff | H00 | 14:40 | * | TOUCHDOWN | 4-75 | 1:53 | |
UT | 2nd | V20 | 09:20 | Kickoff | V30 | 05:55 | Punt | 6-10 | 3:25 | ||
UT | 2nd | V25 | 03:46 | Kickoff | H49 | 02:08 | Punt | 5-26 | 1:38 | ||
UT | 2nd | V32 | 00:00 | Downs | V32 | 00:00 | End of half | 0-0 | 0:00 | ||
UT | 3rd | V08 | 12:22 | Punt | V14 | 09:54 | Punt | 3-6 | 2:28 | ||
UT | 3rd | H46 | 08:34 | Interception | H00 | 05:17 | * | TOUCHDOWN | 9-46 | 3:17 | |
UT | 3rd | V35 | 03:08 | Punt | V39 | 02:28 | Interception | 2-4 | 0:40 | ||
UT | 3rd | V08 | 00:09 | Kickoff | V44 | 12:23 | Downs | 7-36 | 2:46 | ||
UT | 4th | V17 | 11:24 | Punt | H00 | 08:18 | * | TOUCHDOWN | 9-83 | 3:06 | |
UT | 4th | H48 | 04:35 | Punt | H00 | 02:24 | * | TOUCHDOWN | 5-48 | 2:11 | |
UT | 4th | H13 | 01:34 | Downs | H21 | 00:00 | End of half | 3--8 | 1:34 | ||
ORS | 1st | H30 | 12:42 | Punt | H38 | 12:01 | Interception | 2-8 | 0:41 | ||
ORS | 1st | V37 | 10:28 | Missed FG | V12 | 09:12 | * | FIELD GOAL | 5-25 | 1:16 | |
ORS | 1st | H40 | 08:06 | Punt | H26 | 07:53 | Fumble | 1--14 | 0:13 | ||
ORS | 1st | H25 | 06:46 | Kickoff | V00 | 01:33 | * | TOUCHDOWN | 12-75 | 5:13 | |
ORS | 2nd | H21 | 14:40 | Kickoff | V21 | 09:20 | * | FIELD GOAL | 12-58 | 5:20 | |
ORS | 2nd | V47 | 05:55 | Punt | V00 | 03:46 | * | TOUCHDOWN | 5-47 | 2:09 | |
ORS | 2nd | H09 | 02:08 | Punt | V32 | 00:00 | Downs | 8-59 | 2:08 | ||
ORS | 3rd | H30 | 15:00 | Kickoff | V48 | 12:22 | Punt | 5-22 | 2:38 | ||
ORS | 3rd | H35 | 09:54 | Punt | H39 | 08:34 | Interception | 3-4 | 1:20 | ||
ORS | 3rd | H16 | 05:17 | Kickoff | H21 | 03:08 | Punt | 3-5 | 2:09 | ||
ORS | 3rd | V42 | 02:28 | Interception | V00 | 00:09 | * | TOUCHDOWN | 5-42 | 2:19 | |
ORS | 4th | V44 | 12:23 | Downs | V46 | 11:24 | Punt | 3--2 | 0:59 | ||
ORS | 4th | H22 | 08:18 | Kickoff | H27 | 04:35 | Punt | 5-5 | 3:43 | ||
ORS | 4th | H25 | 02:24 | Kickoff | H13 | 01:34 | Downs | 4--12 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:37 | 05:23 | 06:34 | 09:28 | 13:00 | 16:02 | 29:02 | ||
3rd Down Conversions | 0/5 | 1/3 | 2/3 | 2/5 | 1/8 | 4/8 | 5/16 | ||
Average field position | V39 | V22 | V26 | H48 | V34 | V37 | V35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 09:37 | 08:26 | 05:32 | 17:00 | 13:58 | 30:58 | ||
3rd Down Conversions | 2/3 | 1/3 | 0/2 | 0/3 | 3/6 | 0/5 | 3/11 | ||
Average field position | H39 | H27 | H34 | H34 | H34 | H34 | H34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | V17 | 15:00 | Kickoff | V16 | 12:42 | Punt | 3--1 | 2:18 | ||
ORS | 1st | H30 | 12:42 | Punt | H38 | 12:01 | Interception | 2-8 | 0:41 | ||
UT | 1st | H30 | 12:01 | Interception | H29 | 10:28 | Missed FG | 4-1 | 1:33 | ||
ORS | 1st | V37 | 10:28 | Missed FG | V12 | 09:12 | * | FIELD GOAL | 5-25 | 1:16 | |
UT | 1st | V11 | 09:12 | Kickoff | V15 | 08:06 | Punt | 3-4 | 1:06 | ||
ORS | 1st | H40 | 08:06 | Punt | H26 | 07:53 | Fumble | 1--14 | 0:13 | ||
UT | 1st | H26 | 07:53 | Fumble | H23 | 06:46 | * | FIELD GOAL | 4-3 | 1:07 | |
ORS | 1st | H25 | 06:46 | Kickoff | V00 | 01:33 | * | TOUCHDOWN | 12-75 | 5:13 | |
UT | 1st | V25 | 01:33 | Kickoff | H00 | 14:40 | * | TOUCHDOWN | 4-75 | 1:53 | |
ORS | 2nd | H21 | 14:40 | Kickoff | V21 | 09:20 | * | FIELD GOAL | 12-58 | 5:20 | |
UT | 2nd | V20 | 09:20 | Kickoff | V30 | 05:55 | Punt | 6-10 | 3:25 | ||
ORS | 2nd | V47 | 05:55 | Punt | V00 | 03:46 | * | TOUCHDOWN | 5-47 | 2:09 | |
UT | 2nd | V25 | 03:46 | Kickoff | H49 | 02:08 | Punt | 5-26 | 1:38 | ||
ORS | 2nd | H09 | 02:08 | Punt | V32 | 00:00 | Downs | 8-59 | 2:08 | ||
UT | 2nd | V32 | 00:00 | Downs | V32 | 00:00 | End of half | 0-0 | 0:00 | ||
ORS | 3rd | H30 | 15:00 | Kickoff | V48 | 12:22 | Punt | 5-22 | 2:38 | ||
UT | 3rd | V08 | 12:22 | Punt | V14 | 09:54 | Punt | 3-6 | 2:28 | ||
ORS | 3rd | H35 | 09:54 | Punt | H39 | 08:34 | Interception | 3-4 | 1:20 | ||
UT | 3rd | H46 | 08:34 | Interception | H00 | 05:17 | * | TOUCHDOWN | 9-46 | 3:17 | |
ORS | 3rd | H16 | 05:17 | Kickoff | H21 | 03:08 | Punt | 3-5 | 2:09 | ||
UT | 3rd | V35 | 03:08 | Punt | V39 | 02:28 | Interception | 2-4 | 0:40 | ||
ORS | 3rd | V42 | 02:28 | Interception | V00 | 00:09 | * | TOUCHDOWN | 5-42 | 2:19 | |
UT | 3rd | V08 | 00:09 | Kickoff | V44 | 12:23 | Downs | 7-36 | 2:46 | ||
ORS | 4th | V44 | 12:23 | Downs | V46 | 11:24 | Punt | 3--2 | 0:59 | ||
UT | 4th | V17 | 11:24 | Punt | H00 | 08:18 | * | TOUCHDOWN | 9-83 | 3:06 | |
ORS | 4th | H22 | 08:18 | Kickoff | H27 | 04:35 | Punt | 5-5 | 3:43 | ||
UT | 4th | H48 | 04:35 | Punt | H00 | 02:24 | * | TOUCHDOWN | 5-48 | 2:11 | |
ORS | 4th | H25 | 02:24 | Kickoff | H13 | 01:34 | Downs | 4--12 | 0:50 | ||
UT | 4th | H13 | 01:34 | Downs | H21 | 00:00 | End of half | 3--8 | 1:34 |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2T | Thompson, Mykke | 3 | 9 | 12 | 1/1 | . | . | . | . | . | . | . |
19 | Jinkens, Peter | 6 | 3 | 9 | . | . | . | 1-4 | . | . | . | . |
80 | Okafor, Alex | 5 | 3 | 8 | 6/40 | 1 | . | . | . | . | 4.5/39 | 2 |
1J | Jackson, Tevin | 2 | 5 | 7 | 2/7 | . | . | . | 1 | . | 1.0/7 | . |
4V | Vaccaro, Kenny | 1 | 6 | 7 | . | . | . | . | 2 | . | . | . |
88 | Reed, Cedric | 3 | 3 | 6 | 3/12 | . | 1-0 | . | . | . | 1.5/11 | 4 |
6D | Diggs, Quandre | 3 | 3 | 6 | . | . | . | 1-3 | . | . | . | . |
5S | Santos, Dalton | 2 | 4 | 6 | 1/2 | . | . | . | . | . | . | . |
35 | Thompson, Kenda | 2 | 3 | 5 | 2/9 | . | . | . | 1 | . | 1.0/8 | . |
23 | Byndom, Carring | 3 | 1 | 4 | 1/3 | . | . | . | . | . | . | . |
99 | Jackson, Desmon | 2 | 2 | 4 | 1/6 | . | . | . | . | . | 1.0/6 | 1 |
90 | Brown, Malcom | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Whaley, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1P | Phillips, Adria | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Wilson, Reggie | 1 | 2 | 3 | 1/6 | . | . | . | . | . | 1.0/6 | . |
33 | Edmond, Steve | . | 2 | 2 | . | . | . | . | . | . | . | . |
77 | Poehlmann, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | McCrary, Cade | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Jackson, Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Ashcraft, Thoma | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Zapata, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Evans, Sheroid | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Doctor, Michael | 2 | 9 | 11 | 1/1 | . | . | . | . | . | . | . |
8 | Zimmerman, T. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
16 | Reynolds, R. | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
14 | Poyer, Jordan | 3 | 2 | 5 | 1/5 | . | . | . | . | . | 1.0/5 | . |
25 | Murphy, Ryan | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
4 | Alexander, D.J. | 1 | 4 | 5 | 1/3 | . | . | . | . | . | . | . |
41 | Unga, Feti | 2 | 2 | 4 | . | . | . | 1-2 | . | . | . | . |
49 | Seumalo, Andrew | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
98 | Masaniai, C. | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
13 | Robinson, R. | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
3 | Watkins, A. | 3 | . | 3 | 1/8 | . | . | . | . | . | 1.0/8 | . |
6 | Martin, Sean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Crichton, Scott | 1 | 1 | 2 | 1/3 | . | . | . | . | 1 | . | . |
94 | Kell, Devon | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
42 | York, Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Watkins, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Enger, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Wynn, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Agnew, Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Wheaton, Markus | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Gwacham, Obum | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Stevenson, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Texas: 1D-Davis, Shiro, 1P-Phillips, Adria, 1V-Vaccaro, Kevin, 2K-Jordan, Nick, 2-Sanders, Kendal, 2S-Rose, Nick, 4-Jones, Cayleb, 5S-Santos, Dalton, 8B-Benson, Aaron, 9-Harris, John, 13-Moss, Chet, 15-King, Alex, 16-Jackson, Bryant, 21-Thomas, Duke, 24-Bergeron, Joe, 25-Turner, Josh, 26-Monroe, D.J., 27-Johnson, Daje, 28-Brown, Malcolm, 29-Evans, Sheroid, 30-Roberson, Ryan, 33-Edmond, Steve, 37-Boyer, Nate, 40-Zapata, Matthew, 45-Ashby, Kyle, 47-Terry, Chris, 66-Flowers, Sedric, 73-Porter, Garrett, 79-Ashcraft, Thoma, 81-Daniels, Greg, 85-McFarland, M.J., 86-McCrary, Cade, 89-Matthews, Barre, 90-Brown, Malcom, 92-Wilson, Reggie, 96-Whaley, Chris. |
Oregon State: 0D-Mannion, Sean, 3-Watkins, A., 6-Martin, Sean, 10-Smith, Caleb, 12-Romaine, Trevor, 13-Robinson, R., 19-Stevenson, J., 22-Marable, M., 23-Cummings, M., 28-Ward, Terron, 29-Christian, S., 30-Agnew, Malcolm, 32-Skotte, Joel, 37-Audiss, Micah, 38-Watkins, Brian, 42-York, Clayton, 48-Kostol, Keith, 50-Mitchell, Josh, 56-Fernando, Rusty, 58-Morovick, M., 62-Andrews, Gavin, 75-Nielsen, Derek, 81-Hatfield, Micah, 83-Clute, Kellen, 84-Cummings, Kevin, 86-Gwacham, Obum, 94-Kell, Devon, 97-Braun, John, 99-McMullen, Tim. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas............... 3 7 7 14 - 31 Record: (9-4)
Oregon State........ 10 10 7 0 - 27 Record: (9-4)
Scoring Summary:
1st 09:12 ORS - Romaine, Trevor 29 yd field goal, 5-25 1:16, UT 0 - ORS 3
06:46 UT - Jordan, Nick 40 yd field goal, 4-3 1:07, UT 3 - ORS 3
01:33 ORS - Woods, Storm 12 yd run (Romaine, Trevor kick), 12-75 5:13, UT 3 - ORS 10
2nd 14:40 UT - Goodwin, Marqui 64 yd run (Jordan, Nick kick), 4-75 1:53, UT 10 - ORS 10
09:20 ORS - Romaine, Trevor 37 yd field goal, 12-58 5:20, UT 10 - ORS 13
03:46 ORS - Ward, Terron 9 yd run (Romaine, Trevor kick), 5-47 2:09, UT 10 - ORS 20
3rd 05:17 UT - Ash, David 11 yd run (Jordan, Nick kick), 9-46 3:17, UT 17 - ORS 20
00:09 ORS - Woods, Storm 2 yd run (Romaine, Trevor kick), 5-42 2:19, UT 17 - ORS 27
4th 08:18 UT - Gray, Johnathan 15 yd pass from Ash, David (Jordan, Nick kick), 9-83 3:06, UT 24 - ORS 27
02:24 UT - Goodwin, Marqui 36 yd pass from Ash, David (Jordan, Nick kick), 5-48 2:11, UT 31 - ORS 27
UT ORS
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 31-117 42-103
PASSING YDS (NET)............. 241 194
Passes Att-Comp-Int........... 34-21-1 29-15-2
TOTAL OFFENSE PLAYS-YARDS..... 65-358 71-297
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-26 1-20
Kickoff Returns-Yards......... 4-64 4-74
Interception Returns-Yards.... 2-7 1-2
Punts (Number-Avg)............ 5-45.4 4-40.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-78 2-10
Possession Time............... 29:02 30:58
Third-Down Conversions........ 5 of 16 3 of 11
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 10-77 2-13
RUSHING: Texas-Goodwin, Marqui 1-64; Ash, David 7-22; Gray, Johnathan
7-18; Monroe, D.J. 3-9; Brown, Malcolm 4-8; Shipley, Jaxon 1-2; Bergeron, Joe
5-2; TEAM 3-minus 8. Oregon State-Woods, Storm 21-118; Wheaton, Markus 4-26;
Ward, Terron 6-25; Cooks, Brandin 1-15; Vaz, Cody 10-minus 81.
PASSING: Texas-Ash, David 21-33-1-241; King, Alex 0-1-0-0. Oregon
State-Vaz, Cody 15-28-2-194; TEAM 0-1-0-0.
RECEIVING: Texas-Shipley, Jaxon 8-88; Goodwin, Marqui 4-68; Davis, Mike
3-30; Gray, Johnathan 2-27; Brown, Malcolm 2-14; Monroe, D.J. 1-9; Grant, D.J.
1-5. Oregon State-Hamlett, Connor 5-70; Wheaton, Markus 3-37; Cooks, Brandin
3-31; Cummings, Kevin 2-15; Woods, Storm 1-22; Ward, Terron 1-19.
INTERCEPTIONS: Texas-Jinkens, Peter 1-4; Diggs, Quandre 1-3. Oregon
State-Unga, Feti 1-2.
FUMBLES: Texas-None. Oregon State-Vaz, Cody 1-1.
Stadium: Alamodome Attendance: 65277
Kickoff time: 5:56 pm End of Game: 9:18 pm Total elapsed time: 3:22
Officials: Referee: Hubert Owens; Umpire: Russ Pulley; Linesman: Gus Morris;
Line judge: Paul Petrisko; Back judge: Stan Murray; Field judge: Mike Williams;
Side judge: Bobby Moreau;
Temperature: 72 Wind: None Weather: Indoors
20th Annual Alamo Bowl
Offensive MVP-Marquise Goodwin (Texas)
Defensive MVP-Alex Okafor (Texas)
|
Oregon State wins the toss; defers to second half. | |||
Ut | 1-10 | at Ut35 | ORS ball on ORS35. |
Romaine, Trevor kickoff 60 yards to the UT5, Monroe, D.J. return 12 yards to the UT17 (Watkins, A.). | |||
Ut | 1-10 | at Ut17 | Ash, David sideline pass complete to Shipley, Jaxon for 3 yards to the UT20 (Murphy, Ryan;Doctor, Michael). |
Ut | 2-7 | at Ut20 | Monroe, D.J. rush left for loss of 2 yards to the UT18 (Doctor, Michael;Reynolds, R.). |
Ut | 3-9 | at Ut18 | Ash, David middle pass complete to Davis, Mike for 3 yards to the UT21 (Doctor, Michael;Martin, Sean). |
Ut | 4-6 | at Ut21 | PENALTY UT false start (Roberson, Ryan) 5 yards to the UT16. |
Ut | 4-11 | at Ut16 | King, Alex punt 54 yards to the ORS30, fair catch by Poyer, Jordan. |
Drive: 3 plays, minus 1 yards, TOP 02:18 | |||
Ors | 1-10 | at Ors30 | OREGON STATE drive start at 12:42. |
Ors | 1-10 | at Ors30 | Wheaton, Markus rush right for 8 yards to the ORS38 (Jinkens, Peter). |
Ors | 2-2 | at Ors38 | Vaz, Cody pass intercepted by Jinkens, Peter at the ORS34, Jinkens, Peter return 4 yards to the ORS30 (Enger, Grant). |
Drive: 2 plays, 8 yards, TOP 00:41 | |||
Ut | 1-10 | at Ors30 | TEXAS drive start at 12:01. |
Ut | 1-10 | at Ors30 | Ash, David deep pass incomplete to Goodwin, Marqui. |
Ut | 2-10 | at Ors30 | Gray, Johnathan rush over left end for no gain to the ORS30 (Seumalo, Andrew). |
Ut | 3-10 | at Ors30 | Brown, Malcolm rush up middle for 1 yard to the ORS29 (Kell, Devon;Seumalo, Andrew). |
Ut | 4-9 | at Ors29 | Jordan, Nick field goal attempt from 46 BLOCKED, recovered by ORS Unga, Feti at ORS26 spot at ORS26, clock 10:28 (blocked by Crichton, Scott), Unga, Feti for 14 yards to the ORS40, Murphy, Ryan for 23 yards to the UT37 (McCrary, Cade). |
Drive: 4 plays, 1 yards, TOP 01:33 | |||
Ors | 1-10 | at Ut37 | OREGON STATE drive start at 10:28, ORS ball on UT37. |
Ors | 1-10 | at Ut37 | Vaz, Cody deep pass complete to Hamlett, Connor for 22 yards to the UT15, 1ST DOWN ORS (Jinkens, Peter). |
Ors | 1-10 | at Ut15 | Woods, Storm rush up middle for 3 yards to the UT12 (Reed, Cedric). |
Ors | 2-7 | at Ut12 | Vaz, Cody crossing pass incomplete to Cooks, Brandin (Vaccaro, Kenny). |
Ors | 3-7 | at Ut12 | Vaz, Cody crossing pass incomplete to Wheaton, Markus, QB hurry by Reed, Cedric. |
Ors | 4-7 | at Ut12 | Romaine, Trevor field goal attempt from 29 GOOD, clock 09:12. |
Oregon State 3, Texas 0 | |||
Drive: 5 plays, 25 yards, TOP 01:16 | |||
Romaine, Trevor kickoff 64 yards to the UT1, Monroe, D.J. return 20 yards to the UT21 (Watkins, Brian), PENALTY UT illegal block (Grant, D.J.) 10 yards to the UT11, 1st and 10, UT ball on UT11. | |||
Ut | 1-10 | at Ut11 | TEXAS drive start at 09:12. |
Ut | 1-10 | at Ut11 | Ash, David pass incomplete. |
Ut | 2-10 | at Ut11 | Ash, David middle pass incomplete to Davis, Mike, dropped pass. |
Ut | 3-10 | at Ut11 | Ash, David screen pass incomplete to Gray, Johnathan, PENALTY ORS offside defense off-setting, PENALTY UT illegal formation off-setting, NO PLAY. |
Ut | 3-10 | at Ut11 | Gray, Johnathan rush right for 4 yards to the UT15 (Seumalo, Andrew;Poyer, Jordan). |
Ut | 4-6 | at Ut15 | King, Alex punt 45 yards to the ORS40, fair catch by Poyer, Jordan. |
Drive: 3 plays, 4 yards, TOP 01:06 | |||
Ors | 1-10 | at Ors40 | OREGON STATE drive start at 08:06. |
Ors | 1-10 | at Ors40 | Vaz, Cody sacked for loss of 10 yards to the ORS30 (Okafor, Alex), fumble by Vaz, Cody recovered by UT Reed, Cedric at ORS26. |
Drive: 1 plays, minus 14 yards, TOP 00:13 | |||
Ut | 1-10 | at Ors26 | TEXAS drive start at 07:53. |
Ut | 1-10 | at Ors26 | Gray, Johnathan rush up middle for 3 yards to the ORS23 (Crichton, Scott). |
Ut | 2-7 | at Ors23 | Gray, Johnathan rush over right tackle for no gain to the ORS23 (Doctor, Michael). |
Ut | 3-7 | at Ors23 | Ash, David deep pass incomplete to Shipley, Jaxon, QB hurry by Kell, Devon, PENALTY UT holding declined. |
Ut | 4-7 | at Ors23 | Jordan, Nick field goal attempt from 40 GOOD, clock 06:46. |
Texas 3, Oregon State 3 | |||
Drive: 4 plays, 3 yards, TOP 01:07 | |||
Rose, Nick kickoff 65 yards to the ORS0, touchback. | |||
Ors | 1-10 | at Ors25 | OREGON STATE drive start at 06:46. |
Ors | 1-10 | at Ors25 | Woods, Storm rush up middle for 1 yard to the ORS26 (Thompson, Mykke;Wilson, Reggie). |
