#8 Shipley, Jaxon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2013  NEW MEXICO STATE  40  10  0-0-0  40 
Sep 07, 2013  at BYU  105  45  0-0-0  105 
Sep 14, 2013  OLE MISS  83  25  0-0-0  83 
Sep 21, 2013  KANSAS STATE  31  10  0-0-0  31  24  62 
Oct 03, 2013  at Iowa State  29  19  0-0-0  31 
Oct 12, 2013  vs Oklahoma  59  21  0-0-0  59 
Oct 26, 2013  at TCU  21  21  0-0-0  21 
Nov 02, 2013  KANSAS  77  31  0-0-0  77 
Nov 09, 2013  at West Virginia  82  36  0-0-0  82 
Nov 16, 2013  OKLAHOMA STATE  43  12  0-0-0  43 
Nov 28, 2013  TEXAS TECH  1-1-0  43  43  52  27  52 
Dec 07, 2013  at Baylor  11  0-0-0  50  50  61 
Dec 30, 2013  vs Oregon  0-0-0 
Totals     56  589  45  1-1-0  43  43  10  135  50  724 

Games played: 13
Avg per catch: 10.5
Pass efficiency: 461.20
Punt ret avg: 13.5
All purpose avg/game: 55.7
Total offense avg/gm: 3.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2013  NEW MEXICO STATE  0.0  0-0 
Sep 07, 2013  at BYU  0.0  0-0 
Sep 14, 2013  OLE MISS  0.0  0-0 
Sep 21, 2013  KANSAS STATE  0.0  0-0 
Oct 03, 2013  at Iowa State  0.0  0-0 
Oct 12, 2013  vs Oklahoma  0.0  0-0 
Oct 26, 2013  at TCU  0.0  0-0 
Nov 02, 2013  KANSAS  0.0  0-0 
Nov 09, 2013  at West Virginia  0.0  0-0 
Nov 16, 2013  OKLAHOMA STATE  0.0  0-0 
Nov 28, 2013  TEXAS TECH  0.0  0-0 
Dec 07, 2013  at Baylor  0.0  0-0 
Dec 30, 2013  vs Oregon  0.0  0-0 
Totals     0.0  0-0