Scoring Summary |
Texas (1-1) vs. BYU (1-1)
Date: Sep 07, 2013 Site: Provo, Utah Stadium: LaVell Edwards Attendance: 63197
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas | 7 | 7 | 7 | 0 | 21 |
BYU | 10 | 17 | 13 | 0 | 40 |
SCORING SUMMARY | UT -BYU | |||
1st | 12:11 | BYU | SORENSEN,Justi 34 yd field goal | |
11 plays, 60 yards, TOP 2:49 | 0 - 3 | |||
03:21 | UT | Davis, Mike 57 yd pass from Ash, David (Fera, Anthony kick) | ||
2 plays, 63 yards, TOP 0:41 | 7 - 3 | |||
02:17 | BYU | HILL,Taysom 68 yd run (SORENSEN,Justi kick) | ||
3 plays, 76 yards, TOP 0:58 | 7 - 10 | |||
2nd | 10:29 | UT | Bergeron, Joe 2 yd run (Fera, Anthony kick) | |
9 plays, 76 yards, TOP 3:17 | 14 - 10 | |||
07:48 | BYU | HILL,Taysom 20 yd run (SORENSEN,Justi kick) | ||
10 plays, 75 yards, TOP 2:41 | 14 - 17 | |||
05:00 | BYU | LASIKE,Paul 10 yd run (SORENSEN,Justi kick) | ||
9 plays, 59 yards, TOP 2:26 | 14 - 24 | |||
00:04 | BYU | SORENSEN,Justi 32 yd field goal | ||
9 plays, 77 yards, TOP 2:52 | 14 - 27 | |||
3rd | 10:02 | BYU | HILL,Taysom 26 yd run (SORENSEN,Justi kick) | |
8 plays, 79 yards, TOP 1:51 | 14 - 34 | |||
08:24 | UT | Davis, Mike 23 yd pass from Ash, David (Fera, Anthony kick) | ||
5 plays, 83 yards, TOP 1:33 | 21 - 34 | |||
05:43 | BYU | SORENSEN,Justi 36 yd field goal | ||
9 plays, 51 yards, TOP 2:27 | 21 - 37 | |||
01:31 | BYU | SORENSEN,Justi 24 yd field goal | ||
7 plays, 73 yards, TOP 2:29 | 21 - 40 |
Kickoff time: 6:52 PM End of Game: 10:19 PM Total elapsed time: 3:27 Referee: Randy Christal Umpire: Jim Adams Linesman: Cal McNeil Line judge: Kelly Deterding Back judge: Terry Jones Field judge: Joe Blubaugh Side judge: Freeman Johns Temperature: 63 Wind: Variable Weather: Cloudy; previous sto Rain delay prior to game. BYU school record for rushing, breaks old record of 465 yards set in 1958 against Montana. |
Team Statistics |
Team Totals | UT | BYU |
FIRST DOWNS | 23 | 33 |
Rushing | 7 | 24 |
Passing | 13 | 6 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 132 | 550 |
Rushing Attempts | 39 | 72 |
Average Per Rush | 3.4 | 7.6 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 164 | 556 |
Yards Lost Rushing | 32 | 6 |
NET YARDS PASSING | 313 | 129 |
Completions-Attempts-Int | 24-44-0 | 9-27-1 |
Average Per Attempt | 7.1 | 4.8 |
Average Per Completion | 13.0 | 14.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 445 | 679 |
Total offense plays | 83 | 99 |
Average Gain Per Play | 5.4 | 6.9 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 4-45 | 8-68 |
PUNTS-YARDS | 8-350 | 5-207 |
Average Yards Per Punt | 43.8 | 41.4 |
Net Yards Per Punt | 42.5 | 31.8 |
Inside 20 | 4 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 6 | 0 |
KICKOFFS-YARDS | 4-260 | 9-583 |
Average Yards Per Kickoff | 65.0 | 64.8 |
Net Yards Per Kickoff | 38.8 | 45.4 |
Touchbacks | 2 | 5 |
Punt returns: Number-Yards-TD | 2-28-0 | 2-10-0 |
Average Per Return | 14.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 3-49-0 | 2-65-0 |
Average Per Return | 16.3 | 32.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:55 | 31:05 |
1st Quarter | 7:44 | 7:16 |
2nd Quarter | 5:43 | 9:17 |
3rd Quarter | 7:59 | 7:01 |
4th Quarter | 7:29 | 7:31 |
Third-Down Conversions | 5 of 17 | 10 of 21 |
Fourth-Down Conversions | 0 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 6-6 |
Touchdowns | 1-1 | 2-6 |
Field goals | 0-1 | 4-6 |
Sacks By: Number-Yards | 0-0 | 4-26 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-0 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas-None. BYU-TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | U16 | 12:06 | Kickoff | U24 | 10:38 | Punt | 3-8 | 1:28 | ||
UT | 1st | U10 | 09:28 | Punt | U19 | 07:35 | Punt | 3-9 | 1:53 | ||
UT | 1st | U34 | 06:42 | Punt | U40 | 05:04 | Punt | 3-6 | 1:38 | ||
UT | 1st | U37 | 04:02 | Punt | B00 | 03:21 | * | TOUCHDOWN | 2-63 | 0:41 | |
UT | 1st | U35 | 02:17 | Kickoff | B48 | 00:18 | Punt | 5-17 | 1:59 | ||
UT | 2nd | U24 | 13:46 | Interception | B00 | 10:29 | * | TOUCHDOWN | 9-76 | 3:17 | # |
UT | 2nd | U25 | 07:48 | Kickoff | U20 | 07:26 | Punt | 3--5 | 0:22 | ||
UT | 2nd | U16 | 04:56 | Kickoff | U38 | 02:56 | Punt | 6-22 | 2:00 | ||
UT | 3rd | U25 | 15:00 | Kickoff | U41 | 11:53 | Punt | 8-16 | 3:07 | ||
UT | 3rd | U17 | 09:57 | Kickoff | B00 | 08:24 | * | TOUCHDOWN | 5-83 | 1:33 | |
UT | 3rd | U25 | 05:43 | Kickoff | U40 | 04:00 | Punt | 5-15 | 1:43 | ||
UT | 3rd | U25 | 01:31 | Kickoff | B46 | 14:52 | Downs | 6-29 | 1:39 | ||
UT | 4th | U38 | 13:50 | Punt | B29 | 11:50 | Downs | 8-33 | 2:00 | ||
UT | 4th | U28 | 09:37 | Fumble | B23 | 04:50 | Downs | 13-49 | 4:47 | ||
UT | 4th | U20 | 00:34 | Punt | B28 | 00:00 | End of half | 3-52 | 0:34 | ||
BYU | 1st | B25 | 15:00 | Kickoff | U15 | 12:11 | * | FIELD GOAL | 11-60 | 2:49 | # |
BYU | 1st | B19 | 10:38 | Punt | U49 | 09:28 | Punt | 7-32 | 1:10 | ||
BYU | 1st | B37 | 07:35 | Punt | B41 | 06:42 | Punt | 3-4 | 0:53 | ||
BYU | 1st | B19 | 05:04 | Punt | B24 | 04:02 | Punt | 3-5 | 1:02 | ||
BYU | 1st | B24 | 03:15 | Kickoff | U00 | 02:17 | * | TOUCHDOWN | 3-76 | 0:58 | |
BYU | 1st | B19 | 00:18 | Punt | U33 | 13:46 | Interception | 7-48 | 1:32 | ||
BYU | 2nd | B25 | 10:29 | Kickoff | U00 | 07:48 | * | TOUCHDOWN | 10-75 | 2:41 | # |
BYU | 2nd | B41 | 07:26 | Punt | U00 | 05:00 | * | TOUCHDOWN | 9-59 | 2:26 | # |
BYU | 2nd | B09 | 02:56 | Punt | U14 | 00:04 | * | FIELD GOAL | 9-77 | 2:52 | # |
BYU | 2nd | B35 | 00:04 | Kickoff | B35 | 00:00 | End of half | 1-0 | 0:04 | ||
BYU | 3rd | B21 | 11:53 | Punt | U00 | 10:02 | * | TOUCHDOWN | 8-79 | 1:51 | |
BYU | 3rd | B31 | 08:10 | Kickoff | U18 | 05:43 | * | FIELD GOAL | 9-51 | 2:27 | # |
BYU | 3rd | B21 | 04:00 | Punt | U06 | 01:31 | * | FIELD GOAL | 7-73 | 2:29 | # |
BYU | 4th | B46 | 14:52 | Downs | B44 | 13:50 | Punt | 3--2 | 1:02 | ||
BYU | 4th | B29 | 11:50 | Downs | U28 | 09:37 | Fumble | 8-43 | 2:13 | ||
BYU | 4th | B23 | 04:50 | Downs | B42 | 00:34 | Punt | 6-19 | 4:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:44 | 05:43 | 07:59 | 07:29 | 13:27 | 15:28 | 28:55 | ||
3rd Down Conversions | 0/4 | 2/4 | 1/4 | 2/5 | 2/8 | 3/9 | 5/17 | ||
Average field position | U26 | U21 | U23 | U28 | U24 | U25 | U25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:16 | 09:17 | 07:01 | 07:31 | 16:33 | 14:32 | 31:05 | ||
3rd Down Conversions | 3/7 | 4/7 | 2/4 | 1/3 | 7/14 | 3/7 | 10/21 | ||
Average field position | B23 | B27 | B24 | B32 | B25 | B28 | B26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BYU | 1st | B25 | 15:00 | Kickoff | U15 | 12:11 | * | FIELD GOAL | 11-60 | 2:49 | # |
UT | 1st | U16 | 12:06 | Kickoff | U24 | 10:38 | Punt | 3-8 | 1:28 | ||
BYU | 1st | B19 | 10:38 | Punt | U49 | 09:28 | Punt | 7-32 | 1:10 | ||
UT | 1st | U10 | 09:28 | Punt | U19 | 07:35 | Punt | 3-9 | 1:53 | ||
BYU | 1st | B37 | 07:35 | Punt | B41 | 06:42 | Punt | 3-4 | 0:53 | ||
UT | 1st | U34 | 06:42 | Punt | U40 | 05:04 | Punt | 3-6 | 1:38 | ||
BYU | 1st | B19 | 05:04 | Punt | B24 | 04:02 | Punt | 3-5 | 1:02 | ||
UT | 1st | U37 | 04:02 | Punt | B00 | 03:21 | * | TOUCHDOWN | 2-63 | 0:41 | |
BYU | 1st | B24 | 03:15 | Kickoff | U00 | 02:17 | * | TOUCHDOWN | 3-76 | 0:58 | |
UT | 1st | U35 | 02:17 | Kickoff | B48 | 00:18 | Punt | 5-17 | 1:59 | ||
BYU | 1st | B19 | 00:18 | Punt | U33 | 13:46 | Interception | 7-48 | 1:32 | ||
UT | 2nd | U24 | 13:46 | Interception | B00 | 10:29 | * | TOUCHDOWN | 9-76 | 3:17 | # |
BYU | 2nd | B25 | 10:29 | Kickoff | U00 | 07:48 | * | TOUCHDOWN | 10-75 | 2:41 | # |
UT | 2nd | U25 | 07:48 | Kickoff | U20 | 07:26 | Punt | 3--5 | 0:22 | ||
BYU | 2nd | B41 | 07:26 | Punt | U00 | 05:00 | * | TOUCHDOWN | 9-59 | 2:26 | # |
UT | 2nd | U16 | 04:56 | Kickoff | U38 | 02:56 | Punt | 6-22 | 2:00 | ||
BYU | 2nd | B09 | 02:56 | Punt | U14 | 00:04 | * | FIELD GOAL | 9-77 | 2:52 | # |
BYU | 2nd | B35 | 00:04 | Kickoff | B35 | 00:00 | End of half | 1-0 | 0:04 | ||
UT | 3rd | U25 | 15:00 | Kickoff | U41 | 11:53 | Punt | 8-16 | 3:07 | ||
BYU | 3rd | B21 | 11:53 | Punt | U00 | 10:02 | * | TOUCHDOWN | 8-79 | 1:51 | |
UT | 3rd | U17 | 09:57 | Kickoff | B00 | 08:24 | * | TOUCHDOWN | 5-83 | 1:33 | |
BYU | 3rd | B31 | 08:10 | Kickoff | U18 | 05:43 | * | FIELD GOAL | 9-51 | 2:27 | # |
UT | 3rd | U25 | 05:43 | Kickoff | U40 | 04:00 | Punt | 5-15 | 1:43 | ||
BYU | 3rd | B21 | 04:00 | Punt | U06 | 01:31 | * | FIELD GOAL | 7-73 | 2:29 | # |
UT | 3rd | U25 | 01:31 | Kickoff | B46 | 14:52 | Downs | 6-29 | 1:39 | ||
BYU | 4th | B46 | 14:52 | Downs | B44 | 13:50 | Punt | 3--2 | 1:02 | ||
UT | 4th | U38 | 13:50 | Punt | B29 | 11:50 | Downs | 8-33 | 2:00 | ||
BYU | 4th | B29 | 11:50 | Downs | U28 | 09:37 | Fumble | 8-43 | 2:13 | ||
UT | 4th | U28 | 09:37 | Fumble | B23 | 04:50 | Downs | 13-49 | 4:47 | ||
BYU | 4th | B23 | 04:50 | Downs | B42 | 00:34 | Punt | 6-19 | 4:16 | ||
UT | 4th | U20 | 00:34 | Punt | B28 | 00:00 | End of half | 3-52 | 0:34 |
Defensive Statistics |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Hicks, Jordan | 9 | 7 | 16 | . | . | . | . | . | . | . | 1 |
88 | Reed, Cedric | 6 | 8 | 14 | 1/0 | . | . | . | . | . | . | . |
2T | Thompson, Mykkele | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
44 | Jeffcoat, Jackson | 2 | 6 | 8 | 1/1 | . | . | . | . | . | . | 1 |
8R | Ridgeway, Hassan | 4 | 2 | 6 | . | . | . | . | . | . | . | 2 |
6 | Diggs, Quandre | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
33 | Edmond, Steve | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
5 | Turner, Josh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | Brown, Malcom | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
35 | Thompson, Kendall | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
92 | Wilson, Reggie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
96 | Whaley, Chris | 1 | 3 | 4 | 1/2 | . | . | . | . | . | . | . |
99 | Jackson, Desmond | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
17 | Phillips, Adrian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Thomas, Duke | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
29 | Evans, Sheroid | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | Jinkens, Peter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Byndom, Carrington | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
55 | Santos, Dalton | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Echols, Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
1J | Jackson, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Norman, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | POVEY,Skye | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
3 | VAN NOY,Kyle | 3 | 5 | 8 | 1/9 | . | . | . | . | . | 1.0/9 | 4 |
0F | FUA,Alani | 5 | 2 | 7 | 2/14 | . | . | . | . | . | 2.0/14 | . |
9 | SORENSEN,Danie | 3 | 4 | 7 | 1/2 | . | . | . | 4 | . | . | . |
41 | 'UNGA,Uani | 2 | 5 | 7 | 1/3 | . | . | . | . | . | . | . |
34 | JORGENSEN,Aust | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
0E | DANIEL,Roberts | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | KAUFUSI,Bronso | 2 | 2 | 4 | 1/2 | . | . | . | 1 | . | . | . |
1B | LEAVITT,Dallin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
44 | PECK,Remington | 3 | . | 3 | 1/3 | . | . | . | . | . | 1.0/3 | . |
27 | MORGAN,Blake | 3 | . | 3 | . | . | . | . | . | . | . | . |
45 | BECK,Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | BILLS,Craig | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
55 | MANUMALEUNA,Ea | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | 1 |
22 | PIKULA,Manoa | 2 | . | 2 | . | . | . | . | . | . | . | . |
0C | HADLEY,Spencer | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
99 | JOHNSON,Marque | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | HOFFMAN,Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Texas: 1J-Jackson, Tevin, 1D-Davis, Shiro, 2R-Rose, Nick, 3J-Overstreet, Jal, 4F-Fera, Anthony, 5-Turner, Josh, 6M-McCoy, Case, 8R-Ridgeway, Hassa, 9-Harris, John, 13-Moss, Chet, 15-Echols, Bryson, 19-Jinkens, Peter, 26-Colbert, Adrian, 28-Brown, Malcolm, 29-Evans, Sheroid, 31-Scott, Leroy, 32-Gray, Johnathan, 35-Thompson, Kenda, 36-De La Torre, Al, 37-Boyer, Nate, 55-Santos, Dalton, 66-Flowers, Sedric, 68-Harrison, Desmo, 73-Porter, Garrett, 77-Estelle, Kenned, 81-Daniels, Greg, 82-Swaim, Geoff, 85-McFarland, M.J., 86-McCrary, Cade, 91-Cottrell, Bryce, 92-Wilson, Reggie, 94-Norman, Alex, 99-Jackson, Desmon. |
BYU: 0E-DANIEL,Roberts, 0F-FUA,Alani, 0C-HADLEY,Spencer, 1-APO,Ross, 1B-LEAVITT,Dallin, 1F-DAVIS,Michael, 2G-ARELLANO,Scott, 6-THORNTON,Eric, 7-POVEY,Skye, 10-MATHEWS,Mitch, 11-MUNNS,Jason, 13-HENDERSON,Kurt, 18-WILSON,Richard, 19-THOMPSON,Brett, 22-PIKULA,Manoa, 24-BROWN,Algernon, 26-CARTER,Nate, 27-MORGAN,Blake, 28-HINE,Adam, 30-WADSWORTH,Mike, 31-TAUTU,Sae, 33-LASIKE,Paul, 34-JORGENSEN,Aust, 37-SORENSEN,Justi, 43-LEUTA-DOUYERE, 45-BECK,Tyler, 50-FUSI,Edward, 52-CRICHTON,Tui, 57-WESLEY,De'Ondr, 67-JOHNSON,Kyle, 75-WILCOX,Brad, 79-VAITAI,Manaaki, 82-FRIEL,Kanaeaku, 84-MAHINA,Devin, 88-HOLT,Austin, 89-HOUK,Terenn, 95-TAELE,Logan, 96-O'MARY,Kevin, 99-JOHNSON,Marque. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas............... 7 7 7 0 - 21 Record: (1-1) BYU................. 10 17 13 0 - 40 Record: (1-1) Scoring Summary: 1st 12:11 BYU - SORENSEN,Justi 34 yd field goal, 11-60 2:49, UT 0 - BYU 3 03:21 UT - Davis, Mike 57 yd pass from Ash, David (Fera, Anthony kick), 2-63 0:41, UT 7 - BYU 3 02:17 BYU - HILL,Taysom 68 yd run (SORENSEN,Justi kick), 3-76 0:58, UT 7 - BYU 10 2nd 10:29 UT - Bergeron, Joe 2 yd run (Fera, Anthony kick), 9-76 3:17, UT 14 - BYU 10 07:48 BYU - HILL,Taysom 20 yd run (SORENSEN,Justi kick), 10-75 2:41, UT 14 - BYU 17 05:00 BYU - LASIKE,Paul 10 yd run (SORENSEN,Justi kick), 9-59 2:26, UT 14 - BYU 24 00:04 BYU - SORENSEN,Justi 32 yd field goal, 9-77 2:52, UT 14 - BYU 27 3rd 10:02 BYU - HILL,Taysom 26 yd run (SORENSEN,Justi kick), 8-79 1:51, UT 14 - BYU 34 08:24 UT - Davis, Mike 23 yd pass from Ash, David (Fera, Anthony kick), 5-83 1:33, UT 21 - BYU 34 05:43 BYU - SORENSEN,Justi 36 yd field goal, 9-51 2:27, UT 21 - BYU 37 01:31 BYU - SORENSEN,Justi 24 yd field goal, 7-73 2:29, UT 21 - BYU 40 UT BYU FIRST DOWNS................... 23 33 RUSHES-YARDS (NET)............ 39-132 72-550 PASSING YDS (NET)............. 313 129 Passes Att-Comp-Int........... 44-24-0 27-9-1 TOTAL OFFENSE PLAYS-YARDS..... 83-445 99-679 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-28 2-10 Kickoff Returns-Yards......... 3-49 2-65 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 8-43.8 5-41.4 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 4-45 8-68 Possession Time............... 28:55 31:05 Third-Down Conversions........ 5 of 17 10 of 21 Fourth-Down Conversions....... 0 of 3 1 of 1 Red-Zone Scores-Chances....... 1-1 6-6 Sacks By: Number-Yards........ 0-0 4-26 RUSHING: Texas-Gray, Johnathan 13-90; Ash, David 16-34; Brown, Malcolm 3-15; Johnson, Daje 2-4; Bergeron, Joe 2-3; Overstreet, Jalen 1-minus 3; McCoy, Case 2-minus 11. BYU-HILL,Taysom 17-259; WILLIAMS,Jamaa 30-182; LASIKE,Paul 15-87; ALISA,Mike 8-23; HINE,Adam 1-2; TEAM 1-minus 3. PASSING: Texas-Ash, David 19-34-0-251; McCoy, Case 5-10-0-62. BYU-HILL,Taysom 9-26-1-129; TEAM 0-1-0-0. RECEIVING: Texas-Davis, Mike 8-114; Shipley, Jaxon 8-105; Sanders, Kendall 4-36; Brown, Malcolm 2-15; Harris, John 1-30; Daniels, Greg 1-13. BYU-HOFFMAN,Cody 2-63; RIDLEY,Skyler 2-19; THOMPSON,Brett 1-16; APO,Ross 1-12; MATHEWS,Mitch 1-11; FALSLEV,JD 1-5; WILLIAMS,Jamaa 1-3. INTERCEPTIONS: Texas-Thomas, Duke 1-0. BYU-None. FUMBLES: Texas-None. BYU-TEAM 1-1. Stadium: LaVell Edwards Attendance: 63197 Kickoff time: 6:52 PM End of Game: 10:19 PM Total elapsed time: 3:27 Officials: Referee: Randy Christal; Umpire: Jim Adams; Linesman: Cal McNeil; Line judge: Kelly Deterding; Back judge: Terry Jones; Field judge: Joe Blubaugh; Side judge: Freeman Johns; Temperature: 63 Wind: Variable Weather: Cloudy; previous sto Rain delay prior to game. BYU school record for rushing, breaks old record of 465 yards set in 1958 against Montana. |
Play-by-Play Summary |
Severe thunderstorms and lightning delayed game start by 1:47. | |||
Coin toss: Texas wins, defers. BYU receives, defends south endzone. | |||
Ut | 1-10 | at Ut35 | UT ball on UT35. |
Rose, Nick kickoff 65 yards to the BYU0, touchback. | |||
Byu | 1-10 | at Byu25 | Clock 15:00. |
Byu | 1-10 | at Byu25 | LASIKE,Paul rush for 5 yards to the BYU30 (Reed, Cedric). |
Byu | 2-5 | at Byu30 | WILLIAMS,Jamaa rush for 12 yards to the BYU42, 1ST DOWN BYU (Edmond, Steve). |
Byu | 1-10 | at Byu42 | LASIKE,Paul rush for 9 yards to the UT49 (Edmond, Steve;Jeffcoat, Jacks). |
Byu | 2-1 | at Ut49 | HILL,Taysom pass complete to THOMPSON,Brett for 16 yards to the UT33, 1ST DOWN BYU (Thompson, Mykke). |
Byu | 1-10 | at Ut33 | WILLIAMS,Jamaa rush for 5 yards to the UT28 (Reed, Cedric). |
Byu | 2-5 | at Ut28 | HILL,Taysom rush for 2 yards to the UT26 (Diggs, Quandre;Hicks, Jordan). |
Byu | 3-3 | at Ut26 | LASIKE,Paul rush for 13 yards to the UT13, 1ST DOWN BYU (Hicks, Jordan). |
Byu | 1-10 | at Ut13 | WILLIAMS,Jamaa rush for 3 yards to the UT10 (Hicks, Jordan). |
Byu | 2-7 | at Ut10 | PENALTY BYU false start 5 yards to the UT15. |
Byu | 2-12 | at Ut15 | HILL,Taysom pass incomplete to ALISA,Mike. |
Byu | 3-12 | at Ut15 | HILL,Taysom pass incomplete to APO,Ross (Byndom, Carring). |
Byu | 4-12 | at Ut15 | SORENSEN,Justi field goal attempt from 34 GOOD, clock 12:11. |
BYU 3, Texas 0 | |||
Drive: 11 plays, 60 yards, TOP 02:54 | |||
SORENSEN,Justi kickoff 65 yards to the UT0, Thomas, Duke return 16 yards to the UT16 (LEAVITT,Dallin). | |||
Ut | 1-10 | at Ut16 | TEXAS drive start at 12:06. |
Ut | 1-10 | at Ut16 | Johnson, Daje rush for 4 yards to the UT20 (SORENSEN,Danie). |
Ut | 2-6 | at Ut20 | Ash, David QBH:3 pass complete to Sanders, Kendal for 4 yards to the UT24. |
Ut | 3-2 | at Ut24 | Johnson, Daje rush for no gain to the UT24 (KAUFUSI,Bronso;JORGENSEN,Aust). |
Ut | 4-2 | at Ut24 | Fera, Anthony punt 61 yards to the BYU15, FALSLEV,JD return 4 yards to the BYU19 (Evans, Sheroid). |
Drive: 3 plays, 8 yards, TOP 01:28 | |||
Byu | 1-10 | at Byu19 | BYU drive start at 10:38. |
Byu | 1-10 | at Byu19 | HILL,Taysom pass incomplete to THOMPSON,Brett. |
Byu | 2-10 | at Byu19 | HILL,Taysom rush for 9 yards to the BYU28 (Thompson, Mykke). |
Byu | 3-1 | at Byu28 | HILL,Taysom rush for 12 yards to the BYU40, 1ST DOWN BYU (Phillips, Adria). |
Byu | 1-10 | at Byu40 | HILL,Taysom pass complete to MATHEWS,Mitch for 11 yards to the UT49, 1ST DOWN BYU (Thomas, Duke). |
Byu | 1-10 | at Ut49 | HILL,Taysom pass incomplete to APO,Ross. |
Byu | 2-10 | at Ut49 | HILL,Taysom pass incomplete to RIDLEY,Skyler. |
Byu | 3-10 | at Ut49 | QB hurry by Thompson, Kenda. |
Byu | 3-10 | at Ut49 | HILL,Taysom pass incomplete to HOFFMAN,Cody. |
Byu | 4-10 | at Ut49 | ARELLANO,Scott punt 39 yards to the UT10, downed. |
Drive: 7 plays, 32 yards, TOP 01:10 | |||
Ut | 1-10 | at Ut10 | TEXAS drive start at 09:28. |
Ut | 1-10 | at Ut10 | Ash, David pass complete to Shipley, Jaxon for 7 yards to the UT17 (POVEY,Skye). |
