Scoring Summary |
Oklahoma State (9-1,6-1) vs. Texas (7-3,6-1)
Date: Nov 16, 2013 Site: Austin, Texas Stadium: Royal-Texas Memorial Attendance: 99739
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma State | 7 | 21 | 10 | 0 | 38 |
Texas | 3 | 7 | 3 | 0 | 13 |
SCORING SUMMARY | OSU -UT | |||
1st | 09:09 | OSU | Chelf, Clint 18 yd run (Grogan, Ben kick) | |
7 plays, 72 yards, TOP 2:02 | 7 - 0 | |||
03:47 | UT | Fera, Anthony 39 yd field goal | ||
16 plays, 60 yards, TOP 5:18 | 7 - 3 | |||
2nd | 07:31 | OSU | Chelf, Clint 4 yd run (Grogan, Ben kick) | |
5 plays, 42 yards, TOP 1:46 | 14 - 3 | |||
03:39 | UT | Brown, Malcolm 7 yd run (Fera, Anthony kick) | ||
10 plays, 75 yards, TOP 3:52 | 14 - 10 | |||
01:15 | OSU | Moore, Tracy 12 yd pass from Chelf, Clint (Grogan, Ben kick) | ||
6 plays, 67 yards, TOP 2:18 | 21 - 10 | |||
00:18 | OSU | Gilbert, Justin 43 yd interception return (Grogan, Ben kick) | ||
28 - 10 | ||||
3rd | 11:18 | UT | Fera, Anthony 27 yd field goal | |
10 plays, 84 yards, TOP 3:42 | 28 - 13 | |||
07:16 | OSU | Grogan, Ben 39 yd field goal | ||
11 plays, 53 yards, TOP 4:02 | 31 - 13 | |||
01:54 | OSU | Moore, Charlie 21 yd pass from Chelf, Clint (Grogan, Ben kick) | ||
1 play, 21 yards, TOP 0:06 | 38 - 13 |
Kickoff time: 2:36 PM End of Game: 5:44 PM Total elapsed time: 3:08 Referee: Mike Defee Umpire: Robert Richeson Linesman: Al Green Line judge: Walt Coleman Back judge: Terry White Field judge: Mike Cuttone Side judge: Shane Standley Scorer: Mark Stewart Temperature: 79 Wind: S 16 mph Weather: cloudy skies;61% hum |
Team Statistics |
Team Totals | OSU | UT |
FIRST DOWNS | 21 | 25 |
Rushing | 9 | 11 |
Passing | 10 | 12 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 183 | 151 |
Rushing Attempts | 40 | 43 |
Average Per Rush | 4.6 | 3.5 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 200 | 178 |
Yards Lost Rushing | 17 | 27 |
NET YARDS PASSING | 197 | 238 |
Completions-Attempts-Int | 16-22-1 | 29-43-3 |
Average Per Attempt | 9.0 | 5.5 |
Average Per Completion | 12.3 | 8.2 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 380 | 389 |
Total offense plays | 62 | 86 |
Average Gain Per Play | 6.1 | 4.5 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 5-50 | 3-24 |
PUNTS-YARDS | 6-249 | 5-223 |
Average Yards Per Punt | 41.5 | 44.6 |
Net Yards Per Punt | 41.5 | 44.6 |
Inside 20 | 3 | 2 |
50+ Yards | 1 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 7-419 | 4-245 |
Average Yards Per Kickoff | 59.9 | 61.2 |
Net Yards Per Kickoff | 45.1 | 34.0 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-59-0 | 4-63-0 |
Average Per Return | 29.5 | 15.8 |
Interceptions: Number-Yds-TD | 3-66-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:03 | 31:57 |
1st Quarter | 5:49 | 9:11 |
2nd Quarter | 7:18 | 7:42 |
3rd Quarter | 7:50 | 7:10 |
4th Quarter | 7:06 | 7:54 |
Third-Down Conversions | 5 of 13 | 10 of 19 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 3-4 | 1-3 |
Field goals | 1-4 | 1-3 |
Sacks By: Number-Yards | 1-8 | 0-0 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma State-None. Texas-Bergeron, Joe 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O41 | 15:00 | Kickoff | O50 | 13:28 | Punt | 3-9 | 1:32 | ||
OSU | 1st | O28 | 11:11 | Punt | T00 | 09:09 | * | TOUCHDOWN | 7-72 | 2:02 | # |
OSU | 1st | O25 | 03:47 | Kickoff | T36 | 01:32 | Interception | 6-39 | 2:15 | ||
OSU | 2nd | O09 | 14:10 | Punt | O36 | 11:02 | Punt | 8-27 | 3:08 | ||
OSU | 2nd | T42 | 09:17 | Punt | T00 | 07:31 | * | TOUCHDOWN | 5-42 | 1:46 | # |
OSU | 2nd | O33 | 03:33 | Kickoff | T00 | 01:15 | * | TOUCHDOWN | 6-67 | 2:18 | # |
OSU | 2nd | T00 | 00:18 | Interception | T00 | 00:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 3rd | O25 | 11:18 | Kickoff | T22 | 07:16 | * | FIELD GOAL | 11-53 | 4:02 | # |
OSU | 3rd | O17 | 05:30 | Punt | O42 | 02:30 | Punt | 6-25 | 3:00 | ||
OSU | 3rd | T21 | 02:00 | Interception | T00 | 01:54 | * | TOUCHDOWN | 1-21 | 0:06 | |
OSU | 3rd | O17 | 00:42 | Interception | O23 | 13:29 | Punt | 3-6 | 2:13 | ||
OSU | 4th | O27 | 11:53 | Punt | O48 | 09:04 | Punt | 4-21 | 2:49 | ||
OSU | 4th | O41 | 06:13 | Downs | O43 | 03:27 | Punt | 3-2 | 2:46 | ||
UT | 1st | T03 | 13:28 | Punt | T20 | 11:11 | Punt | 6-17 | 2:17 | ||
UT | 1st | T18 | 09:05 | Kickoff | O22 | 03:47 | * | FIELD GOAL | 16-60 | 5:18 | |
UT | 1st | T20 | 01:32 | Interception | T41 | 14:10 | Punt | 4-21 | 2:22 | ||
UT | 2nd | T04 | 11:02 | Punt | T05 | 09:17 | Punt | 3-1 | 1:45 | ||
UT | 2nd | T25 | 07:31 | Kickoff | O00 | 03:39 | * | TOUCHDOWN | 10-75 | 3:52 | # |
UT | 2nd | T25 | 01:15 | Kickoff | T37 | 00:18 | Interception | 4-12 | 0:57 | ||
UT | 2nd | T32 | 00:18 | Kickoff | T35 | 00:00 | End of half | 1-3 | 0:18 | ||
UT | 3rd | T06 | 15:00 | Kickoff | O10 | 11:18 | * | FIELD GOAL | 10-84 | 3:42 | # |
UT | 3rd | T18 | 07:11 | Kickoff | T33 | 05:30 | Punt | 4-15 | 1:41 | ||
UT | 3rd | T18 | 02:30 | Punt | T40 | 02:00 | Interception | 2-22 | 0:30 | ||
UT | 3rd | T25 | 01:48 | Kickoff | T36 | 00:42 | Interception | 3-11 | 1:06 | ||
UT | 4th | T33 | 13:29 | Punt | T39 | 11:53 | Punt | 3-6 | 1:36 | ||
UT | 4th | T24 | 09:04 | Punt | O40 | 06:13 | Downs | 10-36 | 2:51 | ||
UT | 4th | T27 | 03:27 | Punt | O17 | 00:00 | End of half | 12-56 | 3:27 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:49 | 07:18 | 07:50 | 07:06 | 13:07 | 14:56 | 28:03 | ||
3rd Down Conversions | 2/3 | 2/3 | 1/4 | 0/3 | 4/6 | 1/7 | 5/13 | ||
Average field position | O31 | O33 | O34 | O34 | O32 | O34 | O33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:11 | 07:42 | 07:10 | 07:54 | 16:53 | 15:04 | 31:57 | ||
3rd Down Conversions | 5/7 | 2/4 | 1/3 | 2/5 | 7/11 | 3/8 | 10/19 | ||
Average field position | T13 | T21 | T16 | T28 | T18 | T21 | T19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O41 | 15:00 | Kickoff | O50 | 13:28 | Punt | 3-9 | 1:32 | ||
UT | 1st | T03 | 13:28 | Punt | T20 | 11:11 | Punt | 6-17 | 2:17 | ||
OSU | 1st | O28 | 11:11 | Punt | T00 | 09:09 | * | TOUCHDOWN | 7-72 | 2:02 | # |
UT | 1st | T18 | 09:05 | Kickoff | O22 | 03:47 | * | FIELD GOAL | 16-60 | 5:18 | |
OSU | 1st | O25 | 03:47 | Kickoff | T36 | 01:32 | Interception | 6-39 | 2:15 | ||
UT | 1st | T20 | 01:32 | Interception | T41 | 14:10 | Punt | 4-21 | 2:22 | ||
OSU | 2nd | O09 | 14:10 | Punt | O36 | 11:02 | Punt | 8-27 | 3:08 | ||
UT | 2nd | T04 | 11:02 | Punt | T05 | 09:17 | Punt | 3-1 | 1:45 | ||
OSU | 2nd | T42 | 09:17 | Punt | T00 | 07:31 | * | TOUCHDOWN | 5-42 | 1:46 | # |
UT | 2nd | T25 | 07:31 | Kickoff | O00 | 03:39 | * | TOUCHDOWN | 10-75 | 3:52 | # |
OSU | 2nd | O33 | 03:33 | Kickoff | T00 | 01:15 | * | TOUCHDOWN | 6-67 | 2:18 | # |
UT | 2nd | T25 | 01:15 | Kickoff | T37 | 00:18 | Interception | 4-12 | 0:57 | ||
OSU | 2nd | T00 | 00:18 | Interception | T00 | 00:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 2nd | T32 | 00:18 | Kickoff | T35 | 00:00 | End of half | 1-3 | 0:18 | ||
UT | 3rd | T06 | 15:00 | Kickoff | O10 | 11:18 | * | FIELD GOAL | 10-84 | 3:42 | # |
OSU | 3rd | O25 | 11:18 | Kickoff | T22 | 07:16 | * | FIELD GOAL | 11-53 | 4:02 | # |
UT | 3rd | T18 | 07:11 | Kickoff | T33 | 05:30 | Punt | 4-15 | 1:41 | ||
OSU | 3rd | O17 | 05:30 | Punt | O42 | 02:30 | Punt | 6-25 | 3:00 | ||
UT | 3rd | T18 | 02:30 | Punt | T40 | 02:00 | Interception | 2-22 | 0:30 | ||
OSU | 3rd | T21 | 02:00 | Interception | T00 | 01:54 | * | TOUCHDOWN | 1-21 | 0:06 | |
UT | 3rd | T25 | 01:48 | Kickoff | T36 | 00:42 | Interception | 3-11 | 1:06 | ||
OSU | 3rd | O17 | 00:42 | Interception | O23 | 13:29 | Punt | 3-6 | 2:13 | ||
UT | 4th | T33 | 13:29 | Punt | T39 | 11:53 | Punt | 3-6 | 1:36 | ||
OSU | 4th | O27 | 11:53 | Punt | O48 | 09:04 | Punt | 4-21 | 2:49 | ||
UT | 4th | T24 | 09:04 | Punt | O40 | 06:13 | Downs | 10-36 | 2:51 | ||
OSU | 4th | O41 | 06:13 | Downs | O43 | 03:27 | Punt | 3-2 | 2:46 | ||
UT | 4th | T27 | 03:27 | Punt | O17 | 00:00 | End of half | 12-56 | 3:27 | # |
Defensive Statistics |
## | Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Lewis, Shaun | 4 | 6 | 10 | 2/6 | . | . | . | . | . | . | . |
4 | Gilbert, Justin | 7 | 2 | 9 | . | . | . | 2-43 | 1 | . | . | . |
2F | Patmon, Tyler | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
45 | Lavey, Caleb | 6 | 2 | 8 | . | . | . | 1-23 | . | . | . | . |
8 | Lowe, Daytawion | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
52 | Simmons, Ryan | 5 | 2 | 7 | 1/0 | . | . | . | . | . | . | 1 |
29 | Mitchell, Joe | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
27 | Johnson, L. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
40 | Johnson, Tyler | 4 | 1 | 5 | 1/2 | 1 | . | . | . | . | . | . |
6 | Lampkin, Ashton | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | Bean, Jimmy | 2 | 1 | 3 | 2/3 | . | . | . | . | . | . | 1 |
91 | Castleman, J. | 2 | 1 | 3 | 1/5 | . | . | . | . | . | . | . |
23 | Craig, Zack | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Ogbah, Emmanuel | 2 | . | 2 | 1/8 | . | . | . | . | . | 1.0/8 | . |
89 | Wren, Sam | 1 | 1 | 2 | 1/4 | . | . | . | . | . | . | . |
16 | Robertson, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Barnett, Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Glidden, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Clark, Trace | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Rogers, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
1G | Sumpter, Steve | . | . | . | . | . | . | . | 1 | . | . | . |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Santos, Dalton | 5 | 4 | 9 | 1/1 | . | . | . | 1 | . | . | . |
33 | Edmond, Steve | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
44 | Jeffcoat, Jackson | . | 8 | 8 | 2/4 | . | . | . | 1 | . | . | . |
2T | Thompson, Mykkele | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
90 | Brown, Malcom | 1 | 6 | 7 | 2/3 | . | . | . | . | . | . | . |
23 | Byndom, Carrington | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
21 | Thomas, Duke | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
17 | Phillips, Adrian | 2 | 3 | 5 | 1/2 | . | . | . | . | . | . | . |
99 | Jackson, Desmond | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | 1 |
31 | Scott, Leroy | 3 | . | 3 | . | . | . | . | . | . | . | . |
88 | Reed, Cedric | . | 3 | 3 | . | . | . | . | . | . | . | . |
5 | Turner, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Thompson, Kendall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1D | Davis, Shiro | 1 | 1 | 2 | 1/4 | . | . | . | . | . | . | . |
50 | Boyette, Jr., Paul | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
6 | Diggs, Quandre | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Sanders, Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Bergeron, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Jinkens, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Colbert, Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Echols, Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Oklahoma State: 1J-Jacobs, Seth, 1C-Sterns, Jordan, 1H-Imade, Deion, 1G-Sumpter, Steve, 1-Peterson, Kevin, 2C-Childs, Rennie, 2-Muncrief, Caleb, 3-Ateman, Marcell, 5H-Hautau, Ofa, 6-Lampkin, Ashton, 7X-Sheperd, B., 8X-Curry, C.J., 8I-Rockwell, Nick, 9-Staley, Kye, 15-Goodlett, John, 16-Robertson, D., 19-Grogan, Ben, 23-Craig, Zack, 24-Jones, M., 27-Johnson, L., 29-Mitchell, Joe, 31-Smith, Jeremy, 35-Smith, Kip, 36-Ramacher, D., 38-Ogbah, Emmanuel, 39-Johnson, Teddy, 44-Seaton, Jeremy, 46-Branson, Derek, 50-Veatch, Zac, 53-Suter, Andrew, 56-Sinko, Connor, 59-Reichenstein, M, 67-Garrett, B., 89-Wren, Sam, 90-Clark, Trace, 94-Rogers, Anthony, 98-Collins, D.. |
Texas: 1D-Davis, Shiro, 2R-Rose, Nick, 2-Sanders, Kendal, 3J-Overstreet, Jal, 4F-Fera, Anthony, 4-Johnson, Daje, 8-Shipley, Jaxon, 8R-Ridgeway, Hassa, 9-Harris, John, 11-Warrick, Jacore, 13-Moss, Chet, 15-Echols, Bryson, 18-Swoopes, Tyrone, 19-Jinkens, Peter, 24-Bergeron, Joe, 26-Colbert, Adrian, 30-Cole, Timothy, 31-Scott, Leroy, 35-Thompson, Kenda, 36-De La Torre, Al, 37-Boyer, Nate, 42-Bluiett, Caleb, 50-Boyette, Jr., P, 55-Santos, Dalton, 66-Flowers, Sedric, 73-Porter, Garrett, 85-McFarland, M.J., 86-McCrary, Cade, 92-Wilson, Reggie, 94-Norman, Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oklahoma State...... 7 21 10 0 - 38 Record: (9-1,6-1) Texas............... 3 7 3 0 - 13 Record: (7-3,6-1) Scoring Summary: 1st 09:09 OSU - Chelf, Clint 18 yd run (Grogan, Ben kick), 7-72 2:02, OSU 7 - UT 0 03:47 UT - Fera, Anthony 39 yd field goal, 16-60 5:18, OSU 7 - UT 3 2nd 07:31 OSU - Chelf, Clint 4 yd run (Grogan, Ben kick), 5-42 1:46, OSU 14 - UT 3 03:39 UT - Brown, Malcolm 7 yd run (Fera, Anthony kick), 10-75 3:52, OSU 14 - UT 10 01:15 OSU - Moore, Tracy 12 yd pass from Chelf, Clint (Grogan, Ben kick), 6-67 2:18, OSU 21 - UT 10 00:18 OSU - Gilbert, Justin 43 yd interception return (Grogan, Ben kick), , OSU 28 - UT 10 3rd 11:18 UT - Fera, Anthony 27 yd field goal, 10-84 3:42, OSU 28 - UT 13 07:16 OSU - Grogan, Ben 39 yd field goal, 11-53 4:02, OSU 31 - UT 13 01:54 OSU - Moore, Charlie 21 yd pass from Chelf, Clint (Grogan, Ben kick), 1-21 0:06, OSU 38 - UT 13 OSU UT FIRST DOWNS................... 21 25 RUSHES-YARDS (NET)............ 40-183 43-151 PASSING YDS (NET)............. 197 238 Passes Att-Comp-Int........... 22-16-1 43-29-3 TOTAL OFFENSE PLAYS-YARDS..... 62-380 86-389 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-59 4-63 Interception Returns-Yards.... 3-66 1-0 Punts (Number-Avg)............ 6-41.5 5-44.6 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 5-50 3-24 Possession Time............... 28:03 31:57 Third-Down Conversions........ 5 of 13 10 of 19 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 1-8 0-0 RUSHING: Oklahoma State-Chelf, Clint 10-95; Roland, Desmond 19-59; Smith, Jeremy 5-10; Childs, Rennie 4-9; Staley, Kye 1-7; Moore, Tracy 1-3. Texas-Brown, Malcolm 25-73; Bergeron, Joe 10-49; Swoopes, Tyrone 5-22; Johnson, Daje 2-12; Johnson, Marcus 1-minus 5. PASSING: Oklahoma State-Chelf, Clint 16-22-1-197. Texas-McCoy, Case 26-39-3-221; Swoopes, Tyrone 3-4-0-17. RECEIVING: Oklahoma State-Moore, Charlie 6-83; Seales, Jhajuan 3-45; Roland, Desmond 2-25; Moore, Tracy 2-23; Seaton, Jeremy 1-10; Smith, Jeremy 1-8; Ateman, Marcell 1-3. Texas-Davis, Mike 9-112; Shipley, Jaxon 6-43; Bergeron, Joe 5-42; Johnson, Marcus 4-4; Sanders, Kendall 2-20; Brown, Malcolm 2-16; Johnson, Daje 1-1. INTERCEPTIONS: Oklahoma State-Gilbert, Justin 2-43; Lavey, Caleb 1-23. Texas-Thompson, Mykkele 1-0. FUMBLES: Oklahoma State-None. Texas-Bergeron, Joe 1-0. Stadium: Royal-Texas Memorial Attendance: 99739 Kickoff time: 2:36 PM End of Game: 5:44 PM Total elapsed time: 3:08 Officials: Referee: Mike Defee; Umpire: Robert Richeson; Linesman: Al Green; Line judge: Walt Coleman; Back judge: Terry White; Field judge: Mike Cuttone; Side judge: Shane Standley; Scorer: Mark Stewart; Temperature: 79 Wind: S 16 mph Weather: cloudy skies;61% hum |
Play-by-Play Summary |
Game weather: 79 degrees, Wind South 16 mph, cloudy skies,61% humidity | |||
Texas won and deferred. OSU will receive and defend North goal. | |||
Osu | 1-10 | at Osu35 | UT ball on UT35. |
Rose, Nick kickoff 65 yards to the OSU0, Gilbert, Justin return 41 yards to the OSU41 (Thompson, Kenda;Echols, Bryson). | |||
Osu | 1-10 | at Osu41 | Chelf, Clint at QB for Oklahoma State. |
Osu | 1-10 | at Osu41 | Roland, Desmond rush up middle for 2 yards to the OSU43 (Byndom, Carring). |
Osu | 2-8 | at Osu43 | Chelf, Clint SW pass complete to Roland, Desmond for 7 yards to the 50 yardline (Edmond, Steve). |
Osu | 3-1 | at Osu50 | Roland, Desmond rush up middle for no gain to the 50 yardline (Edmond, Steve;Brown, Malcom). |
Osu | 4-1 | at Osu50 | Smith, Kip punt 47 yards to the UT3, downed. |
Drive: 3 plays, 9 yards, TOP 01:32 | |||
Ut | 1-10 | at Ut03 | TEXAS drive start at 13:28. |
Ut | 1-10 | at Ut03 | McCoy, Case at QB for Texas. |
Ut | 1-10 | at Ut03 | Brown, Malcolm rush over left guard for 4 yards to the UT7 (Lavey, Caleb;Simmons, Ryan). |
Ut | 2-6 | at Ut07 | Brown, Malcolm rush over right guard for 4 yards to the UT11 (Lavey, Caleb). |
Ut | 3-2 | at Ut11 | Brown, Malcolm rush up middle for 4 yards to the UT15, 1ST DOWN UT (Lewis, Shaun;Castleman, J.). |
Ut | 1-10 | at Ut15 | Brown, Malcolm rush over left end for 3 yards to the UT18 (Simmons, Ryan). |
Ut | 2-7 | at Ut18 | Brown, Malcolm rush up middle for 2 yards to the UT20 (Simmons, Ryan). |
Ut | 3-5 | at Ut20 | Timeout Texas, clock 11:24. |
Ut | 3-5 | at Ut20 | McCoy, Case slant pass incomplete to Davis, Mike (Gilbert, Justin). |
Ut | 4-5 | at Ut20 | Fera, Anthony punt 52 yards to the OSU28, downed. |
Drive: 6 plays, 17 yards, TOP 02:17 | |||
Osu | 1-10 | at Osu28 | OKLAHOMA STATE drive start at 11:11. |
Osu | 1-10 | at Osu28 | Chelf, Clint rush QL for 14 yards to the OSU42, 1ST DOWN OSU (Thompson, Mykke). |
Osu | 1-10 | at Osu42 | Chelf, Clint LS pass complete to Roland, Desmond for 18 yards to the UT40, 1ST DOWN OSU (Santos, Dalton). |
Osu | 1-10 | at Ut40 | Roland, Desmond rush for no gain to the UT40 (Jeffcoat, Jacks;Reed, Cedric). |
Osu | 2-10 | at Ut40 | Chelf, Clint rush quarterback draw for 22 yards to the UT18, 1ST DOWN OSU (Thompson, Mykke). |
Osu | 1-10 | at Ut18 | Chelf, Clint LS pass incomplete to Moore, Charlie (Jeffcoat, Jacks). |
Osu | 2-10 | at Ut18 | Chelf, Clint rush over left end for no gain to the UT18 (Turner, Josh). |
Osu | 3-10 | at Ut18 | Chelf, Clint rush quarterback draw for 18 yards to the UT0, 1ST DOWN OSU, TOUCHDOWN, clock 09:09. |
Grogan, Ben kick attempt good. | |||
Oklahoma State 7, Texas 0 | |||
Drive: 7 plays, 72 yards, TOP 02:06 | |||
Smith, Kip kickoff 62 yards to the UT3, Johnson, Daje return 15 yards to the UT18 (Lampkin, Ashton). | |||
Ut | 1-10 | at Ut18 | TEXAS drive start at 09:05. |
Ut | 1-10 | at Ut18 | Brown, Malcolm rush over right guard for 5 yards to the UT23 (Lavey, Caleb). |
Ut | 2-5 | at Ut23 | McCoy, Case WR pass complete to Johnson, Daje for 1 yard to the UT24 (Patmon, Tyler). |
Ut | 3-4 | at Ut24 | McCoy, Case middle pass complete to Davis, Mike for 11 yards to the UT35, 1ST DOWN UT (Gilbert, Justin). |
Ut | 1-10 | at Ut35 | Brown, Malcolm rush over left end for 6 yards to the UT41 (Lavey, Caleb). |
Ut | 2-4 | at Ut41 | Brown, Malcolm rush over left guard for 3 yards to the UT44 (Johnson, L.;Lewis, Shaun). |
Ut | 3-1 | at Ut44 | Brown, Malcolm rush up middle for 4 yards to the UT48, 1ST DOWN UT (Lowe, Daytawion). |
Ut | 1-10 | at Ut48 | Brown, Malcolm rush up middle for 3 yards to the OSU49 (Johnson, L.). |
Ut | 2-7 | at Osu49 | McCoy, Case crossing pass incomplete to Sanders, Kendal. |
Ut | 3-7 | at Osu49 | McCoy, Case middle pass complete to Bergeron, Joe for 14 yards to the OSU35, 1ST DOWN UT (Lowe, Daytawion). |
Ut | 1-10 | at Osu35 | Bergeron, Joe rush for loss of 2 yards to the OSU37 (Bean, Jimmy). |
Ut | 2-12 | at Osu37 | McCoy, Case BS pass complete to Sanders, Kendal for 11 yards to the OSU26 (Lavey, Caleb). |
Ut | 3-1 | at Osu26 | McCoy, Case LS pass complete to Shipley, Jaxon for 4 yards to the OSU22, 1ST DOWN UT (Mitchell, Joe). |
Ut | 1-10 | at Osu22 | McCoy, Case deep pass incomplete to Davis, Mike, QB hurry by Simmons, Ryan, QB hurry by Bean, Jimmy. |
Ut | 2-10 | at Osu22 | McCoy, Case WR pass incomplete to Johnson, Marcus. |
Ut | 3-10 | at Osu22 | McCoy, Case RS pass incomplete to Sanders, Kendal. |
Ut | 4-10 | at Osu22 | Fera, Anthony field goal attempt from 39 GOOD, clock 03:47. |
Oklahoma State 7, Texas 3 | |||
Drive: 16 plays, 60 yards, TOP 05:18 | |||
Rose, Nick kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | OKLAHOMA STATE drive start at 03:47. |
Osu | 1-10 | at Osu25 | Roland, Desmond rush for 29 yards to the UT46, 1ST DOWN OSU (Thompson, Mykke). |
Osu | 1-10 | at Ut46 | Roland, Desmond rush for no gain to the UT46 (Jeffcoat, Jacks;Brown, Malcom). |
Osu | 2-10 | at Ut46 | Childs, Rennie rush for 3 yards to the UT43 (Diggs, Quandre;Edmond, Steve). |
