Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nt | byu | ucla | ku | bu | ou | isu | ks | ttu | wvu | osu | tcu | ar |
4A | Aboussie, Eddie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
3A | Allen, Brandon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
14 | Ash, David | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
47 | Beck, Andrew | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
27 | Bernard, Roderi | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
42 | Bluiett, Caleb | 12/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
1B | Boswell, Cody | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
37 | Boyer, Nate | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Boyette Jr., Pa | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Brown, Malcolm | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
90 | Brown, Malcom | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
7C | Cobbs, Demarco | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Colbert, Adrian | 13/4 | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Cole, Timothy | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
91 | Cottrell, Bryce | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
48 | Cruciani, Domin | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
81 | Daniels, Greg | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
3D | Davidson, Micha | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
25 | Davis, Antwuan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
1 | Davis, Shiro | 13/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
36 | De La Torre, Al | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
6 | Diggs, Quandre | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
74 | Doyle, Taylor | 13/11 | XXX | START | START | START | XXX | START | START | START | START | START | START | START | START |
15 | Echols, Bryson | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
33 | Edmond, Steve | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
5S | Espinosa, Domin | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Estelle, Kenned | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
66 | Flowers, Sedric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
95 | Ford, Poona | 9/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Foreman, Armant | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3F | Foreman, D'Onta | 7/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
2G | Giron, Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
4G | Gonzales, Trey | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Gray, Johnathan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Haines, Dylan | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
31 | Hall, Jason | 12/7 | XXX | XXX | XXX | START | START | START | ... | START | XXX | START | START | START | XXX |
9 | Harris, John | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Hicks, Jordan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3N | Huffines, Devin | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
71 | Hughes, Camrhon | 7/6 | ... | ... | ... | ... | ... | ... | START | START | START | START | START | START | XXX |
40 | Hughes, Naashon | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX |
65 | Hutchins, Marcu | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
99 | Jackson, Desmon | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1J | Jackson, Tevin | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
52 | James, Darius | 6/2 | XXX | ... | XXX | XXX | START | START | ... | XXX | ... | ... | ... | ... | ... |
19 | Jinkens, Peter | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
84 | Joe, Lorenzo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | nt | byu | ucla | ku | bu | ou | isu | ks | ttu | wvu | osu | tcu | ar |
23 | Johnson, Daje | 6/1 | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START |
7 | Johnson, Marcus | 13/7 | XXX | START | START | XXX | XXX | START | START | XXX | START | XXX | XXX | START | START |
89 | Leonard, Dorian | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
85 | McFarland, M.J. | 13/4 | START | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
43 | Mills, Logan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | Norman, Alex | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
76 | Perkins, Kent | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
50 | Raulerson, Jake | 12/5 | XXX | START | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
88 | Reed, Cedric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
98 | Ridgeway, Hassa | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
2R | Rose, Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Russ, William | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Santos, Dalton | 10/1 | XXX | XXX | ... | XXX | XXX | ... | START | XXX | XXX | XXX | ... | XXX | XXX |
8 | Shipley, Jaxon | 12/11 | START | START | START | START | START | START | START | START | START | START | START | ... | XXX |
82 | Swaim, Geoff | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Swoopes, Tyrone | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
8T | Templin, Ty | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
2T | Thomann, David | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
21 | Thomas, Duke | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
2 | Thompson, Mykke | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
5 | Turner, Josh | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
1V | Vaccaro, Kevin | 10/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
11 | Warrick, Jacore | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nt | byu | ucla | ku | bu | ou | isu | ks | ttu | wvu | osu | tcu | ar |
Hicks, Jordan | 75-72 | 147 | 5-3 | 8-6 | 9-9 | 9-6 | 6-6 | 6-5 | 7-11 | 4-3 | 4-6 | 11-4 | 3-3 | 2-2 | 1-8 |
Edmond, Steve | 81-50 | 131 | 3-2 | 7-7 | 7-6 | 9-5 | 14-5 | 3-4 | 2-2 | 4-0 | 10-5 | 8-5 | 5-3 | 4-2 | 5-4 |
Haines, Dylan | 52-34 | 86 | 1-0 | 2-5 | 1-2 | 4-2 | 7-3 | 2-0 | 9-1 | 4-2 | 4-4 | 9-5 | 2-3 | 5-2 | 2-5 |
Reed, Cedric | 40-33 | 73 | 1-5 | 1-2 | 3-4 | 4-0 | 2-1 | 2-2 | 3-1 | 5-1 | 4-2 | 8-5 | 1-1 | 3-3 | 3-6 |
Diggs, Quandre | 52-21 | 73 | 3-1 | 4-1 | 3-2 | 3-0 | 3-3 | 6-1 | 8-2 | 3-1 | 3-2 | 4-1 | 3-2 | 7-2 | 2-3 |
Brown, Malcom | 39-33 | 72 | 2-1 | 5-5 | 4-2 | 6-0 | 2-2 | 2-2 | 4-3 | 3-1 | 2-3 | 3-4 | 3-1 | 1-3 | 2-6 |
Thompson, Mykke | 48-21 | 69 | 2-1 | 6-0 | 3-2 | 1-0 | 4-0 | 0-1 | 5-6 | 8-1 | 4-1 | 4-3 | 5-3 | 4-1 | 2-2 |
Thomas, Duke | 36-17 | 53 | 1-0 | 2-2 | 6-3 | 2-0 | 1-1 | - | 2-3 | 6-0 | 3-2 | 7-1 | 3-0 | 1-1 | 2-4 |
Hall, Jason | 29-20 | 49 | - | - | 2-1 | 5-2 | 2-5 | 5-3 | DNP | 2-3 | 2-0 | 6-3 | 3-2 | 1-0 | 1-1 |
Ridgeway, Hassa | 27-16 | 43 | 4-0 | 0-2 | 2-1 | 5-2 | 1-0 | 2-3 | 3-1 | 3-1 | 2-0 | 1-2 | 2-0 | 0-2 | 2-2 |
Bluiett, Caleb | 26-13 | 39 | - | 3-2 | 4-2 | 4-1 | 5-1 | 0-2 | - | 5-1 | 2-0 | 2-4 | 1-0 | - | DNP |
Boyette Jr., Pa | 13-16 | 29 | 1-1 | 1-2 | 1-1 | 3-0 | 1-2 | 0-1 | 3-1 | - | 1-1 | 1-0 | 1-2 | 0-2 | 0-3 |
Hughes, Naashon | 20-8 | 28 | 1-1 | - | 0-1 | 1-0 | - | 3-2 | 4-0 | 1-0 | 3-1 | 2-1 | 1-0 | 3-1 | 1-1 |
Jinkens, Peter | 20-7 | 27 | 4-1 | 2-1 | 1-1 | - | 2-0 | 2-1 | 0-1 | 4-0 | 2-0 | - | - | 1-1 | 2-1 |
Cobbs, Demarco | 13-13 | 26 | 2-4 | 0-1 | 1-1 | 1-1 | 1-0 | - | 3-2 | 2-1 | - | 1-1 | 2-0 | 0-2 | - |
Davis, Shiro | 12-10 | 22 | 1-0 | 2-2 | 2-4 | 1-0 | 1-0 | - | 1-1 | - | 1-0 | - | 1-0 | 1-0 | 1-3 |
Colbert, Adrian | 16-4 | 20 | 2-1 | 4-0 | 2-1 | 1-0 | 0-1 | - | 4-1 | - | 2-0 | 1-0 | - | - | - |
Echols, Bryson | 12-5 | 17 | 2-0 | 3-1 | 1-0 | - | - | 1-0 | 1-0 | - | 4-3 | - | - | 0-1 | - |
Santos, Dalton | 8-4 | 12 | - | 1-0 | DNP | 2-0 | 1-1 | DNP | 2-2 | - | - | 2-1 | DNP | - | - |
Ford, Poona | 4-5 | 9 | DNP | DNP | DNP | - | 1-1 | DNP | 1-1 | - | 1-1 | - | 1-0 | 0-1 | 0-1 |
Jackson, Desmon | 6-3 | 9 | 2-2 | 3-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cottrell, Bryce | 4-3 | 7 | 0-1 | 1-0 | 0-1 | 1-0 | - | DNP | DNP | - | - | - | DNP | DNP | 2-1 |
Jackson, Tevin | 2-4 | 6 | - | DNP | - | 1-0 | 0-1 | DNP | DNP | 1-0 | DNP | - | DNP | - | 0-3 |
Rose, Nick | 2-1 | 3 | - | - | - | 0-1 | - | - | - | - | - | 1-0 | 1-0 | - | - |
Davis, Antwuan | 2-1 | 3 | - | - | 1-0 | - | - | - | - | - | 1-1 | DNP | DNP | DNP | DNP |
Gray, Johnathan | 1-1 | 2 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | 1-0 |
Cole, Timothy | 0-2 | 2 | 0-2 | - | DNP | - | - | - | - | - | DNP | - | DNP | - | DNP |
Mills, Logan | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Swaim, Geoff | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
Beck, Andrew | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | - | - | - | - | - |
Swoopes, Tyrone | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Foreman, D'Onta | 0-1 | 1 | - | DNP | DNP | DNP | - | DNP | - | - | - | - | 0-1 | DNP | DNP |
Brown, Malcolm | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Norman, Alex | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Russ, William | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
Harris, John | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Davidson, Micha | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 1-0 | - |
Hughes, Camrhon | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 | - |
Boyer, Nate | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
James, Darius | 0-1 | 1 | - | DNP | - | - | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
McFarland, M.J. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Joe, Lorenzo | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
Foreman, Armant | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | - | 1-0 | - |
Turner, Josh | 0-1 | 1 | DNP | DNP | - | - | - | - | - | DNP | 0-1 | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nt | byu | ucla | ku | bu | ou | isu | ks | ttu | wvu | osu | tcu | ar |
Brown, Malcom | 6-1 | 6.5 | - | 2.5-18 | 1.0-8 | - | - | - | 1.0-7 | - | - | - | 2.0-11 | - | - |
Ridgeway, Hassa | 6-0 | 6.0 | 2.0-18 | - | 1.0-9 | - | - | - | 1.0-8 | 1.0-8 | - | - | 1.0-5 | - | - |
Reed, Cedric | 5-1 | 5.5 | - | 0.5-5 | - | 1.0-8 | - | - | - | - | - | 3.0-19 | - | 1.0-5 | - |
Edmond, Steve | 5-1 | 5.5 | - | 0.5-3 | - | 1.0-2 | 2.0-12 | - | - | - | 1.0-2 | - | - | - | 1.0-6 |
Hicks, Jordan | 3-1 | 3.5 | - | 0.5-1 | - | - | - | - | 1.0-7 | - | - | - | 1.0-1 | 1.0-3 | - |
Bluiett, Caleb | 3-1 | 3.5 | - | 0.5-0 | - | - | 1.0-6 | - | - | 1.0-11 | - | - | 1.0-6 | - | DNP |
Davis, Shiro | 3-1 | 3.5 | - | 1.5-8 | - | 1.0-9 | - | - | - | - | - | - | 1.0-5 | - | - |
Diggs, Quandre | 2-0 | 2.0 | - | - | - | 1.0-12 | - | 1.0-2 | - | - | - | - | - | - | - |
Hall, Jason | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | DNP | - | - | - | - | - | - |
Norman, Alex | 1-0 | 1.0 | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Thompson, Mykke | 0-1 | 0.5 | 0.5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Cobbs, Demarco | 0-1 | 0.5 | 0.5-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Boyette Jr., Pa | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Hughes, Naashon | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nt | byu | ucla | ku | bu | ou | isu | ks | ttu | wvu | osu | tcu | ar |
Brown, Malcom | 11-4 | 15 | 1-1 | 4-20 | 3-10 | 1-1 | - | - | 1-7 | - | - | 2-3 | 2-11 | - | 1-1 |
Edmond, Steve | 10-3 | 13 | - | 2-3 | 1-3 | 2-3 | 2-12 | 1-2 | - | 2-3 | 1-2 | - | 1-2 | - | 1-6 |
Hicks, Jordan | 9-4 | 13 | 1-1 | 2-3 | 2-3 | 1-3 | - | 1-11 | 2-8 | - | - | 1-1 | 2-3 | 1-3 | - |
Ridgeway, Hassa | 8-3 | 11 | 2-18 | - | 1-9 | 1-1 | - | - | 1-8 | 3-13 | 1-1 | - | 1-5 | - | 1-1 |
Reed, Cedric | 8-2 | 10 | - | 1-5 | - | 2-8 | - | 1-1 | - | - | - | 4-22 | - | 2-8 | - |
Bluiett, Caleb | 6-1 | 7 | - | 1-0 | 1-1 | - | 1-6 | - | - | 3-20 | - | - | 1-6 | - | DNP |
Hughes, Naashon | 2-3 | 5 | - | - | - | 1-1 | - | 1-1 | - | - | - | - | 1-1 | 2-2 | - |
Davis, Shiro | 3-2 | 5 | - | 3-9 | - | 1-9 | - | - | - | - | - | - | 1-5 | - | - |
Diggs, Quandre | 5-0 | 5 | - | - | - | 1-12 | - | 2-3 | 1-1 | - | - | 1-1 | - | - | - |
Boyette Jr., Pa | 3-1 | 4 | 1-1 | - | 1-2 | - | - | - | - | - | - | - | 2-3 | - | - |
Thompson, Mykke | 0-4 | 4 | 1-5 | - | - | - | - | - | 1-1 | 1-1 | - | - | - | 1-2 | - |
Norman, Alex | 1-0 | 1 | 1-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jinkens, Peter | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-4 |
Thomas, Duke | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-3 | - |
Cobbs, Demarco | 0-1 | 1 | 1-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Hall, Jason | 1-0 | 1 | - | - | 1-7 | - | - | - | DNP | - | - | - | - | - | - |
Cottrell, Bryce | 0-1 | 1 | - | - | 1-0 | - | - | DNP | DNP | - | - | - | DNP | DNP | - |
Ford, Poona | 1-0 | 1 | DNP | DNP | DNP | - | 1-2 | DNP | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nt | byu | ucla | ku | bu | ou | isu | ks | ttu | wvu | osu | tcu | ar |
Harris, John | 1051 | 110 | 77 | 60 | 89 | 34 | 90 | 147 | 42 | 165 | 45 | 117 | 39 | 36 |
Brown, Malcolm | 766 | 59 | 30 | 77 | 34 | 65 | 80 | 72 | 21 | 116 | 90 | 42 | 62 | 18 |
Shipley, Jaxon | 763 | 70 | 42 | 65 | 122 | 38 | 160 | 107 | 25 | 41 | 45 | 38 | DNP | 10 |
Gray, Johnathan | 759 | 82 | 52 | 55 | 44 | 87 | 39 | 33 | 23 | 88 | 101 | 116 | 30 | 9 |
Johnson, Marcus | 504 | 6 | 162 | 89 | 10 | 30 | 93 | 42 | 21 | 5 | 23 | 17 | -3 | 9 |
Foreman, Armant | 427 | 18 | - | DNP | 37 | 11 | 3 | 12 | 37 | 11 | - | 100 | 198 | - |
Swoopes, Tyrone | 262 | - | 7 | 11 | 7 | 40 | 50 | 95 | 31 | -4 | -1 | -3 | 61 | -32 |
Johnson, Daje | 179 | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | 43 | 24 | 11 | -2 | 98 |
Bernard, Roderi | 172 | DNP | DNP | DNP | - | - | 30 | 114 | 28 | DNP | DNP | DNP | DNP | DNP |
Warrick, Jacore | 124 | 30 | - | 15 | - | - | 5 | - | - | - | - | 19 | 12 | 43 |
Haines, Dylan | 98 | 22 | - | - | - | - | - | 74 | - | - | - | - | 2 | - |
Thomas, Duke | 93 | - | - | - | 24 | 69 | - | - | - | - | - | - | - | - |
Foreman, D'Onta | 85 | 37 | DNP | DNP | DNP | 5 | DNP | - | 14 | 9 | 20 | - | DNP | DNP |
Swaim, Geoff | 70 | - | 14 | - | 18 | 13 | - | 5 | 18 | - | 2 | - | - | - |
McFarland, M.J. | 53 | 7 | - | 2 | 1 | 6 | - | 11 | - | 13 | 9 | 4 | - | - |
Joe, Lorenzo | 36 | - | 22 | - | - | - | - | 3 | - | 11 | - | - | - | - |
Cobbs, Demarco | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
De La Torre, Al | 23 | - | - | - | - | 23 | - | - | - | - | - | - | - | - |
Hicks, Jordan | 19 | 18 | - | - | 1 | - | - | - | - | - | - | - | - | - |
Templin, Ty | 7 | - | - | - | 7 | - | DNP | - | - | - | - | - | - | DNP |
Leonard, Dorian | 7 | DNP | DNP | DNP | - | - | 7 | - | DNP | DNP | - | DNP | - | DNP |
Diggs, Quandre | 5 | - | - | - | - | - | - | - | - | - | 14 | -2 | -7 | - |
TEAM | -6 | -4 | - | -3 | 1 | - | - | - | - | - | - | - | - | - |
Ash, David | -17 | -17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |