#2R Rose, Nick
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  NORTH TEXAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  BYU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  vs UCLA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Kansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  BAYLOR  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  vs Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  IOWA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Kansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Texas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  WEST VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Oklahoma State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2014  TCU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 29, 2014  vs Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  NORTH TEXAS  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 06, 2014  BYU  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 13, 2014  vs UCLA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 27, 2014  at Kansas  0  1  1  0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 04, 2014  BAYLOR  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 11, 2014  vs Oklahoma  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 18, 2014  IOWA STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Oct 25, 2014  at Kansas State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at Texas Tech  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 08, 2014  WEST VIRGINIA  1  0  1  0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 15, 2014  at Oklahoma State  1  0  1  0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  10 
Nov 27, 2014  TCU  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Dec 29, 2014  vs Arkansas  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     2  1  3  0  0  0.0  0  0  0  0  0  0  0  0  0  30-32  0  0  0  -  72 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  NORTH TEXAS  0  0  0.0  0  0  0  0  0  0  1-2  34  0  7  441  63.0  5  1 
Sep 06, 2014  BYU  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  130  65.0  1  0 
Sep 13, 2014  vs UCLA  0  0  0.0  0  0  0  0  0  0  1-1  33  0  5  314  62.8  3  1 
Sep 27, 2014  at Kansas  0  0  0.0  0  0  0  0  0  0  1-2  42  1  5  325  65.0  5  0 
Oct 04, 2014  BAYLOR  0  0  0.0  0  0  0  0  0  0  0-1  0  1  1  65  65.0  1  0 
Oct 11, 2014  vs Oklahoma  0  0  0.0  0  0  0  0  0  0  2-2  28  0  6  381  63.5  4  0 
Oct 18, 2014  IOWA STATE  0  0  0.0  0  0  0  0  0  0  2-2  45  0  9  575  63.9  8  0 
Oct 25, 2014  at Kansas State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Nov 01, 2014  at Texas Tech  0  0  0.0  0  0  0  0  0  0  2-3  46  0  7  455  65.0  6  0 
Nov 08, 2014  WEST VIRGINIA  0  0  0.0  0  0  0  0  0  0  1-2  39  0  6  366  61.0  4  0 
Nov 15, 2014  at Oklahoma State  0  0  0.0  0  0  0  0  0  0  3-4  51  0  7  452  64.6  3  0 
Nov 27, 2014  TCU  0  0  0.0  0  0  0  0  0  0  1-1  47  0  3  195  65.0  3  0 
Dec 29, 2014  vs Arkansas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  128  64.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-21  51  2  61  3892  63.8  44  2