Scoring Summary |
BYU (2-0) vs. Texas (1-1)
Date: Sep 06, 2014 Site: Austin, Texas Stadium: DKR Texas Memorial Attendance: 93463
Score by Quarters | 1 | 2 | 3 | 4 | Score |
BYU | 3 | 3 | 28 | 7 | 41 |
Texas | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | BYU -UT | |||
1st | 03:30 | BYU | SAMSON,Trevor 21 yd field goal | |
8 plays, 71 yards, TOP 2:54 | 3 - 0 | |||
2nd | 06:34 | BYU | SAMSON,Trevor 29 yd field goal | |
6 plays, 12 yards, TOP 2:16 | 6 - 0 | |||
3rd | 12:06 | BYU | HILL,Taysom 30 yd run (SAMSON,Trevor kick) | |
9 plays, 75 yards, TOP 2:54 | 13 - 0 | |||
09:22 | BYU | HINE,Adam 16 yd run (SAMSON,Trevor kick) | ||
5 plays, 55 yards, TOP 1:09 | 20 - 0 | |||
05:51 | BYU | HILL,Taysom 2 yd run (SAMSON,Trevor kick) | ||
7 plays, 29 yards, TOP 2:31 | 27 - 0 | |||
04:33 | BYU | HILL,Taysom 1 yd run (SAMSON,Trevor kick) | ||
4 plays, 24 yards, TOP 1:08 | 34 - 0 | |||
00:29 | UT | Harris, John 13 yd pass from Swoopes, Tyrone (Rose, Nick kick) | ||
13 plays, 75 yards, TOP 4:04 | 34 - 7 | |||
4th | 08:05 | BYU | HINE,Adam 8 yd run (SAMSON,Trevor kick) | |
9 plays, 45 yards, TOP 3:35 | 41 - 7 |
Kickoff time: 6:36 PM End of Game: 9:54 PM Total elapsed time: 3:18 Referee: Mike Defee Umpire: Robert Richeson Linesman: Al Green Line judge: Walt Coleman Back judge: Terry White Field judge: Nick Lave Side judge: Shane Standley Alternate: Carlos Owens Temperature: 95 Wind: SE 9 mph Weather: Sunny; 39% humidity |
Team Statistics |
Team Totals | BYU | UT |
FIRST DOWNS | 28 | 15 |
Rushing | 15 | 6 |
Passing | 12 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 248 | 82 |
Rushing Attempts | 60 | 35 |
Average Per Rush | 4.1 | 2.3 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 292 | 106 |
Yards Lost Rushing | 44 | 24 |
NET YARDS PASSING | 181 | 176 |
Completions-Attempts-Int | 18-28-1 | 20-31-1 |
Average Per Attempt | 6.5 | 5.7 |
Average Per Completion | 10.1 | 8.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 429 | 258 |
Total offense plays | 88 | 66 |
Average Gain Per Play | 4.9 | 3.9 |
Fumbles: Number-Lost | 2-1 | 3-3 |
Penalties: Number-Yards | 6-40 | 6-64 |
PUNTS-YARDS | 4-189 | 8-341 |
Average Yards Per Punt | 47.2 | 42.6 |
Net Yards Per Punt | 45.8 | 39.6 |
Inside 20 | 2 | 2 |
50+ Yards | 3 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 8-499 | 2-130 |
Average Yards Per Kickoff | 62.4 | 65.0 |
Net Yards Per Kickoff | 41.5 | 43.0 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 4-24-0 | 1-6-0 |
Average Per Return | 6.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 1-19-0 | 7-142-0 |
Average Per Return | 19.0 | 20.3 |
Interceptions: Number-Yds-TD | 1-30-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:13 | 25:47 |
1st Quarter | 6:04 | 8:56 |
2nd Quarter | 11:09 | 3:51 |
3rd Quarter | 8:11 | 6:49 |
4th Quarter | 8:49 | 6:11 |
Third-Down Conversions | 6 of 15 | 3 of 15 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 6-6 | 1-2 |
Touchdowns | 4-6 | 1-2 |
Field goals | 2-6 | 0-2 |
Sacks By: Number-Yards | 3-18 | 6-35 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 51 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: BYU-HILL,Taysom 1-1; WILLIAMS,Jamaa 1-0. Texas-Johnson, Marcus 1-1; Harris, John 1-1; Gray, Johnathan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BYU | 1st | B35 | 13:16 | Punt | T30 | 10:31 | Downs | 7-35 | 2:45 | ||
BYU | 1st | B26 | 06:24 | Missed FG | T03 | 03:30 | * | FIELD GOAL | 8-71 | 2:54 | |
BYU | 1st | B12 | 00:25 | Punt | B03 | 14:11 | Punt | 3--9 | 1:14 | ||
BYU | 2nd | T49 | 13:29 | Fumble | T41 | 08:58 | Punt | 10-8 | 4:31 | ||
BYU | 2nd | T23 | 08:50 | Fumble | T11 | 06:34 | * | FIELD GOAL | 6-12 | 2:16 | |
BYU | 2nd | B08 | 04:31 | Punt | T24 | 01:44 | Interception | 9-68 | 2:47 | ||
BYU | 2nd | B25 | 00:46 | Punt | B25 | 00:00 | End of half | 2-0 | 0:46 | ||
BYU | 3rd | B25 | 15:00 | Kickoff | T00 | 12:06 | * | TOUCHDOWN | 9-75 | 2:54 | |
BYU | 3rd | B45 | 10:31 | Punt | T00 | 09:22 | * | TOUCHDOWN | 5-55 | 1:09 | |
BYU | 3rd | T29 | 08:12 | Punt | T00 | 05:41 | * | TOUCHDOWN | 7-29 | 2:31 | |
BYU | 3rd | T24 | 05:41 | Fumble | T00 | 04:33 | * | TOUCHDOWN | 4-24 | 1:08 | |
BYU | 3rd | B19 | 00:23 | Kickoff | B24 | 13:31 | Punt | 4-5 | 1:52 | ||
BYU | 4th | T48 | 12:44 | Downs | B46 | 12:35 | Fumble | 1--6 | 0:09 | ||
BYU | 4th | T45 | 11:40 | Interception | T00 | 08:05 | * | TOUCHDOWN | 9-45 | 3:35 | |
BYU | 4th | B36 | 06:00 | Punt | B35 | 03:51 | Punt | 3--1 | 2:09 | ||
BYU | 4th | B40 | 01:27 | Punt | B36 | 00:00 | End of half | 3--4 | 1:27 | ||
UT | 1st | T18 | 15:00 | Kickoff | T27 | 13:16 | Punt | 3-9 | 1:44 | ||
UT | 1st | T30 | 10:31 | Downs | B26 | 06:24 | Missed FG | 10-44 | 4:07 | ||
UT | 1st | T25 | 03:21 | Kickoff | B45 | 00:25 | Punt | 5-30 | 2:56 | ||
UT | 2nd | T47 | 14:11 | Punt | T49 | 13:29 | Fumble | 3-2 | 0:42 | ||
UT | 2nd | T17 | 08:58 | Punt | T23 | 08:50 | Fumble | 1-6 | 0:08 | ||
UT | 2nd | T36 | 06:24 | Kickoff | T49 | 04:31 | Punt | 6-13 | 1:53 | ||
UT | 2nd | T20 | 01:44 | Interception | T27 | 00:46 | Punt | 4-7 | 0:58 | ||
UT | 3rd | T11 | 12:00 | Kickoff | T07 | 10:31 | Punt | 3--4 | 1:29 | ||
UT | 3rd | T07 | 09:16 | Kickoff | T08 | 08:12 | Punt | 3-1 | 1:04 | ||
UT | 3rd | T24 | 05:51 | Kickoff | T24 | 05:41 | Fumble | 0-0 | 0:10 | ||
UT | 3rd | T25 | 04:33 | Kickoff | B00 | 00:29 | * | TOUCHDOWN | 13-75 | 4:04 | |
UT | 4th | T31 | 13:31 | Punt | T48 | 12:44 | Downs | 5-17 | 0:47 | ||
UT | 4th | B42 | 12:35 | Fumble | B25 | 11:40 | Interception | 3-17 | 0:55 | ||
UT | 4th | T21 | 08:00 | Kickoff | T32 | 06:00 | Punt | 5-11 | 2:00 | ||
UT | 4th | T01 | 03:51 | Punt | T06 | 01:27 | Punt | 3-5 | 2:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 11:09 | 08:11 | 08:49 | 17:13 | 17:00 | 34:13 | ||
3rd Down Conversions | 1/3 | 1/5 | 2/2 | 2/5 | 2/8 | 4/7 | 6/15 | ||
Average field position | B24 | B40 | B47 | B45 | B33 | B46 | B40 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:56 | 03:51 | 06:49 | 06:11 | 12:47 | 13:00 | 25:47 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/4 | 0/3 | 2/8 | 1/7 | 3/15 | ||
Average field position | T24 | T30 | T14 | T27 | T27 | T22 | T24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T18 | 15:00 | Kickoff | T27 | 13:16 | Punt | 3-9 | 1:44 | ||
BYU | 1st | B35 | 13:16 | Punt | T30 | 10:31 | Downs | 7-35 | 2:45 | ||
UT | 1st | T30 | 10:31 | Downs | B26 | 06:24 | Missed FG | 10-44 | 4:07 | ||
BYU | 1st | B26 | 06:24 | Missed FG | T03 | 03:30 | * | FIELD GOAL | 8-71 | 2:54 | |
UT | 1st | T25 | 03:21 | Kickoff | B45 | 00:25 | Punt | 5-30 | 2:56 | ||
BYU | 1st | B12 | 00:25 | Punt | B03 | 14:11 | Punt | 3--9 | 1:14 | ||
UT | 2nd | T47 | 14:11 | Punt | T49 | 13:29 | Fumble | 3-2 | 0:42 | ||
BYU | 2nd | T49 | 13:29 | Fumble | T41 | 08:58 | Punt | 10-8 | 4:31 | ||
UT | 2nd | T17 | 08:58 | Punt | T23 | 08:50 | Fumble | 1-6 | 0:08 | ||
BYU | 2nd | T23 | 08:50 | Fumble | T11 | 06:34 | * | FIELD GOAL | 6-12 | 2:16 | |
UT | 2nd | T36 | 06:24 | Kickoff | T49 | 04:31 | Punt | 6-13 | 1:53 | ||
BYU | 2nd | B08 | 04:31 | Punt | T24 | 01:44 | Interception | 9-68 | 2:47 | ||
UT | 2nd | T20 | 01:44 | Interception | T27 | 00:46 | Punt | 4-7 | 0:58 | ||
BYU | 2nd | B25 | 00:46 | Punt | B25 | 00:00 | End of half | 2-0 | 0:46 | ||
BYU | 3rd | B25 | 15:00 | Kickoff | T00 | 12:06 | * | TOUCHDOWN | 9-75 | 2:54 | |
UT | 3rd | T11 | 12:00 | Kickoff | T07 | 10:31 | Punt | 3--4 | 1:29 | ||
BYU | 3rd | B45 | 10:31 | Punt | T00 | 09:22 | * | TOUCHDOWN | 5-55 | 1:09 | |
UT | 3rd | T07 | 09:16 | Kickoff | T08 | 08:12 | Punt | 3-1 | 1:04 | ||
BYU | 3rd | T29 | 08:12 | Punt | T00 | 05:41 | * | TOUCHDOWN | 7-29 | 2:31 | |
UT | 3rd | T24 | 05:51 | Kickoff | T24 | 05:41 | Fumble | 0-0 | 0:10 | ||
BYU | 3rd | T24 | 05:41 | Fumble | T00 | 04:33 | * | TOUCHDOWN | 4-24 | 1:08 | |
UT | 3rd | T25 | 04:33 | Kickoff | B00 | 00:29 | * | TOUCHDOWN | 13-75 | 4:04 | |
BYU | 3rd | B19 | 00:23 | Kickoff | B24 | 13:31 | Punt | 4-5 | 1:52 | ||
UT | 4th | T31 | 13:31 | Punt | T48 | 12:44 | Downs | 5-17 | 0:47 | ||
BYU | 4th | T48 | 12:44 | Downs | B46 | 12:35 | Fumble | 1--6 | 0:09 | ||
UT | 4th | B42 | 12:35 | Fumble | B25 | 11:40 | Interception | 3-17 | 0:55 | ||
BYU | 4th | T45 | 11:40 | Interception | T00 | 08:05 | * | TOUCHDOWN | 9-45 | 3:35 | |
UT | 4th | T21 | 08:00 | Kickoff | T32 | 06:00 | Punt | 5-11 | 2:00 | ||
BYU | 4th | B36 | 06:00 | Punt | B35 | 03:51 | Punt | 3--1 | 2:09 | ||
UT | 4th | T01 | 03:51 | Punt | T06 | 01:27 | Punt | 3-5 | 2:24 | ||
BYU | 4th | B40 | 01:27 | Punt | B36 | 00:00 | End of half | 3--4 | 1:27 |
Defensive Statistics |
## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | LEAVITT,Dallin | 6 | 1 | 7 | 2/8 | . | . | . | . | . | 1.0/5 | . |
47 | STOUT,Zac | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
0E | DANIEL,Roberts | 5 | 1 | 6 | . | 1 | 2-0 | . | 1 | . | . | . |
2J | PREATOR,Jordan | 5 | . | 5 | 1/6 | . | . | . | . | . | 1.0/6 | . |
5 | FUA,Alani | 3 | 2 | 5 | 1/7 | . | . | . | 1 | . | 1.0/7 | 1 |
20 | BILLS,Craig | 4 | . | 4 | . | . | . | . | . | . | . | . |
62 | TAELE,Logan | 4 | . | 4 | 1/1 | . | . | . | . | . | . | . |
42 | ALISA,Mike | 3 | 1 | 4 | . | 1 | . | 1-30 | . | . | . | . |
22 | PIKULA,Manoa | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | DAVIS,Michael | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
0B | JACKSON,Harvey | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
41 | HEDER,Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | JOHNSON,Marque | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | ROWLEY,Graham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | PECK,Remington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | TAUTU,Sae | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
53 | TAKITAKI,Sione | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | LEUTA-DOUYERE | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
90 | KAUFUSI,Bronso | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
71 | LAPUAHO,Ului | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | NACUA,Kai | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | WARNER,FRED | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | POVEY,Skye | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Hicks, Jordan | 8 | 6 | 14 | 2/3 | . | . | . | . | . | 0.5/1 | . |
33 | Edmond, Steve | 7 | 7 | 14 | 2/3 | . | . | . | . | . | 0.5/3 | . |
90 | Brown, Malcom | 5 | 5 | 10 | 4/20 | 1 | . | . | . | . | 2.5/18 | . |
44 | Haines, Dylan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
2 | Thompson, Mykkele | 6 | . | 6 | . | . | . | . | . | . | . | . |
6 | Diggs, Quandre | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
42 | Bluiett, Caleb | 3 | 2 | 5 | 1/0 | . | . | . | . | . | 0.5/0 | . |
26 | Colbert, Adrian | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | Echols, Bryson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Thomas, Duke | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1 | Davis, Shiro | 2 | 2 | 4 | 3/9 | . | . | . | . | . | 1.5/8 | . |
99 | Jackson, Desmond | 3 | . | 3 | . | . | 1-4 | . | . | . | . | 1 |
19 | Jinkens, Peter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Boyette Jr., Paul | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
88 | Reed, Cedric | 1 | 2 | 3 | 1/5 | . | . | . | . | . | 0.5/5 | . |
47 | Beck, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Ridgeway, Hassan | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Cottrell, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Santos, Dalton | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Swoopes, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
7C | Cobbs, Demarco | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
BYU: 0B-JACKSON,Harvey, 0H-STEWART,Christ, 1-APO,Ross, 2J-PREATOR,Jordan, 3G-HINDS,Troy, 6-JOHNSON,JORDAN, 7-POVEY,Skye, 11-HOUK,Terenn, 12-NACUA,Kai, 17-BADGER,Chris, 18-NELSON,Keanu, 19-BLACKMON,Devon, 22-PIKULA,Manoa, 23-ARELLANO,Scott, 24-BROWN,Algernon, 25-KAUTAI,Teu, 26-CARTER,Nate, 27-SAMSON,Trevor, 28-HINE,Adam, 29-MIKKELSEN,Andre, 30-WADSWORTH,Mike, 31-TAUTU,Sae, 34-WARNER,FRED, 41-HEDER,Austin, 42-ALISA,Mike, 48-LAULILE,Tomasi, 50-FUSI,Edward, 53-TAKITAKI,Sione, 55-KEARSLEY,Brayd, 59-LANGI,Harvey, 62-TAELE,Logan, 70-ALLETTO,Terran, 75-WILCOX,Brad, 77-YECK,Michael, 78-KANUCH,Tuni, 82-ZIOLKOWSKI,Jak, 86-DYE,Trey, 87-JUERGENS,Mitch, 91-TUILOMA,Travis, 94-TAUSINGA,Kesni, 96-O'MARY,Kevin. |
Texas: 1V-Vaccaro, Kevin, 2R-Rose, Nick, 4-Russ, William, 7C-Cobbs, Demarco, 8T-Templin, Ty, 11-Warrick, Jacore, 15-Echols, Bryson, 19-Jinkens, Peter, 25-Davis, Antwuan, 30-Cole, Timothy, 31-Hall, Jason, 32-Gray, Johnathan, 36-De La Torre, Al, 37-Boyer, Nate, 40-Hughes, Naashon, 42-Bluiett, Caleb, 47-Beck, Andrew, 48-Cruciani, Domin, 55-Santos, Dalton, 83-Foreman, Armant, 84-Joe, Lorenzo, 85-McFarland, M.J., 91-Cottrell, Bryce, 93-Boyette Jr., Pa, 94-Norman, Alex, 98-Ridgeway, Hassa. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BYU................. 3 3 28 7 - 41 Record: (2-0) Texas............... 0 0 7 0 - 7 Record: (1-1) Scoring Summary: 1st 03:30 BYU - SAMSON,Trevor 21 yd field goal, 8-71 2:54, BYU 3 - UT 0 2nd 06:34 BYU - SAMSON,Trevor 29 yd field goal, 6-12 2:16, BYU 6 - UT 0 3rd 12:06 BYU - HILL,Taysom 30 yd run (SAMSON,Trevor kick), 9-75 2:54, BYU 13 - UT 0 09:22 BYU - HINE,Adam 16 yd run (SAMSON,Trevor kick), 5-55 1:09, BYU 20 - UT 0 05:51 BYU - HILL,Taysom 2 yd run (SAMSON,Trevor kick), 7-29 2:31, BYU 27 - UT 0 04:33 BYU - HILL,Taysom 1 yd run (SAMSON,Trevor kick), 4-24 1:08, BYU 34 - UT 0 00:29 UT - Harris, John 13 yd pass from Swoopes, Tyrone (Rose, Nick kick), 13-75 4:04, BYU 34 - UT 7 4th 08:05 BYU - HINE,Adam 8 yd run (SAMSON,Trevor kick), 9-45 3:35, BYU 41 - UT 7 BYU UT FIRST DOWNS................... 28 15 RUSHES-YARDS (NET)............ 60-248 35-82 PASSING YDS (NET)............. 181 176 Passes Att-Comp-Int........... 28-18-1 31-20-1 TOTAL OFFENSE PLAYS-YARDS..... 88-429 66-258 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 4-24 1-6 Kickoff Returns-Yards......... 1-19 7-142 Interception Returns-Yards.... 1-30 1-0 Punts (Number-Avg)............ 4-47.2 8-42.6 Fumbles-Lost.................. 2-1 3-3 Penalties-Yards............... 6-40 6-64 Possession Time............... 34:13 25:47 Third-Down Conversions........ 6 of 15 3 of 15 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 6-6 1-2 Sacks By: Number-Yards........ 3-18 6-35 RUSHING: BYU-HILL,Taysom 24-99; WILLIAMS,Jamaa 19-89; HINE,Adam 4-29; BROWN,Algernon 6-29; CARTER,Nate 3-4; LASIKE,Paul 1-2; Team 3-minus 4. Texas-Gray, Johnathan 14-47; Brown, Malcolm 14-28; Swoopes, Tyrone 7-7. PASSING: BYU-HILL,Taysom 18-28-1-181. Texas-Swoopes, Tyrone 20-31-1-176. RECEIVING: BYU-LESLIE,Jordan 7-85; BROWN,Algernon 4-40; MATHEWS,Mitch 4-24; HOUK,Terenn 1-14; WILLIAMS,Jamaa 1-12; MAHINA,Devin 1-6. Texas-Harris, John 8-77; Shipley, Jaxon 5-36; Johnson, Marcus 2-20; Swaim, Geoff 2-14; Joe, Lorenzo 1-22; Gray, Johnathan 1-5; Brown, Malcolm 1-2. INTERCEPTIONS: BYU-ALISA,Mike 1-30. Texas-Diggs, Quandre 1-0. FUMBLES: BYU-WILLIAMS,Jamaa 1-0; HILL,Taysom 1-1. Texas-Harris, John 1-1; Gray, Johnathan 1-1; Johnson, Marcus 1-1. Stadium: DKR Texas Memorial Attendance: 93463 Kickoff time: 6:36 PM End of Game: 9:54 PM Total elapsed time: 3:18 Officials: Referee: Mike Defee; Umpire: Robert Richeson; Linesman: Al Green; Line judge: Walt Coleman; Back judge: Terry White; Field judge: Nick Lave; Side judge: Shane Standley; Alternate: Carlos Owens; Temperature: 95 Wind: SE 9 mph Weather: Sunny; 39% humidity |
Play-by-Play Summary |
Game Weather: 95 degrees, sunny, Wind SE 9 mph, 39% humidity. | |||
BYU won toss and deferred. UT will receive and defend South goal. | |||
Byu | 1-10 | at Byu35 | BYU ball on BYU35, MIKKELSEN,Andre kickoff 65 yards to the UT0, Johnson, Marcus return 33 yards to the UT33 (DANIEL,Roberts), PENALTY UT personal foul (Hall, Jason) 15 yards to the UT18, 1st and 10, UT ball on UT18. |
Ut | 1-10 | at Ut18 | Swoopes, Tyrone at QB for Texas. |
Ut | 1-10 | at Ut18 | Brown, Malcolm rush for loss of 1 yard to the UT17 (KAUFUSI,Bronso). |
Ut | 2-11 | at Ut17 | Swoopes, Tyrone OUT pass complete to Harris, John for 7 yards to the UT24 (DANIEL,Roberts). |
Ut | 3-4 | at Ut24 | Swoopes, Tyrone rush over right end for 3 yards to the UT27, out-of-bounds (DANIEL,Roberts). |
Ut | 4-1 | at Ut27 | Russ, William punt 38 yards to the BYU35, JUERGENS,Mitch return 0 yards to the BYU35 (Echols, Bryson). |
Drive: 3 plays, 9 yards, TOP 01:44 | |||
Byu | 1-10 | at Byu35 | BYU drive start at 13:16. |
Byu | 1-10 | at Byu35 | HILL,Taysom at QB for BYU. |
Byu | 1-10 | at Byu35 | WILLIAMS,Jamaa rush up middle for 2 yards to the BYU37 (Brown, Malcom). |
Byu | 2-8 | at Byu37 | HILL,Taysom middle pass complete to MAHINA,Devin for 6 yards to the BYU43 (Hicks, Jordan). |
Byu | 3-2 | at Byu43 | HILL,Taysom rush over left end for 18 yards to the UT39, 1ST DOWN BYU, out-of-bounds (Thompson, Mykke). |
Byu | 1-10 | at Ut39 | HILL,Taysom sacked for loss of 6 yards to the UT45 (Edmond, Steve;Brown, Malcom). |
Byu | 2-16 | at Ut45 | BROWN,Algernon rush over left guard for 15 yards to the UT30 (Thompson, Mykke). |
Byu | 3-1 | at Ut30 | BROWN,Algernon rush over left guard for no gain to the UT30 (Thompson, Mykke;Jackson, Desmon). |
Byu | 4-1 | at Ut30 | HILL,Taysom pass incomplete, PENALTY BYU illegal formation declined. |
Drive: 7 plays, 35 yards, TOP 02:45 | |||
Ut | 1-10 | at Ut30 | TEXAS drive start at 10:31. |
Ut | 1-10 | at Ut30 | Brown, Malcolm rush for loss of 3 yards to the UT27 (LEAVITT,Dallin). |
Ut | 2-13 | at Ut27 | Swoopes, Tyrone LS pass complete to Harris, John for 10 yards to the UT37 (STOUT,Zac). |
Ut | 3-3 | at Ut37 | Swoopes, Tyrone slant pass complete to Shipley, Jaxon for 9 yards to the UT46, 1ST DOWN UT (FUA,Alani). |
Ut | 1-10 | at Ut46 | Swoopes, Tyrone rush for loss of 4 yards to the UT42 (ROWLEY,Graham), PENALTY BYU offside defense (ROWLEY,Graham) 5 yards to the BYU49, NO PLAY. |
Ut | 1-5 | at Byu49 | Swoopes, Tyrone RS pass complete to Harris, John for 14 yards to the BYU35, 1ST DOWN UT (DANIEL,Roberts;DAVIS,Michael). |
Ut | 1-10 | at Byu35 | Brown, Malcolm rush up middle for 7 yards to the BYU28 (LEUTA-DOUYERE;ROWLEY,Graham). |
Ut | 2-3 | at Byu28 | Swoopes, Tyrone LS pass complete to Johnson, Marcus for 8 yards to the BYU20, 1ST DOWN UT (FUA,Alani;DAVIS,Michael). |
Ut | 1-10 | at Byu20 | Brown, Malcolm rush over right tackle for 1 yard to the BYU19 (STOUT,Zac). |
Ut | 2-9 | at Byu19 | Swoopes, Tyrone rush over right end for 6 yards to the BYU13, out-of-bounds (LEAVITT,Dallin). |
Ut | 3-3 | at Byu13 | Swoopes, Tyrone flag pass incomplete to Templin, Ty, PENALTY UT crackback (Raulerson, Jake) 15 yards to the BYU28, NO PLAY. |
Ut | 3-18 | at Byu28 | Gray, Johnathan rush over left end for 2 yards to the BYU26 (FUA,Alani;PECK,Remington). |
Ut | 4-16 | at Byu26 | Rose, Nick field goal attempt from 43 MISSED - wide right, spot at BYU26, clock 06:24. |
Drive: 10 plays, 44 yards, TOP 04:07 | |||
Byu | 1-10 | at Byu26 | BYU drive start at 06:24. |
Byu | 1-10 | at Byu26 | HILL,Taysom LS pass complete to MATHEWS,Mitch for 8 yards to the BYU34 (Thomas, Duke). |
Byu | 2-2 | at Byu34 | HILL,Taysom rush for 20 yards to the UT46, 1ST DOWN BYU, PENALTY BYU OHO (LESLIE,Jordan) 10 yards to the BYU44. |
holding penalty wiped out 66 yard TD run | |||
Byu | 1-20 | at Byu44 | 1st and 10. |
Byu | 1-10 | at Byu44 | HILL,Taysom pass complete to BROWN,Algernon for 9 yards to the UT47 (Thompson, Mykke). |
