Scoring Summary |
Texas (4-5,3-3) vs. Texas Tech (3-6,1-5)
Date: Nov 01, 2014 Site: Lubbock, Texas Stadium: Jones AT&T Stadium Attendance: 60961
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas | 3 | 14 | 3 | 14 | 34 |
Texas Tech | 6 | 7 | 0 | 0 | 13 |
SCORING SUMMARY | UT -TTU | |||
1st | 11:31 | UT | Rose, Nick 46 yd field goal | |
7 plays, 36 yards, TOP 2:23 | 3 - 0 | |||
04:09 | TTU | Jackson, Bran. 0 yd fumble recovery (Bustin, Ryan kick failed) | ||
3 - 6 | ||||
2nd | 07:12 | UT | Brown, Malcolm 3 yd run (Rose, Nick kick) | |
5 plays, 25 yards, TOP 2:09 | 10 - 6 | |||
03:34 | TTU | Williams, Kenny 6 yd run (Bustin, Ryan kick) | ||
9 plays, 75 yards, TOP 3:38 | 10 - 13 | |||
02:59 | UT | Gray, Johnathan 17 yd run (Rose, Nick kick) | ||
2 plays, 85 yards, TOP 0:35 | 17 - 13 | |||
3rd | 12:02 | UT | Rose, Nick 42 yd field goal | |
9 plays, 40 yards, TOP 2:58 | 20 - 13 | |||
4th | 14:16 | UT | Shipley, Jaxon 4 yd pass from Swoopes, Tyrone (Rose, Nick kick) | |
9 plays, 89 yards, TOP 3:52 | 27 - 13 | |||
11:47 | UT | Brown, Malcolm 1 yd run (Rose, Nick kick) | ||
5 plays, 61 yards, TOP 1:30 | 34 - 13 |
Kickoff time: 6:35 pm End of Game: 10:07 pm Total elapsed time: 3:32 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Gusman Line judge: Jerod Phillips Back judge: Brian Ernest Field judge: Randy Smith Side judge: Gene Semko Alternate: Mike Cuttone Temperature: 65 Wind: SSE 22 Weather: Partly Cloudy Windy |
Team Statistics |
Team Totals | UT | TTU |
FIRST DOWNS | 21 | 18 |
Rushing | 13 | 5 |
Passing | 7 | 10 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 241 | 156 |
Rushing Attempts | 51 | 32 |
Average Per Rush | 4.7 | 4.9 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 284 | 168 |
Yards Lost Rushing | 43 | 12 |
NET YARDS PASSING | 228 | 225 |
Completions-Attempts-Int | 13-25-0 | 28-47-1 |
Average Per Attempt | 9.1 | 4.8 |
Average Per Completion | 17.5 | 8.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 469 | 381 |
Total offense plays | 76 | 79 |
Average Gain Per Play | 6.2 | 4.8 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 5-50 | 6-70 |
PUNTS-YARDS | 6-266 | 8-328 |
Average Yards Per Punt | 44.3 | 41.0 |
Net Yards Per Punt | 39.3 | 38.8 |
Inside 20 | 1 | 4 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 5 |
KICKOFFS-YARDS | 7-455 | 3-186 |
Average Yards Per Kickoff | 65.0 | 62.0 |
Net Yards Per Kickoff | 40.9 | 50.0 |
Touchbacks | 6 | 1 |
Punt returns: Number-Yards-TD | 3-18-0 | 3-30-0 |
Average Per Return | 6.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 1-11-0 | 1-19-0 |
Average Per Return | 11.0 | 19.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:45 | 29:15 |
1st Quarter | 6:08 | 8:52 |
2nd Quarter | 8:04 | 6:56 |
3rd Quarter | 8:51 | 6:09 |
4th Quarter | 7:42 | 7:18 |
Third-Down Conversions | 5 of 16 | 8 of 20 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 4-5 | 1-4 |
Touchdowns | 4-5 | 1-4 |
Field goals | 0-5 | 0-4 |
Sacks By: Number-Yards | 1-2 | 3-31 |
PAT Kicks | 4-4 | 1-2 |
Field Goals | 2-3 | 0-1 |
Points off turnovers | 35 | 30 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas-Shipley, Jaxon 1-1; Swoopes, Tyrone 1-1. Texas Tech-Polite-Bray, DJ 1-0; Mahomes, P. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | U35 | 13:54 | Punt | T29 | 11:31 | * | FIELD GOAL | 7-36 | 2:23 | |
UT | 1st | U07 | 09:01 | Punt | U16 | 07:03 | Punt | 3-9 | 1:58 | ||
UT | 1st | U15 | 04:20 | Punt | U00 | 04:09 | Fumble | 1--15 | 0:11 | ||
UT | 1st | U25 | 04:09 | Kickoff | U29 | 03:01 | Punt | 3-4 | 1:08 | ||
UT | 1st | U20 | 00:28 | Missed FG | T20 | 12:24 | Missed FG | 10-60 | 3:04 | ||
UT | 2nd | U38 | 11:58 | Punt | U43 | 10:22 | Punt | 3-5 | 1:36 | ||
UT | 2nd | T25 | 09:21 | Fumble | T00 | 07:12 | * | TOUCHDOWN | 5-25 | 2:09 | |
UT | 2nd | U15 | 03:34 | Kickoff | T00 | 02:59 | * | TOUCHDOWN | 2-85 | 0:35 | |
UT | 2nd | U31 | 01:25 | Punt | T47 | 00:17 | Downs | 5-22 | 1:08 | ||
UT | 3rd | U35 | 15:00 | Kickoff | T25 | 12:02 | * | FIELD GOAL | 9-40 | 2:58 | |
UT | 3rd | U37 | 08:54 | Downs | T35 | 07:41 | Fumble | 4-28 | 1:13 | ||
UT | 3rd | U07 | 05:44 | Punt | U22 | 04:12 | Punt | 4-15 | 1:32 | ||
UT | 3rd | U11 | 03:08 | Punt | T00 | 14:16 | * | TOUCHDOWN | 9-89 | 3:52 | |
UT | 4th | U39 | 13:17 | Punt | T00 | 11:47 | * | TOUCHDOWN | 5-61 | 1:30 | |
UT | 4th | U15 | 09:22 | Interception | U21 | 06:12 | Punt | 6-6 | 3:10 | ||
UT | 4th | U03 | 04:00 | Downs | U07 | 01:42 | Punt | 3-4 | 2:18 | ||
TTU | 1st | T25 | 15:00 | Kickoff | T33 | 13:54 | Punt | 3-8 | 1:06 | ||
TTU | 1st | T25 | 11:31 | Kickoff | U49 | 09:01 | Punt | 6-26 | 2:30 | ||
TTU | 1st | T36 | 07:03 | Punt | T49 | 04:20 | Punt | 6-13 | 2:43 | ||
TTU | 1st | U00 | 04:09 | Fumble | U00 | 04:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 1st | T32 | 03:01 | Punt | U12 | 00:28 | Missed FG | 10-56 | 2:33 | ||
TTU | 2nd | T21 | 12:24 | Missed FG | T23 | 11:58 | Punt | 3-2 | 0:26 | ||
TTU | 2nd | T11 | 10:22 | Punt | T25 | 09:21 | Fumble | 3-14 | 1:01 | ||
TTU | 2nd | T25 | 07:12 | Kickoff | U00 | 03:34 | * | TOUCHDOWN | 9-75 | 3:38 | |
TTU | 2nd | T25 | 02:59 | Kickoff | T32 | 01:25 | Punt | 3-7 | 1:34 | ||
TTU | 2nd | T47 | 00:17 | Downs | T48 | 00:00 | End of half | 1-1 | 0:17 | ||
TTU | 3rd | T19 | 12:02 | Kickoff | U37 | 08:54 | Downs | 7-44 | 3:08 | ||
TTU | 3rd | T35 | 07:41 | Fumble | T49 | 05:44 | Punt | 6-14 | 1:57 | ||
TTU | 3rd | T38 | 04:12 | Punt | T41 | 03:08 | Punt | 3-3 | 1:04 | ||
TTU | 4th | T25 | 14:16 | Kickoff | T29 | 13:17 | Punt | 3-4 | 0:59 | ||
TTU | 4th | T25 | 11:47 | Kickoff | U46 | 09:22 | Interception | 6-29 | 2:25 | ||
TTU | 4th | T41 | 06:12 | Punt | U02 | 04:00 | Downs | 6-57 | 2:12 | ||
TTU | 4th | U32 | 01:42 | Punt | U19 | 00:00 | End of half | 5-13 | 1:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:08 | 08:04 | 08:51 | 07:42 | 14:12 | 16:33 | 30:45 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/4 | 2/4 | 2/8 | 3/8 | 5/16 | ||
Average field position | U20 | U39 | U22 | U19 | U29 | U21 | U25 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:52 | 06:56 | 06:09 | 07:18 | 15:48 | 13:27 | 29:15 | ||
3rd Down Conversions | 3/7 | 2/4 | 1/4 | 2/5 | 5/11 | 3/9 | 8/20 | ||
Average field position | T29 | T25 | T30 | T39 | T27 | T35 | T31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T25 | 15:00 | Kickoff | T33 | 13:54 | Punt | 3-8 | 1:06 | ||
UT | 1st | U35 | 13:54 | Punt | T29 | 11:31 | * | FIELD GOAL | 7-36 | 2:23 | |
TTU | 1st | T25 | 11:31 | Kickoff | U49 | 09:01 | Punt | 6-26 | 2:30 | ||
UT | 1st | U07 | 09:01 | Punt | U16 | 07:03 | Punt | 3-9 | 1:58 | ||
TTU | 1st | T36 | 07:03 | Punt | T49 | 04:20 | Punt | 6-13 | 2:43 | ||
UT | 1st | U15 | 04:20 | Punt | U00 | 04:09 | Fumble | 1--15 | 0:11 | ||
TTU | 1st | U00 | 04:09 | Fumble | U00 | 04:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 1st | U25 | 04:09 | Kickoff | U29 | 03:01 | Punt | 3-4 | 1:08 | ||
TTU | 1st | T32 | 03:01 | Punt | U12 | 00:28 | Missed FG | 10-56 | 2:33 | ||
UT | 1st | U20 | 00:28 | Missed FG | T20 | 12:24 | Missed FG | 10-60 | 3:04 | ||
TTU | 2nd | T21 | 12:24 | Missed FG | T23 | 11:58 | Punt | 3-2 | 0:26 | ||
UT | 2nd | U38 | 11:58 | Punt | U43 | 10:22 | Punt | 3-5 | 1:36 | ||
TTU | 2nd | T11 | 10:22 | Punt | T25 | 09:21 | Fumble | 3-14 | 1:01 | ||
UT | 2nd | T25 | 09:21 | Fumble | T00 | 07:12 | * | TOUCHDOWN | 5-25 | 2:09 | |
TTU | 2nd | T25 | 07:12 | Kickoff | U00 | 03:34 | * | TOUCHDOWN | 9-75 | 3:38 | |
UT | 2nd | U15 | 03:34 | Kickoff | T00 | 02:59 | * | TOUCHDOWN | 2-85 | 0:35 | |
TTU | 2nd | T25 | 02:59 | Kickoff | T32 | 01:25 | Punt | 3-7 | 1:34 | ||
UT | 2nd | U31 | 01:25 | Punt | T47 | 00:17 | Downs | 5-22 | 1:08 | ||
TTU | 2nd | T47 | 00:17 | Downs | T48 | 00:00 | End of half | 1-1 | 0:17 | ||
UT | 3rd | U35 | 15:00 | Kickoff | T25 | 12:02 | * | FIELD GOAL | 9-40 | 2:58 | |
TTU | 3rd | T19 | 12:02 | Kickoff | U37 | 08:54 | Downs | 7-44 | 3:08 | ||
UT | 3rd | U37 | 08:54 | Downs | T35 | 07:41 | Fumble | 4-28 | 1:13 | ||
TTU | 3rd | T35 | 07:41 | Fumble | T49 | 05:44 | Punt | 6-14 | 1:57 | ||
UT | 3rd | U07 | 05:44 | Punt | U22 | 04:12 | Punt | 4-15 | 1:32 | ||
TTU | 3rd | T38 | 04:12 | Punt | T41 | 03:08 | Punt | 3-3 | 1:04 | ||
UT | 3rd | U11 | 03:08 | Punt | T00 | 14:16 | * | TOUCHDOWN | 9-89 | 3:52 | |
TTU | 4th | T25 | 14:16 | Kickoff | T29 | 13:17 | Punt | 3-4 | 0:59 | ||
UT | 4th | U39 | 13:17 | Punt | T00 | 11:47 | * | TOUCHDOWN | 5-61 | 1:30 | |
TTU | 4th | T25 | 11:47 | Kickoff | U46 | 09:22 | Interception | 6-29 | 2:25 | ||
UT | 4th | U15 | 09:22 | Interception | U21 | 06:12 | Punt | 6-6 | 3:10 | ||
TTU | 4th | T41 | 06:12 | Punt | U02 | 04:00 | Downs | 6-57 | 2:12 | ||
UT | 4th | U03 | 04:00 | Downs | U07 | 01:42 | Punt | 3-4 | 2:18 | ||
TTU | 4th | U32 | 01:42 | Punt | U19 | 00:00 | End of half | 5-13 | 1:42 |
Defensive Statistics |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Edmond, Steve | 10 | 5 | 15 | 1/2 | . | . | . | 1 | . | 1.0/2 | . |
3 | Hicks, Jordan | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
44 | Haines, Dylan | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
15 | Echols, Bryson | 4 | 3 | 7 | . | 1 | . | . | 1 | . | . | . |
88 | Reed, Cedric | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
2 | Thompson, Mykkele | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
6 | Diggs, Quandre | 3 | 2 | 5 | . | 1 | . | . | 1 | . | . | . |
21 | Thomas, Duke | 3 | 2 | 5 | . | . | . | . | 4 | . | . | . |
90 | Brown, Malcom | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
40 | Hughes, Naashon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | Hall, Jason | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
98 | Ridgeway, Hassan | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
26 | Colbert, Adrian | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Bluiett, Caleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Jinkens, Peter | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Boyette Jr., Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Davis, Antwuan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Ford, Poona | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Davis, Shiro | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
5 | Turner, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Texas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Awe, Micah | 11 | 1 | 12 | 2/7 | . | . | . | 2 | . | 1.0/5 | 1 |
3A | Gaines, J.J. | 9 | 3 | 12 | . | 1 | . | . | 2 | . | . | . |
52 | Fehoko, VJ | 4 | 4 | 8 | 1/2 | . | . | . | . | . | . | . |
15 | Ward, Keenon | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
8A | Stewart, Austin | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
1 | Bethel, Nigel | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
10 | Robertson, Pete | 3 | 1 | 4 | 1/11 | . | . | . | . | . | 1.0/11 | . |
43 | Richards, Jack. | 3 | . | 3 | 1/15 | 1 | . | . | . | . | 1.0/15 | . |
20 | Madison, Tevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
99 | Levi, Rika | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | Jackson, Bran. | 2 | 1 | 3 | 2/8 | . | 1-0 | . | . | . | . | . |
31 | Nelson, Justis | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
95 | Smith, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Atoe, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Smith, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
5A | Moore, Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Texas: 1V-Vaccaro, Kevin, 1-Davis, Shiro, 2R-Rose, Nick, 3F-Foreman, D'Onta, 4-Russ, William, 5-Turner, Josh, 7C-Cobbs, Demarco, 8T-Templin, Ty, 11-Warrick, Jacore, 19-Jinkens, Peter, 23-Johnson, Daje, 25-Davis, Antwuan, 26-Colbert, Adrian, 31-Hall, Jason, 32-Gray, Johnathan, 36-De La Torre, Al, 37-Boyer, Nate, 42-Bluiett, Caleb, 47-Beck, Andrew, 50-Raulerson, Jake, 55-Santos, Dalton, 81-Daniels, Greg, 83-Foreman, Armant, 84-Joe, Lorenzo, 85-McFarland, M.J., 91-Cottrell, Bryce, 93-Boyette Jr., Pa, 95-Ford, Poona. |
Texas Tech: 1G-Testaverde, V., 2-Davis, Reginald, 3-Polite-Bray, DJ, 5A-Moore, Gary, 6-Lauderdale, D., 8-Stockton, J., 17-Nguema, Thierry, 19-Barnes, Jalen, 20-Madison, Tevin, 22-Dixon, Derrick, 25-Atoe, Sam, 27-Winbush, Zach, 32-Bagley, Brandon, 34-Williams, Kenny, 35-Scalzi, Tyler, 37-White, Quinton, 38-High, JaDeion, 39-Woods, Kahlee, 40-Hall, Rodney, 41-Jenkins, Malik, 42-Symmank, Taylor, 45-Fyfe, Kramer, 46-Brenner, David, 48-Bustin, Ryan, 50-Thorpe, Brandon, 58-Outlaw, Josh, 59-Nunez, Talor, 63-Polk, James, 80-Batson, Cameron, 82-Mitcham, Brent, 83-Pearson, Brad, 92-Ross, Andre, 97-Keenan, Trey, 98-Smith, Anthony, 99-Levi, Rika. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas............... 3 14 3 14 - 34 Record: (4-5,3-3) Texas Tech.......... 6 7 0 0 - 13 Record: (3-6,1-5) Scoring Summary: 1st 11:31 UT - Rose, Nick 46 yd field goal, 7-36 2:23, UT 3 - TTU 0 04:09 TTU - Jackson, Bran. 0 yd fumble recovery (Bustin, Ryan kick failed), , UT 3 - TTU 6 2nd 07:12 UT - Brown, Malcolm 3 yd run (Rose, Nick kick), 5-25 2:09, UT 10 - TTU 6 03:34 TTU - Williams, Kenny 6 yd run (Bustin, Ryan kick), 9-75 3:38, UT 10 - TTU 13 02:59 UT - Gray, Johnathan 17 yd run (Rose, Nick kick), 2-85 0:35, UT 17 - TTU 13 3rd 12:02 UT - Rose, Nick 42 yd field goal, 9-40 2:58, UT 20 - TTU 13 4th 14:16 UT - Shipley, Jaxon 4 yd pass from Swoopes, Tyrone (Rose, Nick kick), 9-89 3:52, UT 27 - TTU 13 11:47 UT - Brown, Malcolm 1 yd run (Rose, Nick kick), 5-61 1:30, UT 34 - TTU 13 UT TTU FIRST DOWNS................... 21 18 RUSHES-YARDS (NET)............ 51-241 32-156 PASSING YDS (NET)............. 228 225 Passes Att-Comp-Int........... 25-13-0 47-28-1 TOTAL OFFENSE PLAYS-YARDS..... 76-469 79-381 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-18 3-30 Kickoff Returns-Yards......... 1-11 1-19 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 6-44.3 8-41.0 Fumbles-Lost.................. 2-2 2-1 Penalties-Yards............... 5-50 6-70 Possession Time............... 30:45 29:15 Third-Down Conversions........ 5 of 16 8 of 20 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 4-5 1-4 Sacks By: Number-Yards........ 1-2 3-31 RUSHING: Texas-Brown, Malcolm 22-116; Gray, Johnathan 17-77; Johnson, Daje 2-43; Foreman, D'Onta 3-9; Swoopes, Tyrone 7-minus 4. Texas Tech-Washington, De. 16-97; Stockton, J. 6-56; White, Quinton 4-9; Williams, Kenny 2-5; Testaverde, V. 1-0; Mahomes, P. 2-minus 2; TEAM 1-minus 9. PASSING: Texas-Swoopes, Tyrone 13-25-0-228. Texas Tech-Testaverde, V. 15-26-1-116; Mahomes, P. 13-21-0-109. RECEIVING: Texas-Harris, John 5-165; Shipley, Jaxon 3-23; Gray, Johnathan 2-11; McFarland, M.J. 1-13; Joe, Lorenzo 1-11; Johnson, Marcus 1-5. Texas Tech-Marquez, Brad 6-55; Lauderdale, D. 6-33; Washington, De. 3-45; Sadler, Ian 3-30; Pearson, Brad 3-10; White, Quinton 2-28; Davis, Reginald 2-6; Grant, Jakeem 1-10; Polite-Bray, DJ 1-4; Williams, Kenny 1-4. INTERCEPTIONS: Texas-Thompson, Mykkele 1-0. Texas Tech-None. FUMBLES: Texas-Shipley, Jaxon 1-1; Swoopes, Tyrone 1-1. Texas Tech-Polite-Bray, DJ 1-0; Mahomes, P. 1-1. Stadium: Jones AT&T Stadium Attendance: 60961 Kickoff time: 6:35 pm End of Game: 10:07 pm Total elapsed time: 3:32 Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Gusman; Line judge: Jerod Phillips; Back judge: Brian Ernest; Field judge: Randy Smith; Side judge: Gene Semko; Alternate: Mike Cuttone; Temperature: 65 Wind: SSE 22 Weather: Partly Cloudy Windy |
Play-by-Play Summary |
Texas won toss. Will defer to 2nd half. | |||
Texas Tech will receive and defend South goal. | |||
Rose, Nick kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu25 | Mahomes, P. pass complete to Washington, De. for 2 yards to the TTU27 (Edmond, Steve;Haines, Dylan). |
Ttu | 2-8 | at Ttu27 | Mahomes, P. pass complete to Lauderdale, D. for 6 yards to the TTU33 (Thompson, Mykke;Thomas, Duke). |
Ttu | 3-2 | at Ttu33 | Mahomes, P. pass incomplete to Grant, Jakeem. |
Ttu | 4-2 | at Ttu33 | Symmank, Taylor punt 37 yards to the UT30, Shipley, Jaxon return 5 yards to the UT35 (Awe, Micah). |
Drive: 3 plays, 8 yards, TOP 01:06 | |||
Ut | 1-10 | at Ut35 | TEXAS drive start at 13:54. |
Ut | 1-10 | at Ut35 | Brown, Malcolm rush for 2 yards to the UT37 (Fehoko, VJ). |
Ut | 2-8 | at Ut37 | Swoopes, Tyrone sacked for loss of 5 yards to the UT32 (Awe, Micah). |
Ut | 3-13 | at Ut32 | Swoopes, Tyrone pass complete to Harris, John for 36 yards to the TTU32, 1ST DOWN UT (Ward, Keenon). |
Ut | 1-10 | at Ttu32 | Swoopes, Tyrone pass incomplete to Johnson, Marcus (Awe, Micah). |
Ut | 2-10 | at Ttu32 | Brown, Malcolm rush for 3 yards to the TTU29 (Levi, Rika). |
Ut | 3-7 | at Ttu29 | Swoopes, Tyrone pass incomplete to Johnson, Marcus (Gaines, J.J.). |
Ut | 4-7 | at Ttu29 | Rose, Nick field goal attempt from 46 GOOD, clock 11:31. |
Texas 3, Texas Tech 0 | |||
Drive: 7 plays, 36 yards, TOP 02:23 | |||
Rose, Nick kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu25 | TEXAS TECH drive start at 11:31. |
Ttu | 1-10 | at Ttu25 | Mahomes, P. pass incomplete to Sadler, Ian. |
Ttu | 2-10 | at Ttu25 | Washington, De. rush for 6 yards to the TTU31 (Edmond, Steve). |
Ttu | 3-4 | at Ttu31 | Mahomes, P. pass complete to Marquez, Brad for 13 yards to the TTU44, 1ST DOWN TTU (Edmond, Steve). |
Ttu | 1-10 | at Ttu44 | White, Quinton rush for 2 yards to the TTU46 (Reed, Cedric). |
Ttu | 2-8 | at Ttu46 | Washington, De. rush for 3 yards to the TTU49 (Hughes, Naashon). |
Ttu | 3-5 | at Ttu49 | Mahomes, P. pass complete to White, Quinton for 2 yards to the UT49 (Echols, Bryson;Hughes, Naashon). |
Ttu | 4-3 | at Ut49 | Symmank, Taylor punt 42 yards to the UT7, fair catch by Shipley, Jaxon. |
Drive: 6 plays, 26 yards, TOP 02:30 | |||
Ut | 1-10 | at Ut07 | TEXAS drive start at 09:01. |
Ut | 1-10 | at Ut07 | Gray, Johnathan rush for 7 yards to the UT14 (Stewart, Austin). |
Ut | 2-3 | at Ut14 | Gray, Johnathan rush for 1 yard to the UT15 (Smith, Marcus). |
Ut | 3-2 | at Ut15 | Brown, Malcolm rush for 1 yard to the UT16 (Richards, Jack.). |
Ut | 4-1 | at Ut16 | Russ, William punt 48 yards to the TTU36, Batson, Cameron return 0 yards to the TTU36 (Colbert, Adrian). |
Drive: 3 plays, 9 yards, TOP 01:58 | |||
Ttu | 1-10 | at Ttu36 | TEXAS TECH drive start at 07:03. |
Ttu | 1-10 | at Ttu36 | Mahomes, P. pass incomplete to Marquez, Brad (Echols, Bryson). |
Ttu | 2-10 | at Ttu36 | Mahomes, P. pass complete to Davis, Reginald for 6 yards to the TTU42 (Edmond, Steve). |
Ttu | 3-4 | at Ttu42 | Mahomes, P. pass complete to Pearson, Brad for 5 yards to the TTU47, 1ST DOWN TTU (Diggs, Quandre). |
Ttu | 1-10 | at Ttu47 | Washington, De. rush for 3 yards to the 50 yardline (Hughes, Naashon). |
Ttu | 2-7 | at Ttu50 | Mahomes, P. pass complete to Sadler, Ian for 9 yards to the UT41, out-of-bounds (Echols, Bryson), PENALTY TTU pass interference 15 yards to the TTU35, NO PLAY. |
Ttu | 2-22 | at Ttu35 | Mahomes, P. pass complete to Washington, De. for 6 yards to the TTU41 (Thompson, Mykke). |
Ttu | 3-16 | at Ttu41 | Mahomes, P. pass complete to Lauderdale, D. for 8 yards to the TTU49 (Edmond, Steve;Diggs, Quandre). |
Ttu | 4-8 | at Ttu49 | Symmank, Taylor punt 36 yards to the UT15, fair catch by Shipley, Jaxon. |
Drive: 6 plays, 13 yards, TOP 02:43 | |||
Ut | 1-10 | at Ut15 | TEXAS drive start at 04:20. |
Ut | 1-10 | at Ut15 | Swoopes, Tyrone sacked for loss of 15 yards to the UT0 (Richards, Jack.), fumble by Swoopes, Tyrone recovered by TTU Jackson, Bran. at UT0, TOUCHDOWN, clock 04:09. |
Drive: 1 plays, minus 15 yards, TOP 00:11 | |||
