Scoring Summary |
West Virginia (6-4,4-3) vs. Texas (5-5,4-3)
Date: Nov 08, 2014 Site: Austin, Texas Stadium: Royal-Texas Memorial Attendance: 95714
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Virginia | 3 | 0 | 0 | 13 | 16 |
Texas | 7 | 17 | 0 | 9 | 33 |
SCORING SUMMARY | WVU -UT | |||
1st | 06:35 | UT | Swaim, Geoff 2 yd pass from Swoopes, Tyrone (Rose, Nick kick) | |
11 plays, 90 yards, TOP 6:01 | 0 - 7 | |||
03:10 | WVU | Lambert, Josh 22 yd field goal | ||
9 plays, 40 yards, TOP 3:17 | 3 - 7 | |||
2nd | 08:56 | UT | Gray, Johnathan 39 yd run (Rose, Nick kick) | |
3 plays, 52 yards, TOP 1:17 | 3 - 14 | |||
06:19 | UT | Gray, Johnathan 2 yd run (Rose, Nick kick) | ||
3 plays, 78 yards, TOP 0:55 | 3 - 21 | |||
01:12 | UT | Rose, Nick 39 yd field goal | ||
4 plays, 1 yard, TOP 0:56 | 3 - 24 | |||
4th | 13:25 | WVU | Smith, Dreamius 9 yd run (Lambert, Josh kick) | |
14 plays, 75 yards, TOP 4:37 | 10 - 24 | |||
10:36 | UT | TEAM safety | ||
10 - 26 | ||||
06:38 | WVU | Smallwood, W. 3 yd run (Trickett, Clint pass failed) | ||
4 plays, 80 yards, TOP 1:10 | 16 - 26 | |||
03:06 | UT | Gray, Johnathan 15 yd run (Rose, Nick kick) | ||
1 play, 15 yards, TOP 0:05 | 16 - 33 |
Kickoff time: 2:35 PM End of Game: 6:04 PM Total elapsed time: 3:29 Referee: Mike Defee Umpire: Robert Richeson Linesman: Al Green Line judge: Jerod Phillips Back judge: Brad Van Vark Field judge: Scott Gaines Side judge: Shane Standley Alternate: Jim Settle Temperature: 74 Wind: N 15 mph Weather: partly cloudy;45%hum |
Team Statistics |
Team Totals | WVU | UT |
FIRST DOWNS | 24 | 19 |
Rushing | 10 | 10 |
Passing | 13 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 200 | 227 |
Rushing Attempts | 41 | 39 |
Average Per Rush | 4.9 | 5.8 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 225 | 239 |
Yards Lost Rushing | 25 | 12 |
NET YARDS PASSING | 248 | 124 |
Completions-Attempts-Int | 36-49-1 | 11-29-1 |
Average Per Attempt | 5.1 | 4.3 |
Average Per Completion | 6.9 | 11.3 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 448 | 351 |
Total offense plays | 90 | 68 |
Average Gain Per Play | 5.0 | 5.2 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 8-57 | 5-60 |
PUNTS-YARDS | 4-163 | 7-281 |
Average Yards Per Punt | 40.8 | 40.1 |
Net Yards Per Punt | 34.0 | 37.1 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-172 | 6-366 |
Average Yards Per Kickoff | 57.3 | 61.0 |
Net Yards Per Kickoff | 40.7 | 32.7 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 3-21-0 | 1-7-0 |
Average Per Return | 7.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 2-70-0 | 0-0-0 |
Average Per Return | 35.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-9-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:46 | 28:14 |
1st Quarter | 6:59 | 8:01 |
2nd Quarter | 7:37 | 7:23 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 8:28 | 6:32 |
Third-Down Conversions | 3 of 17 | 4 of 15 |
Fourth-Down Conversions | 3 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 3-5 | 3-3 |
Touchdowns | 2-5 | 3-3 |
Field goals | 1-5 | 0-3 |
Sacks By: Number-Yards | 0-0 | 3-19 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-3 | 1-2 |
Points off turnovers | 30 | 15 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Virginia-Trickett, Clint 1-1; Davis, Vernon 1-0; Smith, Dreamius 1-0. Texas-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W24 | 15:00 | Kickoff | T45 | 12:36 | Punt | 7-31 | 2:24 | ||
WVU | 1st | T45 | 06:27 | Kickoff | T05 | 03:10 | * | FIELD GOAL | 9-40 | 3:17 | |
WVU | 1st | T48 | 02:10 | Punt | T36 | 01:00 | Missed FG | 5-12 | 1:10 | ||
WVU | 2nd | W01 | 13:04 | Punt | W20 | 10:13 | Punt | 5-19 | 2:51 | ||
WVU | 2nd | W25 | 08:56 | Kickoff | W34 | 07:14 | Punt | 3-9 | 1:42 | ||
WVU | 2nd | W25 | 06:19 | Kickoff | W34 | 04:37 | Punt | 3-9 | 1:42 | ||
WVU | 2nd | W28 | 02:18 | Missed FG | W29 | 02:08 | Interception | 1-1 | 0:10 | ||
WVU | 2nd | W25 | 01:12 | Kickoff | W25 | 00:00 | End of half | 3-0 | 1:12 | ||
WVU | 3rd | W42 | 11:45 | Punt | T09 | 08:38 | Downs | 10-49 | 3:07 | ||
WVU | 3rd | W36 | 06:35 | Punt | T23 | 04:02 | Missed FG | 10-41 | 2:33 | ||
WVU | 3rd | W25 | 03:02 | Punt | T00 | 13:25 | * | TOUCHDOWN | 14-75 | 4:37 | |
WVU | 4th | W02 | 10:41 | Punt | W00 | 10:36 | * | SAFETY | 1--2 | 0:05 | |
WVU | 4th | W32 | 09:15 | Downs | W26 | 08:45 | Fumble | 3--6 | 0:30 | ||
WVU | 4th | W20 | 07:48 | Interception | T00 | 06:38 | * | TOUCHDOWN | 4-80 | 1:10 | |
WVU | 4th | W14 | 05:13 | Punt | W15 | 03:11 | Downs | 4-1 | 2:02 | ||
WVU | 4th | W25 | 03:06 | Kickoff | T01 | 00:00 | End of half | 11-74 | 3:06 | ||
UT | 1st | T10 | 12:36 | Punt | W00 | 06:35 | * | TOUCHDOWN | 11-90 | 6:01 | |
UT | 1st | T25 | 03:10 | Kickoff | T25 | 02:10 | Punt | 3-0 | 1:00 | ||
UT | 1st | T36 | 01:00 | Missed FG | W40 | 13:04 | Punt | 7-24 | 2:56 | ||
UT | 2nd | T48 | 10:13 | Punt | W00 | 08:56 | * | TOUCHDOWN | 3-52 | 1:17 | |
UT | 2nd | T22 | 07:14 | Punt | W00 | 06:19 | * | TOUCHDOWN | 3-78 | 0:55 | |
UT | 2nd | T31 | 04:37 | Punt | W28 | 02:18 | Missed FG | 7-41 | 2:19 | ||
UT | 2nd | W22 | 02:08 | Interception | W21 | 01:12 | * | FIELD GOAL | 4-1 | 0:56 | |
UT | 3rd | T25 | 15:00 | Kickoff | W39 | 11:45 | Punt | 7-36 | 3:15 | ||
UT | 3rd | T09 | 08:38 | Downs | T26 | 06:35 | Punt | 5-17 | 2:03 | ||
UT | 3rd | T24 | 04:02 | Missed FG | T28 | 03:02 | Punt | 3-4 | 1:00 | ||
UT | 4th | T23 | 13:25 | Kickoff | T34 | 10:41 | Punt | 6-11 | 2:44 | ||
UT | 4th | W38 | 10:36 | Kickoff | W31 | 09:15 | Downs | 4-7 | 1:21 | ||
UT | 4th | W26 | 08:45 | Fumble | W28 | 07:48 | Interception | 3--2 | 0:57 | ||
UT | 4th | W49 | 06:38 | Kickoff | T48 | 05:13 | Punt | 3--3 | 1:25 | ||
UT | 4th | W15 | 03:11 | Downs | W00 | 03:06 | * | TOUCHDOWN | 1-15 | 0:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 07:37 | 08:42 | 08:28 | 14:36 | 17:10 | 31:46 | ||
3rd Down Conversions | 2/5 | 0/4 | 0/5 | 1/3 | 2/9 | 1/8 | 3/17 | ||
Average field position | W43 | W20 | W34 | W18 | W29 | W24 | W26 | ||
4th Down Conversions | 0/0 | 0/0 | 3/4 | 0/1 | 0/0 | 3/5 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 07:23 | 06:18 | 06:32 | 15:24 | 12:50 | 28:14 | ||
3rd Down Conversions | 3/4 | 0/3 | 0/3 | 1/5 | 3/7 | 1/8 | 4/15 | ||
Average field position | T23 | T44 | T19 | W41 | T35 | T44 | T40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W24 | 15:00 | Kickoff | T45 | 12:36 | Punt | 7-31 | 2:24 | ||
UT | 1st | T10 | 12:36 | Punt | W00 | 06:35 | * | TOUCHDOWN | 11-90 | 6:01 | |
WVU | 1st | T45 | 06:27 | Kickoff | T05 | 03:10 | * | FIELD GOAL | 9-40 | 3:17 | |
UT | 1st | T25 | 03:10 | Kickoff | T25 | 02:10 | Punt | 3-0 | 1:00 | ||
WVU | 1st | T48 | 02:10 | Punt | T36 | 01:00 | Missed FG | 5-12 | 1:10 | ||
UT | 1st | T36 | 01:00 | Missed FG | W40 | 13:04 | Punt | 7-24 | 2:56 | ||
WVU | 2nd | W01 | 13:04 | Punt | W20 | 10:13 | Punt | 5-19 | 2:51 | ||
UT | 2nd | T48 | 10:13 | Punt | W00 | 08:56 | * | TOUCHDOWN | 3-52 | 1:17 | |
WVU | 2nd | W25 | 08:56 | Kickoff | W34 | 07:14 | Punt | 3-9 | 1:42 | ||
UT | 2nd | T22 | 07:14 | Punt | W00 | 06:19 | * | TOUCHDOWN | 3-78 | 0:55 | |
WVU | 2nd | W25 | 06:19 | Kickoff | W34 | 04:37 | Punt | 3-9 | 1:42 | ||
UT | 2nd | T31 | 04:37 | Punt | W28 | 02:18 | Missed FG | 7-41 | 2:19 | ||
WVU | 2nd | W28 | 02:18 | Missed FG | W29 | 02:08 | Interception | 1-1 | 0:10 | ||
UT | 2nd | W22 | 02:08 | Interception | W21 | 01:12 | * | FIELD GOAL | 4-1 | 0:56 | |
WVU | 2nd | W25 | 01:12 | Kickoff | W25 | 00:00 | End of half | 3-0 | 1:12 | ||
UT | 3rd | T25 | 15:00 | Kickoff | W39 | 11:45 | Punt | 7-36 | 3:15 | ||
WVU | 3rd | W42 | 11:45 | Punt | T09 | 08:38 | Downs | 10-49 | 3:07 | ||
UT | 3rd | T09 | 08:38 | Downs | T26 | 06:35 | Punt | 5-17 | 2:03 | ||
WVU | 3rd | W36 | 06:35 | Punt | T23 | 04:02 | Missed FG | 10-41 | 2:33 | ||
UT | 3rd | T24 | 04:02 | Missed FG | T28 | 03:02 | Punt | 3-4 | 1:00 | ||
WVU | 3rd | W25 | 03:02 | Punt | T00 | 13:25 | * | TOUCHDOWN | 14-75 | 4:37 | |
UT | 4th | T23 | 13:25 | Kickoff | T34 | 10:41 | Punt | 6-11 | 2:44 | ||
WVU | 4th | W02 | 10:41 | Punt | W00 | 10:36 | * | SAFETY | 1--2 | 0:05 | |
UT | 4th | W38 | 10:36 | Kickoff | W31 | 09:15 | Downs | 4-7 | 1:21 | ||
WVU | 4th | W32 | 09:15 | Downs | W26 | 08:45 | Fumble | 3--6 | 0:30 | ||
UT | 4th | W26 | 08:45 | Fumble | W28 | 07:48 | Interception | 3--2 | 0:57 | ||
WVU | 4th | W20 | 07:48 | Interception | T00 | 06:38 | * | TOUCHDOWN | 4-80 | 1:10 | |
UT | 4th | W49 | 06:38 | Kickoff | T48 | 05:13 | Punt | 3--3 | 1:25 | ||
WVU | 4th | W14 | 05:13 | Punt | W15 | 03:11 | Downs | 4-1 | 2:02 | ||
UT | 4th | W15 | 03:11 | Downs | W00 | 03:06 | * | TOUCHDOWN | 1-15 | 0:05 | |
WVU | 4th | W25 | 03:06 | Kickoff | T01 | 00:00 | End of half | 11-74 | 3:06 |
Defensive Statistics |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Kwiatkoski, N. | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
7D | Worley, Daryl | 7 | 1 | 8 | . | . | . | 1-9 | 1 | . | . | . |
97 | Nwachukwu, N. | 4 | 1 | 5 | 2/7 | . | . | . | . | . | . | . |
9D | Dillon, KJ | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
16 | Chestnut, T. | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
8 | Joseph, Karl | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
4D | Riddick, Shaq | 2 | . | 2 | 1/2 | . | . | . | . | . | . | 1 |
20 | Muldrow, Edward | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Hyman, Dontrill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Brown, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Petteway, Shaq | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
37 | Tonkery, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | DePalma, John | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
25 | Wilson, Dayron | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Banks, Ishmael | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | Henry, Dravon | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Thompson, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Rose, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Hicks, Jordan | 11 | 4 | 15 | 1/1 | . | . | . | . | . | . | . |
44 | Haines, Dylan | 9 | 5 | 14 | . | 1 | . | . | . | . | . | . |
33 | Edmond, Steve | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
88 | Reed, Cedric | 8 | 5 | 13 | 4/22 | 1 | . | . | . | . | 3.0/19 | 1 |
31 | Hall, Jason | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
21 | Thomas, Duke | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
2 | Thompson, Mykkele | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
90 | Brown, Malcom | 3 | 4 | 7 | 2/3 | . | . | . | . | . | . | 2 |
42 | Bluiett, Caleb | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
6 | Diggs, Quandre | 4 | 1 | 5 | 1/1 | . | . | 1-14 | 1 | . | . | . |
55 | Santos, Dalton | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
40 | Hughes, Naashon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
98 | Ridgeway, Hassan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7C | Cobbs, Demarco | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Boyette Jr., Paul | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
9 | Harris, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Colbert, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
2R | Rose, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
West Virginia: 1-Gibson, Shelton, 2-Smith, Dreamius, 2D-Golson, Brandon, 3D-Christian, C., 5D-Rumph, Ricky, 7-Shell, Rushel, 13-Buie, Andrew, 17-Benton, 19-Myers, KJ, 22-Harper, Jarrod, 24-Tyler, Jeremy, 25-Wilson, Dayron, 27-Myers, Jaylon, 28-Wellman, Elijah, 29-Garrison, D., 30-Arndt, Justin, 31-Bruce, Isaiah, 34-Banks, Ishmael, 36-Petteway, Shaq, 42-Hope, Garrett, 47-Snow, Jewone, 48-Molinari, Mike, 49-Howard, Darrien, 53-Preston, Xavier, 63-Calicchio, Mike, 81-Davis, Vernon, 82-Mathis, Devonte, 86-Lambert, Josh, 87-DePalma, John, 88-Clay, Cody, 89-Haughton-James,, 91-O'Toole, Nick, 92-Lewis, Jon, 95-Brown, C., 99-Hyman, Dontrill. |
Texas: 1-Davis, Shiro, 1V-Vaccaro, Kevin, 1J-Jackson, Tevin, 2R-Rose, Nick, 3N-Huffines, Devin, 3D-Davidson, Micha, 3F-Foreman, D'Onta, 4-Russ, William, 5-Turner, Josh, 7-Johnson, Marcus, 7C-Cobbs, Demarco, 8T-Templin, Ty, 11-Warrick, Jacore, 15-Echols, Bryson, 19-Jinkens, Peter, 23-Johnson, Daje, 26-Colbert, Adrian, 30-Cole, Timothy, 32-Gray, Johnathan, 36-De La Torre, Al, 37-Boyer, Nate, 42-Bluiett, Caleb, 50-Raulerson, Jake, 55-Santos, Dalton, 81-Daniels, Greg, 83-Foreman, Armant, 84-Joe, Lorenzo, 85-McFarland, M.J., 89-Leonard, Dorian, 91-Cottrell, Bryce, 93-Boyette Jr., Pa, 95-Ford, Poona. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- West Virginia....... 3 0 0 13 - 16 Record: (6-4,4-3) Texas............... 7 17 0 9 - 33 Record: (5-5,4-3) Scoring Summary: 1st 06:35 UT - Swaim, Geoff 2 yd pass from Swoopes, Tyrone (Rose, Nick kick), 11-90 6:01, WVU 0 - UT 7 03:10 WVU - Lambert, Josh 22 yd field goal, 9-40 3:17, WVU 3 - UT 7 2nd 08:56 UT - Gray, Johnathan 39 yd run (Rose, Nick kick), 3-52 1:17, WVU 3 - UT 14 06:19 UT - Gray, Johnathan 2 yd run (Rose, Nick kick), 3-78 0:55, WVU 3 - UT 21 01:12 UT - Rose, Nick 39 yd field goal, 4-1 0:56, WVU 3 - UT 24 4th 13:25 WVU - Smith, Dreamius 9 yd run (Lambert, Josh kick), 14-75 4:37, WVU 10 - UT 24 10:36 UT - TEAM safety, , WVU 10 - UT 26 06:38 WVU - Smallwood, W. 3 yd run (Trickett, Clint pass failed), 4-80 1:10, WVU 16 - UT 26 03:06 UT - Gray, Johnathan 15 yd run (Rose, Nick kick), 1-15 0:05, WVU 16 - UT 33 WVU UT FIRST DOWNS................... 24 19 RUSHES-YARDS (NET)............ 41-200 39-227 PASSING YDS (NET)............. 248 124 Passes Att-Comp-Int........... 49-36-1 29-11-1 TOTAL OFFENSE PLAYS-YARDS..... 90-448 68-351 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-21 1-7 Kickoff Returns-Yards......... 2-70 0-0 Interception Returns-Yards.... 1-9 1-14 Punts (Number-Avg)............ 4-40.8 7-40.1 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 8-57 5-60 Possession Time............... 31:46 28:14 Third-Down Conversions........ 3 of 17 4 of 15 Fourth-Down Conversions....... 3 of 5 0 of 1 Red-Zone Scores-Chances....... 3-5 3-3 Sacks By: Number-Yards........ 0-0 3-19 RUSHING: West Virginia-Smith, Dreamius 10-100; Smallwood, W. 13-45; Buie, Andrew 5-30; Shell, Rushel 5-22; Garrison, D. 3-10; Trickett, Clint 5-minus 7. Texas-Gray, Johnathan 10-101; Brown, Malcolm 20-90; Johnson, Daje 2-24; Foreman, D'Onta 5-13; Swoopes, Tyrone 2-minus 1. PASSING: West Virginia-Trickett, Clint 36-49-1-248. Texas-Swoopes, Tyrone 11-29-1-124. RECEIVING: West Virginia-White, Kevin 16-132; Thompson, J. 5-43; Alford, Mario 5-31; Smith, Dreamius 4-20; Smallwood, W. 4-10; Clay, Cody 1-6; Buie, Andrew 1-6. Texas-Shipley, Jaxon 3-38; Johnson, Marcus 3-23; Harris, John 2-45; McFarland, M.J. 1-9; Foreman, D'Onta 1-7; Swaim, Geoff 1-2. INTERCEPTIONS: West Virginia-Worley, Daryl 1-9. Texas-Diggs, Quandre 1-14. FUMBLES: West Virginia-Trickett, Clint 1-1; Davis, Vernon 1-0; Smith, Dreamius 1-0. Texas-None. Stadium: Royal-Texas Memorial Attendance: 95714 Kickoff time: 2:35 PM End of Game: 6:04 PM Total elapsed time: 3:29 Officials: Referee: Mike Defee; Umpire: Robert Richeson; Linesman: Al Green; Line judge: Jerod Phillips; Back judge: Brad Van Vark; Field judge: Scott Gaines; Side judge: Shane Standley; Alternate: Jim Settle; Temperature: 74 Wind: N 15 mph Weather: partly cloudy;45%hum |
Play-by-Play Summary |
Game weather: 74 degrees, partly sunny, Wind North 15, 45% humidity | |||
Texas won the toss and deferred. UT will kickoff & defend North goal. | |||
Wvu | 1-10 | at Wvu35 | UT ball on UT35. |
Rose, Nick kickoff 63 yards to the WVU2, Alford, Mario return 22 yards to the WVU24 (Colbert, Adrian). | |||
Wvu | 1-10 | at Wvu24 | Trickett, Clint at QB for West Virginia. |
Wvu | 1-10 | at Wvu24 | Trickett, Clint middle pass complete to White, Kevin for 14 yards to the WVU38, 1ST DOWN WVU (Diggs, Quandre), PENALTY UT DPI declined. |
Wvu | 1-10 | at Wvu38 | Trickett, Clint RS pass complete to Smallwood, W. for 1 yard to the WVU39 (Hughes, Naashon;Brown, Malcom). |
Wvu | 2-9 | at Wvu39 | Smallwood, W. rush over right tackle for 3 yards to the WVU42 (Brown, Malcom). |
Wvu | 3-6 | at Wvu42 | Trickett, Clint slant pass complete to White, Kevin for 21 yards to the UT37, 1ST DOWN WVU (Haines, Dylan). |
Wvu | 1-10 | at Ut37 | Smallwood, W. rush for loss of 2 yards to the UT39 (Brown, Malcom). |
Wvu | 2-12 | at Ut39 | Smallwood, W. rush over right guard for loss of 1 yard to the UT40 (Brown, Malcom). |
Wvu | 3-13 | at Ut40 | Trickett, Clint pass incomplete to Smallwood, W., QB hurry by Reed, Cedric. |
Wvu | 4-13 | at Ut40 | PENALTY WVU delay of game 5 yards to the UT45. |
Wvu | 4-18 | at Ut45 | O'Toole, Nick punt 45 yards to the UT0, touchback, PENALTY UT holding (Thompson, Mykke) 10 yards to the UT10, 1st and 10, UT ball on UT10. |
Drive: 7 plays, 31 yards, TOP 02:24 | |||
Ut | 1-10 | at Ut10 | TEXAS drive start at 12:36. |
Ut | 1-10 | at Ut10 | Swoopes, Tyrone at QB for Texas. |
Ut | 1-10 | at Ut10 | Brown, Malcolm rush over right tackle for 14 yards to the UT24, 1ST DOWN UT (Chestnut, T.;Worley, Daryl). |
Ut | 1-10 | at Ut24 | Brown, Malcolm rush over left end for 5 yards to the UT29 (Kwiatkoski, N.). |
Ut | 2-5 | at Ut29 | PENALTY UT false start (Flowers, Sedric) 5 yards to the UT24. |
Ut | 2-10 | at Ut24 | Swoopes, Tyrone rush over right end for loss of 5 yards to the UT19 (Nwachukwu, N.). |
Ut | 3-15 | at Ut19 | Swoopes, Tyrone LS pass complete to Shipley, Jaxon for 15 yards to the UT34, 1ST DOWN UT (Worley, Daryl). |
Ut | 1-10 | at Ut34 | Brown, Malcolm rush over right tackle for 12 yards to the UT46, 1ST DOWN UT (Worley, Daryl). |
Ut | 1-10 | at Ut46 | Swoopes, Tyrone LS pass complete to Johnson, Marcus for 7 yards to the WVU47 (Dillon, KJ). |
Ut | 2-3 | at Wvu47 | Swoopes, Tyrone deep pass complete to Harris, John for 29 yards to the WVU18, 1ST DOWN UT (Worley, Daryl). |
Ut | 1-10 | at Wvu18 | Brown, Malcolm rush up middle for 2 yards to the WVU16 (Kwiatkoski, N.). |
Ut | 2-8 | at Wvu16 | Swoopes, Tyrone JB pass incomplete to Harris, John, PENALTY WVU DPI (Chestnut, T.) 14 yards to the WVU2, 1ST DOWN UT, NO PLAY. |
Ut | 1-G | at Wvu02 | Brown, Malcolm rush over left guard for no gain to the WVU2 (Tonkery, Wes). |
Ut | 2-G | at Wvu02 | Brown, Malcolm rush over left tackle for no gain to the WVU2 (Rose, Kyle;Dillon, KJ). |
Ut | 3-G | at Wvu02 | Swoopes, Tyrone RS pass complete to Swaim, Geoff for 2 yards to the WVU0, TOUCHDOWN, clock 06:35. |
Rose, Nick kick attempt good. | |||
Texas 7, West Virginia 0 | |||
Drive: 11 plays, 90 yards, TOP 06:01 | |||
Rose, Nick kickoff 58 yards to the WVU7, Alford, Mario return 48 yards to the UT45. | |||
Wvu | 1-10 | at Ut45 | (Rose, Nick). |
Wvu | 1-10 | at Ut45 | WEST VIRGINIA drive start at 06:27. |
Wvu | 1-10 | at Ut45 | Shell, Rushel rush over right end for 11 yards to the UT34, 1ST DOWN WVU (Haines, Dylan;Thompson, Mykke). |
Wvu | 1-10 | at Ut34 | Trickett, Clint RS pass complete to White, Kevin for 19 yards to the UT15, 1ST DOWN WVU, out-of-bounds (Edmond, Steve). |
Wvu | 1-10 | at Ut15 | Shell, Rushel rush over right guard for 1 yard to the UT14 (Haines, Dylan). |
Wvu | 2-9 | at Ut14 | Trickett, Clint middle pass complete to White, Kevin for 8 yards to the UT6 (Hughes, Naashon;Haines, Dylan). |
Wvu | 3-1 | at Ut06 | Shell, Rushel rush over left guard for 4 yards to the UT2, 1ST DOWN WVU (Reed, Cedric;Edmond, Steve). |
Wvu | 1-G | at Ut02 | Smallwood, W. rush over left tackle for 1 yard to the UT1 (Hicks, Jordan;Reed, Cedric). |
Wvu | 2-G | at Ut01 | Trickett, Clint pass incomplete to White, Kevin. |
Wvu | 3-G | at Ut01 | Smallwood, W. rush over right tackle for no gain to the UT1 (Edmond, Steve;Bluiett, Caleb). |
OFFICIAL REVIEW: Called no gain on field. Ruling on the field stands. | |||
Wvu | 4-G | at Ut01 | PENALTY WVU false start (Haughton-James,) 4 yards to the UT5. |
Wvu | 4-G | at Ut05 | Lambert, Josh field goal attempt from 22 GOOD, clock 03:10. |
Texas 7, West Virginia 3 | |||
Drive: 9 plays, 40 yards, TOP 03:17 | |||
Molinari, Mike kickoff 65 yards to the UT0, touchback. | |||
