Scoring Summary |
TCU (10-1,7-1) vs. Texas (6-6,5-4)
Date: Nov 27, 2014 Site: Austin, Texas Stadium: Royal-Texas Memorial Attendance: 96496
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TCU | 13 | 7 | 0 | 28 | 48 |
Texas | 0 | 3 | 0 | 7 | 10 |
SCORING SUMMARY | TCU -UT | |||
1st | 12:40 | TCU | Oberkrom, Jaden 42 yd field goal | |
4 plays, 2 yards, TOP 0:52 | 3 - 0 | |||
04:25 | TCU | Oberkrom, Jaden 29 yd field goal | ||
6 plays, 12 yards, TOP 2:17 | 6 - 0 | |||
00:20 | TCU | Lathan, Terrell 40 yd fumble recovery (Oberkrom, Jaden kick) | ||
13 - 0 | ||||
2nd | 07:56 | UT | Rose, Nick 47 yd field goal | |
9 plays, 36 yards, TOP 2:48 | 13 - 3 | |||
01:34 | TCU | Porter, David 4 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) | ||
9 plays, 67 yards, TOP 3:25 | 20 - 3 | |||
4th | 14:54 | TCU | Doctson, Josh 22 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) | |
2 plays, 18 yards, TOP 0:30 | 27 - 3 | |||
14:04 | UT | Foreman, Armanti 73 yd pass from Swoopes, Tyrone (Rose, Nick kick) | ||
2 plays, 73 yards, TOP 0:43 | 27 - 10 | |||
07:01 | TCU | Boykin, Trevone 10 yd run (Oberkrom, Jaden kick) | ||
3 plays, 19 yards, TOP 1:13 | 34 - 10 | |||
02:53 | TCU | Green, Aaron 5 yd run (Oberkrom, Jaden kick) | ||
5 plays, 60 yards, TOP 2:13 | 41 - 10 | |||
02:19 | TCU | Carraway, Josh 33 yd interception return (Oberkrom, Jaden kick) | ||
48 - 10 |
Kickoff time: 6:35 PM End of Game: 10:03 PM Total elapsed time: 3:28 Referee: Mike Defee Umpire: Robert Richeson Linesman: Al Green Line judge: Walt Coleman Back judge: Brian Ernest Field judge: Randy Smith Side judge: Gene Semko Alternate: Marvel July Temperature: 61 Wind: VRB 3 Weather: clear skies, Hum 35% |
Team Statistics |
Team Totals | TCU | UT |
FIRST DOWNS | 16 | 12 |
Rushing | 5 | 5 |
Passing | 10 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 135 | 90 |
Rushing Attempts | 31 | 36 |
Average Per Rush | 4.4 | 2.5 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 148 | 154 |
Yards Lost Rushing | 13 | 64 |
NET YARDS PASSING | 233 | 200 |
Completions-Attempts-Int | 20-34-1 | 20-34-4 |
Average Per Attempt | 6.9 | 5.9 |
Average Per Completion | 11.6 | 10.0 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 368 | 290 |
Total offense plays | 65 | 70 |
Average Gain Per Play | 5.7 | 4.1 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 6-45 | 3-17 |
PUNTS-YARDS | 7-233 | 9-364 |
Average Yards Per Punt | 33.3 | 40.4 |
Net Yards Per Punt | 34.3 | 33.9 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 5 |
KICKOFFS-YARDS | 9-566 | 3-195 |
Average Yards Per Kickoff | 62.9 | 65.0 |
Net Yards Per Kickoff | 42.7 | 40.0 |
Touchbacks | 3 | 3 |
Punt returns: Number-Yards-TD | 2-59-0 | 1--7-0 |
Average Per Return | 29.5 | -7.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 5-107-0 |
Average Per Return | 0.0 | 21.4 |
Interceptions: Number-Yds-TD | 4-58-1 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 1-40-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:52 | 31:08 |
1st Quarter | 6:18 | 8:42 |
2nd Quarter | 8:36 | 6:24 |
3rd Quarter | 6:31 | 8:29 |
4th Quarter | 7:27 | 7:33 |
Third-Down Conversions | 5 of 15 | 5 of 18 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 0-0 |
Touchdowns | 4-5 | 0-0 |
Field goals | 1-5 | 0-0 |
Sacks By: Number-Yards | 4-38 | 2-8 |
PAT Kicks | 6-6 | 1-1 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 93 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TCU-Carter, Sam 1-1. Texas-Johnson, Marcus 1-0; Diggs, Quandre 1-1; Swoopes, Tyrone 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCU | 1st | T27 | 13:32 | Punt | T25 | 12:40 | * | FIELD GOAL | 4-2 | 0:52 | |
TCU | 1st | C46 | 10:38 | Punt | T38 | 07:29 | Punt | 6-16 | 3:09 | ||
TCU | 1st | T24 | 06:42 | Interception | T12 | 04:25 | * | FIELD GOAL | 6-12 | 2:17 | |
TCU | 1st | T40 | 00:20 | Fumble | T40 | 00:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
TCU | 2nd | C20 | 14:02 | Punt | T44 | 10:44 | Punt | 6-36 | 3:18 | ||
TCU | 2nd | C25 | 07:56 | Kickoff | C29 | 06:03 | Punt | 3-4 | 1:53 | ||
TCU | 2nd | C33 | 04:59 | Punt | T00 | 01:34 | * | TOUCHDOWN | 9-67 | 3:25 | |
TCU | 3rd | C25 | 15:00 | Kickoff | T35 | 10:36 | Punt | 8-40 | 4:24 | ||
TCU | 3rd | T18 | 00:00 | Interception | T18 | 06:41 | Fumble | 0-0 | 0:00 | ||
TCU | 3rd | C34 | 04:22 | Punt | T22 | 03:20 | Interception | 4-44 | 1:02 | ||
TCU | 3rd | C50 | 01:17 | Punt | T45 | 00:36 | Punt | 3-5 | 0:41 | ||
TCU | 3rd | T18 | 00:24 | Interception | T00 | 14:54 | * | TOUCHDOWN | 2-18 | 0:30 | |
TCU | 4th | C25 | 14:04 | Kickoff | C45 | 12:46 | Punt | 4-20 | 1:18 | ||
TCU | 4th | C24 | 10:51 | Punt | C36 | 08:14 | Punt | 4-12 | 2:37 | ||
TCU | 4th | T19 | 08:14 | Fumble | T00 | 07:01 | * | TOUCHDOWN | 3-19 | 1:13 | |
TCU | 4th | C40 | 05:06 | Punt | T00 | 02:53 | * | TOUCHDOWN | 5-60 | 2:13 | |
TCU | 4th | T00 | 02:19 | Interception | T00 | 02:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
TCU | 4th | C24 | 00:00 | Punt | C24 | 00:00 | End of half | 0-0 | 0:00 | ||
UT | 1st | T25 | 15:00 | Kickoff | T32 | 13:32 | Punt | 3-7 | 1:28 | ||
UT | 1st | T18 | 12:34 | Kickoff | T21 | 10:38 | Punt | 3-3 | 1:56 | ||
UT | 1st | T09 | 07:29 | Punt | T11 | 06:42 | Interception | 3-2 | 0:47 | ||
UT | 1st | T22 | 04:19 | Kickoff | T40 | 00:20 | Fumble | 9-18 | 3:59 | ||
UT | 1st | T30 | 00:14 | Kickoff | T39 | 14:02 | Punt | 3-9 | 1:12 | ||
UT | 2nd | T35 | 10:44 | Punt | C29 | 07:56 | * | FIELD GOAL | 9-36 | 2:48 | |
UT | 2nd | T24 | 06:03 | Punt | T30 | 04:59 | Punt | 3-6 | 1:04 | ||
UT | 2nd | T25 | 01:34 | Kickoff | C16 | 00:00 | End of half | 7-59 | 1:34 | ||
UT | 3rd | T03 | 10:36 | Punt | T34 | 06:41 | Interception | 9-31 | 3:55 | ||
UT | 3rd | T18 | 06:41 | Fumble | T26 | 04:22 | Punt | 3-8 | 2:19 | ||
UT | 3rd | T02 | 03:20 | Interception | T09 | 01:17 | Punt | 3-7 | 2:03 | ||
UT | 3rd | T17 | 00:36 | Punt | T17 | 00:24 | Interception | 2-0 | 0:12 | ||
UT | 4th | T27 | 14:47 | Kickoff | C00 | 14:04 | * | TOUCHDOWN | 2-73 | 0:43 | |
UT | 4th | T20 | 12:46 | Punt | T47 | 10:51 | Punt | 4-27 | 1:55 | ||
UT | 4th | T19 | 00:00 | Punt | T19 | 08:14 | Fumble | 0-0 | 0:00 | ||
UT | 4th | T25 | 07:01 | Kickoff | T21 | 05:06 | Punt | 3--4 | 1:55 | ||
UT | 4th | T35 | 02:53 | Kickoff | T41 | 02:19 | Interception | 2-6 | 0:34 | ||
UT | 4th | T24 | 02:12 | Kickoff | T26 | 00:00 | Punt | 3-2 | 2:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 08:36 | 06:31 | 07:27 | 14:54 | 13:58 | 28:52 | ||
3rd Down Conversions | 1/4 | 3/5 | 0/3 | 1/3 | 4/9 | 1/6 | 5/15 | ||
Average field position | T35 | C26 | C47 | C42 | C45 | C45 | C45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 06:24 | 08:29 | 07:33 | 15:06 | 16:02 | 31:08 | ||
3rd Down Conversions | 0/4 | 3/6 | 2/5 | 0/3 | 3/10 | 2/8 | 5/18 | ||
Average field position | T20 | T28 | T10 | T26 | T23 | T19 | T21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T25 | 15:00 | Kickoff | T32 | 13:32 | Punt | 3-7 | 1:28 | ||
TCU | 1st | T27 | 13:32 | Punt | T25 | 12:40 | * | FIELD GOAL | 4-2 | 0:52 | |
UT | 1st | T18 | 12:34 | Kickoff | T21 | 10:38 | Punt | 3-3 | 1:56 | ||
TCU | 1st | C46 | 10:38 | Punt | T38 | 07:29 | Punt | 6-16 | 3:09 | ||
UT | 1st | T09 | 07:29 | Punt | T11 | 06:42 | Interception | 3-2 | 0:47 | ||
TCU | 1st | T24 | 06:42 | Interception | T12 | 04:25 | * | FIELD GOAL | 6-12 | 2:17 | |
UT | 1st | T22 | 04:19 | Kickoff | T40 | 00:20 | Fumble | 9-18 | 3:59 | ||
TCU | 1st | T40 | 00:20 | Fumble | T40 | 00:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 1st | T30 | 00:14 | Kickoff | T39 | 14:02 | Punt | 3-9 | 1:12 | ||
TCU | 2nd | C20 | 14:02 | Punt | T44 | 10:44 | Punt | 6-36 | 3:18 | ||
UT | 2nd | T35 | 10:44 | Punt | C29 | 07:56 | * | FIELD GOAL | 9-36 | 2:48 | |
TCU | 2nd | C25 | 07:56 | Kickoff | C29 | 06:03 | Punt | 3-4 | 1:53 | ||
UT | 2nd | T24 | 06:03 | Punt | T30 | 04:59 | Punt | 3-6 | 1:04 | ||
TCU | 2nd | C33 | 04:59 | Punt | T00 | 01:34 | * | TOUCHDOWN | 9-67 | 3:25 | |
UT | 2nd | T25 | 01:34 | Kickoff | C16 | 00:00 | End of half | 7-59 | 1:34 | ||
TCU | 3rd | C25 | 15:00 | Kickoff | T35 | 10:36 | Punt | 8-40 | 4:24 | ||
UT | 3rd | T03 | 10:36 | Punt | T34 | 06:41 | Interception | 9-31 | 3:55 | ||
TCU | 3rd | T18 | 00:00 | Interception | T18 | 06:41 | Fumble | 0-0 | 0:00 | ||
UT | 3rd | T18 | 06:41 | Fumble | T26 | 04:22 | Punt | 3-8 | 2:19 | ||
TCU | 3rd | C34 | 04:22 | Punt | T22 | 03:20 | Interception | 4-44 | 1:02 | ||
UT | 3rd | T02 | 03:20 | Interception | T09 | 01:17 | Punt | 3-7 | 2:03 | ||
TCU | 3rd | C50 | 01:17 | Punt | T45 | 00:36 | Punt | 3-5 | 0:41 | ||
UT | 3rd | T17 | 00:36 | Punt | T17 | 00:24 | Interception | 2-0 | 0:12 | ||
TCU | 3rd | T18 | 00:24 | Interception | T00 | 14:54 | * | TOUCHDOWN | 2-18 | 0:30 | |
UT | 4th | T27 | 14:47 | Kickoff | C00 | 14:04 | * | TOUCHDOWN | 2-73 | 0:43 | |
TCU | 4th | C25 | 14:04 | Kickoff | C45 | 12:46 | Punt | 4-20 | 1:18 | ||
UT | 4th | T20 | 12:46 | Punt | T47 | 10:51 | Punt | 4-27 | 1:55 | ||
TCU | 4th | C24 | 10:51 | Punt | C36 | 08:14 | Punt | 4-12 | 2:37 | ||
UT | 4th | T19 | 00:00 | Punt | T19 | 08:14 | Fumble | 0-0 | 0:00 | ||
TCU | 4th | T19 | 08:14 | Fumble | T00 | 07:01 | * | TOUCHDOWN | 3-19 | 1:13 | |
UT | 4th | T25 | 07:01 | Kickoff | T21 | 05:06 | Punt | 3--4 | 1:55 | ||
TCU | 4th | C40 | 05:06 | Punt | T00 | 02:53 | * | TOUCHDOWN | 5-60 | 2:13 | |
UT | 4th | T35 | 02:53 | Kickoff | T41 | 02:19 | Interception | 2-6 | 0:34 | ||
TCU | 4th | T00 | 02:19 | Interception | T00 | 02:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 4th | T24 | 02:12 | Kickoff | T26 | 00:00 | Punt | 3-2 | 2:12 | ||
TCU | 4th | C24 | 00:00 | Punt | C24 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Dawson, Paul | 9 | 1 | 10 | 2/4 | . | . | 1-3 | . | . | . | 1 |
54 | Mallet, Marcus | 6 | 2 | 8 | 4/17 | 1 | . | . | . | . | . | . |
26 | Kindred, D. | 5 | 1 | 6 | 1/1 | . | . | . | . | . | . | . |
25 | White, Kevin | 4 | 1 | 5 | 1/11 | . | . | . | . | . | 1.0/11 | . |
40 | McFarland, J. | 4 | . | 4 | 2/16 | . | . | . | . | . | 2.0/16 | . |
17 | Carter, Sam | 3 | 1 | 4 | . | . | . | 2-22 | 1 | . | . | . |
41 | Anderson, J. | 2 | 2 | 4 | 1/0 | . | 1-0 | . | . | . | . | . |
96 | Hunter, Chucky | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Hackett, Chris | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
11 | Texada, R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Hooker, Geoff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Tuaua, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Baltimore, G. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Carraway, Josh | 1 | 1 | 2 | 2/12 | 1 | . | 1-33 | . | . | 1.0/11 | 1 |
57 | Pierson, Davion | 1 | 1 | 2 | 1/1 | . | . | . | 1 | . | . | . |
90 | Lathan, Terrell | 1 | 1 | 2 | 1/4 | . | 1-40 | . | . | . | . | 2 |
35 | Douglas, Sammy | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Calvin, Cyd | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Walsh, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Henderson, B. | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
44 | Whitmill, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Johnson, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Diggs, Quandre | 7 | 2 | 9 | . | . | . | . | 1 | . | . | 1 |
44 | Haines, Dylan | 5 | 2 | 7 | . | . | . | 1-2 | 2 | . | . | . |
33 | Edmond, Steve | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
88 | Reed, Cedric | 3 | 3 | 6 | 2/8 | . | . | . | . | . | 1.0/5 | 1 |
2 | Thompson, Mykkele | 4 | 1 | 5 | 1/2 | . | . | . | . | . | . | . |
40 | Hughes, Naashon | 3 | 1 | 4 | 2/2 | . | . | . | . | . | . | . |
3 | Hicks, Jordan | 2 | 2 | 4 | 1/3 | . | . | . | . | . | 1.0/3 | 2 |
90 | Brown, Malcom | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Thomas, Duke | 1 | 1 | 2 | 1/3 | . | . | . | 2 | . | . | . |
19 | Jinkens, Peter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Boyette Jr., Paul | . | 2 | 2 | . | . | . | . | . | . | . | . |
7C | Cobbs, Demarco | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Ridgeway, Hassan | . | 2 | 2 | . | . | . | . | . | . | . | . |
3D | Davidson, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Davis, Shiro | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Hall, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Foreman, Armanti | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Hughes, Camrhon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
15 | Echols, Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Ford, Poona | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Swoopes, Tyrone | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
TCU: 1C-Allen, Zach, 1A-Porter, Emanuel, 2A-O'Meally, Corry, 4-Moore, Jordan, 6-Iloka, Kenny, 6B-Mosley, T., 10-White, Desmon, 12-Griffin, Kolby, 15-Echols-Luper, C, 18-Orr, Nick, 19-Calvin, Cyd, 20-Gray, Deante', 21-Hicks, Kyle, 24-DeNucci, Ryan, 28-Hooker, Geoff, 29-Baltimore, G., 30-Johnson, Denzel, 32-Howard, Travin, 33-Oberkrom, Jaden, 34-Walsh, Daniel, 35-Douglas, Sammy, 37-Perry, Ethan, 41-Anderson, J., 43-Murphy, Cliff, 44-Whitmill, Paul, 50-Power, James, 51-Schlottman, A., 68-Noteboom, J., 69-Collins, A., 72-Thompson, Bobby, 79-Benuska, Luke, 80-Jones, Buck, 81-Story, Ja'Juan, 84-Merka, Dominic, 87-Gilbert, G., 90-Lathan, Terrell, 92-Henderson, B., 94-Carraway, Josh, 97-Bradley, Chris, 99-Lawson, Tevin. |
Texas: 1J-Jackson, Tevin, 1-Davis, Shiro, 1V-Vaccaro, Kevin, 2R-Rose, Nick, 3D-Davidson, Micha, 4-Russ, William, 5-Turner, Josh, 7C-Cobbs, Demarco, 8T-Templin, Ty, 11-Warrick, Jacore, 15-Echols, Bryson, 19-Jinkens, Peter, 23-Johnson, Daje, 26-Colbert, Adrian, 30-Cole, Timothy, 32-Gray, Johnathan, 36-De La Torre, Al, 37-Boyer, Nate, 42-Bluiett, Caleb, 50-Raulerson, Jake, 55-Santos, Dalton, 81-Daniels, Greg, 83-Foreman, Armant, 84-Joe, Lorenzo, 85-McFarland, M.J., 89-Leonard, Dorian, 93-Boyette Jr., Pa, 95-Ford, Poona. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TCU................. 13 7 0 28 - 48 Record: (10-1,7-1) Texas............... 0 3 0 7 - 10 Record: (6-6,5-4) Scoring Summary: 1st 12:40 TCU - Oberkrom, Jaden 42 yd field goal, 4-2 0:52, TCU 3 - UT 0 04:25 TCU - Oberkrom, Jaden 29 yd field goal, 6-12 2:17, TCU 6 - UT 0 00:20 TCU - Lathan, Terrell 40 yd fumble recovery (Oberkrom, Jaden kick), , TCU 13 - UT 0 2nd 07:56 UT - Rose, Nick 47 yd field goal, 9-36 2:48, TCU 13 - UT 3 01:34 TCU - Porter, David 4 yd pass from Boykin, Trevone (Oberkrom, Jaden kick), 9-67 3:25, TCU 20 - UT 3 4th 14:54 TCU - Doctson, Josh 22 yd pass from Boykin, Trevone (Oberkrom, Jaden kick), 2-18 0:30, TCU 27 - UT 3 14:04 UT - Foreman, Armanti 73 yd pass from Swoopes, Tyrone (Rose, Nick kick), 2-73 0:43, TCU 27 - UT 10 07:01 TCU - Boykin, Trevone 10 yd run (Oberkrom, Jaden kick), 3-19 1:13, TCU 34 - UT 10 02:53 TCU - Green, Aaron 5 yd run (Oberkrom, Jaden kick), 5-60 2:13, TCU 41 - UT 10 02:19 TCU - Carraway, Josh 33 yd interception return (Oberkrom, Jaden kick), , TCU 48 - UT 10 TCU UT FIRST DOWNS................... 16 12 RUSHES-YARDS (NET)............ 31-135 36-90 PASSING YDS (NET)............. 233 200 Passes Att-Comp-Int........... 34-20-1 34-20-4 TOTAL OFFENSE PLAYS-YARDS..... 65-368 70-290 Fumble Returns-Yards.......... 1-40 0-0 Punt Returns-Yards............ 2-59 1--7 Kickoff Returns-Yards......... 0-0 5-107 Interception Returns-Yards.... 4-58 1-2 Punts (Number-Avg)............ 7-33.3 9-40.4 Fumbles-Lost.................. 1-1 3-2 Penalties-Yards............... 6-45 3-17 Possession Time............... 28:52 31:08 Third-Down Conversions........ 5 of 15 5 of 18 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 5-5 0-0 Sacks By: Number-Yards........ 4-38 2-8 RUSHING: TCU-Green, Aaron 16-73; Boykin, Trevone 12-50; Hicks, Kyle 2-12; White, Desmon 1-0. Texas-Swoopes, Tyrone 15-61; Brown, Malcolm 10-29; Gray, Johnathan 11-0. PASSING: TCU-Boykin, Trevone 20-34-1-233. Texas-Swoopes, Tyrone 20-34-4-200. RECEIVING: TCU-Doctson, Josh 7-115; Listenbee, K. 3-47; Porter, David 2-7; Green, Aaron 2-minus 6; White, Desmon 1-32; Echols-Luper, C 1-14; Gray, Deante' 1-13; Slanina, Ty 1-7; Hicks, Kyle 1-3; Story, Ja'Juan 1-1. Texas-Harris, John 5-39; Foreman, Armanti 4-91; Brown, Malcolm 4-33; Gray, Johnathan 4-30; Warrick, Jacorey 1-12; Johnson, Daje 1-minus 2; Johnson, Marcus 1-minus 3. INTERCEPTIONS: TCU-Carter, Sam 2-22; Carraway, Josh 1-33; Dawson, Paul 1-3. Texas-Haines, Dylan 1-2. FUMBLES: TCU-Carter, Sam 1-1. Texas-Swoopes, Tyrone 1-1; Johnson, Marcus 1-0; Diggs, Quandre 1-1. Stadium: Royal-Texas Memorial Attendance: 96496 Kickoff time: 6:35 PM End of Game: 10:03 PM Total elapsed time: 3:28 Officials: Referee: Mike Defee; Umpire: Robert Richeson; Linesman: Al Green; Line judge: Walt Coleman; Back judge: Brian Ernest; Field judge: Randy Smith; Side judge: Gene Semko; Alternate: Marvel July; Temperature: 61 Wind: VRB 3 Weather: clear skies, Hum 35% |
Play-by-Play Summary |
Game weather: 61 degrees, wind var. 3 mph, clear skies, 35% humidity. | |||
TCU won toss and deferred. Texas will receive and defend South goal. | |||
Tcu | 1-10 | at Tcu35 | TCU ball on TCU35. |
Oberkrom, Jaden kickoff 65 yards to the UT0, touchback. | |||
Ut | 1-10 | at Ut25 | Swoopes, Tyrone at QB for Texas. |
Ut | 1-10 | at Ut25 | Brown, Malcolm rush over right guard for loss of 1 yard to the UT24 (Kindred, D.). |
Ut | 2-11 | at Ut24 | Swoopes, Tyrone middle pass incomplete to Foreman, Armant. |
Ut | 3-11 | at Ut24 | Swoopes, Tyrone middle pass complete to Brown, Malcolm for 8 yards to the UT32 (Dawson, Paul). |
Ut | 4-3 | at Ut32 | Davidson, Micha punt 48 yards to the TCU20, Echols-Luper, C return 53 yards to the UT27, out-of-bounds (Davidson, Micha). |
Drive: 3 plays, 7 yards, TOP 01:28 | |||
Tcu | 1-10 | at Ut27 | TCU drive start at 13:32. |
Tcu | 1-10 | at Ut27 | Boykin, Trevone at QB for TCU. |
Tcu | 1-10 | at Ut27 | Boykin, Trevone LS pass incomplete to Listenbee, K. (Thomas, Duke). |
Tcu | 2-10 | at Ut27 | Green, Aaron rush over left guard for 2 yards to the UT25 (Edmond, Steve;Hicks, Jordan). |
Tcu | 3-8 | at Ut25 | Boykin, Trevone middle pass incomplete to Listenbee, K., QB hurry by Edmond, Steve. |
Tcu | 4-8 | at Ut25 | Oberkrom, Jaden field goal attempt from 42 GOOD, clock 12:40. |
TCU 3, Texas 0 | |||
Drive: 4 plays, 2 yards, TOP 00:58 | |||
Oberkrom, Jaden kickoff 63 yards to the UT2, Foreman, Armant return 16 yards to the UT18 (Hooker, Geoff). | |||
Ut | 1-10 | at Ut18 | TEXAS drive start at 12:34. |
Ut | 1-10 | at Ut18 | Swoopes, Tyrone BS pass complete to Johnson, Daje for loss of 2 yards to the UT16 (Dawson, Paul). |
Ut | 2-12 | at Ut16 | Gray, Johnathan rush up middle for loss of 2 yards to the UT14 (Dawson, Paul). |
Ut | 3-14 | at Ut14 | Swoopes, Tyrone rush for 7 yards to the UT21 (Dawson, Paul). |
Ut | 4-7 | at Ut21 | Russ, William punt 33 yards to the TCU46, fair catch by Echols-Luper, C. |
Drive: 3 plays, 3 yards, TOP 01:56 | |||
Tcu | 1-10 | at Tcu46 | TCU drive start at 10:38. |
Tcu | 1-10 | at Tcu46 | Boykin, Trevone rush over right end for 4 yards to the 50 yardline (Hughes, Naashon;Brown, Malcom). |
Tcu | 2-6 | at Tcu50 | Boykin, Trevone RS pass complete to Green, Aaron for loss of 1 yard to the TCU49 (Hughes, Naashon). |
Tcu | 3-7 | at Tcu49 | Boykin, Trevone OUT pass complete to Slanina, Ty for 7 yards to the UT44, 1ST DOWN TCU, out-of-bounds (Haines, Dylan). |
Tcu | 1-10 | at Ut44 | Boykin, Trevone deep pass incomplete to Doctson, Josh, QB hurry by Diggs, Quandre, QB hurry by Reed, Cedric. |
Tcu | 2-10 | at Ut44 | Green, Aaron rush RBR for no gain to the UT44 (Hicks, Jordan). |
Tcu | 3-10 | at Ut44 | Green, Aaron rush RL for 6 yards to the UT38 (Edmond, Steve). |
