#4 Johnson, Daje | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | at Notre Dame | 2 | 4 | 0 | 9 | 6 | 45 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 60 | 0 | 24 | 2 | 3 | 0 | 3 | 112 |
Sep 12, 2015 | RICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 3 | 119 | 1 | 85 | 154 |
Sep 19, 2015 | CALIFORNIA | 2 | 6 | 0 | 7 | 5 | 145 | 0 | 54 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
Sep 26, 2015 | OKLAHOMA STATE | 1 | 9 | 0 | 9 | 2 | 6 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 4 | 101 | 0 | 26 | 3 | 36 | 0 | 23 | 152 |
Oct 03, 2015 | at TCU | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Oct 24, 2015 | KANSAS STATE | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 30 | 1 | 0 | 0 | 0 | 86 |
Oct 31, 2015 | at Iowa State | 1 | 9 | 0 | 9 | 6 | 37 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 27 | 2 | 0 | 0 | 0 | 83 |
Nov 07, 2015 | KANSAS | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 17 | 3 | 18 | 0 | 14 | 51 |
Nov 14, 2015 | at West Virginia | 0 | 0 | 0 | 0 | 4 | 76 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 2 | 23 | 0 | 13 | 1 | 0 | 0 | 0 | 99 |
Nov 26, 2015 | TEXAS TECH | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 5 | 148 | 0 | 54 | 4 | 46 | 0 | 22 | 197 |
Dec 05, 2015 | at Baylor | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 52 | 0 | 52 | 1 | 2 | 0 | 0 | 105 |
Totals | 6 | 28 | 0 | 9 | 37 | 415 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 22 | 528 | 0 | 54 | 21 | 224 | 1 | 85 | 1195 |
Games: 11 Avg/rush: 4.7 Avg/catch: 11.2 KR avg: 24.0 PR avg: 10.7 All purpose avg/game: 108.6 Total offense avg/gm: 2.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | at Notre Dame | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | RICE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 19, 2015 | CALIFORNIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | OKLAHOMA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at TCU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | KANSAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | at Iowa State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2015 | KANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | at West Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 26, 2015 | TEXAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 05, 2015 | at Baylor | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |