Scoring Summary |
Texas (4-6,3-4) vs. West Virginia (5-4,2-4)
Date: Nov 14, 2015 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 56736
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas | 10 | 0 | 7 | 3 | 20 |
West Virginia | 7 | 14 | 7 | 10 | 38 |
SCORING SUMMARY | UT -WVU | |||
1st | 07:31 | UT | Rose, Nick 31 yd field goal | |
8 plays, 46 yards, TOP 3:16 | 3 - 0 | |||
03:39 | WVU | Barber, Jared 42 yd fumble recovery (Lambert, Josh kick) | ||
3 - 7 | ||||
03:24 | UT | Foreman, D'Onta 65 yd run (Rose, Nick kick) | ||
1 play, 65 yards, TOP 0:09 | 10 - 7 | |||
2nd | 08:17 | WVU | Wellman, Elijah 1 yd run (Lambert, Josh kick) | |
8 plays, 56 yards, TOP 2:51 | 10 - 14 | |||
01:00 | WVU | Durante, Jovon 53 yd pass from Howard, Skyler (Lambert, Josh kick) | ||
4 plays, 87 yards, TOP 0:48 | 10 - 21 | |||
3rd | 08:33 | UT | Johnson, Daje 5 yd pass from Heard, Jerrod (Rose, Nick kick) | |
15 plays, 80 yards, TOP 6:21 | 17 - 21 | |||
01:48 | WVU | Shorts, Daikiel 8 yd pass from Howard, Skyler (Lambert, Josh kick) | ||
7 plays, 56 yards, TOP 2:22 | 17 - 28 | |||
4th | 14:57 | WVU | Lambert, Josh 19 yd field goal | |
5 plays, 20 yards, TOP 1:44 | 17 - 31 | |||
09:24 | UT | Rose, Nick 34 yd field goal | ||
5 plays, 21 yards, TOP 1:14 | 20 - 31 | |||
03:30 | WVU | Howard, Skyler 2 yd run (Lambert, Josh kick) | ||
8 plays, 48 yards, TOP 3:42 | 20 - 38 |
Kickoff time: 12:01 pm End of Game: 3:07pm Total elapsed time: 3:06 Referee: Brad Van Vark Umpire: Michael Cooper Linesman: George Gusman Line judge: Jerod Phillips Back judge: Brian Ernest Field judge: Jason Ledet Side judge: Gene Semko Alternate: Brian Alos Temperature: 45 Wind: 5mph WNW Weather: Partly Cloudy |
Team Statistics |
Team Totals | UT | WVU |
FIRST DOWNS | 19 | 18 |
Rushing | 12 | 12 |
Passing | 7 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 277 | 257 |
Rushing Attempts | 54 | 51 |
Average Per Rush | 5.1 | 5.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 304 | 268 |
Yards Lost Rushing | 27 | 11 |
NET YARDS PASSING | 162 | 122 |
Completions-Attempts-Int | 11-19-2 | 10-12-1 |
Average Per Attempt | 8.5 | 10.2 |
Average Per Completion | 14.7 | 12.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 439 | 379 |
Total offense plays | 73 | 63 |
Average Gain Per Play | 6.0 | 6.0 |
Fumbles: Number-Lost | 4-3 | 0-0 |
Penalties: Number-Yards | 7-55 | 5-48 |
PUNTS-YARDS | 4-175 | 6-240 |
Average Yards Per Punt | 43.8 | 40.0 |
Net Yards Per Punt | 38.8 | 40.0 |
Inside 20 | 0 | 3 |
50+ Yards | 2 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-325 | 7-414 |
Average Yards Per Kickoff | 65.0 | 59.1 |
Net Yards Per Kickoff | 40.0 | 43.4 |
Touchbacks | 5 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-85-0 | 0-0-0 |
Average Per Return | 14.2 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-42-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:32 | 27:28 |
1st Quarter | 6:41 | 8:19 |
2nd Quarter | 11:11 | 3:49 |
3rd Quarter | 9:11 | 5:49 |
4th Quarter | 5:29 | 9:31 |
Third-Down Conversions | 9 of 18 | 4 of 13 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 4-4 |
Touchdowns | 1-3 | 3-4 |
Field goals | 2-3 | 1-4 |
Sacks By: Number-Yards | 2-5 | 3-12 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 0 | 72 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas-Foreman, D'Onta 1-1; TEAM 1-0; Swoopes, Tyrone 1-1; Boyd, Kris 1-1. West Virginia-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T48 | 13:37 | Interception | T50 | 12:05 | Punt | 3-2 | 1:32 | ||
UT | 1st | T41 | 10:47 | Punt | W13 | 07:31 | * | FIELD GOAL | 8-46 | 3:16 | |
UT | 1st | T07 | 05:17 | Punt | T42 | 03:39 | Fumble | 4-35 | 1:38 | ||
UT | 1st | T35 | 03:33 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 1-65 | 0:09 | |
UT | 2nd | T01 | 14:50 | Punt | T20 | 11:08 | Punt | 6-19 | 3:42 | ||
UT | 2nd | T21 | 08:11 | Kickoff | W26 | 01:48 | Fumble | 12-53 | 6:23 | ||
UT | 2nd | T25 | 01:00 | Kickoff | T39 | 00:00 | End of half | 3-14 | 1:00 | ||
UT | 3rd | T20 | 14:54 | Kickoff | W00 | 08:33 | * | TOUCHDOWN | 15-80 | 6:21 | |
UT | 3rd | T08 | 06:47 | Punt | T21 | 04:03 | Punt | 6-13 | 2:44 | ||
UT | 3rd | T22 | 01:48 | Kickoff | T22 | 01:41 | Fumble | 0-0 | 0:07 | ||
UT | 4th | T10 | 14:51 | Kickoff | W33 | 12:38 | Interception | 8-57 | 2:13 | ||
UT | 4th | W37 | 10:38 | Punt | W16 | 09:24 | * | FIELD GOAL | 5-21 | 1:14 | |
UT | 4th | T43 | 07:18 | Punt | T43 | 07:12 | Interception | 1-0 | 0:06 | ||
UT | 4th | T24 | 03:25 | Kickoff | T19 | 01:40 | Punt | 3--5 | 1:45 | ||
WVU | 1st | W25 | 15:00 | Kickoff | W48 | 13:37 | Interception | 5-23 | 1:23 | ||
WVU | 1st | W20 | 12:05 | Punt | W25 | 10:47 | Punt | 3-5 | 1:18 | ||
WVU | 1st | W25 | 07:31 | Kickoff | W42 | 05:17 | Punt | 5-17 | 2:14 | ||
WVU | 1st | T42 | 03:39 | Fumble | T42 | 03:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 1st | W25 | 03:24 | Kickoff | T47 | 14:50 | Punt | 7-28 | 3:34 | ||
WVU | 2nd | W44 | 11:08 | Punt | T00 | 08:17 | * | TOUCHDOWN | 8-56 | 2:51 | |
WVU | 2nd | W13 | 01:48 | Fumble | T00 | 01:00 | * | TOUCHDOWN | 4-87 | 0:48 | |
WVU | 3rd | W25 | 08:33 | Kickoff | W34 | 06:47 | Punt | 3-9 | 1:46 | ||
WVU | 3rd | W44 | 04:03 | Punt | T00 | 01:41 | * | TOUCHDOWN | 7-56 | 2:22 | |
WVU | 3rd | T22 | 01:41 | Fumble | T02 | 14:57 | * | FIELD GOAL | 5-20 | 1:44 | |
WVU | 4th | W02 | 12:38 | Interception | W10 | 10:38 | Punt | 3-8 | 2:00 | ||
WVU | 4th | W25 | 09:24 | Kickoff | W26 | 07:18 | Punt | 3-1 | 2:06 | ||
WVU | 4th | T48 | 07:12 | Interception | T00 | 03:30 | * | TOUCHDOWN | 8-48 | 3:42 | |
WVU | 4th | W27 | 01:40 | Punt | W28 | 00:00 | End of half | 3-1 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:41 | 11:11 | 09:11 | 05:29 | 17:52 | 14:40 | 32:32 | ||
3rd Down Conversions | 1/3 | 2/5 | 5/6 | 1/4 | 3/8 | 6/10 | 9/18 | ||
Average field position | T32 | T15 | T14 | T35 | T25 | T28 | T26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:19 | 03:49 | 05:49 | 09:31 | 12:08 | 15:20 | 27:28 | ||
3rd Down Conversions | 1/5 | 0/0 | 2/4 | 1/4 | 1/5 | 3/8 | 4/13 | ||
Average field position | W23 | W28 | W49 | W26 | W25 | W36 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W25 | 15:00 | Kickoff | W48 | 13:37 | Interception | 5-23 | 1:23 | ||
UT | 1st | T48 | 13:37 | Interception | T50 | 12:05 | Punt | 3-2 | 1:32 | ||
WVU | 1st | W20 | 12:05 | Punt | W25 | 10:47 | Punt | 3-5 | 1:18 | ||
UT | 1st | T41 | 10:47 | Punt | W13 | 07:31 | * | FIELD GOAL | 8-46 | 3:16 | |
WVU | 1st | W25 | 07:31 | Kickoff | W42 | 05:17 | Punt | 5-17 | 2:14 | ||
UT | 1st | T07 | 05:17 | Punt | T42 | 03:39 | Fumble | 4-35 | 1:38 | ||
WVU | 1st | T42 | 03:39 | Fumble | T42 | 03:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 1st | T35 | 03:33 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 1-65 | 0:09 | |
WVU | 1st | W25 | 03:24 | Kickoff | T47 | 14:50 | Punt | 7-28 | 3:34 | ||
UT | 2nd | T01 | 14:50 | Punt | T20 | 11:08 | Punt | 6-19 | 3:42 | ||
WVU | 2nd | W44 | 11:08 | Punt | T00 | 08:17 | * | TOUCHDOWN | 8-56 | 2:51 | |
UT | 2nd | T21 | 08:11 | Kickoff | W26 | 01:48 | Fumble | 12-53 | 6:23 | ||
WVU | 2nd | W13 | 01:48 | Fumble | T00 | 01:00 | * | TOUCHDOWN | 4-87 | 0:48 | |
UT | 2nd | T25 | 01:00 | Kickoff | T39 | 00:00 | End of half | 3-14 | 1:00 | ||
UT | 3rd | T20 | 14:54 | Kickoff | W00 | 08:33 | * | TOUCHDOWN | 15-80 | 6:21 | |
WVU | 3rd | W25 | 08:33 | Kickoff | W34 | 06:47 | Punt | 3-9 | 1:46 | ||
UT | 3rd | T08 | 06:47 | Punt | T21 | 04:03 | Punt | 6-13 | 2:44 | ||
WVU | 3rd | W44 | 04:03 | Punt | T00 | 01:41 | * | TOUCHDOWN | 7-56 | 2:22 | |
UT | 3rd | T22 | 01:48 | Kickoff | T22 | 01:41 | Fumble | 0-0 | 0:07 | ||
WVU | 3rd | T22 | 01:41 | Fumble | T02 | 14:57 | * | FIELD GOAL | 5-20 | 1:44 | |
UT | 4th | T10 | 14:51 | Kickoff | W33 | 12:38 | Interception | 8-57 | 2:13 | ||
WVU | 4th | W02 | 12:38 | Interception | W10 | 10:38 | Punt | 3-8 | 2:00 | ||
UT | 4th | W37 | 10:38 | Punt | W16 | 09:24 | * | FIELD GOAL | 5-21 | 1:14 | |
WVU | 4th | W25 | 09:24 | Kickoff | W26 | 07:18 | Punt | 3-1 | 2:06 | ||
UT | 4th | T43 | 07:18 | Punt | T43 | 07:12 | Interception | 1-0 | 0:06 | ||
WVU | 4th | T48 | 07:12 | Interception | T00 | 03:30 | * | TOUCHDOWN | 8-48 | 3:42 | |
UT | 4th | T24 | 03:25 | Kickoff | T19 | 01:40 | Punt | 3--5 | 1:45 | ||
WVU | 4th | W27 | 01:40 | Punt | W28 | 00:00 | End of half | 3-1 | 1:40 |
Defensive Statistics |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Jefferson, Mali | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
19 | Jinkens, Peter | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
9 | Davis, Davante | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
31 | Hall, Jason | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
14 | Haines, Dylan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
98 | Ridgeway, Hassa | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
4E | Elliott, DeShon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Jackson, Desmon | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
21 | Thomas, Duke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Hill, Holton | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Boyette Jr., Pa | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
1D | Davis, Shiro | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
30 | Cole, Timothy | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Hughes, Naashon | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
90 | Omenihu, Char | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Freeman, Edwin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
91 | Cottrell, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Ford, Poona | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Wheeler, Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Kwiatkoski, N. | 7 | 2 | 9 | 1.0/3 | 1 | . | 1-0 | 1 | . | . | . |
7D | Worley, Daryl | 8 | . | 8 | . | . | 1-0 | 1-0 | 1 | . | . | . |
36 | Petteway, Shaq | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
42 | Barber, Jared | 6 | . | 6 | . | . | 1-42 | . | . | . | . | . |
16 | Chestnut, T. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
97 | Nwachukwu, N. | 4 | . | 4 | 3.0/12 | . | . | . | . | . | 3.0/12 | . |
6D | Askew-Henry, D. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
9 | Dillon, KJ | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | Harper, Jarrod | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Rose, Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
14 | Kyeremeh, Nana | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
3D | Rumph, Rick | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Howard, Darrien | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Tyler, Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Brown, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Walters, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Shariff, Khairi | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Gross, Marvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Bruce, Isaiah | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
1 | Gibson, Shelton | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Muldrow, Edward | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Arndt, Justin | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Texas: 1M-Dickson, Michae, 1L-Locke III, P.J., 1H-Holtz, Trey, 1D-Davis, Shiro, 2-Boyd, Kris, 2J-Johnson, Kirk, 2D-Davis, Antwuan, 4E-Elliott, DeShon, 4A-Ashby, Kyle, 4-Johnson, Daje, 5J-Joe, Lorenzo, 7-Johnson, Marcus, 8-Leonard, Dorian, 18-Swoopes, Tyrone, 23-Rose, Nick, 24-Bonney, John, 25-Warren III, C., 26-Colbert, Adrian, 27-Bernard, Roderi, 30-Cole, Timothy, 33-Foreman, D'Onta, 35-Freeman, Edwin, 36-De La Torre, Al, 44-Hager, Breckyn, 45-Wheeler, Anthon, 50-Raulerson, Jake, 65-Hutchins, Marcu, 72-Rodriguez, Elij, 75-Nickelson, Tris, 86-Oliver, Jake, 87-Gray, Garrett, 90-Omenihu, Char, 92-Vasser, Quincy, 93-Boyette Jr., Pa, 95-Ford, Poona, 96-McMillon, Jake. |
West Virginia: 1B-Crest, William, 1C-Sills, David, 2D-Shariff, Khairi, 3D-Rumph, Rick, 5D-Preston, Xavier, 5-Durante, Jovon, 7-Shell, Rushel, 10-Thompson, J., 12-Jennings, Gary, 13-Douglas, Rasul, 14-Kyeremeh, Nana, 17-Benton, A., 18-Gross, Marvin, 19-Myers, KJ, 20-Muldrow, Edward, 24-Tyler, Jeremy, 27-Walters, Sean, 30-Arndt, Justin, 31-Bruce, Isaiah, 45-Kinsey, E., 49-Howard, Darrien, 59-Underwood, S., 70-Matteo, Tony, 86-Lambert, Josh, 87-DePalma, John, 88-Clay, Cody, 89-Arndt, Darren, 91-O'Toole, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas............... 10 0 7 3 - 20 Record: (4-6,3-4) West Virginia....... 7 14 7 10 - 38 Record: (5-4,2-4) Scoring Summary: 1st 07:31 UT - Rose, Nick 31 yd field goal, 8-46 3:16, UT 3 - WVU 0 03:39 WVU - Barber, Jared 42 yd fumble recovery (Lambert, Josh kick), , UT 3 - WVU 7 03:24 UT - Foreman, D'Onta 65 yd run (Rose, Nick kick), 1-65 0:09, UT 10 - WVU 7 2nd 08:17 WVU - Wellman, Elijah 1 yd run (Lambert, Josh kick), 8-56 2:51, UT 10 - WVU 14 01:00 WVU - Durante, Jovon 53 yd pass from Howard, Skyler (Lambert, Josh kick), 4-87 0:48, UT 10 - WVU 21 3rd 08:33 UT - Johnson, Daje 5 yd pass from Heard, Jerrod (Rose, Nick kick), 15-80 6:21, UT 17 - WVU 21 01:48 WVU - Shorts, Daikiel 8 yd pass from Howard, Skyler (Lambert, Josh kick), 7-56 2:22, UT 17 - WVU 28 4th 14:57 WVU - Lambert, Josh 19 yd field goal, 5-20 1:44, UT 17 - WVU 31 09:24 UT - Rose, Nick 34 yd field goal, 5-21 1:14, UT 20 - WVU 31 03:30 WVU - Howard, Skyler 2 yd run (Lambert, Josh kick), 8-48 3:42, UT 20 - WVU 38 UT WVU FIRST DOWNS................... 19 18 RUSHES-YARDS (NET)............ 54-277 51-257 PASSING YDS (NET)............. 162 122 Passes Att-Comp-Int........... 19-11-2 12-10-1 TOTAL OFFENSE PLAYS-YARDS..... 73-439 63-379 Fumble Returns-Yards.......... 0-0 1-42 Punt Returns-Yards............ 1-0 0-0 Kickoff Returns-Yards......... 6-85 0-0 Interception Returns-Yards.... 1-0 2-0 Punts (Number-Avg)............ 4-43.8 6-40.0 Fumbles-Lost.................. 4-3 0-0 Penalties-Yards............... 7-55 5-48 Possession Time............... 32:32 27:28 Third-Down Conversions........ 9 of 18 4 of 13 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 3-3 4-4 Sacks By: Number-Yards........ 2-5 3-12 RUSHING: Texas-Foreman, D'Onta 18-147; Gray, Johnathan 14-56; Swoopes, Tyrone 5-35; Warren III, C. 4-26; Heard, Jerrod 12-17; TEAM 1-minus 4. West Virginia-Smallwood, W. 24-165; Shell, Rushel 12-53; Howard, Skyler 12-34; Wellman, Elijah 2-6; TEAM 1-minus 1. PASSING: Texas-Heard, Jerrod 11-18-2-162; Swoopes, Tyrone 0-1-0-0. West Virginia-Howard, Skyler 10-12-1-122. RECEIVING: Texas-Johnson, Daje 4-76; Warren III, C. 2-minus 3; Burt, John 1-37; Bluiett, Caleb 1-30; Foreman, D'Onta 1-12; De La Torre, Al 1-5; Johnson, Marcus 1-5. West Virginia-Shorts, Daikiel 4-33; White, Ka'Raun 3-25; Durante, Jovon 1-53; Smallwood, W. 1-8; Shell, Rushel 1-3. INTERCEPTIONS: Texas-Davis, Davante 1-0. West Virginia-Kwiatkoski, N. 1-0; Worley, Daryl 1-0. FUMBLES: Texas-Foreman, D'Onta 1-1; Boyd, Kris 1-1; Swoopes, Tyrone 1-1; TEAM 1-0. West Virginia-None. Stadium: Milan Puskar Stadium Attendance: 56736 Kickoff time: 12:01 pm End of Game: 3:07pm Total elapsed time: 3:06 Officials: Referee: Brad Van Vark; Umpire: Michael Cooper; Linesman: George Gusman; Line judge: Jerod Phillips; Back judge: Brian Ernest; Field judge: Jason Ledet; Side judge: Gene Semko; Alternate: Brian Alos; Temperature: 45 Wind: 5mph WNW Weather: Partly Cloudy |
Play-by-Play Summary |
Texas Captains: 19-Jenkins, 36-De La Torre, 66-Flowers | |||
WVU Captains: 86-Lambert, 87-DePalma, 91-O'Toole | |||
Texas won the coin toss and deferred. WVU chose to receive. | |||
Texas chose to defend the north end zone. | |||
Rose, Nick kickoff 65 yards to the WVU0, touchback. | |||
Wvu | 1-10 | at Wvu25 | PENALTY WVU false start (Lazard, Marcell) 5 yards to the WVU20. |
Wvu | 1-15 | at Wvu20 | Smallwood, W. rush for 14 yards to the WVU34 (Jefferson, Mali;Haines, Dylan). |
Wvu | 2-1 | at Wvu34 | Howard, Skyler pass complete to Smallwood, W. for 8 yards to the WVU42, 1ST DOWN WVU (Hill, Holton). |
Wvu | 1-10 | at Wvu42 | Howard, Skyler rush for 3 yards to the WVU45 (Jackson, Desmon). |
Wvu | 2-7 | at Wvu45 | Howard, Skyler pass complete to White, Ka'Raun for 3 yards to the WVU48 (Davis, Davante). |
Wvu | 3-4 | at Wvu48 | Howard, Skyler pass intercepted by Davis, Davante at the UT48, Davis, Davante return 0 yards to the UT48. |
Drive: 5 plays, 23 yards, TOP 01:23 | |||
Ut | 1-10 | at Ut48 | TEXAS drive start at 13:37. |
Ut | 1-10 | at Ut48 | Gray, Johnathan rush for 3 yards to the WVU49 (Petteway, Shaq). |
Ut | 2-7 | at Wvu49 | Heard, Jerrod rush for 3 yards to the WVU46 (Petteway, Shaq). |
Ut | 3-4 | at Wvu46 | TEAM rush for loss of 4 yards to the 50 yardline, fumble by TEAM recovered by UT Heard, Jerrod at 50 yardline. |
Ut | 4-8 | at Ut50 | Dickson, Michae punt 50 yards to the WVU0, touchback. |
Drive: 3 plays, 2 yards, TOP 01:32 | |||
Wvu | 1-10 | at Wvu20 | WEST VIRGINIA drive start at 12:05. |
Wvu | 1-10 | at Wvu20 | Howard, Skyler pass incomplete to Crest, William. |
Wvu | 2-10 | at Wvu20 | Shell, Rushel rush for 2 yards to the WVU22 (Jackson, Desmon). |
Wvu | 3-8 | at Wvu22 | Howard, Skyler pass complete to Shell, Rushel for 3 yards to the WVU25 (Jinkens, Peter). |
Wvu | 4-5 | at Wvu25 | O'Toole, Nick punt 34 yards to the UT41, downed. |
Drive: 3 plays, 5 yards, TOP 01:18 | |||
Ut | 1-10 | at Ut41 | TEXAS drive start at 10:47. |
Ut | 1-10 | at Ut41 | Heard, Jerrod pass complete to Bluiett, Caleb for 30 yards to the WVU29, 1ST DOWN UT (Chestnut, T.). |
Ut | 1-10 | at Wvu29 | Heard, Jerrod rush for 9 yards to the WVU20, PENALTY UT holding (Santos, Dalton) 10 yards to the WVU30. |
Ut | 1-11 | at Wvu30 | 1st and 11. |
Ut | 1-11 | at Wvu30 | Gray, Johnathan rush for 8 yards to the WVU22 (Harper, Jarrod). |
Ut | 2-3 | at Wvu22 | Gray, Johnathan rush for 5 yards to the WVU17, 1ST DOWN UT (Askew-Henry, D.). |
Ut | 1-10 | at Wvu17 | PENALTY UT illegal participation 5 yards to the WVU22. |
Ut | 1-15 | at Wvu22 | Heard, Jerrod pass incomplete to Bluiett, Caleb (Worley, Daryl). |
Ut | 2-15 | at Wvu22 | Gray, Johnathan rush for 4 yards to the WVU18 (Rose, Kyle). |
Ut | 3-11 | at Wvu18 | Heard, Jerrod pass complete to Johnson, Marcus for 5 yards to the WVU13 (Worley, Daryl). |
Ut | 4-6 | at Wvu13 | Rose, Nick field goal attempt from 31 GOOD, clock 07:31. |
Texas 3, West Virginia 0 | |||
Drive: 8 plays, 46 yards, TOP 03:16 | |||
Rose, Nick kickoff 65 yards to the WVU0, touchback. | |||
Wvu | 1-10 | at Wvu25 | WEST VIRGINIA drive start at 07:31. |
Wvu | 1-10 | at Wvu25 | Smallwood, W. rush for 9 yards to the WVU34 (Jefferson, Mali). |
Wvu | 2-1 | at Wvu34 | Smallwood, W. rush for 2 yards to the WVU36, 1ST DOWN WVU (Jefferson, Mali). |
Wvu | 1-10 | at Wvu36 | PENALTY WVU holding (Lazard, Marcell) 10 yards to the WVU26. |
Wvu | 1-20 | at Wvu26 | Smallwood, W. rush for 13 yards to the WVU39 (Jefferson, Mali;Hall, Jason). |
Wvu | 2-7 | at Wvu39 | Howard, Skyler rush for 2 yards to the WVU41 (Hall, Jason). |
Wvu | 3-5 | at Wvu41 | Howard, Skyler rush for 1 yard to the WVU42 (Jinkens, Peter). |
Wvu | 4-4 | at Wvu42 | O'Toole, Nick punt 51 yards to the UT7, Johnson, Daje return 0 yards to the UT7, out-of-bounds (Kyeremeh, Nana). |
Drive: 5 plays, 17 yards, TOP 02:14 | |||
Ut | 1-10 | at Ut07 | TEXAS drive start at 05:17. |
Ut | 1-10 | at Ut07 | Foreman, D'Onta rush for 6 yards to the UT13, out-of-bounds (Barber, Jared). |
Ut | 2-4 | at Ut13 | Heard, Jerrod rush for loss of 3 yards to the UT10 (Kwiatkoski, N.). |
Ut | 3-7 | at Ut10 | Heard, Jerrod pass complete to Burt, John for 37 yards to the UT47, 1ST DOWN UT, out-of-bounds (Dillon, KJ). |
