Scoring Summary |
Texas Tech (7-5,4-5) vs. Texas (4-7,3-5)
Date: Nov 26, 2015 Site: Austin, Texas Stadium: Royal-Texas Memorial Attendance: 94299
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas Tech | 0 | 17 | 10 | 21 | 48 |
Texas | 0 | 10 | 14 | 21 | 45 |
SCORING SUMMARY | TTU -UT | |||
2nd | 14:56 | UT | Rose, Nick 32 yd field goal | |
5 plays, 27 yards, TOP 2:14 | 0 - 3 | |||
14:28 | TTU | Grant, Jakeem 65 yd pass from Mahomes, P. (Hatfield, C. kick) | ||
2 plays, 65 yards, TOP 0:28 | 7 - 3 | |||
08:25 | TTU | Hatfield, C. 51 yd field goal | ||
7 plays, 29 yards, TOP 2:22 | 10 - 3 | |||
05:59 | UT | Warren III, C. 91 yd run (Rose, Nick kick) | ||
1 play, 91 yards, TOP 0:16 | 10 - 10 | |||
01:48 | TTU | Mahomes, P. 1 yd run (Hatfield, C. kick) | ||
5 plays, 34 yards, TOP 1:20 | 17 - 10 | |||
3rd | 07:58 | TTU | Washington, De. 2 yd run (Hatfield, C. kick) | |
12 plays, 91 yards, TOP 3:34 | 24 - 10 | |||
05:47 | UT | Warren III, C. 21 yd run (Rose, Nick kick) | ||
2 plays, 28 yards, TOP 0:32 | 24 - 17 | |||
02:55 | TTU | Hatfield, C. 38 yd field goal | ||
6 plays, 49 yards, TOP 2:45 | 27 - 17 | |||
01:36 | UT | Warren III, C. 23 yd run (Rose, Nick kick) | ||
4 plays, 40 yards, TOP 1:08 | 27 - 24 | |||
4th | 14:29 | TTU | Washington, De. 16 yd run (Hatfield, C. kick) | |
7 plays, 75 yards, TOP 2:07 | 34 - 24 | |||
11:10 | UT | Swoopes, Tyrone 1 yd run (Rose, Nick kick) | ||
8 plays, 77 yards, TOP 3:19 | 34 - 31 | |||
07:54 | UT | Swoopes, Tyrone 46 yd run (Rose, Nick kick) | ||
4 plays, 69 yards, TOP 1:13 | 34 - 38 | |||
06:18 | TTU | Stockton, J. 1 yd run (Hatfield, C. kick) | ||
6 plays, 75 yards, TOP 1:36 | 41 - 38 | |||
02:41 | TTU | Grant, Jakeem 40 yd run (Hatfield, C. kick) | ||
1 play, 40 yards, TOP 0:10 | 48 - 38 | |||
02:06 | UT | Warren III, C. 8 yd run (Rose, Nick kick) | ||
2 plays, 24 yards, TOP 0:24 | 48 - 45 |
Kickoff time: 6:35 PM End of Game: 10:25 PM Total elapsed time: 3:50 Referee: C. Castleberry Umpire: Jim Adams Linesman: Bill Scott Line judge: Frank LeBlanc Back judge: Joel Wetzel Field judge: Nick Lave Side judge: Anthony Flemmin Alternate: Stacy Hardin Temperature: 73 Wind: S 10-15 Weather: light rain; hum 70% |
Team Statistics |
Team Totals | TTU | UT |
FIRST DOWNS | 28 | 19 |
Rushing | 16 | 16 |
Passing | 12 | 1 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 293 | 403 |
Rushing Attempts | 51 | 48 |
Average Per Rush | 5.7 | 8.4 |
Rushing Touchdowns | 5 | 6 |
Yards Gained Rushing | 319 | 435 |
Yards Lost Rushing | 26 | 32 |
NET YARDS PASSING | 372 | 64 |
Completions-Attempts-Int | 22-39-1 | 11-23-1 |
Average Per Attempt | 9.5 | 2.8 |
Average Per Completion | 16.9 | 5.8 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 665 | 467 |
Total offense plays | 90 | 71 |
Average Gain Per Play | 7.4 | 6.6 |
Fumbles: Number-Lost | 3-3 | 1-1 |
Penalties: Number-Yards | 6-70 | 8-64 |
PUNTS-YARDS | 6-231 | 8-335 |
Average Yards Per Punt | 38.5 | 41.9 |
Net Yards Per Punt | 30.8 | 41.9 |
Inside 20 | 4 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 9-507 | 7-445 |
Average Yards Per Kickoff | 56.3 | 63.6 |
Net Yards Per Kickoff | 34.3 | 40.7 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-46-0 |
Average Per Return | 0.0 | 11.5 |
Kickoff returns: Number-Yds-TD | 2-60-0 | 5-148-0 |
Average Per Return | 30.0 | 29.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-16-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1--8-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:10 | 29:50 |
1st Quarter | 6:02 | 8:58 |
2nd Quarter | 9:26 | 5:34 |
3rd Quarter | 8:16 | 6:44 |
4th Quarter | 6:26 | 8:34 |
Third-Down Conversions | 4 of 13 | 4 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 5-5 | 3-3 |
Touchdowns | 4-5 | 2-3 |
Field goals | 1-5 | 1-3 |
Sacks By: Number-Yards | 4-26 | 4-20 |
PAT Kicks | 6-6 | 6-6 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 21 | 30 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas Tech-Mahomes, P. 1-1; Sadler, Ian 1-1; Lauderdale, D. 1-1. Texas-Bluiett, Caleb 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | R25 | 15:00 | Kickoff | T29 | 12:21 | Interception | 9-46 | 2:39 | ||
TTU | 1st | R23 | 08:22 | Punt | R20 | 07:16 | Punt | 3--3 | 1:06 | ||
TTU | 1st | R14 | 05:35 | Punt | T47 | 03:28 | Punt | 5-39 | 2:07 | ||
TTU | 1st | R31 | 02:20 | Punt | R41 | 02:10 | Fumble | 1-10 | 0:10 | ||
TTU | 2nd | R35 | 14:56 | Kickoff | T00 | 14:28 | * | TOUCHDOWN | 2-65 | 0:28 | |
TTU | 2nd | R33 | 12:47 | Punt | R38 | 11:28 | Punt | 3-5 | 1:19 | ||
TTU | 2nd | R37 | 10:47 | Punt | T34 | 08:25 | * | FIELD GOAL | 7-29 | 2:22 | |
TTU | 2nd | R39 | 07:43 | Interception | T40 | 06:15 | Punt | 5-21 | 1:28 | ||
TTU | 2nd | R47 | 05:50 | Kickoff | R50 | 04:24 | Punt | 3-3 | 1:26 | ||
TTU | 2nd | T34 | 03:08 | Fumble | T00 | 01:48 | * | TOUCHDOWN | 5-34 | 1:20 | |
TTU | 2nd | R27 | 00:54 | Punt | T40 | 00:00 | Fumble | 6-33 | 0:54 | ||
TTU | 3rd | R09 | 11:32 | Punt | T00 | 07:58 | * | TOUCHDOWN | 12-91 | 3:34 | |
TTU | 3rd | R29 | 06:33 | Punt | R28 | 06:19 | Fumble | 2--1 | 0:14 | ||
TTU | 3rd | R30 | 05:40 | Kickoff | T21 | 02:55 | * | FIELD GOAL | 6-49 | 2:45 | |
TTU | 3rd | R25 | 01:36 | Kickoff | T00 | 14:29 | * | TOUCHDOWN | 7-75 | 2:07 | |
TTU | 4th | R25 | 11:10 | Kickoff | R48 | 09:07 | Punt | 4-23 | 2:03 | ||
TTU | 4th | R25 | 07:54 | Kickoff | T00 | 06:18 | * | TOUCHDOWN | 6-75 | 1:36 | |
TTU | 4th | T40 | 02:51 | Downs | T00 | 02:41 | * | TOUCHDOWN | 1-40 | 0:10 | |
TTU | 4th | R43 | 02:00 | Kickoff | R49 | 00:00 | End of half | 5-6 | 2:00 | ||
UT | 1st | T24 | 12:21 | Interception | T35 | 08:22 | Punt | 8-11 | 3:59 | ||
UT | 1st | T43 | 07:16 | Punt | R38 | 05:35 | Punt | 4-19 | 1:41 | ||
UT | 1st | T18 | 03:28 | Punt | T21 | 02:20 | Punt | 3-3 | 1:08 | ||
UT | 1st | R41 | 02:10 | Fumble | R14 | 14:56 | * | FIELD GOAL | 5-27 | 2:14 | |
UT | 2nd | T25 | 14:28 | Kickoff | T18 | 12:47 | Punt | 3--7 | 1:41 | ||
UT | 2nd | T19 | 11:28 | Punt | T17 | 10:47 | Punt | 3--2 | 0:41 | ||
UT | 2nd | T16 | 08:21 | Kickoff | T18 | 07:43 | Interception | 2-2 | 0:38 | ||
UT | 2nd | T09 | 06:15 | Punt | R00 | 05:59 | * | TOUCHDOWN | 1-91 | 0:16 | |
UT | 2nd | T16 | 04:24 | Punt | T34 | 03:08 | Fumble | 3-18 | 1:16 | ||
UT | 2nd | T16 | 01:41 | Kickoff | T25 | 00:54 | Punt | 3-9 | 0:47 | ||
UT | 2nd | T40 | 00:00 | Fumble | T40 | 00:00 | End of half | 0-0 | 0:00 | ||
UT | 3rd | T25 | 15:00 | Kickoff | R47 | 11:32 | Punt | 8-28 | 3:28 | ||
UT | 3rd | T25 | 07:58 | Kickoff | T31 | 06:33 | Punt | 3-6 | 1:25 | ||
UT | 3rd | R28 | 06:19 | Fumble | R00 | 05:47 | * | TOUCHDOWN | 2-28 | 0:32 | |
UT | 3rd | R40 | 02:44 | Kickoff | R00 | 01:36 | * | TOUCHDOWN | 4-40 | 1:08 | |
UT | 4th | T23 | 14:29 | Kickoff | R00 | 11:10 | * | TOUCHDOWN | 8-77 | 3:19 | |
UT | 4th | T31 | 09:07 | Punt | R00 | 07:54 | * | TOUCHDOWN | 4-69 | 1:13 | |
UT | 4th | T25 | 06:18 | Kickoff | T40 | 02:51 | Downs | 6-15 | 3:27 | ||
UT | 4th | R24 | 02:30 | Kickoff | R00 | 02:06 | * | TOUCHDOWN | 2-24 | 0:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 09:26 | 08:16 | 06:26 | 15:28 | 14:42 | 30:10 | ||
3rd Down Conversions | 0/3 | 1/5 | 2/3 | 1/2 | 1/8 | 3/5 | 4/13 | ||
Average field position | R23 | R40 | R23 | R38 | R34 | R30 | R32 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 05:34 | 06:44 | 08:34 | 14:32 | 15:18 | 29:50 | ||
3rd Down Conversions | 1/5 | 0/3 | 1/3 | 2/3 | 1/8 | 3/6 | 4/14 | ||
Average field position | T36 | T16 | T45 | T38 | T24 | T42 | T32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | R25 | 15:00 | Kickoff | T29 | 12:21 | Interception | 9-46 | 2:39 | ||
UT | 1st | T24 | 12:21 | Interception | T35 | 08:22 | Punt | 8-11 | 3:59 | ||
TTU | 1st | R23 | 08:22 | Punt | R20 | 07:16 | Punt | 3--3 | 1:06 | ||
UT | 1st | T43 | 07:16 | Punt | R38 | 05:35 | Punt | 4-19 | 1:41 | ||
TTU | 1st | R14 | 05:35 | Punt | T47 | 03:28 | Punt | 5-39 | 2:07 | ||
UT | 1st | T18 | 03:28 | Punt | T21 | 02:20 | Punt | 3-3 | 1:08 | ||
TTU | 1st | R31 | 02:20 | Punt | R41 | 02:10 | Fumble | 1-10 | 0:10 | ||
UT | 1st | R41 | 02:10 | Fumble | R14 | 14:56 | * | FIELD GOAL | 5-27 | 2:14 | |
TTU | 2nd | R35 | 14:56 | Kickoff | T00 | 14:28 | * | TOUCHDOWN | 2-65 | 0:28 | |
UT | 2nd | T25 | 14:28 | Kickoff | T18 | 12:47 | Punt | 3--7 | 1:41 | ||
TTU | 2nd | R33 | 12:47 | Punt | R38 | 11:28 | Punt | 3-5 | 1:19 | ||
UT | 2nd | T19 | 11:28 | Punt | T17 | 10:47 | Punt | 3--2 | 0:41 | ||
TTU | 2nd | R37 | 10:47 | Punt | T34 | 08:25 | * | FIELD GOAL | 7-29 | 2:22 | |
UT | 2nd | T16 | 08:21 | Kickoff | T18 | 07:43 | Interception | 2-2 | 0:38 | ||
TTU | 2nd | R39 | 07:43 | Interception | T40 | 06:15 | Punt | 5-21 | 1:28 | ||
UT | 2nd | T09 | 06:15 | Punt | R00 | 05:59 | * | TOUCHDOWN | 1-91 | 0:16 | |
TTU | 2nd | R47 | 05:50 | Kickoff | R50 | 04:24 | Punt | 3-3 | 1:26 | ||
UT | 2nd | T16 | 04:24 | Punt | T34 | 03:08 | Fumble | 3-18 | 1:16 | ||
TTU | 2nd | T34 | 03:08 | Fumble | T00 | 01:48 | * | TOUCHDOWN | 5-34 | 1:20 | |
UT | 2nd | T16 | 01:41 | Kickoff | T25 | 00:54 | Punt | 3-9 | 0:47 | ||
TTU | 2nd | R27 | 00:54 | Punt | T40 | 00:00 | Fumble | 6-33 | 0:54 | ||
UT | 2nd | T40 | 00:00 | Fumble | T40 | 00:00 | End of half | 0-0 | 0:00 | ||
UT | 3rd | T25 | 15:00 | Kickoff | R47 | 11:32 | Punt | 8-28 | 3:28 | ||
TTU | 3rd | R09 | 11:32 | Punt | T00 | 07:58 | * | TOUCHDOWN | 12-91 | 3:34 | |
UT | 3rd | T25 | 07:58 | Kickoff | T31 | 06:33 | Punt | 3-6 | 1:25 | ||
TTU | 3rd | R29 | 06:33 | Punt | R28 | 06:19 | Fumble | 2--1 | 0:14 | ||
UT | 3rd | R28 | 06:19 | Fumble | R00 | 05:47 | * | TOUCHDOWN | 2-28 | 0:32 | |
TTU | 3rd | R30 | 05:40 | Kickoff | T21 | 02:55 | * | FIELD GOAL | 6-49 | 2:45 | |
UT | 3rd | R40 | 02:44 | Kickoff | R00 | 01:36 | * | TOUCHDOWN | 4-40 | 1:08 | |
TTU | 3rd | R25 | 01:36 | Kickoff | T00 | 14:29 | * | TOUCHDOWN | 7-75 | 2:07 | |
UT | 4th | T23 | 14:29 | Kickoff | R00 | 11:10 | * | TOUCHDOWN | 8-77 | 3:19 | |
TTU | 4th | R25 | 11:10 | Kickoff | R48 | 09:07 | Punt | 4-23 | 2:03 | ||
UT | 4th | T31 | 09:07 | Punt | R00 | 07:54 | * | TOUCHDOWN | 4-69 | 1:13 | |
TTU | 4th | R25 | 07:54 | Kickoff | T00 | 06:18 | * | TOUCHDOWN | 6-75 | 1:36 | |
UT | 4th | T25 | 06:18 | Kickoff | T40 | 02:51 | Downs | 6-15 | 3:27 | ||
TTU | 4th | T40 | 02:51 | Downs | T00 | 02:41 | * | TOUCHDOWN | 1-40 | 0:10 | |
UT | 4th | R24 | 02:30 | Kickoff | R00 | 02:06 | * | TOUCHDOWN | 2-24 | 0:24 | |
TTU | 4th | R43 | 02:00 | Kickoff | R49 | 00:00 | End of half | 5-6 | 2:00 |
Defensive Statistics |
## | Texas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Hinton, D'Vonta | 5 | 3 | 8 | 1.5/12 | . | . | . | . | . | 1.0/11 | . |
41 | Jenkins, Malik | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
18 | Awe, Micah | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
10 | Robertson, Pete | 3 | 4 | 7 | 0.5/0 | 1 | . | . | . | . | . | . |
7A | Johnson, Jah. | 5 | . | 5 | . | . | . | . | . | . | . | . |
3 | Gaines, J.J. | 4 | 1 | 5 | 2.0/10 | . | 1-0 | . | . | . | 1.0/8 | . |
1 | Bethel, Nigel | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
43 | Alston, Deme. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
31 | Nelson, Justis | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
4A | Fehoko, Breiden | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
20 | Madison, Tevin | 2 | . | 2 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
83 | Pearson, Brad | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Mitchell, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Ward, Keenon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Hatfield, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Washington, De. | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
9 | Jackson, Bran. | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | White, Quinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Hendrix, Pay. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5A | Moore, Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Hughes, Naashon | 7 | 3 | 10 | 1.5/9 | . | . | . | . | . | 1.5/9 | 1 |
24 | Bonney, John | 6 | 3 | 9 | 1.0/1 | 1 | . | . | . | . | . | 1 |
45 | Wheeler, Anthon | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
30 | Cole, Timothy | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
5 | Hill, Holton | 4 | 4 | 8 | 1.0/2 | . | 1-0 | . | . | . | . | . |
93 | Boyette Jr., Pa | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
9 | Davis, Davante | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
31 | Hall, Jason | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Thomas, Duke | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | Haines, Dylan | 3 | . | 3 | 2.0/3 | . | . | 1-16 | . | . | . | . |
91 | Cottrell, Bryce | 2 | . | 2 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
1D | Davis, Shiro | 2 | . | 2 | 2.0/9 | 1 | . | . | . | . | 1.0/6 | 1 |
46 | Jefferson, Mali | 2 | . | 2 | 1.0/1 | 1 | . | . | . | . | . | 1 |
8 | Leonard, Dorian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Ridgeway, Hassa | 1 | 1 | 2 | 0.5/1 | . | 1--8 | . | . | . | 0.5/1 | 1 |
44 | Hager, Breckyn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Nelson, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Omenihu, Char | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Texas Tech: 1B-Sullins, Payne, 2-Davis, Reginald, 4-Stockton, J., 5A-Moore, Gary, 6A-Williams, Kris, 8-Brown, Tony, 9A-Giles, Jonathan, 13-Batson, Cameron, 15-Ward, Keenon, 17-Nguema, Thierry, 24-Hendrix, Pay., 25-Atoe, Sam, 26-White, John, 27-Felton, Dem., 30-Esiaba, Bobby, 35-Scalzi, Tyler, 37-White, Quinton, 38-Allen, Kisean, 39-Woods, Kahlee, 40-Allen, Dakota, 41-Jenkins, Malik, 42-Symmank, Taylor, 46-Brenner, David, 52-Mitchell, Mike, 70-Castaneda, R., 74-Collier, Cole, 82-Coutee, Keke, 83-Pearson, Brad, 96-Hatfield, C.. |
Texas: 1L-Locke III, P.J., 1M-Dickson, Michae, 1H-Holtz, Trey, 1D-Davis, Shiro, 2J-Johnson, Kirk, 2-Boyd, Kris, 2D-Davis, Antwuan, 3-Foreman, Armant, 4A-Ashby, Kyle, 5J-Joe, Lorenzo, 6-McNeal, DeAndre, 8-Leonard, Dorian, 16-Roberts Jr., Je, 17-Newsome, Ryan, 18-Swoopes, Tyrone, 23-Rose, Nick, 26-Colbert, Adrian, 27-Bernard, Roderi, 30-Cole, Timothy, 31-Hall, Jason, 42-Bluiett, Caleb, 44-Hager, Breckyn, 45-Wheeler, Anthon, 47-Beck, Andrew, 50-Raulerson, Jake, 65-Hutchins, Marcu, 72-Rodriguez, Elij, 86-Oliver, Jake, 87-Gray, Garrett, 90-Omenihu, Char, 92-Vasser, Quincy, 95-Ford, Poona, 96-McMillon, Jake, 97-Nelson, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas Tech.......... 0 17 10 21 - 48 Record: (7-5,4-5) Texas............... 0 10 14 21 - 45 Record: (4-7,3-5) Scoring Summary: 2nd 14:56 UT - Rose, Nick 32 yd field goal, 5-27 2:14, TTU 0 - UT 3 14:28 TTU - Grant, Jakeem 65 yd pass from Mahomes, P. (Hatfield, C. kick), 2-65 0:28, TTU 7 - UT 3 08:25 TTU - Hatfield, C. 51 yd field goal, 7-29 2:22, TTU 10 - UT 3 05:59 UT - Warren III, C. 91 yd run (Rose, Nick kick), 1-91 0:16, TTU 10 - UT 10 01:48 TTU - Mahomes, P. 1 yd run (Hatfield, C. kick), 5-34 1:20, TTU 17 - UT 10 3rd 07:58 TTU - Washington, De. 2 yd run (Hatfield, C. kick), 12-91 3:34, TTU 24 - UT 10 05:47 UT - Warren III, C. 21 yd run (Rose, Nick kick), 2-28 0:32, TTU 24 - UT 17 02:55 TTU - Hatfield, C. 38 yd field goal, 6-49 2:45, TTU 27 - UT 17 01:36 UT - Warren III, C. 23 yd run (Rose, Nick kick), 4-40 1:08, TTU 27 - UT 24 4th 14:29 TTU - Washington, De. 16 yd run (Hatfield, C. kick), 7-75 2:07, TTU 34 - UT 24 11:10 UT - Swoopes, Tyrone 1 yd run (Rose, Nick kick), 8-77 3:19, TTU 34 - UT 31 07:54 UT - Swoopes, Tyrone 46 yd run (Rose, Nick kick), 4-69 1:13, TTU 34 - UT 38 06:18 TTU - Stockton, J. 1 yd run (Hatfield, C. kick), 6-75 1:36, TTU 41 - UT 38 02:41 TTU - Grant, Jakeem 40 yd run (Hatfield, C. kick), 1-40 0:10, TTU 48 - UT 38 02:06 UT - Warren III, C. 8 yd run (Rose, Nick kick), 2-24 0:24, TTU 48 - UT 45 TTU UT FIRST DOWNS................... 28 19 RUSHES-YARDS (NET)............ 51-293 48-403 PASSING YDS (NET)............. 372 64 Passes Att-Comp-Int........... 39-22-1 23-11-1 TOTAL OFFENSE PLAYS-YARDS..... 90-665 71-467 Fumble Returns-Yards.......... 0-0 1--8 Punt Returns-Yards............ 0-0 4-46 Kickoff Returns-Yards......... 2-60 5-148 Interception Returns-Yards.... 1-0 1-16 Punts (Number-Avg)............ 6-38.5 8-41.9 Fumbles-Lost.................. 3-3 1-1 Penalties-Yards............... 6-70 8-64 Possession Time............... 30:10 29:50 Third-Down Conversions........ 4 of 13 4 of 14 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 5-5 3-3 Sacks By: Number-Yards........ 4-26 4-20 RUSHING: Texas Tech-Washington, De. 28-173; Mahomes, P. 16-70; Grant, Jakeem 2-42; Stockton, J. 3-13; TEAM 2-minus 5. Texas-Warren III, C. 25-276; Swoopes, Tyrone 15-98; Johnson, Kirk 3-32; Heard, Jerrod 4-minus 1; Burt, John 1-minus 2. PASSING: Texas Tech-Mahomes, P. 22-39-1-372. Texas-Swoopes, Tyrone 9-18-1-52; Heard, Jerrod 2-5-0-12. RECEIVING: Texas Tech-Sadler, Ian 6-108; Lauderdale, D. 4-84; Davis, Reginald 4-25; Grant, Jakeem 2-105; Giles, Jonathan 2-22; Stockton, J. 2-16; Washington, De. 1-14; Pearson, Brad 1-minus 2. Texas-Burt, John 4-23; Warren III, C. 2-12; Johnson, Marcus 1-9; Bluiett, Caleb 1-8; De La Torre, Al 1-6; Heard, Jerrod 1-3; Johnson, Daje 1-3. INTERCEPTIONS: Texas Tech-Bethel, Nigel 1-0. Texas-Haines, Dylan 1-16. FUMBLES: Texas Tech-Mahomes, P. 1-1; Sadler, Ian 1-1; Lauderdale, D. 1-1. Texas-Bluiett, Caleb 1-1. Stadium: Royal-Texas Memorial Attendance: 94299 Kickoff time: 6:35 PM End of Game: 10:25 PM Total elapsed time: 3:50 Officials: Referee: C. Castleberry; Umpire: Jim Adams; Linesman: Bill Scott; Line judge: Frank LeBlanc; Back judge: Joel Wetzel; Field judge: Nick Lave; Side judge: Anthony Flemmin; Alternate: Stacy Hardin; Temperature: 73 Wind: S 10-15 Weather: light rain; hum 70% |
Play-by-Play Summary |
Game weather: 73 degrees, wind South 10-15, light rain, 70% humidity | |||
Texas Tech called tails. Texas won toss and deferred. | |||
Texas will kickoff and defend South goal. | |||
Ttu | 1-10 | at Ttu35 | UT ball on UT35. |
Rose, Nick kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu25 | Mahomes, P. at QB for Texas Tech. |
Ttu | 1-10 | at Ttu25 | Mahomes, P. RS pass complete to Sadler, Ian for 14 yards to the TTU39, 1ST DOWN TTU (Bonney, John). |
Ttu | 1-10 | at Ttu39 | Grant, Jakeem rush over right end for 2 yards to the TTU41 (Hughes, Naashon). |
Ttu | 2-8 | at Ttu41 | Mahomes, P. LS pass complete to Lauderdale, D. for 10 yards to the UT49, 1ST DOWN TTU (Hill, Holton;Bonney, John). |
Ttu | 1-10 | at Ut49 | Washington, De. rush over left guard for 3 yards to the UT46 (Cottrell, Bryce). |
Ttu | 2-7 | at Ut46 | Mahomes, P. middle pass complete to Giles, Jonathan for 16 yards to the UT30, 1ST DOWN TTU (Davis, Davante). |
Ttu | 1-10 | at Ut30 | Mahomes, P. SH pass complete to Davis, Reginald for loss of 1 yard to the UT31 (Haines, Dylan). |
Ttu | 2-11 | at Ut31 | Mahomes, P. rush quarterback draw for 2 yards to the UT29 (Hughes, Naashon). |
Ttu | 3-9 | at Ut29 | Mahomes, P. crossing pass incomplete to Grant, Jakeem, QB hurry by Jefferson, Mali. |
